My Account
All Funds
LVOL

American Century Low Volatility ETF

How to Buy

YTD TOTAL RETURN

As of 05/17/2024

NAV

Market Price

7.14%

7.14%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.29%

NAV

Prices as of 05/17/2024

$51.15

0.13% ($0.07)

Market Price

$51.16

0.15% ($0.07)

Total Holdings

American Century Low Volatility ETF

As of 05/17/2024

All holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
MICROSOFT CORP COMMON STOCK USD.00000625 MSFT 594918104 US5949181045 2588173 2,211 929,084.31 7.57%
APPLE INC COMMON STOCK USD.00001 AAPL 037833100 US0378331005 2046251 3,807 722,835.09 5.89%
VISA INC CLASS A SHARES COMMON STOCK USD.0001 V 92826C839 US92826C8394 B2PZN04 1,365 382,336.5 3.11%
JOHNSON + JOHNSON COMMON STOCK USD1.0 JNJ 478160104 US4781601046 2475833 2,230 342,082 2.79%
PROCTER + GAMBLE CO/THE COMMON STOCK PG 742718109 US7427181091 2704407 1,995 334,441.8 2.72%
COCA COLA CO/THE COMMON STOCK USD.25 KO 191216100 US1912161007 2206657 5,139 323,911.17 2.64%
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 BRK.B 084670702 US0846707026 2073390 736 306,867.84 2.50%
CHUBB LTD COMMON STOCK CB H1467J104 CH0044328745 B3BQMF6 1,039 284,976.92 2.32%
AMPHENOL CORP CL A COMMON STOCK USD.001 APH 032095101 US0320951017 2145084 2,135 281,627.85 2.29%
LINDE PLC COMMON STOCK LIN G54950103 IE000S9YS762 BNZHB81 647 279,840.44 2.28%
ALPHABET INC CL A COMMON STOCK USD.001 GOOGL 02079K305 US02079K3059 BYVY8G0 1,585 279,055.1 2.27%
HOME DEPOT INC COMMON STOCK USD.05 HD 437076102 US4370761029 2434209 744 256,092.24 2.09%
MCDONALD S CORP COMMON STOCK USD.01 MCD 580135101 US5801351017 2550707 929 253,041.02 2.06%
MASTERCARD INC A COMMON STOCK USD.0001 MA 57636Q104 US57636Q1040 B121557 541 249,006.07 2.03%
CISCO SYSTEMS INC COMMON STOCK USD.001 CSCO 17275R102 US17275R1023 2198163 5,147 247,930.99 2.02%
MERCK + CO. INC. COMMON STOCK USD.5 MRK 58933Y105 US58933Y1055 2778844 1,887 247,555.53 2.02%
MARSH + MCLENNAN COS COMMON STOCK USD1.0 MMC 571748102 US5717481023 2567741 1,131 237,476.07 1.93%
ACCENTURE PLC CL A COMMON STOCK USD.0000225 ACN G1151C101 IE00B4BNMY34 B4BNMY3 771 234,067.89 1.91%
PEPSICO INC COMMON STOCK USD.017 PEP 713448108 US7134481081 2681511 1,253 228,284.07 1.86%
TE CONNECTIVITY LTD COMMON STOCK CHF.57 TEL H84989104 CH0102993182 B62B7C3 1,496 225,910.96 1.84%
ABBOTT LABORATORIES COMMON STOCK ABT 002824100 US0028241000 2002305 2,088 217,339.92 1.77%
MEDTRONIC PLC COMMON STOCK USD.1 MDT G5960L103 IE00BTN1Y115 BTN1Y11 2,472 212,394.24 1.73%
GENERAL DYNAMICS CORP COMMON STOCK USD1.0 GD 369550108 US3695501086 2365161 696 208,117.92 1.70%
CUMMINS INC COMMON STOCK USD2.5 CMI 231021106 US2310211063 2240202 715 204,175.4 1.66%
COSTCO WHOLESALE CORP COMMON STOCK USD.005 COST 22160K105 US22160K1051 2701271 215 171,099.15 1.39%
COGNIZANT TECH SOLUTIONS A COMMON STOCK USD.01 CTSH 192446102 US1924461023 2257019 2,459 169,080.84 1.38%
CINTAS CORP COMMON STOCK CTAS 172908105 US1729081059 2197137 219 151,578.66 1.23%
HONEYWELL INTERNATIONAL INC COMMON STOCK USD1.0 HON 438516106 US4385161066 2020459 703 144,796.91 1.18%
AMDOCS LTD COMMON STOCK GBP.0001 DOX G02602103 GB0022569080 2256908 1,663 135,950.25 1.11%
AMAZON.COM INC COMMON STOCK USD.01 AMZN 023135106 US0231351067 2000019 664 122,640.8 1.00%
REPUBLIC SERVICES INC COMMON STOCK USD.01 RSG 760759100 US7607591002 2262530 642 120,798.72 0.98%
COLGATE PALMOLIVE CO COMMON STOCK USD1.0 CL 194162103 US1941621039 2209106 1,234 116,156.42 0.95%
WASTE MANAGEMENT INC COMMON STOCK USD.01 WM 94106L109 US94106L1098 2937667 551 115,952.44 0.94%
KEYSIGHT TECHNOLOGIES IN COMMON STOCK USD.01 KEYS 49338L103 US49338L1035 BQZJ0Q9 716 112,626.8 0.92%
BRISTOL MYERS SQUIBB CO COMMON STOCK USD.1 BMY 110122108 US1101221083 2126335 2,389 105,187.67 0.86%
NORDSON CORP COMMON STOCK NDSN 655663102 US6556631025 2641838 372 100,800.84 0.82%
ALPHABET INC CL C COMMON STOCK USD.001 GOOG 02079K107 US02079K1079 BYY88Y7 560 99,282.4 0.81%
ILLINOIS TOOL WORKS COMMON STOCK USD.01 ITW 452308109 US4523081093 2457552 396 99,237.6 0.81%
S+P GLOBAL INC COMMON STOCK USD1.0 SPGI 78409V104 US78409V1044 BYV2325 223 98,539.24 0.80%
MOODY S CORP COMMON STOCK USD.01 MCO 615369105 US6153691059 2252058 236 97,685.12 0.80%
DOVER CORP COMMON STOCK USD1.0 DOV 260003108 US2600031080 2278407 522 96,094.98 0.78%
BROADCOM INC COMMON STOCK AVGO 11135F101 US11135F1012 BDZ78H9 67 93,484.43 0.76%
AUTODESK INC COMMON STOCK USD.01 ADSK 052769106 US0527691069 2065159 404 89,368.84 0.73%
PAYCHEX INC COMMON STOCK USD.01 PAYX 704326107 US7043261079 2674458 699 87,829.35 0.72%
INTUIT INC COMMON STOCK USD.01 INTU 461202103 US4612021034 2459020 121 80,002.78 0.65%
BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 BSX 101137107 US1011371077 2113434 1,052 78,531.8 0.64%
ARTHUR J GALLAGHER + CO COMMON STOCK USD1.0 AJG 363576109 US3635761097 2359506 296 76,270.32 0.62%
HARTFORD FINANCIAL SVCS GRP COMMON STOCK USD.01 HIG 416515104 US4165151048 2476193 737 76,036.29 0.62%
ECOLAB INC COMMON STOCK USD1.0 ECL 278865100 US2788651006 2304227 317 74,070.22 0.60%
ROPER TECHNOLOGIES INC COMMON STOCK USD.01 ROP 776696106 US7766961061 2749602 133 72,071.37 0.59%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.