Average Annual Total Return (%) | Expense Ratio (%)* | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CATF | - - - 2.29 07/16/2024 | - $50.52 -0.26 -$0.13 As of Oct 9, 2024 | - - | - | |||||
KORP | 14.12 2.18 - 2.79 01/11/2018 | 5.79 $47.41 -0.23 -$0.11 As of Oct 9, 2024 | - - | - | |||||
TAXF | 10.90 1.81 - 2.88 09/10/2018 | 2.51 $50.92 -0.26 -$0.14 As of Oct 9, 2024 | - - | - | |||||
FDG | Focused Dynamic Growth ETF 18, 19 | 46.89 - - 20.52 03/31/2020 | 31.60 $93.70 0.38 $0.36 As of Oct 9, 2024 | - - | - | ||||
FLV | Focused Large Cap Value ETF 18, 19 | 25.19 - - 16.71 03/31/2020 | 14.75 $69.14 0.54 $0.37 As of Oct 9, 2024 | - - | - | ||||
LVOL | 27.11 - - 10.32 01/12/2021 | 14.59 $54.38 0.90 $0.48 As of Oct 9, 2024 | - - | - | |||||
MID | Mid Cap Growth Impact ETF 18, 19, 25 | 37.45 - - 11.75 07/13/2020 | 21.79 $61.60 0.88 $0.54 As of Oct 9, 2024 | - - | - | ||||
FUSI | 6.99 - - 7.41 03/14/2023 | 4.99 $50.77 -0.18 -$0.09 As of Oct 9, 2024 | - - | - | |||||
MUSI | 13.36 - - 1.04 06/29/2021 | 5.31 $43.97 -0.09 -$0.04 As of Oct 9, 2024 | - - | - | |||||
QCON | 16.27 - - -0.67 02/16/2021 | 9.62 $44.84 0.32 $0.15 As of Oct 9, 2024 | - - | - | |||||
QINT | 24.85 9.10 - 7.07 09/10/2018 | 12.12 $51.05 0.16 $0.08 As of Oct 9, 2024 | - - | - | |||||
QPFF | 16.47 - - 4.04 02/16/2021 | 10.22 $37.87 - $0.00 As of Oct 9, 2024 | - - | - | |||||
AHYB | 13.92 - - 2.78 11/16/2021 | 6.13 $46.12 -0.11 -$0.05 As of Oct 9, 2024 | - - | - | |||||
SDSI | 8.97 - - 7.13 10/11/2022 | 5.13 $51.34 -0.06 -$0.03 As of Oct 9, 2024 | - - | - | |||||
ESGA | Sustainable Equity ETF 18, 19 | 33.39 - - 15.73 07/13/2020 | 19.83 $70.68 0.78 $0.55 As of Oct 9, 2024 | - - | - | ||||
ESGY | Sustainable Growth ETF 7, 18, 19, 25 | 38.39 - - 10.72 06/29/2021 | 22.64 $55.97 0.87 $0.48 As of Oct 9, 2024 | - - | - | ||||
QGRO | 35.73 17.81 - 14.92 09/10/2018 | 22.13 $92.67 0.93 $0.85 As of Oct 9, 2024 | - - | - | |||||
VALQ | 29.70 11.13 - 8.95 01/11/2018 | 18.10 $62.02 0.80 $0.49 As of Oct 9, 2024 | - - | - |
Morningstar Rating TM Based on Risk Adjusted Returns | |||||||
---|---|---|---|---|---|---|---|
CATF | N/A | N/A | N/A | N/A | Muni California Intermediate | ||
KORP | Out of 180 funds | Out of 180 funds | Out of 160 funds | N/A | Corporate Bond | ||
TAXF | Out of 262 funds | Out of 262 funds | Out of 240 funds | N/A | Muni National Interm | ||
FDG | Focused Dynamic Growth ETF 18, 19 | Out of 1076 funds | Out of 1076 funds | N/A | N/A | Large Growth | |
FLV | Focused Large Cap Value ETF 18, 19 | Out of 1085 funds | Out of 1085 funds | N/A | N/A | Large Value | |
LVOL | Out of 1292 funds | Out of 1292 funds | N/A | N/A | Large Blend | ||
MID | Mid Cap Growth Impact ETF 18, 19 | Out of 511 funds | Out of 511 funds | N/A | N/A | Mid-Cap Growth | |
FUSI | N/A | N/A | N/A | N/A | Ultrashort Bond | ||
MUSI | Out of 325 funds | Out of 325 funds | N/A | N/A | Multisector Bond | ||
QCON | Out of 73 funds | Out of 73 funds | N/A | N/A | Convertibles | ||
QINT | Out of 667 funds | Out of 667 funds | Out of 629 funds | N/A | Foreign Large Blend | ||
QPFF | Out of 66 funds | Out of 66 funds | N/A | N/A | Preferred Stock | ||
AHYB | N/A | N/A | N/A | N/A | High Yield Bond | ||
SDSI | N/A | N/A | N/A | N/A | Short-Term Bond | ||
ESGA | Sustainable Equity ETF 18, 19 | Out of 1292 funds | Out of 1292 funds | N/A | N/A | Large Blend | |
ESGY | Sustainable Growth ETF 18, 19 | Out of 1076 funds | Out of 1076 funds | N/A | N/A | Large Growth | |
QGRO | Out of 1076 funds | Out of 1076 funds | Out of 1005 funds | N/A | Large Growth | ||
VALQ | Out of 1085 funds | Out of 1085 funds | Out of 1031 funds | N/A | Large Value |
30-Day SEC Yield (%) | | | | 7-Day SEC Yield (%) | | | | |||
---|---|---|---|---|---|---|---|---|---|---|
CATF | - | 3.05% | As of Sep 30, 2024 | - - | 07/16/2024 | |||||
KORP | - | 4.69% | As of Sep 30, 2024 | - - | 01/11/2018 | |||||
TAXF | - | 3.29% | As of Sep 30, 2024 | - - | 09/10/2018 | |||||
FDG | Focused Dynamic Growth ETF 8, 18, 19 | - | -0.23% | As of Sep 30, 2024 | - - | 03/31/2020 | ||||
FLV | Focused Large Cap Value ETF 8, 18, 19 | - | 2.19% | As of Sep 30, 2024 | - - | 03/31/2020 | ||||
LVOL | Low Volatility ETF 7, 8 | - | 1.03% | As of Sep 30, 2024 | - - | 01/12/2021 | ||||
MID | Mid Cap Growth Impact ETF 8, 18, 19, 25 | - | 0.22% | As of Sep 30, 2024 | - - | 07/13/2020 | ||||
FUSI | - | 5.88% | As of Sep 30, 2024 | - - | 03/14/2023 | |||||
MUSI | - | 5.49% | As of Sep 30, 2024 | - - | 06/29/2021 | |||||
QCON | - | 1.81% | As of Sep 30, 2024 | - - | 02/16/2021 | |||||
QINT | - | 2.48% | As of Sep 30, 2024 | - - | 09/10/2018 | |||||
QPFF | - | 5.44% | As of Sep 30, 2024 | - - | 02/16/2021 | |||||
AHYB | - | 5.78% | As of Sep 30, 2024 | - - | 11/16/2021 | |||||
SDSI | - | 4.80% | As of Sep 30, 2024 | - - | 10/11/2022 | |||||
ESGA | Sustainable Equity ETF 8, 18, 19 | - | 0.84% | As of Sep 30, 2024 | - - | 07/13/2020 | ||||
ESGY | Sustainable Growth ETF 7, 8, 18, 19, 25 | - | 0.18% | As of Sep 30, 2024 | - - | 06/29/2021 | ||||
QGRO | U.S. Quality Growth ETF 8, 24 | - | 0.27% | As of Sep 30, 2024 | - - | 09/10/2018 | ||||
VALQ | U.S. Quality Value ETF 8, 24 | - | 1.43% | As of Sep 30, 2024 | - - | 01/11/2018 |
Distributions ($/Share) | Capital Gains ($/Share) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1187 | $0.1187 | $50.91 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1451 | $0.1451 | $50.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KORP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1848 | $0.1848 | $48.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1867 | $0.1867 | $47.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2119 | $0.2119 | $46.97 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.188 | $0.188 | $45.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1987 | $0.1987 | $45.83 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2139 | $0.2139 | $45.06 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1773 | $0.1773 | $45.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.191 | $0.191 | $45.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1827 | $0.1827 | $46.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2015 | $0.2015 | $46.12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.1799 | $0.1799 | $45.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.1964 | $0.1964 | $44.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1404 | $0.1404 | $51.32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1381 | $0.1381 | $50.80 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1518 | $0.1518 | $50.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1359 | $0.1359 | $50.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1433 | $0.1433 | $49.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.154 | $0.154 | $49.85 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1199 | $0.1199 | $50.45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1388 | $0.1388 | $50.62 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1355 | $0.1355 | $50.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1361 | $0.1361 | $50.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.1381 | $0.1381 | $49.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.1354 | $0.1354 | $47.10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG | Focused Dynamic Growth ETF 18, 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | - | - | $91.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $87.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | - | - | $82.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | - | - | $70.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLV | Focused Large Cap Value ETF 18, 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.2132 | $0.2132 | $69.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.3561 | $0.3561 | $63.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.3858 | $0.3858 | $63.81 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2981 | $0.2981 | $60.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.1486 | $0.1486 | $54.30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.1733 | $0.1733 | $51.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.1554 | $0.1554 | $51.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2158 | $0.2158 | $47.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID | Mid Cap Growth Impact ETF 18, 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0428 | $0.0428 | $60.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $57.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0241 | $0.0241 | $57.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.011 | $0.011 | $49.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2417 | $0.2417 | $50.70 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2713 | $0.2713 | $50.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2792 | $0.2792 | $50.63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2119 | $0.2119 | $50.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.262 | $0.262 | $50.48 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2882 | $0.2882 | $50.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.2367 | $0.2367 | $50.51 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.245 | $0.245 | $50.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2228 | $0.2228 | $50.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2922 | $0.2922 | $50.26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.2727 | $0.2727 | $50.37 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.2793 | $0.2793 | $50.26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2593 | $0.2593 | $44.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2078 | $0.2078 | $44.24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2344 | $0.2344 | $43.81 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2055 | $0.2055 | $42.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.2134 | $0.2134 | $42.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2246 | $0.2246 | $42.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1768 | $0.1768 | $42.93 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1907 | $0.1907 | $43.04 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1927 | $0.1927 | $43.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2065 | $0.2065 | $43.18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.1916 | $0.1916 | $42.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.2241 | $0.2241 | $41.11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1529 | $0.1529 | $44.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.063 | $0.063 | $43.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.0978 | $0.0978 | $42.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.146 | $0.146 | $42.43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.0615 | $0.0615 | $42.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.0921 | $0.0921 | $41.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1247 | $0.1247 | $42.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.0587 | $0.0587 | $42.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.0483 | $0.0483 | $41.90 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1445 | $0.1445 | $41.40 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.1667 | $0.1667 | $40.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.0697 | $0.0697 | $38.29 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QINT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $1.0334 | $1.0334 | $48.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.6057 | $0.6057 | $45.44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2529 | $0.2529 | $38.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1343 | $0.1343 | $36.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1701 | $0.1701 | $36.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2046 | $0.2046 | $36.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1434 | $0.1434 | $36.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.1853 | $0.1853 | $35.83 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.2173 | $0.2173 | $36.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1345 | $0.1345 | $36.86 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.0909 | $0.0909 | $36.91 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.3949 | $0.3949 | $35.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.1362 | $0.1362 | $35.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.1599 | $0.1599 | $33.41 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2128 | $0.2128 | $46.39 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2143 | $0.2143 | $46.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2369 | $0.2369 | $45.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2065 | $0.2065 | $45.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.223 | $0.223 | $45.04 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2437 | $0.2437 | $44.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1984 | $0.1984 | $45.19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.2157 | $0.2157 | $45.13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2157 | $0.2157 | $45.35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2099 | $0.2099 | $45.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.2126 | $0.2126 | $44.41 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.2206 | $0.2206 | $42.72 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2411 | $0.2411 | $51.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2623 | $0.2623 | $51.35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2429 | $0.2429 | $51.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1869 | $0.1869 | $50.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.2188 | $0.2188 | $50.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2493 | $0.2493 | $50.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.204 | $0.204 | $50.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.2189 | $0.2189 | $50.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2429 | $0.2429 | $50.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2809 | $0.2809 | $50.57 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/01/2023 | $0.2849 | $0.2849 | $50.52 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2023 | $0.2331 | $0.2331 | $49.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESGA | Sustainable Equity ETF 18, 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.1867 | $0.1867 | $69.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.1258 | $0.1258 | $67.28 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.1537 | $0.1537 | $65.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1929 | $0.1929 | $58.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESGY | Sustainable Growth ETF 18, 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0212 | $0.0212 | $54.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0379 | $0.0379 | $53.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0306 | $0.0306 | $51.31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.0375 | $0.0375 | $45.43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QGRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0751 | $0.0751 | $90.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0917 | $0.0917 | $85.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0623 | $0.0623 | $85.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.0689 | $0.0689 | $75.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.2319 | $0.2319 | $61.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.2524 | $0.2524 | $57.27 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.214 | $0.214 | $57.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2321 | $0.2321 | $52.71 | 0 | 0 |
Shareholder Reports | Financial Statements & Other Information | Portfolio Holdings | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FACT SHEET | SUMMARY PROSPECTUS | PROSPECTUS | SAI | SEMI ANNUAL | ANNUAL | SEMI ANNUAL | ANNUAL | Q1 | Q3 | PROXY VOTING RECORD | |
Emerging Markets Bond ETF 1 | |||||||||||
Sustainable Growth ETF 18, 19 | |||||||||||
