Average Annual Total Return (%) | Expense Ratio (%)* | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CATF | - - - -0.62 07/16/2024 | -1.22% $48.52 0.01% $0.01 As of Jun 20, 2025 | - 0.28% | - | |||||
KORP | 6.25 1.58 - 2.41 01/11/2018 | 3.32% $46.47 0.10% $0.04 As of Jun 20, 2025 | - 0.29% | - | |||||
TAXF | 1.98 1.40 - 2.22 09/10/2018 | -0.78% $49.01 0.02% $0.01 As of Jun 20, 2025 | - 0.29% | - | |||||
FDG | Focused Dynamic Growth ETF 24, 25 | 23.39 14.36 - 19.92 03/31/2020 | -0.53% $103.18 -0.44% -$0.46 As of Jun 20, 2025 | - 0.45% | - | ||||
FLV | Focused Large Cap Value ETF 24, 25 | 8.42 11.74 - 14.19 03/31/2020 | 3.84% $68.92 0.18% $0.13 As of Jun 20, 2025 | - 0.42% | - | ||||
ACLC | Large Cap Equity ETF 11, 24, 25 | 6.35 - - 13.13 07/13/2020 | -1.33% $69.55 -0.34% -$0.24 As of Jun 20, 2025 | - 0.39% | - | ||||
ACGR | Large Cap Growth ETF 5, 8, 9, 24, 25 | 10.51 - - 9.43 06/29/2021 | -1.46% $56.89 -0.60% -$0.34 As of Jun 20, 2025 | - 0.39% | - | ||||
MID | Mid Cap Growth Impact ETF 9, 24, 25 | 13.08 - - 10.78 07/13/2020 | 5.86% $63.84 -0.06% -$0.04 As of Jun 20, 2025 | - 0.45% | - | ||||
FUSI | 5.93 - - 6.58 03/14/2023 | 2.43% $50.63 0.04% $0.02 As of Jun 20, 2025 | - 0.28% | - | |||||
MUSI | 7.96 - - 1.28 06/29/2021 | 3.53% $43.65 0.13% $0.06 As of Jun 20, 2025 | - 0.37% | - | |||||
QCON | 13.11 - - 0.71 02/16/2021 | 3.35% $46.77 0.07% $0.03 As of Jun 20, 2025 | - 0.32% | - | |||||
QINT | 16.46 11.49 - 8.14 09/10/2018 | 18.86% $56.70 -0.80% -$0.46 As of Jun 20, 2025 | - 0.39% | - | |||||
QPFF | 1.49 - - 2.21 02/16/2021 | -0.92% $35.00 0.29% $0.10 As of Jun 20, 2025 | - 0.32% | - | |||||
AHYB | 8.01 - - 2.96 11/16/2021 | 3.68% $46.11 0.15% $0.07 As of Jun 20, 2025 | - 0.45% | - | |||||
SDSI | 6.49 - - 6.23 10/11/2022 | 2.84% $51.18 0.12% $0.06 As of Jun 20, 2025 | - 0.32% | - | |||||
QGRO | 25.89 17.48 - 15.73 09/10/2018 | 4.54% $104.05 -0.50% -$0.52 As of Jun 20, 2025 | - 0.29% | - | |||||
VALQ | 8.63 13.11 - 7.89 01/11/2018 | -0.03% $60.77 -0.08% -$0.05 As of Jun 20, 2025 | - 0.29% | - |
Morningstar Rating TM Based on Risk Adjusted Returns | |||||||
---|---|---|---|---|---|---|---|
CATF | N/A | N/A | N/A | N/A | Muni California Intermediate | ||
KORP | Out of 171 funds | Out of 171 funds | Out of 155 funds | N/A | Corporate Bond | ||
TAXF | Out of 263 funds | Out of 263 funds | Out of 243 funds | N/A | Muni National Interm | ||
FDG | Focused Dynamic Growth ETF 24, 25 | Out of 1034 funds | Out of 1034 funds | Out of 952 funds | N/A | Large Growth | |
FLV | Focused Large Cap Value ETF 24, 25 | Out of 1089 funds | Out of 1089 funds | Out of 1027 funds | N/A | Large Value | |
ACLC | Large Cap Equity ETF 24, 25 | Out of 1257 funds | Out of 1257 funds | N/A | N/A | Large Blend | |
ACGR | Large Cap Growth ETF 24, 25 | Out of 1034 funds | Out of 1034 funds | N/A | N/A | Large Growth | |
MID | Mid Cap Growth Impact ETF 24, 25 | Out of 479 funds | Out of 479 funds | N/A | N/A | Mid-Cap Growth | |
FUSI | N/A | N/A | N/A | N/A | Ultrashort Bond | ||
MUSI | Out of 343 funds | Out of 343 funds | N/A | N/A | Multisector Bond | ||
QCON | Out of 72 funds | Out of 72 funds | N/A | N/A | Convertibles | ||
QINT | Out of 654 funds | Out of 654 funds | Out of 618 funds | N/A | Foreign Large Blend | ||
QPFF | Out of 66 funds | Out of 66 funds | N/A | N/A | Preferred Stock | ||
AHYB | Out of 588 funds | Out of 588 funds | N/A | N/A | High Yield Bond | ||
SDSI | N/A | N/A | N/A | N/A | Short-Term Bond | ||
QGRO | Out of 1034 funds | Out of 1034 funds | Out of 952 funds | N/A | Large Growth | ||
VALQ | Out of 1089 funds | Out of 1089 funds | Out of 1027 funds | N/A | Large Value |
30-Day SEC Yield (%) | | | | 7-Day SEC Yield (%) | | | | |||
---|---|---|---|---|---|---|---|---|---|---|
CATF | - | 3.84% | As of May 30, 2025 | - - | 07/16/2024 | |||||
KORP | - | 5.30% | As of May 30, 2025 | - - | 01/11/2018 | |||||
TAXF | - | 3.99% | As of May 30, 2025 | - - | 09/10/2018 | |||||
FDG | Focused Dynamic Growth ETF 4, 24, 25 | - | -0.23% | As of May 30, 2025 | - - | 03/31/2020 | ||||
FLV | Focused Large Cap Value ETF 4, 24, 25 | - | 2.11% | As of May 30, 2025 | - - | 03/31/2020 | ||||
ACLC | Large Cap Equity ETF 4, 24, 25 | - | 0.82% | As of May 30, 2025 | - - | 07/13/2020 | ||||
ACGR | Large Cap Growth ETF 4, 5, 9, 24, 25 | - | 0.19% | As of May 30, 2025 | - - | 06/29/2021 | ||||
MID | Mid Cap Growth Impact ETF 4, 9, 24, 25 | - | 0.15% | As of May 30, 2025 | - - | 07/13/2020 | ||||
FUSI | - | 5.30% | As of May 30, 2025 | - - | 03/14/2023 | |||||
MUSI | - | 5.79% | As of May 30, 2025 | - - | 06/29/2021 | |||||
QCON | - | 2.03% | As of May 30, 2025 | - - | 02/16/2021 | |||||
QINT | - | 2.63% | As of May 30, 2025 | - - | 09/10/2018 | |||||
QPFF | - | 5.93% | As of May 30, 2025 | - - | 02/16/2021 | |||||
AHYB | - | 6.29% | As of May 30, 2025 | - - | 11/16/2021 | |||||
SDSI | - | 4.95% | As of May 30, 2025 | - - | 10/11/2022 | |||||
QGRO | U.S. Quality Growth ETF 4, 29 | - | 0.20% | As of May 30, 2025 | - - | 09/10/2018 | ||||
VALQ | U.S. Quality Value ETF 4, 29 | - | 2.10% | As of May 30, 2025 | - - | 01/11/2018 |
Distributions ($/Share) | Capital Gains ($/Share) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.1382 | $0.1382 | $48.25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.1511 | $0.1511 | $48.66 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.1325 | $0.1325 | $49.38 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.1402 | $0.1402 | $50.15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.1465 | $0.1465 | $49.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.1347 | $0.1347 | $50.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.127 | $0.127 | $50.62 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1339 | $0.1339 | $49.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1187 | $0.1187 | $50.91 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1451 | $0.1451 | $50.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KORP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.1909 | $0.1909 | $45.95 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.1906 | $0.1906 | $46.13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.1889 | $0.1889 | $46.63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.1995 | $0.1995 | $46.97 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.1839 | $0.1839 | $46.06 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.2238 | $0.2238 | $46.40 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1756 | $0.1756 | $47.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2012 | $0.2012 | $46.32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1848 | $0.1848 | $48.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1867 | $0.1867 | $47.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2119 | $0.2119 | $46.97 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.188 | $0.188 | $45.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.1489 | $0.1489 | $48.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.1636 | $0.1636 | $49.12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.1403 | $0.1403 | $49.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.1512 | $0.1512 | $50.53 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.154 | $0.154 | $50.21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.1471 | $0.1471 | $50.37 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1353 | $0.1353 | $51.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1539 | $0.1539 | $50.31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1404 | $0.1404 | $51.32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1381 | $0.1381 | $50.80 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1518 | $0.1518 | $50.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1359 | $0.1359 | $50.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG | Focused Dynamic Growth ETF 24, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | - | - | $97.25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | - | - | $109.22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | - | - | $91.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $87.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLV | Focused Large Cap Value ETF 24, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.3121 | $0.3121 | $69.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.4249 | $0.4249 | $67.85 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.2132 | $0.2132 | $69.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.3561 | $0.3561 | $63.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACLC | Large Cap Equity ETF 24, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.1224 | $0.1224 | $67.63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.1602 | $0.1602 | $72.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.1867 | $0.1867 | $69.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.1258 | $0.1258 | $67.28 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACGR | Large Cap Growth ETF 24, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.0218 | $0.0218 | $53.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.0414 | $0.0414 | $60.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0212 | $0.0212 | $54.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0379 | $0.0379 | $53.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID | Mid Cap Growth Impact ETF 24, 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.0284 | $0.0284 | $59.52 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.0356 | $0.0356 | $63.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0428 | $0.0428 | $60.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $57.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.2423 | $0.2423 | $50.47 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.2428 | $0.2428 | $50.39 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.205 | $0.205 | $50.45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.1975 | $0.1975 | $50.53 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.2029 | $0.2029 | $50.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.3275 | $0.2744 | $50.41 | 0 | 0.0531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2207 | $0.2207 | $50.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.269 | $0.269 | $50.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2417 | $0.2417 | $50.70 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2713 | $0.2713 | $50.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2792 | $0.2792 | $50.63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2119 | $0.2119 | $50.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.2075 | $0.2075 | $43.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.2295 | $0.2295 | $43.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.2049 | $0.2049 | $43.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.2065 | $0.2065 | $43.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.2098 | $0.2098 | $43.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.2491 | $0.2491 | $43.39 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2085 | $0.2085 | $43.76 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2302 | $0.2302 | $43.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2593 | $0.2593 | $44.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2078 | $0.2078 | $44.24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2344 | $0.2344 | $43.81 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2055 | $0.2055 | $42.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.0812 | $0.0812 | $46.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.1111 | $0.1111 | $45.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.1331 | $0.1331 | $44.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.0784 | $0.0784 | $45.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.0672 | $0.0672 | $46.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.1635 | $0.1635 | $46.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.082 | $0.082 | $47.37 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.0851 | $0.0851 | $44.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1529 | $0.1529 | $44.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.063 | $0.063 | $43.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.0978 | $0.0978 | $42.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.146 | $0.146 | $42.43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QINT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.6366 | $0.6366 | $48.73 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $1.0334 | $1.0334 | $48.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.1318 | $0.1318 | $34.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.1504 | $0.1504 | $34.51 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.1878 | $0.1878 | $35.08 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.137 | $0.137 | $36.30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.0587 | $0.0587 | $36.24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.3627 | $0.3627 | $36.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1814 | $0.1814 | $37.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1768 | $0.1768 | $37.19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2529 | $0.2529 | $38.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1343 | $0.1343 | $36.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1701 | $0.1701 | $36.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2046 | $0.2046 | $36.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.2107 | $0.2107 | $45.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.2432 | $0.2432 | $45.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.2148 | $0.2148 | $45.53 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.2264 | $0.2264 | $45.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.2113 | $0.2113 | $45.86 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.2579 | $0.2579 | $45.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2088 | $0.2088 | $46.11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2384 | $0.2384 | $45.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2128 | $0.2128 | $46.39 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2143 | $0.2143 | $46.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2369 | $0.2369 | $45.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2065 | $0.2065 | $45.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2025 | $0.2185 | $0.2185 | $50.97 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2025 | $0.2337 | $0.2337 | $51.04 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2025 | $0.2062 | $0.2062 | $51.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | $0.22 | $0.22 | $51.20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2025 | $0.1997 | $0.1997 | $50.92 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.2826 | $0.2826 | $50.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2096 | $0.2096 | $51.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2329 | $0.2329 | $50.93 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2411 | $0.2411 | $51.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2623 | $0.2623 | $51.35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2429 | $0.2429 | $51.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1869 | $0.1869 | $50.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QGRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.0919 | $0.0919 | $98.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.0204 | $0.0204 | $103.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0751 | $0.0751 | $90.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0917 | $0.0917 | $85.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/25/2025 | $0.2425 | $0.2425 | $60.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/17/2024 | $0.2681 | $0.2681 | $62.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
