Average Annual Total Return (%) | Expense Ratio (%)* | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
CATF | - - - 2.47 07/16/2024 | - $50.85 0.21 $0.11 As of Dec 4, 2024 | - - | - | |||||
KORP | 9.01 1.80 - 2.51 01/11/2018 | 5.97 $47.12 0.30 $0.14 As of Dec 4, 2024 | - - | - | |||||
TAXF | 6.18 1.67 - 2.77 09/10/2018 | 3.70 $51.22 0.21 $0.10 As of Dec 4, 2024 | - - | - | |||||
FDG | Focused Dynamic Growth ETF 21, 22 | 55.97 - - 22.69 03/31/2020 | 49.96 $106.77 2.21 $2.31 As of Dec 4, 2024 | - - | - | ||||
FLV | Focused Large Cap Value ETF 21, 22 | 23.35 - - 16.76 03/31/2020 | 17.12 $70.57 -0.61 -$0.43 As of Dec 4, 2024 | - - | - | ||||
LVOL | 24.14 - - 11.04 01/12/2021 | 19.89 $56.90 0.42 $0.24 As of Dec 4, 2024 | - - | - | |||||
MID | Mid Cap Growth Impact ETF 21, 22, 28 | 36.68 - - 12.27 07/13/2020 | 28.31 $64.89 1.23 $0.79 As of Dec 4, 2024 | - - | - | ||||
FUSI | 6.58 - - 7.08 03/14/2023 | 5.92 $50.73 0.03 $0.02 As of Dec 4, 2024 | - - | - | |||||
MUSI | 9.53 - - 0.87 06/29/2021 | 6.18 $43.88 0.22 $0.09 As of Dec 4, 2024 | - - | - | |||||
QCON | 21.38 - - 0.90 02/16/2021 | 16.41 $47.45 0.31 $0.15 As of Dec 4, 2024 | - - | - | |||||
QINT | 14.45 7.05 - 6.26 09/10/2018 | 10.88 $50.48 0.15 $0.08 As of Dec 4, 2024 | - - | - | |||||
QPFF | 13.38 - - 3.86 02/16/2021 | 9.75 $37.35 0.19 $0.07 As of Dec 4, 2024 | - - | - | |||||
AHYB | 10.43 - - 2.77 11/16/2021 | 7.44 $46.23 0.10 $0.05 As of Dec 4, 2024 | - - | - | |||||
SDSI | 6.90 - - 6.45 10/11/2022 | 5.55 $51.10 0.06 $0.03 As of Dec 4, 2024 | - - | - | |||||
ESGA | Sustainable Equity ETF 21, 22 | 29.25 - - 15.97 07/13/2020 | 24.66 $73.53 0.68 $0.50 As of Dec 4, 2024 | - - | - | ||||
ESGY | Sustainable Growth ETF 6, 21, 22, 28 | 31.58 - - 11.55 06/29/2021 | 30.31 $59.47 1.62 $0.95 As of Dec 4, 2024 | - - | - | ||||
QGRO | 44.45 18.97 - 16.84 09/10/2018 | 39.35 $105.73 1.49 $1.55 As of Dec 4, 2024 | - - | - | |||||
VALQ | 29.34 11.03 - 9.34 01/11/2018 | 22.76 $64.46 0.21 $0.13 As of Dec 4, 2024 | - - | - |
Morningstar Rating TM Based on Risk Adjusted Returns | |||||||
---|---|---|---|---|---|---|---|
CATF | N/A | N/A | N/A | N/A | Muni California Intermediate | ||
KORP | Out of 180 funds | Out of 180 funds | Out of 161 funds | N/A | Corporate Bond | ||
TAXF | Out of 257 funds | Out of 257 funds | Out of 240 funds | N/A | Muni National Interm | ||
FDG | Focused Dynamic Growth ETF 21, 22 | Out of 1073 funds | Out of 1073 funds | N/A | N/A | Large Growth | |
FLV | Focused Large Cap Value ETF 21, 22 | Out of 1084 funds | Out of 1084 funds | N/A | N/A | Large Value | |
LVOL | Out of 1288 funds | Out of 1288 funds | N/A | N/A | Large Blend | ||
MID | Mid Cap Growth Impact ETF 21, 22 | Out of 512 funds | Out of 512 funds | N/A | N/A | Mid-Cap Growth | |
FUSI | N/A | N/A | N/A | N/A | Ultrashort Bond | ||
MUSI | Out of 325 funds | Out of 325 funds | N/A | N/A | Multisector Bond | ||
QCON | Out of 74 funds | Out of 74 funds | N/A | N/A | Convertibles | ||
QINT | Out of 667 funds | Out of 667 funds | Out of 632 funds | N/A | Foreign Large Blend | ||
QPFF | Out of 66 funds | Out of 66 funds | N/A | N/A | Preferred Stock | ||
AHYB | N/A | N/A | N/A | N/A | High Yield Bond | ||
SDSI | N/A | N/A | N/A | N/A | Short-Term Bond | ||
ESGA | Sustainable Equity ETF 21, 22 | Out of 1288 funds | Out of 1288 funds | N/A | N/A | Large Blend | |
ESGY | Sustainable Growth ETF 21, 22 | Out of 1073 funds | Out of 1073 funds | N/A | N/A | Large Growth | |
QGRO | Out of 1073 funds | Out of 1073 funds | Out of 1006 funds | N/A | Large Growth | ||
VALQ | Out of 1084 funds | Out of 1084 funds | Out of 1022 funds | N/A | Large Value |
30-Day SEC Yield (%) | | | | 7-Day SEC Yield (%) | | | | |||
---|---|---|---|---|---|---|---|---|---|---|
CATF | - | 3.30% | As of Nov 29, 2024 | - - | 07/16/2024 | |||||
KORP | - | 5.09% | As of Nov 29, 2024 | - - | 01/11/2018 | |||||
TAXF | - | 3.47% | As of Nov 29, 2024 | - - | 09/10/2018 | |||||
FDG | Focused Dynamic Growth ETF 5, 21, 22 | - | -0.24% | As of Nov 29, 2024 | - - | 03/31/2020 | ||||
FLV | Focused Large Cap Value ETF 5, 21, 22 | - | 1.98% | As of Nov 29, 2024 | - - | 03/31/2020 | ||||
LVOL | Low Volatility ETF 5, 6 | - | 0.91% | As of Nov 29, 2024 | - - | 01/12/2021 | ||||
MID | Mid Cap Growth Impact ETF 5, 21, 22, 28 | - | 0.19% | As of Nov 29, 2024 | - - | 07/13/2020 | ||||
FUSI | - | 5.43% | As of Nov 29, 2024 | - - | 03/14/2023 | |||||
MUSI | - | 5.68% | As of Nov 29, 2024 | - - | 06/29/2021 | |||||
QCON | - | 1.61% | As of Nov 29, 2024 | - - | 02/16/2021 | |||||
QINT | - | 2.46% | As of Nov 29, 2024 | - - | 09/10/2018 | |||||
QPFF | - | 5.40% | As of Nov 29, 2024 | - - | 02/16/2021 | |||||
AHYB | - | 6.03% | As of Nov 29, 2024 | - - | 11/16/2021 | |||||
SDSI | - | 5.12% | As of Nov 29, 2024 | - - | 10/11/2022 | |||||
ESGA | Sustainable Equity ETF 5, 21, 22 | - | 0.78% | As of Nov 29, 2024 | - - | 07/13/2020 | ||||
ESGY | Sustainable Growth ETF 5, 6, 21, 22, 28 | - | 0.16% | As of Nov 29, 2024 | - - | 06/29/2021 | ||||
QGRO | U.S. Quality Growth ETF 5, 27 | - | 0.13% | As of Nov 29, 2024 | - - | 09/10/2018 | ||||
VALQ | U.S. Quality Value ETF 5, 27 | - | 1.32% | As of Nov 29, 2024 | - - | 01/11/2018 |
Distributions ($/Share) | Capital Gains ($/Share) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.127 | $0.127 | $50.62 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1339 | $0.1339 | $49.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1187 | $0.1187 | $50.91 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1451 | $0.1451 | $50.36 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KORP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1756 | $0.1756 | $47.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2012 | $0.2012 | $46.32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1848 | $0.1848 | $48.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1867 | $0.1867 | $47.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2119 | $0.2119 | $46.97 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.188 | $0.188 | $45.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1987 | $0.1987 | $45.83 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2139 | $0.2139 | $45.06 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1773 | $0.1773 | $45.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.191 | $0.191 | $45.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1827 | $0.1827 | $46.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2015 | $0.2015 | $46.12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1353 | $0.1353 | $51.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1539 | $0.1539 | $50.31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1404 | $0.1404 | $51.32 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1381 | $0.1381 | $50.80 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1518 | $0.1518 | $50.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1359 | $0.1359 | $50.16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1433 | $0.1433 | $49.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.154 | $0.154 | $49.85 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1199 | $0.1199 | $50.45 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1388 | $0.1388 | $50.62 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1355 | $0.1355 | $50.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1361 | $0.1361 | $50.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDG | Focused Dynamic Growth ETF 21, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | - | - | $91.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $87.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | - | - | $82.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | - | - | $70.79 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLV | Focused Large Cap Value ETF 21, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.2132 | $0.2132 | $69.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.3561 | $0.3561 | $63.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.3858 | $0.3858 | $63.81 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2981 | $0.2981 | $60.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.1486 | $0.1486 | $54.30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.1733 | $0.1733 | $51.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.1554 | $0.1554 | $51.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2158 | $0.2158 | $47.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MID | Mid Cap Growth Impact ETF 21, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0428 | $0.0428 | $60.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | - | - | $57.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0241 | $0.0241 | $57.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.011 | $0.011 | $49.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2207 | $0.2207 | $50.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.269 | $0.269 | $50.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2417 | $0.2417 | $50.70 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2713 | $0.2713 | $50.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2792 | $0.2792 | $50.63 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2119 | $0.2119 | $50.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.262 | $0.262 | $50.48 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2882 | $0.2882 | $50.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.2367 | $0.2367 | $50.51 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.245 | $0.245 | $50.55 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2228 | $0.2228 | $50.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2922 | $0.2922 | $50.26 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2085 | $0.2085 | $43.76 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2302 | $0.2302 | $43.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2593 | $0.2593 | $44.56 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2078 | $0.2078 | $44.24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2344 | $0.2344 | $43.81 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2055 | $0.2055 | $42.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.2134 | $0.2134 | $42.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2246 | $0.2246 | $42.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1768 | $0.1768 | $42.93 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1907 | $0.1907 | $43.04 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.1927 | $0.1927 | $43.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2065 | $0.2065 | $43.18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.082 | $0.082 | $47.37 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.0851 | $0.0851 | $44.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.1529 | $0.1529 | $44.65 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.063 | $0.063 | $43.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.0978 | $0.0978 | $42.84 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.146 | $0.146 | $42.43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.0615 | $0.0615 | $42.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.0921 | $0.0921 | $41.71 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1247 | $0.1247 | $42.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.0587 | $0.0587 | $42.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.0483 | $0.0483 | $41.90 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1445 | $0.1445 | $41.40 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QINT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $1.0334 | $1.0334 | $48.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.6057 | $0.6057 | $45.44 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.1814 | $0.1814 | $37.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.1768 | $0.1768 | $37.19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2529 | $0.2529 | $38.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.1343 | $0.1343 | $36.99 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.1701 | $0.1701 | $36.42 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2046 | $0.2046 | $36.09 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.1434 | $0.1434 | $36.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.1853 | $0.1853 | $35.83 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.2173 | $0.2173 | $36.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.1345 | $0.1345 | $36.86 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.0909 | $0.0909 | $36.91 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.3949 | $0.3949 | $35.50 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2088 | $0.2088 | $46.11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2384 | $0.2384 | $45.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2128 | $0.2128 | $46.39 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2143 | $0.2143 | $46.01 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2369 | $0.2369 | $45.59 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.2065 | $0.2065 | $45.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.223 | $0.223 | $45.04 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2437 | $0.2437 | $44.68 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.1984 | $0.1984 | $45.19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.2157 | $0.2157 | $45.13 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2157 | $0.2157 | $45.35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2099 | $0.2099 | $45.03 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2024 | $0.2096 | $0.2096 | $51.00 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/01/2024 | $0.2329 | $0.2329 | $50.93 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01/2024 | $0.2411 | $0.2411 | $51.54 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03/2024 | $0.2623 | $0.2623 | $51.35 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2024 | $0.2429 | $0.2429 | $51.14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2024 | $0.1869 | $0.1869 | $50.60 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2024 | $0.2188 | $0.2188 | $50.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2024 | $0.2493 | $0.2493 | $50.34 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2024 | $0.204 | $0.204 | $50.58 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01/2024 | $0.2189 | $0.2189 | $50.64 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/01/2024 | $0.2429 | $0.2429 | $50.94 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.2809 | $0.2809 | $50.57 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESGA | Sustainable Equity ETF 21, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.1867 | $0.1867 | $69.77 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.1258 | $0.1258 | $67.28 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.1537 | $0.1537 | $65.78 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.1929 | $0.1929 | $58.89 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESGY | Sustainable Growth ETF 21, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0212 | $0.0212 | $54.98 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0379 | $0.0379 | $53.74 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0306 | $0.0306 | $51.31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.0375 | $0.0375 | $45.43 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QGRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.0751 | $0.0751 | $90.75 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.0917 | $0.0917 | $85.49 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/21/2024 | $0.0623 | $0.0623 | $85.69 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/18/2023 | $0.0689 | $0.0689 | $75.61 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/23/2024 | $0.2319 | $0.2319 | $61.33 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2024 | $0.2524 | $0.2524 | $57.27 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
