My Account

Daily Basket: 391

fund_ticker
mid
fund_name
american century mid cap growth impact etf
trade_date
20250716
basket_type
create/redeem
creation_unit_size
5000.0
nav
65.04
nav_per_creation_unit
325190.50
etf_shares_outstanding
1325000.00
total_net_assets
86175456.22
actual_total_cash
6094.34
estimated_cash_component
8108.88
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
009066101 ABNB BMGYYH4 US0090661010 AIRBNB INCCLASS A USD 51.0 136.54 6963.54 1.0 136.54 6963.54 2.19616264 N
02043Q107 ALNY B00FWN1 US02043Q1076 ALNYLAM PHARMACEUTICALS INC USD 14.0 311.12 4355.68 1.0 311.12 4355.68 1.37369523 N
03073E105 COR 2795393 US03073E1055 CENCORA INC USD 30.0 294.65 8839.50 1.0 294.65 8839.50 2.78780328 N
04016X101 ARGX BDVLM39 US04016X1019 ARGENX SEADR USD 7.0 555.96 3891.72 1.0 555.96 3891.72 1.22737143 N
05464C101 AXON BDT5S35 US05464C1018 AXON ENTERPRISE INC USD 8.0 745.87 5966.96 1.0 745.87 5966.96 1.88186104 N
09073M104 TECH BSHZ3Q0 US09073M1045 BIO TECHNECORP USD 65.0 51.42 3342.30 1.0 51.42 3342.30 1.05409524 N
109194100 BFAM B7MJWP2 US1091941005 BRIGHT HORIZONS FAMILY SOLUT USD 41.0 113.85 4667.85 1.0 113.85 4667.85 1.47214747 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 41.0 318.04 13039.64 1.0 318.04 13039.64 4.11244427 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 239.0 53.95 12894.05 1.0 53.95 12894.05 4.06652807 N
18915M107 NET BJXC5M2 US18915M1071 CLOUDFLAREINC CLASS A USD 71.0 186.97 13274.87 1.0 186.97 13274.87 4.18663115 N
21874C102 CNM BNXKS92 US21874C1027 CORE + MAIN INC CLASS A USD 92.0 60.1 5529.20 1.0 60.1 5529.20 1.7438002 N
252131107 DXCM B0796X4 US2521311074 DEXCOM INC USD 93.0 84.78 7884.54 1.0 84.78 7884.54 2.4866278 N
256163106 DOCU BFYT7B7 US2561631068 DOCUSIGN INC USD 172.0 75.77 13032.44 1.0 75.77 13032.44 4.11017353 N
26603R106 DUOL BMCM6P4 US26603R1068 DUOLINGO USD 27.0 378.31 10214.37 1.0 378.31 10214.37 3.22141005 N
268150109 DT BJV2RD9 US2681501092 DYNATRACEINC USD 19.0 52.22 992.18 1.0 52.22 992.18 0.31291393 N
28618M106 ESI BJ1C2K1 US28618M1062 ELEMENT SOLUTIONS INC USD 249.0 24.2 6025.80 1.0 24.2 6025.80 1.90041801 N
294429105 EFX 2319146 US2944291051 EQUIFAX INC USD 19.0 257.39 4890.41 1.0 257.39 4890.41 1.54233848 N
36266G107 GEHC BL6JPG8 US36266G1076 GE HEALTHCARE TECHNOLOGY USD 54.0 74.39 4017.06 1.0 74.39 4017.06 1.26690119 N
366651107 IT 2372763 US3666511072 GARTNER INC USD 3.0 359.87 1079.61 1.0 359.87 1079.61 0.34048762 N
380237107 GDDY BWFRFC6 US3802371076 GODADDY INC CLASS A USD 4.0 167.93 671.72 1.0 167.93 671.72 0.21184719 N
443510607 HUBB BDFG6S3 US4435106079 HUBBELL INC USD 19.0 414.86 7882.34 1.0 414.86 7882.34 2.48593396 N
443573100 HUBS BR4T3B3 US4435731009 HUBSPOT INC USD 1.0 528.91 528.91 1.0 528.91 528.91 0.16680774 N
45168D104 IDXX 2459202 US45168D1046 IDEXX LABORATORIES INC USD 6.0 526.66 3159.96 1.0 526.66 3159.96 0.99658882 N
45784P101 PODD B1XGNW4 US45784P1012 INSULET CORP USD 14.0 289.99 4059.86 1.0 289.99 4059.86 1.28039946 N
46266C105 IQV BDR73G1 US46266C1053 IQVIA HOLDINGS INC USD 31.0 157.68 4888.08 1.0 157.68 4888.08 1.54160365 N
50155Q100 KD BP6JW21 US50155Q1004 KYNDRYL HOLDINGS INC USD 23.0 39.26 902.98 1.0 39.26 902.98 0.28478201 N
55354G100 MSCI B2972D2 US55354G1004 MSCI INC USD 18.0 563.13 10136.34 1.0 563.13 10136.34 3.19680093 N
609839105 MPWR B01Z7J1 US6098391054 MONOLITHICPOWER SYSTEMS INC USD 16.0 717.62 11481.92 1.0 717.62 11481.92 3.62117022 N
632307104 NTRA BYQRG48 US6323071042 NATERA INC USD 28.0 149.85 4195.80 1.0 149.85 4195.80 1.32327224 N
73278L105 POOL 2781585 US73278L1052 POOL CORP USD 31.0 292.13 9056.03 1.0 292.13 9056.03 2.85609255 N
760759100 RSG 2262530 US7607591002 REPUBLIC SERVICES INC USD 40.0 241.86 9674.40 1.0 241.86 9674.40 3.05111421 N
771049103 RBLX BMWBC20 US7710491033 ROBLOX CORP CLASS A USD 7.0 112.48 787.36 1.0 112.48 787.36 0.24831775 N
85208M102 SFM BCGCR79 US85208M1027 SPROUTS FARMERS MARKET INC USD 64.0 164.65 10537.60 1.0 164.65 10537.60 3.32335039 N
852234103 XYZ BYNZGK1 US8522341036 BLOCK INC USD 77.0 66.01 5082.77 1.0 66.01 5082.77 1.60300502 N
146869102 CVNA BYQHPG3 US1468691027 CARVANA CO USD 15.0 348.41 5226.15 1.0 348.41 5226.15 1.64822423 N
87612G101 TRGP B55PZY3 US87612G1013 TARGA RESOURCES CORP USD 59.0 169.31 9989.29 1.0 169.31 9989.29 3.15042428 N
89055F103 BLD BZ0P3W2 US89055F1030 TOPBUILD CORP USD 29.0 356.97 10352.13 1.0 356.97 10352.13 3.26485683 N
90138F102 TWLO BD6P5Q0 US90138F1021 TWILIO INCA USD 7.0 126.16 883.12 1.0 126.16 883.12 0.27851856 N
92537N108 VRT BL3LWS8 US92537N1081 VERTIV HOLDINGS CO A USD 44.0 127.37 5604.28 1.0 127.37 5604.28 1.76747895 N
92840M102 VST BZ8VJQ8 US92840M1027 VISTRA CORP USD 67.0 191.37 12821.79 1.0 191.37 12821.79 4.04373869 N
95082P105 WCC 2416973 US95082P1057 WESCO INTERNATIONAL INC USD 38.0 198.14 7529.32 1.0 198.14 7529.32 2.37459845 N
955306105 WST 2950482 US9553061055 WEST PHARMACEUTICAL SERVICES USD 16.0 221.05 3536.80 1.0 221.05 3536.80 1.11543669 N
98980G102 ZS BZ00V34 US98980G1022 ZSCALER INC USD 45.0 288.9 13000.50 1.0 288.9 13000.50 4.10010029 N
G51502105 JCI BY7QL61 IE00BY7QL619 JOHNSON CONTROLS INTERNATION USD 123.0 106.02 13040.46 1.0 106.02 13040.46 4.11270288 N
G6683N103 NU BN6NP19 KYG6683N1034 NU HOLDINGS LTD/CAYMAN ISL A USD 204.0 13.54 2762.16 1.0 13.54 2762.16 0.87113057 N
H5919C104 ONON BPF0FP9 CH1134540470 ON HOLDINGAG CLASS A USD 208.0 53.46 11119.68 1.0 53.46 11119.68 3.5069269 N
872657101 TPG BNKBB55 US8726571016 TPG INC USD 134.0 54.21 7264.14 1.0 54.21 7264.14 2.29096592 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.