My Account

Daily Basket: 391

fund_ticker
mid
fund_name
american century mid cap growth impact etf
trade_date
20250818
basket_type
create/redeem
creation_unit_size
5000.0
nav
66.62
nav_per_creation_unit
333087.50
etf_shares_outstanding
1330000.00
total_net_assets
88601258.52
actual_total_cash
15535.71
estimated_cash_component
14904.71
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
009066101 ABNB BMGYYH4 US0090661010 AIRBNB INCCLASS A USD 50.0 125.1 6255.00 1.0 125.1 6255.00 1.96534137 N
02043Q107 ALNY B00FWN1 US02043Q1076 ALNYLAM PHARMACEUTICALS INC USD 14.0 448.91 6284.74 1.0 448.91 6284.74 1.97468577 N
03073E105 COR 2795393 US03073E1055 CENCORA INC USD 29.0 292.82 8491.78 1.0 292.82 8491.78 2.66814493 N
04016X101 ARGX BDVLM39 US04016X1019 ARGENX SEADR USD 7.0 653.83 4576.81 1.0 653.83 4576.81 1.43804861 N
05464C101 AXON BDT5S35 US05464C1018 AXON ENTERPRISE INC USD 8.0 754.24 6033.92 1.0 754.24 6033.92 1.89587731 N
09073M104 TECH BSHZ3Q0 US09073M1045 BIO TECHNECORP USD 80.0 53.6 4288.00 1.0 53.6 4288.00 1.34730356 N
109194100 BFAM B7MJWP2 US1091941005 BRIGHT HORIZONS FAMILY SOLUT USD 41.0 121.4 4977.40 1.0 121.4 4977.40 1.56391529 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 38.0 349.88 13295.44 1.0 349.88 13295.44 4.17747055 N
146869102 CVNA BYQHPG3 US1468691027 CARVANA CO USD 16.0 349.99 5599.84 1.0 349.99 5599.84 1.75948796 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 68.0 44.04 2994.72 1.0 44.04 2994.72 0.94095078 N
18915M107 NET BJXC5M2 US18915M1071 CLOUDFLAREINC CLASS A USD 68.0 200.91 13661.88 1.0 200.91 13661.88 4.29260719 N
21874C102 CNM BNXKS92 US21874C1027 CORE + MAIN INC CLASS A USD 96.0 64.12 6155.52 1.0 64.12 6155.52 1.93408443 N
252131107 DXCM B0796X4 US2521311074 DEXCOM INC USD 92.0 80.95 7447.40 1.0 80.95 7447.40 2.33999733 N
256163106 DOCU BFYT7B7 US2561631068 DOCUSIGN INC USD 189.0 70.9 13400.10 1.0 70.9 13400.10 4.21035506 N
26603R106 DUOL BMCM6P4 US26603R1068 DUOLINGO USD 27.0 326.93 8827.11 1.0 326.93 8827.11 2.77350671 N
28618M106 ESI BJ1C2K1 US28618M1062 ELEMENT SOLUTIONS INC USD 247.0 24.94 6160.18 1.0 24.94 6160.18 1.93554862 N
36266G107 GEHC BL6JPG8 US36266G1076 GE HEALTHCARE TECHNOLOGY USD 53.0 73.4 3890.20 1.0 73.4 3890.20 1.22231351 N
366651107 IT 2372763 US3666511072 GARTNER INC USD 2.0 238.69 477.38 1.0 238.69 477.38 0.14999435 N
380237107 GDDY BWFRFC6 US3802371076 GODADDY INC CLASS A USD 6.0 145.96 875.76 1.0 145.96 875.76 0.27516664 N
443510607 HUBB BDFG6S3 US4435106079 HUBBELL INC USD 20.0 427.65 8553.00 1.0 427.65 8553.00 2.68738045 N
45168D104 IDXX 2459202 US45168D1046 IDEXX LABORATORIES INC USD 6.0 650.84 3905.04 1.0 650.84 3905.04 1.22697629 N
45784P101 PODD B1XGNW4 US45784P1012 INSULET CORP USD 14.0 321.27 4497.78 1.0 321.27 4497.78 1.41321712 N
46266C105 IQV BDR73G1 US46266C1053 IQVIA HOLDINGS INC USD 25.0 191.09 4777.25 1.0 191.09 4777.25 1.50102751 N
50155Q100 KD BP6JW21 US50155Q1004 KYNDRYL HOLDINGS INC USD 24.0 29.98 719.52 1.0 29.98 719.52 0.22607553 N
55354G100 MSCI B2972D2 US55354G1004 MSCI INC USD 18.0 557.02 10026.36 1.0 557.02 10026.36 3.15031496 N
609839105 MPWR B01Z7J1 US6098391054 MONOLITHICPOWER SYSTEMS INC USD 15.0 826.47 12397.05 1.0 826.47 12397.05 3.89519348 N
632307104 NTRA BYQRG48 US6323071042 NATERA INC USD 34.0 163.02 5542.68 1.0 163.02 5542.68 1.74152811 N
67059N108 NTNX BYQBFT8 US67059N1081 NUTANIX INC A USD 18.0 68.68 1236.24 1.0 68.68 1236.24 0.38843063 N
679295105 OKTA BDFZSP1 US6792951054 OKTA INC USD 7.0 92.02 644.14 1.0 92.02 644.14 0.20239089 N
73278L105 POOL 2781585 US73278L1052 POOL CORP USD 31.0 321.75 9974.25 1.0 321.75 9974.25 3.13394183 N
760759100 RSG 2262530 US7607591002 REPUBLIC SERVICES INC USD 40.0 232.85 9314.00 1.0 232.85 9314.00 2.92648913 N
771049103 RBLX BMWBC20 US7710491033 ROBLOX CORP CLASS A USD 8.0 117.34 938.72 1.0 117.34 938.72 0.29494888 N
85208M102 SFM BCGCR79 US85208M1027 SPROUTS FARMERS MARKET INC USD 65.0 145.64 9466.60 1.0 145.64 9466.60 2.97443655 N
852234103 XYZ BYNZGK1 US8522341036 BLOCK INC USD 78.0 75.8 5912.40 1.0 75.8 5912.40 1.85769533 N
872657101 TPG BNKBB55 US8726571016 TPG INC USD 136.0 63.48 8633.28 1.0 63.48 8633.28 2.71260469 N
87612G101 TRGP B55PZY3 US87612G1013 TARGA RESOURCES CORP USD 58.0 163.19 9465.02 1.0 163.19 9465.02 2.97394011 N
89055F103 BLD BZ0P3W2 US89055F1030 TOPBUILD CORP USD 30.0 432.1 12963.00 1.0 432.1 12963.00 4.07301682 N
92537N108 VRT BL3LWS8 US92537N1081 VERTIV HOLDINGS CO A USD 47.0 133.07 6254.29 1.0 133.07 6254.29 1.96511829 N
92840M102 VST BZ8VJQ8 US92840M1027 VISTRA CORP USD 65.0 197.33 12826.45 1.0 197.33 12826.45 4.03011236 N
95082P105 WCC 2416973 US95082P1057 WESCO INTERNATIONAL INC USD 39.0 206.22 8042.58 1.0 206.22 8042.58 2.52700483 N
955306105 WST 2950482 US9553061055 WEST PHARMACEUTICAL SERVICES USD 13.0 246.2 3200.60 1.0 246.2 3200.60 1.00563894 N
98980G102 ZS BZ00V34 US98980G1022 ZSCALER INC USD 49.0 274.97 13473.53 1.0 274.97 13473.53 4.233427 N
G51502105 JCI BY7QL61 IE00BY7QL619 JOHNSON CONTROLS INTERNATION USD 126.0 103.52 13043.52 1.0 103.52 13043.52 4.09831646 N
294429105 EFX 2319146 US2944291051 EQUIFAX INC USD 19.0 247.72 4706.68 1.0 247.72 4706.68 1.47885418 N
H5919C104 ONON BPF0FP9 CH1134540470 ON HOLDINGAG CLASS A USD 224.0 45.34 10156.16 1.0 45.34 10156.16 3.19109855 N
V7780T103 RCL 2754907 LR0008862868 ROYAL CARIBBEAN CRUISES LTD USD 4.0 313.95 1255.80 1.0 313.95 1255.80 0.39457645 N
G6683N103 NU BN6NP19 KYG6683N1034 NU HOLDINGS LTD/CAYMAN ISL A USD 202.0 13.1 2646.20 1.0 13.1 2646.20 0.83144466 N
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.