My Account

Daily Basket: 391

fund_ticker
mid
fund_name
american century mid cap growth impact etf
trade_date
20250430
basket_type
create/redeem
creation_unit_size
5000.0
nav
57.80
nav_per_creation_unit
288990.50
etf_shares_outstanding
1300000.00
total_net_assets
75137501.21
actual_total_cash
9128.73
estimated_cash_component
9101.68
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
009066101 ABNB BMGYYH4 US0090661010 AIRBNB INCCLASS A USD 50.0 125.49 6274.50 1.0 125.49 6274.50 2.24130246 N
02043Q107 ALNY B00FWN1 US02043Q1076 ALNYLAM PHARMACEUTICALS INC USD 15.0 257.19 3857.85 1.0 257.19 3857.85 1.37805541 N
03073E105 COR 2795393 US03073E1055 CENCORA INC USD 29.0 290.17 8414.93 1.0 290.17 8414.93 3.00588147 N
04016X101 ARGX BDVLM39 US04016X1019 ARGENX SEADR USD 2.0 629.51 1259.02 1.0 629.51 1259.02 0.44973219 N
05368V106 AVNT BMHWY55 US05368V1061 AVIENT CORP USD 124.0 33.48 4151.52 1.0 33.48 4151.52 1.48295672 N
05464C101 AXON BDT5S35 US05464C1018 AXON ENTERPRISE INC USD 5.0 611.13 3055.65 1.0 611.13 3055.65 1.09150304 N
09073M104 TECH BSHZ3Q0 US09073M1045 BIO TECHNECORP USD 40.0 50.5 2020.00 1.0 50.5 2020.00 0.72156044 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 40.0 302.22 12088.80 1.0 302.22 12088.80 4.31821773 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 167.0 50.65 8458.55 1.0 50.65 8458.55 3.02146289 N
171340102 CHD 2195841 US1713401024 CHURCH + DWIGHT CO INC USD 36.0 99.01 3564.36 1.0 99.01 3564.36 1.27321839 N
18915M107 NET BJXC5M2 US18915M1071 CLOUDFLAREINC CLASS A USD 94.0 122.23 11489.62 1.0 122.23 11489.62 4.10418575 N
21874C102 CNM BNXKS92 US21874C1027 CORE + MAIN INC CLASS A USD 115.0 52.94 6088.10 1.0 52.94 6088.10 2.17471886 N
23804L103 DDOG BKT9Y49 US23804L1035 DATADOG INC CLASS A USD 11.0 102.31 1125.41 1.0 102.31 1125.41 0.40200561 N
252131107 DXCM B0796X4 US2521311074 DEXCOM INC USD 93.0 71.3 6630.90 1.0 71.3 6630.90 2.36861144 N
256163106 DOCU BFYT7B7 US2561631068 DOCUSIGN INC USD 139.0 82.27 11435.53 1.0 82.27 11435.53 4.08486437 N
26603R106 DUOL BMCM6P4 US26603R1068 DUOLINGO USD 27.0 385.13 10398.51 1.0 385.13 10398.51 3.71443238 N
268150109 DT BJV2RD9 US2681501092 DYNATRACEINC USD 34.0 47.35 1609.90 1.0 47.35 1609.90 0.57506938 N
28618M106 ESI BJ1C2K1 US28618M1062 ELEMENT SOLUTIONS INC USD 250.0 20.24 5060.00 1.0 20.24 5060.00 1.80747317 N
294429105 EFX 2319146 US2944291051 EQUIFAX INC USD 20.0 258.66 5173.20 1.0 258.66 5173.20 1.84790913 N
36266G107 GEHC BL6JPG8 US36266G1076 GE HEALTHCARE TECHNOLOGY USD 35.0 68.09 2383.15 1.0 68.09 2383.15 0.85128057 N
366651107 IT 2372763 US3666511072 GARTNER INC USD 5.0 420.59 2102.95 1.0 420.59 2102.95 0.75119085 N
380237107 GDDY BWFRFC6 US3802371076 GODADDY INC CLASS A USD 6.0 188.46 1130.76 1.0 188.46 1130.76 0.40391667 N
38526M106 LOPE B3F1XM1 US38526M1062 GRAND CANYON EDUCATION INC USD 7.0 177.89 1245.23 1.0 177.89 1245.23 0.44480629 N
40171V100 GWRE B7JYSG3 US40171V1008 GUIDEWIRESOFTWARE INC USD 5.0 204.95 1024.75 1.0 204.95 1024.75 0.36604904 N
443510607 HUBB BDFG6S3 US4435106079 HUBBELL INC USD 19.0 359.47 6829.93 1.0 359.47 6829.93 2.43970657 N
443573100 HUBS BR4T3B3 US4435731009 HUBSPOT INC USD 2.0 612.69 1225.38 1.0 612.69 1225.38 0.43771571 N
45168D104 IDXX 2459202 US45168D1046 IDEXX LABORATORIES INC USD 6.0 436.97 2621.82 1.0 436.97 2621.82 0.93653544 N
45784P101 PODD B1XGNW4 US45784P1012 INSULET CORP USD 15.0 251.27 3769.05 1.0 251.27 3769.05 1.34633533 N
46266C105 IQV BDR73G1 US46266C1053 IQVIA HOLDINGS INC USD 22.0 153.45 3375.90 1.0 153.45 3375.90 1.20589895 N
55354G100 MSCI B2972D2 US55354G1004 MSCI INC USD 21.0 540.46 11349.66 1.0 540.46 11349.66 4.0541909 N
562750109 MANH 2239471 US5627501092 MANHATTANASSOCIATES INC USD 48.0 176.25 8460.00 1.0 176.25 8460.00 3.02198084 N
609839105 MPWR B01Z7J1 US6098391054 MONOLITHICPOWER SYSTEMS INC USD 16.0 586.74 9387.84 1.0 586.74 9387.84 3.35341284 N
632307104 NTRA BYQRG48 US6323071042 NATERA INC USD 28.0 154.89 4336.92 1.0 154.89 4336.92 1.54918311 N
109194100 BFAM B7MJWP2 US1091941005 BRIGHT HORIZONS FAMILY SOLUT USD 94.0 123.35 11594.90 1.0 123.35 11594.90 4.14179263 N
760759100 RSG 2262530 US7607591002 REPUBLIC SERVICES INC USD 43.0 247.7 10651.10 1.0 247.7 10651.10 3.80465959 N
872657101 TPG BNKBB55 US8726571016 TPG INC USD 137.0 47.0 6439.00 1.0 47.0 6439.00 2.30006319 N
87612G101 TRGP B55PZY3 US87612G1013 TARGA RESOURCES CORP USD 60.0 178.11 10686.60 1.0 178.11 10686.60 3.81734048 N
89055F103 BLD BZ0P3W2 US89055F1030 TOPBUILD CORP USD 18.0 296.96 5345.28 1.0 296.96 5345.28 1.90937751 N
92537N108 VRT BL3LWS8 US92537N1081 VERTIV HOLDINGS CO A USD 41.0 86.19 3533.79 1.0 86.19 3533.79 1.26229854 N
92840M102 VST BZ8VJQ8 US92840M1027 VISTRA CORP USD 59.0 129.33 7630.47 1.0 129.33 7630.47 2.72566597 N
95082P105 WCC 2416973 US95082P1057 WESCO INTERNATIONAL INC USD 35.0 161.67 5658.45 1.0 161.67 5658.45 2.02124438 N
955306105 WST 2950482 US9553061055 WEST PHARMACEUTICAL SERVICES USD 17.0 213.46 3628.82 1.0 213.46 3628.82 1.29624403 N
98980G102 ZS BZ00V34 US98980G1022 ZSCALER INC USD 52.0 223.85 11640.20 1.0 223.85 11640.20 4.15797416 N
G51502105 JCI BY7QL61 IE00BY7QL619 JOHNSON CONTROLS INTERNATION USD 141.0 82.33 11608.53 1.0 82.33 11608.53 4.14666137 N
G6683N103 NU BN6NP19 KYG6683N1034 NU HOLDINGS LTD/CAYMAN ISL A USD 560.0 12.41 6949.60 1.0 12.41 6949.60 2.48245367 N
H5919C104 ONON BPF0FP9 CH1134540470 ON HOLDING AG USD 85.0 47.9 4071.50 1.0 47.9 4071.50 1.45437293 N
73278L105 POOL 2781585 US73278L1052 POOL CORP USD 31.0 293.9 9110.90 1.0 293.9 9110.90 3.25448761 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.