My Account

Daily Basket: 392

fund_ticker
aclc
fund_name
american century large cap equity etf
trade_date
20250519
basket_type
create/redeem
creation_unit_size
10000.0
nav
69.78
nav_per_creation_unit
697800.00
etf_shares_outstanding
3240000.00
total_net_assets
226087221.30
actual_total_cash
18672.77
estimated_cash_component
18575.27
create_fee
150.0
redeem_fee
150.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.39
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
00287Y109 ABBV B92SR70 US00287Y1091 ABBVIE INC USD 34.0 184.02 6256.68 1.0 184.02 6256.68 0.92112311 N
00846U101 A 2520153 US00846U1016 AGILENT TECHNOLOGIES INC USD 23.0 113.77 2616.71 1.0 113.77 2616.71 0.38523819 N
009066101 ABNB BMGYYH4 US0090661010 AIRBNB INCCLASS A USD 10.0 138.0 1380.00 1.0 138.0 1380.00 0.20316684 N
009158106 APD 2011602 US0091581068 AIR PRODUCTS + CHEMICALS INC USD 1.0 278.93 278.93 1.0 278.93 278.93 0.04106473 N
02079K305 GOOGL BYVY8G0 US02079K3059 ALPHABET INC CL A USD 158.0 166.19 26258.02 1.0 166.19 26258.02 3.86576732 N
023135106 AMZN 2000019 US0231351067 AMAZON.COMINC USD 135.0 205.59 27754.65 1.0 205.59 27754.65 4.0861047 N
025816109 AXP 2026082 US0258161092 AMERICAN EXPRESS CO USD 14.0 299.72 4196.08 1.0 299.72 4196.08 0.61775674 N
030420103 AWK B2R3PV1 US0304201033 AMERICAN WATER WORKS CO INC USD 4.0 142.56 570.24 1.0 142.56 570.24 0.08395207 N
03076C106 AMP B0J7D57 US03076C1062 AMERIPRISEFINANCIAL INC USD 9.0 524.11 4716.99 1.0 524.11 4716.99 0.69444634 N
032654105 ADI 2032067 US0326541051 ANALOG DEVICES INC USD 29.0 227.11 6586.19 1.0 227.11 6586.19 0.96963435 N
03662Q105 ANSS 2045623 US03662Q1058 ANSYS INC USD 2.0 346.63 693.26 1.0 346.63 693.26 0.10206336 N
037833100 AAPL 2046251 US0378331005 APPLE INC USD 213.0 211.26 44998.38 1.0 211.26 44998.38 6.62476709 N
040413205 ANET BL9XPM3 US0404132054 ARISTA NETWORKS INC USD 34.0 96.42 3278.28 1.0 96.42 3278.28 0.48263607 N
042068205 ARM BNSP5P7 US0420682058 ARM HOLDINGS PLC ADR USD 7.0 135.96 951.72 1.0 135.96 951.72 0.14011445 N
053015103 ADP 2065308 US0530151036 AUTOMATICDATA PROCESSING USD 13.0 319.37 4151.81 1.0 319.37 4151.81 0.61123921 N
058498106 BALL 2073022 US0584981064 BALL CORP USD 56.0 53.77 3011.12 1.0 53.77 3011.12 0.44330415 N
060505104 BAC 2295677 US0605051046 BANK OF AMERICA CORP USD 165.0 44.69 7373.85 1.0 44.69 7373.85 1.0855955 N
09290D101 BLK BMZBBT7 US09290D1019 BLACKROCKINC USD 4.0 989.71 3958.84 1.0 989.71 3958.84 0.58282971 N
09857L108 BKNG BDRXDB4 US09857L1089 BOOKING HOLDINGS INC USD 1.0 5317.07 5317.07 1.0 5317.07 5317.07 0.78279152 N
110122108 BMY 2126335 US1101221083 BRISTOL MYERS SQUIBB CO USD 37.0 46.75 1729.75 1.0 46.75 1729.75 0.25465785 N
11135F101 AVGO BDZ78H9 US11135F1012 BROADCOM INC USD 80.0 228.61 18288.80 1.0 228.61 18288.80 2.69252005 N
12514G108 CDW BBM5MD6 US12514G1085 CDW CORP/DE USD 13.0 189.03 2457.39 1.0 189.03 2457.39 0.36178272 N
125523100 CI BHJ0775 US1255231003 THE CIGNAGROUP USD 19.0 320.94 6097.86 1.0 320.94 6097.86 0.89774126 N
126408103 CSX 2160753 US1264081035 CSX CORP USD 22.0 31.32 689.04 1.0 31.32 689.04 0.10144209 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 27.0 321.56 8682.12 1.0 321.56 8682.12 1.27820208 N
143130102 KMX 2983563 US1431301027 CARMAX INC USD 26.0 67.25 1748.50 1.0 67.25 1748.50 0.25741827 N
16411R208 LNG 2654364 US16411R2085 CHENIERE ENERGY INC USD 23.0 235.07 5406.61 1.0 235.07 5406.61 0.79597381 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 80.0 52.32 4185.60 1.0 52.32 4185.60 0.61621385 N
171340102 CHD 2195841 US1713401024 CHURCH + DWIGHT CO INC USD 39.0 95.82 3736.98 1.0 95.82 3736.98 0.55016696 N
192446102 CTSH 2257019 US1924461023 COGNIZANTTECH SOLUTIONS A USD 8.0 81.44 651.52 1.0 81.44 651.52 0.0959183 N
194162103 CL 2209106 US1941621039 COLGATE PALMOLIVE CO USD 27.0 91.23 2463.21 1.0 91.23 2463.21 0.36263956 N
20825C104 COP 2685717 US20825C1045 CONOCOPHILLIPS USD 32.0 92.43 2957.76 1.0 92.43 2957.76 0.43544837 N
217204106 CPRT 2208073 US2172041061 COPART INC USD 51.0 63.84 3255.84 1.0 63.84 3255.84 0.4793324 N
22052L104 CTVA BK73B42 US22052L1044 CORTEVA INC USD 10.0 68.61 686.10 1.0 68.61 686.10 0.10100925 N
22160K105 COST 2701271 US22160K1051 COSTCO WHOLESALE CORP USD 5.0 1025.83 5129.15 1.0 1025.83 5129.15 0.7551255 N
22788C105 CRWD BJJP138 US22788C1053 CROWDSTRIKE HOLDINGS INC A USD 7.0 439.26 3074.82 1.0 439.26 3074.82 0.45268222 N
231021106 CMI 2240202 US2310211063 CUMMINS INC USD 15.0 334.48 5017.20 1.0 334.48 5017.20 0.73864396 N
235851102 DHR 2250870 US2358511028 DANAHER CORP USD 32.0 196.11 6275.52 1.0 196.11 6275.52 0.92389678 N
243537107 DECK 2267278 US2435371073 DECKERS OUTDOOR CORP USD 11.0 127.91 1407.01 1.0 127.91 1407.01 0.20714331 N
244199105 DE 2261203 US2441991054 DEERE + CO USD 7.0 531.48 3720.36 1.0 531.48 3720.36 0.54772013 N
268150109 DT BJV2RD9 US2681501092 DYNATRACEINC USD 59.0 53.37 3148.83 1.0 53.37 3148.83 0.46357814 N
26875P101 EOG 2318024 US26875P1012 EOG RESOURCES INC USD 16.0 115.5 1848.00 1.0 115.5 1848.00 0.2720669 N
278865100 ECL 2304227 US2788651006 ECOLAB INC USD 22.0 259.09 5699.98 1.0 259.09 5699.98 0.83916443 N
29444U700 EQIX BVLZX12 US29444U7000 EQUINIX INC USD 8.0 875.92 7007.36 1.0 875.92 7007.36 1.03163998 N
30303M102 META B7TL820 US30303M1027 META PLATFORMS INC CLASS A USD 29.0 640.34 18569.86 1.0 640.34 18569.86 2.73389836 N
31428X106 FDX 2142784 US31428X1063 FEDEX CORP USD 7.0 229.51 1606.57 1.0 229.51 1606.57 0.23652301 N
11133T103 BR B1VP7R6 US11133T1034 BROADRIDGEFINANCIAL SOLUTIO USD 1.0 241.21 241.21 1.0 241.21 241.21 0.0355115 N
337738108 FI 2342034 US3377381088 FISERV INC USD 22.0 166.66 3666.52 1.0 166.66 3666.52 0.53979368 N
36828A101 GEV BP6H4Y1 US36828A1016 GE VERNOVAINC USD 4.0 428.06 1712.24 1.0 428.06 1712.24 0.25207999 N
416515104 HIG 2476193 US4165151048 HARTFORD INSURANCE GROUP INC USD 5.0 131.12 655.60 1.0 131.12 655.60 0.09651897 N
43300A203 HLT BYVMW06 US43300A2033 HILTON WORLDWIDE HOLDINGS IN USD 20.0 255.77 5115.40 1.0 255.77 5115.40 0.75310119 N
437076102 HD 2434209 US4370761029 HOME DEPOTINC USD 27.0 380.78 10281.06 1.0 380.78 10281.06 1.51360178 N
438516106 HON 2020459 US4385161066 HONEYWELLINTERNATIONAL INC USD 23.0 222.88 5126.24 1.0 222.88 5126.24 0.75469708 N
440452100 HRL 2437264 US4404521001 HORMEL FOODS CORP USD 14.0 30.53 427.42 1.0 30.53 427.42 0.06292578 N
45168D104 IDXX 2459202 US45168D1046 IDEXX LABORATORIES INC USD 9.0 518.1 4662.90 1.0 518.1 4662.90 0.68648308 N
45866F104 ICE BFSSDS9 US45866F1049 INTERCONTINENTAL EXCHANGE IN USD 22.0 176.25 3877.50 1.0 176.25 3877.50 0.57085465 N
459200101 IBM 2005973 US4592001014 INTL BUSINESS MACHINES CORP USD 28.0 266.76 7469.28 1.0 266.76 7469.28 1.09964493 N
459506101 IFF 2464165 US4595061015 INTL FLAVORS + FRAGRANCES USD 5.0 77.72 388.60 1.0 77.72 388.60 0.0572106 N
46120E602 ISRG 2871301 US46120E6023 INTUITIVESURGICAL INC USD 9.0 563.6 5072.40 1.0 563.6 5072.40 0.74677063 N
46625H100 JPM 2190385 US46625H1005 JPMORGAN CHASE + CO USD 46.0 267.56 12307.76 1.0 267.56 12307.76 1.81197731 N
46982L108 J BNGC0D3 US46982L1089 JACOBS SOLUTIONS INC USD 3.0 129.17 387.51 1.0 129.17 387.51 0.05705013 N
48251W104 KKR BG1FRR1 US48251W1045 KKR + CO INC USD 29.0 125.9 3651.10 1.0 125.9 3651.10 0.53752351 N
487836108 K 2486813 US4878361082 KELLANOVA USD 4.0 82.3 329.20 1.0 82.3 329.20 0.0484656 N
501889208 LKQ 2971029 US5018892084 LKQ CORP USD 80.0 42.56 3404.80 1.0 42.56 3404.80 0.50126265 N
526057104 LEN 2511920 US5260571048 LENNAR CORP A USD 6.0 111.86 671.16 1.0 111.86 671.16 0.09880975 N
531229755 FWONK BPLYVN5 US5312297550 LIBERTY MEDIA CORP FORMULA C USD 10.0 96.71 967.10 1.0 96.71 967.10 0.14237873 N
532457108 LLY 2516152 US5324571083 ELI LILLY+ CO USD 11.0 757.39 8331.29 1.0 757.39 8331.29 1.22655206 N
540424108 L 2523022 US5404241086 LOEWS CORP USD 13.0 89.39 1162.07 1.0 89.39 1162.07 0.17108267 N
571748102 MMC 2567741 US5717481023 MARSH + MCLENNAN COS USD 17.0 231.39 3933.63 1.0 231.39 3933.63 0.57911824 N
57636Q104 MA B121557 US57636Q1040 MASTERCARDINC A USD 24.0 583.28 13998.72 1.0 583.28 13998.72 2.06092441 N
58933Y105 MRK 2778844 US58933Y1055 MERCK + CO. INC. USD 35.0 76.06 2662.10 1.0 76.06 2662.10 0.39192061 N
59156R108 MET 2573209 US59156R1086 METLIFE INC USD 67.0 80.83 5415.61 1.0 80.83 5415.61 0.79729881 N
594918104 MSFT 2588173 US5949181045 MICROSOFTCORP USD 122.0 454.27 55420.94 1.0 454.27 55420.94 8.15920083 N
31488V107 FERG BS6VHW3 US31488V1070 FERGUSON ENTERPRISES INC USD 15.0 184.69 2770.35 1.0 184.69 2770.35 0.40785743 N
617446448 MS 2262314 US6174464486 MORGAN STANLEY USD 66.0 132.18 8723.88 1.0 132.18 8723.88 1.28435008 N
620076307 MSI B5BKPQ4 US6200763075 MOTOROLA SOLUTIONS INC USD 13.0 424.18 5514.34 1.0 424.18 5514.34 0.81183407 N
64110L106 NFLX 2857817 US64110L1061 NETFLIX INC USD 3.0 1191.53 3574.59 1.0 1191.53 3574.59 0.52625953 N
65339F101 NEE 2328915 US65339F1012 NEXTERA ENERGY INC USD 139.0 75.0 10425.00 1.0 75.0 10425.00 1.53479296 N
655844108 NSC 2641894 US6558441084 NORFOLK SOUTHERN CORP USD 2.0 246.1 492.20 1.0 246.1 492.20 0.07246284 N
670100205 NVO 2651202 US6701002056 NOVO NORDISK A/S SPONS ADR USD 19.0 64.37 1223.03 1.0 64.37 1223.03 0.18005735 N
67066G104 NVDA 2379504 US67066G1040 NVIDIA CORP USD 306.0 135.4 41432.40 1.0 135.4 41432.40 6.09977515 N
693506107 PPG 2698470 US6935061076 PPG INDUSTRIES INC USD 6.0 114.08 684.48 1.0 114.08 684.48 0.10077075 N
69370C100 PTC B95N910 US69370C1009 PTC INC USD 2.0 172.91 345.82 1.0 172.91 345.82 0.05091243 N
701094104 PH 2671501 US7010941042 PARKER HANNIFIN CORP USD 5.0 680.4 3402.00 1.0 680.4 3402.00 0.50085042 N
713448108 PEP 2681511 US7134481081 PEPSICO INC USD 35.0 131.98 4619.30 1.0 131.98 4619.30 0.68006418 N
742718109 PG 2704407 US7427181091 PROCTER +GAMBLE CO/THE USD 52.0 163.28 8490.56 1.0 163.28 8490.56 1.25000017 N
743315103 PGR 2705024 US7433151039 PROGRESSIVE CORP USD 13.0 286.03 3718.39 1.0 286.03 3718.39 0.5474301 N
74340W103 PLD B44WZD7 US74340W1036 PROLOGIS INC USD 60.0 110.55 6633.00 1.0 110.55 6633.00 0.97652582 N
74834L100 DGX 2702791 US74834L1008 QUEST DIAGNOSTICS INC USD 2.0 177.97 355.94 1.0 177.97 355.94 0.05240232 N
758849103 REG 2726177 US7588491032 REGENCY CENTERS CORP USD 9.0 73.82 664.38 1.0 73.82 664.38 0.09781158 N
7591EP100 RF B01R311 US7591EP1005 REGIONS FINANCIAL CORP USD 254.0 22.59 5737.86 1.0 22.59 5737.86 0.84474121 N
776696106 ROP 2749602 US7766961061 ROPER TECHNOLOGIES INC USD 1.0 582.88 582.88 1.0 582.88 582.88 0.08581296 N
78409V104 SPGI BYV2325 US78409V1044 S+P GLOBALINC USD 15.0 522.46 7836.90 1.0 522.46 7836.90 1.15376681 N
78410G104 SBAC BZ6TS23 US78410G1040 SBA COMMUNICATIONS CORP USD 3.0 233.08 699.24 1.0 233.08 699.24 0.10294375 N
79466L302 CRM 2310525 US79466L3024 SALESFORCEINC USD 13.0 291.15 3784.95 1.0 291.15 3784.95 0.55722922 N
806857108 SLB 2779201 AN8068571086 SCHLUMBERGER LTD USD 170.0 35.77 6080.90 1.0 35.77 6080.90 0.89524437 N
81762P102 NOW B80NXX8 US81762P1021 SERVICENOWINC USD 2.0 1040.18 2080.36 1.0 1040.18 2080.36 0.30627548 N
824348106 SHW 2804211 US8243481061 SHERWIN WILLIAMS CO/THE USD 1.0 363.51 363.51 1.0 363.51 363.51 0.0535168 N
871829107 SYY 2868165 US8718291078 SYSCO CORP USD 73.0 72.44 5288.12 1.0 72.44 5288.12 0.77852943 N
872540109 TJX 2989301 US8725401090 TJX COMPANIES INC USD 57.0 133.34 7600.38 1.0 133.34 7600.38 1.11894578 N
88160R101 TSLA B616C79 US88160R1014 TESLA INC USD 32.0 349.98 11199.36 1.0 349.98 11199.36 1.64879606 N
60937P106 MDB BF2FJ99 US60937P1066 MONGODB INC USD 8.0 191.29 1530.32 1.0 191.29 1530.32 0.2252973 N
883556102 TMO 2886907 US8835561023 THERMO FISHER SCIENTIFIC INC USD 10.0 412.06 4120.60 1.0 412.06 4120.60 0.6066444 N
892356106 TSCO 2900335 US8923561067 TRACTOR SUPPLY COMPANY USD 89.0 52.99 4716.11 1.0 52.99 4716.11 0.69431678 N
90353T100 UBER BK6N347 US90353T1007 UBER TECHNOLOGIES INC USD 49.0 91.79 4497.71 1.0 91.79 4497.71 0.66216342 N
907818108 UNP 2914734 US9078181081 UNION PACIFIC CORP USD 21.0 231.42 4859.82 1.0 231.42 4859.82 0.7154741 N
911363109 URI 2134781 US9113631090 UNITED RENTALS INC USD 4.0 725.67 2902.68 1.0 725.67 2902.68 0.42733936 N
91324P102 UNH 2917766 US91324P1021 UNITEDHEALTH GROUP INC USD 19.0 291.91 5546.29 1.0 291.91 5546.29 0.81653783 N
92343V104 VZ 2090571 US92343V1044 VERIZON COMMUNICATIONS INC USD 91.0 43.99 4003.09 1.0 43.99 4003.09 0.5893443 N
92532F100 VRTX 2931034 US92532F1003 VERTEX PHARMACEUTICALS INC USD 9.0 438.65 3947.85 1.0 438.65 3947.85 0.58121174 N
92826C839 V B2PZN04 US92826C8394 VISA INC CLASS A SHARES USD 20.0 365.12 7302.40 1.0 365.12 7302.40 1.07507646 N
98138H101 WDAY B8K6ZD1 US98138H1014 WORKDAY INC CLASS A USD 19.0 273.05 5187.95 1.0 273.05 5187.95 0.76378217 N
98419M100 XYL B3P2CN8 US98419M1009 XYLEM INC USD 46.0 128.03 5889.38 1.0 128.03 5889.38 0.86704834 N
98978V103 ZTS B95WG16 US98978V1035 ZOETIS INC USD 31.0 163.04 5054.24 1.0 163.04 5054.24 0.74409707 N
G1151C101 ACN B4BNMY3 IE00B4BNMY34 ACCENTUREPLC CL A USD 21.0 317.69 6671.49 1.0 317.69 6671.49 0.98219241 N
G29183103 ETN B8KQN82 IE00B8KQN827 EATON CORPPLC USD 14.0 329.07 4606.98 1.0 329.07 4606.98 0.67825041 N
G51502105 JCI BY7QL61 IE00BY7QL619 JOHNSON CONTROLS INTERNATION USD 96.0 97.93 9401.28 1.0 97.93 9401.28 1.3840785 N
N07059210 ASML B908F01 USN070592100 ASML HOLDING NV NY REG SHS USD 4.0 748.1 2992.40 1.0 748.1 2992.40 0.44054815 N
883203101 TXT 2885937 US8832031012 TEXTRON INC USD 6.0 76.68 460.08 1.0 76.68 460.08 0.06773406 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.