Daily Basket: 392
fund_ticker
aclc
fund_name
american century large cap equity etf
trade_date
20250609
basket_type
create/redeem
creation_unit_size
10000.0
nav
70.37
nav_per_creation_unit
703743.00
etf_shares_outstanding
3240000.00
total_net_assets
228012842.69
actual_total_cash
10055.42
estimated_cash_component
18218.73
create_fee
150.0
redeem_fee
150.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.39
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00287Y109 | ABBV | B92SR70 | US00287Y1091 | ABBVIE INC | USD | 35.0 | 189.83 | 6644.05 | 1.0 | 189.83 | 6644.05 | 0.96915595 | N |
00846U101 | A | 2520153 | US00846U1016 | AGILENT TECHNOLOGIES INC | USD | 23.0 | 115.8 | 2663.40 | 1.0 | 115.8 | 2663.40 | 0.3885055 | N |
009066101 | ABNB | BMGYYH4 | US0090661010 | AIRBNB INCCLASS A | USD | 10.0 | 140.64 | 1406.40 | 1.0 | 140.64 | 1406.40 | 0.20514911 | N |
009158106 | APD | 2011602 | US0091581068 | AIR PRODUCTS + CHEMICALS INC | USD | 1.0 | 279.78 | 279.78 | 1.0 | 279.78 | 279.78 | 0.04081102 | N |
02079K305 | GOOGL | BYVY8G0 | US02079K3059 | ALPHABET INC CL A | USD | 159.0 | 173.68 | 27615.12 | 1.0 | 173.68 | 27615.12 | 4.02816926 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 134.0 | 213.57 | 28618.38 | 1.0 | 213.57 | 28618.38 | 4.17451304 | N |
025816109 | AXP | 2026082 | US0258161092 | AMERICAN EXPRESS CO | USD | 14.0 | 302.47 | 4234.58 | 1.0 | 302.47 | 4234.58 | 0.61769078 | N |
030420103 | AWK | B2R3PV1 | US0304201033 | AMERICAN WATER WORKS CO INC | USD | 4.0 | 140.05 | 560.20 | 1.0 | 140.05 | 560.20 | 0.08171539 | N |
03076C106 | AMP | B0J7D57 | US03076C1062 | AMERIPRISEFINANCIAL INC | USD | 9.0 | 518.63 | 4667.67 | 1.0 | 518.63 | 4667.67 | 0.68086486 | N |
032654105 | ADI | 2032067 | US0326541051 | ANALOG DEVICES INC | USD | 31.0 | 222.26 | 6890.06 | 1.0 | 222.26 | 6890.06 | 1.005041 | N |
03662Q105 | ANSS | 2045623 | US03662Q1058 | ANSYS INC | USD | 1.0 | 339.27 | 339.27 | 1.0 | 339.27 | 339.27 | 0.04948872 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 225.0 | 203.92 | 45882.00 | 1.0 | 203.92 | 45882.00 | 6.6927271 | N |
040413205 | ANET | BL9XPM3 | US0404132054 | ARISTA NETWORKS INC | USD | 34.0 | 97.25 | 3306.50 | 1.0 | 97.25 | 3306.50 | 0.48231337 | N |
042068205 | ARM | BNSP5P7 | US0420682058 | ARM HOLDINGS PLC ADR | USD | 7.0 | 133.11 | 931.77 | 1.0 | 133.11 | 931.77 | 0.13591566 | N |
052769106 | ADSK | 2065159 | US0527691069 | AUTODESK INC | USD | 1.0 | 297.86 | 297.86 | 1.0 | 297.86 | 297.86 | 0.04344832 | N |
053015103 | ADP | 2065308 | US0530151036 | AUTOMATICDATA PROCESSING | USD | 14.0 | 326.81 | 4575.34 | 1.0 | 326.81 | 4575.34 | 0.66739684 | N |
060505104 | BAC | 2295677 | US0605051046 | BANK OF AMERICA CORP | USD | 201.0 | 44.97 | 9038.97 | 1.0 | 44.97 | 9038.97 | 1.31849875 | N |
09290D101 | BLK | BMZBBT7 | US09290D1019 | BLACKROCKINC | USD | 4.0 | 989.05 | 3956.20 | 1.0 | 989.05 | 3956.20 | 0.57708398 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5614.61 | 5614.61 | 1.0 | 5614.61 | 5614.61 | 0.81899334 | N |
110122108 | BMY | 2126335 | US1101221083 | BRISTOL MYERS SQUIBB CO | USD | 39.0 | 48.41 | 1887.99 | 1.0 | 48.41 | 1887.99 | 0.2753978 | N |
11133T103 | BR | B1VP7R6 | US11133T1034 | BROADRIDGEFINANCIAL SOLUTIO | USD | 2.0 | 245.35 | 490.70 | 1.0 | 245.35 | 490.70 | 0.07157755 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 83.0 | 246.93 | 20495.19 | 1.0 | 246.93 | 20495.19 | 2.98959752 | N |
12514G108 | CDW | BBM5MD6 | US12514G1085 | CDW CORP/DE | USD | 11.0 | 178.24 | 1960.64 | 1.0 | 178.24 | 1960.64 | 0.28599513 | N |
125523100 | CI | BHJ0775 | US1255231003 | THE CIGNAGROUP | USD | 19.0 | 312.18 | 5931.42 | 1.0 | 312.18 | 5931.42 | 0.86520586 | N |
126408103 | CSX | 2160753 | US1264081035 | CSX CORP | USD | 21.0 | 32.23 | 676.83 | 1.0 | 32.23 | 676.83 | 0.09872801 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 26.0 | 296.95 | 7720.70 | 1.0 | 296.95 | 7720.70 | 1.12620501 | N |
143130102 | KMX | 2983563 | US1431301027 | CARMAX INC | USD | 26.0 | 65.71 | 1708.46 | 1.0 | 65.71 | 1708.46 | 0.24921007 | N |
16411R208 | LNG | 2654364 | US16411R2085 | CHENIERE ENERGY INC | USD | 23.0 | 243.09 | 5591.07 | 1.0 | 243.09 | 5591.07 | 0.8155596 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 80.0 | 52.5 | 4200.00 | 1.0 | 52.5 | 4200.00 | 0.61264665 | N |
171340102 | CHD | 2195841 | US1713401024 | CHURCH + DWIGHT CO INC | USD | 39.0 | 99.07 | 3863.73 | 1.0 | 99.07 | 3863.73 | 0.56359554 | N |
194162103 | CL | 2209106 | US1941621039 | COLGATE PALMOLIVE CO | USD | 29.0 | 90.24 | 2616.96 | 1.0 | 90.24 | 2616.96 | 0.38173138 | N |
20825C104 | COP | 2685717 | US20825C1045 | CONOCOPHILLIPS | USD | 29.0 | 87.22 | 2529.38 | 1.0 | 87.22 | 2529.38 | 0.36895624 | N |
217204106 | CPRT | 2208073 | US2172041061 | COPART INC | USD | 58.0 | 50.13 | 2907.54 | 1.0 | 50.13 | 2907.54 | 0.42411777 | N |
22052L104 | CTVA | BK73B42 | US22052L1044 | CORTEVA INC | USD | 9.0 | 71.64 | 644.76 | 1.0 | 71.64 | 644.76 | 0.09405001 | N |
22160K105 | COST | 2701271 | US22160K1051 | COSTCO WHOLESALE CORP | USD | 5.0 | 1014.94 | 5074.70 | 1.0 | 1014.94 | 5074.70 | 0.74023761 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 7.0 | 468.41 | 3278.87 | 1.0 | 468.41 | 3278.87 | 0.47828303 | N |
231021106 | CMI | 2240202 | US2310211063 | CUMMINS INC | USD | 14.0 | 326.57 | 4571.98 | 1.0 | 326.57 | 4571.98 | 0.66690673 | N |
235851102 | DHR | 2250870 | US2358511028 | DANAHER CORP | USD | 33.0 | 196.02 | 6468.66 | 1.0 | 196.02 | 6468.66 | 0.94357212 | N |
243537107 | DECK | 2267278 | US2435371073 | DECKERS OUTDOOR CORP | USD | 13.0 | 109.22 | 1419.86 | 1.0 | 109.22 | 1419.86 | 0.2071125 | N |
244199105 | DE | 2261203 | US2441991054 | DEERE + CO | USD | 7.0 | 519.99 | 3639.93 | 1.0 | 519.99 | 3639.93 | 0.53095022 | N |
268150109 | DT | BJV2RD9 | US2681501092 | DYNATRACEINC | USD | 67.0 | 55.0 | 3685.00 | 1.0 | 55.0 | 3685.00 | 0.53752451 | N |
26875P101 | EOG | 2318024 | US26875P1012 | EOG RESOURCES INC | USD | 9.0 | 114.05 | 1026.45 | 1.0 | 114.05 | 1026.45 | 0.14972647 | N |
278865100 | ECL | 2304227 | US2788651006 | ECOLAB INC | USD | 22.0 | 267.06 | 5875.32 | 1.0 | 267.06 | 5875.32 | 0.85702265 | N |
29444U700 | EQIX | BVLZX12 | US29444U7000 | EQUINIX INC | USD | 8.0 | 914.43 | 7315.44 | 1.0 | 914.43 | 7315.44 | 1.06709044 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 28.0 | 697.71 | 19535.88 | 1.0 | 697.71 | 19535.88 | 2.84966465 | N |
31428X106 | FDX | 2142784 | US31428X1063 | FEDEX CORP | USD | 6.0 | 219.61 | 1317.66 | 1.0 | 219.61 | 1317.66 | 0.19220476 | N |
31488V107 | FERG | BS6VHW3 | US31488V1070 | FERGUSON ENTERPRISES INC | USD | 15.0 | 211.0 | 3165.00 | 1.0 | 211.0 | 3165.00 | 0.46167301 | N |
058498106 | BALL | 2073022 | US0584981064 | BALL CORP | USD | 64.0 | 53.73 | 3438.72 | 1.0 | 53.73 | 3438.72 | 0.50160007 | N |
36828A101 | GEV | BP6H4Y1 | US36828A1016 | GE VERNOVAINC | USD | 4.0 | 485.0 | 1940.00 | 1.0 | 485.0 | 1940.00 | 0.28298441 | N |
375558103 | GILD | 2369174 | US3755581036 | GILEAD SCIENCES INC | USD | 15.0 | 112.46 | 1686.90 | 1.0 | 112.46 | 1686.90 | 0.24606515 | N |
37959E102 | GL | BK6YKG1 | US37959E1029 | GLOBE LIFEINC | USD | 3.0 | 121.7 | 365.10 | 1.0 | 121.7 | 365.10 | 0.0532565 | N |
416515104 | HIG | 2476193 | US4165151048 | HARTFORD INSURANCE GROUP INC | USD | 5.0 | 129.33 | 646.65 | 1.0 | 129.33 | 646.65 | 0.0943257 | N |
43300A203 | HLT | BYVMW06 | US43300A2033 | HILTON WORLDWIDE HOLDINGS IN | USD | 20.0 | 252.81 | 5056.20 | 1.0 | 252.81 | 5056.20 | 0.73753905 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 26.0 | 367.33 | 9550.58 | 1.0 | 367.33 | 9550.58 | 1.3931264 | N |
438516106 | HON | 2020459 | US4385161066 | HONEYWELLINTERNATIONAL INC | USD | 22.0 | 228.78 | 5033.16 | 1.0 | 228.78 | 5033.16 | 0.73417825 | N |
440452100 | HRL | 2437264 | US4404521001 | HORMEL FOODS CORP | USD | 15.0 | 30.66 | 459.90 | 1.0 | 30.66 | 459.90 | 0.06708481 | N |
45168D104 | IDXX | 2459202 | US45168D1046 | IDEXX LABORATORIES INC | USD | 9.0 | 524.91 | 4724.19 | 1.0 | 524.91 | 4724.19 | 0.68910933 | N |
45866F104 | ICE | BFSSDS9 | US45866F1049 | INTERCONTINENTAL EXCHANGE IN | USD | 22.0 | 178.68 | 3930.96 | 1.0 | 178.68 | 3930.96 | 0.57340226 | N |
459200101 | IBM | 2005973 | US4592001014 | INTL BUSINESS MACHINES CORP | USD | 32.0 | 268.87 | 8603.84 | 1.0 | 268.87 | 8603.84 | 1.25502709 | N |
46120E602 | ISRG | 2871301 | US46120E6023 | INTUITIVESURGICAL INC | USD | 9.0 | 557.08 | 5013.72 | 1.0 | 557.08 | 5013.72 | 0.73134257 | N |
46625H100 | JPM | 2190385 | US46625H1005 | JPMORGAN CHASE + CO | USD | 40.0 | 265.73 | 10629.20 | 1.0 | 265.73 | 10629.20 | 1.55046282 | N |
46982L108 | J | BNGC0D3 | US46982L1089 | JACOBS SOLUTIONS INC | USD | 2.0 | 127.67 | 255.34 | 1.0 | 127.67 | 255.34 | 0.037246 | N |
48251W104 | KKR | BG1FRR1 | US48251W1045 | KKR + CO INC | USD | 29.0 | 123.4 | 3578.60 | 1.0 | 123.4 | 3578.60 | 0.52200412 | N |
487836108 | K | 2486813 | US4878361082 | KELLANOVA | USD | 4.0 | 82.06 | 328.24 | 1.0 | 82.06 | 328.24 | 0.04787979 | N |
501889208 | LKQ | 2971029 | US5018892084 | LKQ CORP | USD | 81.0 | 39.09 | 3166.29 | 1.0 | 39.09 | 3166.29 | 0.46186118 | N |
526057104 | LEN | 2511920 | US5260571048 | LENNAR CORP A | USD | 6.0 | 108.53 | 651.18 | 1.0 | 108.53 | 651.18 | 0.09498649 | N |
531229755 | FWONK | BPLYVN5 | US5312297550 | LIBERTY MEDIA CORP FORMULA C | USD | 10.0 | 98.98 | 989.80 | 1.0 | 98.98 | 989.80 | 0.14438039 | N |
532457108 | LLY | 2516152 | US5324571083 | ELI LILLY+ CO | USD | 11.0 | 769.88 | 8468.68 | 1.0 | 769.88 | 8468.68 | 1.23531154 | N |
540424108 | L | 2523022 | US5404241086 | LOEWS CORP | USD | 16.0 | 89.14 | 1426.24 | 1.0 | 89.14 | 1426.24 | 0.20804313 | N |
571748102 | MMC | 2567741 | US5717481023 | MARSH + MCLENNAN COS | USD | 18.0 | 230.01 | 4140.18 | 1.0 | 230.01 | 4140.18 | 0.60392082 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 24.0 | 590.12 | 14162.88 | 1.0 | 590.12 | 14162.88 | 2.06591454 | N |
58933Y105 | MRK | 2778844 | US58933Y1055 | MERCK + CO. INC. | USD | 35.0 | 78.97 | 2763.95 | 1.0 | 78.97 | 2763.95 | 0.40317255 | N |
59156R108 | MET | 2573209 | US59156R1086 | METLIFE INC | USD | 68.0 | 79.93 | 5435.24 | 1.0 | 79.93 | 5435.24 | 0.79282895 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 119.0 | 470.38 | 55975.22 | 1.0 | 470.38 | 55975.22 | 8.16500745 | N |
60937P106 | MDB | BF2FJ99 | US60937P1066 | MONGODB INC | USD | 8.0 | 220.14 | 1761.12 | 1.0 | 220.14 | 1761.12 | 0.25689149 | N |
617446448 | MS | 2262314 | US6174464486 | MORGAN STANLEY | USD | 66.0 | 131.82 | 8700.12 | 1.0 | 131.82 | 8700.12 | 1.26907129 | N |
620076307 | MSI | B5BKPQ4 | US6200763075 | MOTOROLA SOLUTIONS INC | USD | 13.0 | 417.92 | 5432.96 | 1.0 | 417.92 | 5432.96 | 0.79249637 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 5.0 | 1241.475 | 6207.38 | 1.0 | 1241.475 | 6207.38 | 0.90545966 | N |
65339F101 | NEE | 2328915 | US65339F1012 | NEXTERA ENERGY INC | USD | 139.0 | 72.16 | 10030.24 | 1.0 | 72.16 | 10030.24 | 1.46309357 | N |
337738108 | FI | 2342034 | US3377381088 | FISERV INC | USD | 22.0 | 166.71 | 3667.62 | 1.0 | 166.71 | 3667.62 | 0.53498932 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 307.0 | 141.72 | 43508.04 | 1.0 | 141.72 | 43508.04 | 6.34644171 | N |
693506107 | PPG | 2698470 | US6935061076 | PPG INDUSTRIES INC | USD | 6.0 | 112.6 | 675.60 | 1.0 | 112.6 | 675.60 | 0.09854859 | N |
69370C100 | PTC | B95N910 | US69370C1009 | PTC INC | USD | 2.0 | 170.34 | 340.68 | 1.0 | 170.34 | 340.68 | 0.0496944 | N |
701094104 | PH | 2671501 | US7010941042 | PARKER HANNIFIN CORP | USD | 5.0 | 671.26 | 3356.30 | 1.0 | 671.26 | 3356.30 | 0.48957761 | N |
713448108 | PEP | 2681511 | US7134481081 | PEPSICO INC | USD | 34.0 | 130.03 | 4421.02 | 1.0 | 130.03 | 4421.02 | 0.64488646 | N |
742718109 | PG | 2704407 | US7427181091 | PROCTER +GAMBLE CO/THE | USD | 50.0 | 164.02 | 8201.00 | 1.0 | 164.02 | 8201.00 | 1.19626553 | N |
743315103 | PGR | 2705024 | US7433151039 | PROGRESSIVE CORP | USD | 13.0 | 279.32 | 3631.16 | 1.0 | 279.32 | 3631.16 | 0.52967096 | N |
74340W103 | PLD | B44WZD7 | US74340W1036 | PROLOGIS INC | USD | 60.0 | 108.79 | 6527.40 | 1.0 | 108.79 | 6527.40 | 0.95214042 | N |
745867101 | PHM | 2708841 | US7458671010 | PULTEGROUPINC | USD | 6.0 | 100.23 | 601.38 | 1.0 | 100.23 | 601.38 | 0.08772225 | N |
74834L100 | DGX | 2702791 | US74834L1008 | QUEST DIAGNOSTICS INC | USD | 2.0 | 174.34 | 348.68 | 1.0 | 174.34 | 348.68 | 0.05086134 | N |
758849103 | REG | 2726177 | US7588491032 | REGENCY CENTERS CORP | USD | 9.0 | 72.01 | 648.09 | 1.0 | 72.01 | 648.09 | 0.09453575 | N |
7591EP100 | RF | B01R311 | US7591EP1005 | REGIONS FINANCIAL CORP | USD | 242.0 | 22.05 | 5336.10 | 1.0 | 22.05 | 5336.10 | 0.77836757 | N |
776696106 | ROP | 2749602 | US7766961061 | ROPER TECHNOLOGIES INC | USD | 1.0 | 572.87 | 572.87 | 1.0 | 572.87 | 572.87 | 0.08356355 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 15.0 | 519.36 | 7790.40 | 1.0 | 519.36 | 7790.40 | 1.13637202 | N |
78410G104 | SBAC | BZ6TS23 | US78410G1040 | SBA COMMUNICATIONS CORP | USD | 4.0 | 225.68 | 902.72 | 1.0 | 225.68 | 902.72 | 0.13167819 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 13.0 | 274.51 | 3568.63 | 1.0 | 274.51 | 3568.63 | 0.52054982 | N |
806857108 | SLB | 2779201 | AN8068571086 | SCHLUMBERGER LTD | USD | 169.0 | 33.87 | 5724.03 | 1.0 | 33.87 | 5724.03 | 0.83495425 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 2.0 | 1030.21 | 2060.42 | 1.0 | 1030.21 | 2060.42 | 0.30054986 | N |
871829107 | SYY | 2868165 | US8718291078 | SYSCO CORP | USD | 74.0 | 74.5 | 5513.00 | 1.0 | 74.5 | 5513.00 | 0.80417167 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 56.0 | 128.45 | 7193.20 | 1.0 | 128.45 | 7193.20 | 1.0492595 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 32.0 | 295.14 | 9444.48 | 1.0 | 295.14 | 9444.48 | 1.37764978 | N |
883556102 | TMO | 2886907 | US8835561023 | THERMO FISHER SCIENTIFIC INC | USD | 10.0 | 401.9 | 4019.00 | 1.0 | 401.9 | 4019.00 | 0.5862445 | N |
892356106 | TSCO | 2900335 | US8923561067 | TRACTOR SUPPLY COMPANY | USD | 88.0 | 50.94 | 4482.72 | 1.0 | 50.94 | 4482.72 | 0.65388653 | N |
90353T100 | UBER | BK6N347 | US90353T1007 | UBER TECHNOLOGIES INC | USD | 45.0 | 85.6 | 3852.00 | 1.0 | 85.6 | 3852.00 | 0.5618845 | N |
907818108 | UNP | 2914734 | US9078181081 | UNION PACIFIC CORP | USD | 21.0 | 223.43 | 4692.03 | 1.0 | 223.43 | 4692.03 | 0.68441821 | N |
911363109 | URI | 2134781 | US9113631090 | UNITED RENTALS INC | USD | 4.0 | 706.65 | 2826.60 | 1.0 | 706.65 | 2826.60 | 0.4123112 | N |
91324P102 | UNH | 2917766 | US91324P1021 | UNITEDHEALTH GROUP INC | USD | 13.0 | 303.22 | 3941.86 | 1.0 | 303.22 | 3941.86 | 0.57499222 | N |
92343V104 | VZ | 2090571 | US92343V1044 | VERIZON COMMUNICATIONS INC | USD | 64.0 | 43.8 | 2803.20 | 1.0 | 43.8 | 2803.20 | 0.40889788 | N |
92345Y106 | VRSK | B4P9W92 | US92345Y1064 | VERISK ANALYTICS INC | USD | 1.0 | 319.6 | 319.60 | 1.0 | 319.6 | 319.60 | 0.04661949 | N |
92532F100 | VRTX | 2931034 | US92532F1003 | VERTEX PHARMACEUTICALS INC | USD | 9.0 | 450.5 | 4054.50 | 1.0 | 450.5 | 4054.50 | 0.59142282 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 21.0 | 370.22 | 7774.62 | 1.0 | 370.22 | 7774.62 | 1.13407022 | N |
655844108 | NSC | 2641894 | US6558441084 | NORFOLK SOUTHERN CORP | USD | 2.0 | 250.77 | 501.54 | 1.0 | 250.77 | 501.54 | 0.07315876 | N |
98419M100 | XYL | B3P2CN8 | US98419M1009 | XYLEM INC | USD | 45.0 | 126.68 | 5700.60 | 1.0 | 126.68 | 5700.60 | 0.83153655 | N |
98978V103 | ZTS | B95WG16 | US98978V1035 | ZOETIS INC | USD | 34.0 | 170.16 | 5785.44 | 1.0 | 170.16 | 5785.44 | 0.84391201 | N |
G1151C101 | ACN | B4BNMY3 | IE00B4BNMY34 | ACCENTUREPLC CL A | USD | 21.0 | 317.65 | 6670.65 | 1.0 | 317.65 | 6670.65 | 0.97303605 | N |
G29183103 | ETN | B8KQN82 | IE00B8KQN827 | EATON CORPPLC | USD | 14.0 | 331.45 | 4640.30 | 1.0 | 331.45 | 4640.30 | 0.67687245 | N |
G51502105 | JCI | BY7QL61 | IE00BY7QL619 | JOHNSON CONTROLS INTERNATION | USD | 96.0 | 103.79 | 9963.84 | 1.0 | 103.79 | 9963.84 | 1.45340792 | N |
N07059210 | ASML | B908F01 | USN070592100 | ASML HOLDING NV NY REG SHS | USD | 4.0 | 753.02 | 3012.08 | 1.0 | 753.02 | 3012.08 | 0.43936684 | N |
98138H101 | WDAY | B8K6ZD1 | US98138H1014 | WORKDAY INC CLASS A | USD | 19.0 | 252.72 | 4801.68 | 1.0 | 252.72 | 4801.68 | 0.70041266 | N |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on
the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the
bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not
represent the returns you would receive if you traded shares at other times. Index performance does not
represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.