Daily Basket: 796
fund_ticker
fdg
fund_name
american century focused dynamic growth etf
trade_date
20250825
basket_type
create/redeem
creation_unit_size
5000.0
nav
115.35
nav_per_creation_unit
576747.50
etf_shares_outstanding
3015000.00
total_net_assets
347778754.57
actual_total_cash
19079.37
estimated_cash_component
21010.69
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007903107 | AMD | 2007849 | US0079031078 | ADVANCED MICRO DEVICES | USD | 26.0 | 167.76 | 4361.76 | 1.0 | 167.76 | 4361.76 | 0.78487077 | N |
02043Q107 | ALNY | B00FWN1 | US02043Q1076 | ALNYLAM PHARMACEUTICALS INC | USD | 50.0 | 454.38 | 22719.00 | 1.0 | 454.38 | 22719.00 | 4.08813853 | N |
02079K107 | GOOG | BYY88Y7 | US02079K1079 | ALPHABET INC CL C | USD | 141.0 | 206.72 | 29147.52 | 1.0 | 206.72 | 29147.52 | 5.24490953 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 127.0 | 228.84 | 29062.68 | 1.0 | 228.84 | 29062.68 | 5.22964312 | N |
032095101 | APH | 2145084 | US0320951017 | AMPHENOL CORP CL A | USD | 22.0 | 109.36 | 2405.92 | 1.0 | 109.36 | 2405.92 | 0.43292989 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 30.0 | 227.76 | 6832.80 | 1.0 | 227.76 | 6832.80 | 1.2295186 | N |
038222105 | AMAT | 2046552 | US0382221051 | APPLIED MATERIALS INC | USD | 27.0 | 162.49 | 4387.23 | 1.0 | 162.49 | 4387.23 | 0.78945394 | N |
040413205 | ANET | BL9XPM3 | US0404132054 | ARISTA NETWORKS INC | USD | 10.0 | 133.25 | 1332.50 | 1.0 | 133.25 | 1332.50 | 0.23977484 | N |
042068205 | ARM | BNSP5P7 | US0420682058 | ARM HOLDINGS PLC ADR | USD | 78.0 | 137.92 | 10757.76 | 1.0 | 137.92 | 10757.76 | 1.93579001 | N |
04351P101 | ASND | BV9G6B8 | US04351P1012 | ASCENDIS PHARMA A/S ADR | USD | 72.0 | 194.3 | 13989.60 | 1.0 | 194.3 | 13989.60 | 2.51733891 | N |
04626A103 | ALAB | BMTQ7V2 | US04626A1034 | ASTERA LABS INC | USD | 5.0 | 179.09 | 895.45 | 1.0 | 179.09 | 895.45 | 0.16113049 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5720.87 | 5720.87 | 1.0 | 5720.87 | 5720.87 | 1.02943391 | N |
101137107 | BSX | 2113434 | US1011371077 | BOSTON SCIENTIFIC CORP | USD | 45.0 | 106.17 | 4777.65 | 1.0 | 106.17 | 4777.65 | 0.85970752 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 22.0 | 294.0 | 6468.00 | 1.0 | 294.0 | 6468.00 | 1.16387517 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 52.0 | 349.63 | 18180.76 | 1.0 | 349.63 | 18180.76 | 3.27151131 | N |
148929102 | CAVA | BRBD9F4 | US1489291021 | CAVA GROUPINC | USD | 44.0 | 68.53 | 3015.32 | 1.0 | 68.53 | 3015.32 | 0.54258752 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 198.0 | 43.64 | 8640.72 | 1.0 | 43.64 | 8640.72 | 1.55484222 | N |
22160K105 | COST | 2701271 | US22160K1051 | COSTCO WHOLESALE CORP | USD | 5.0 | 958.54 | 4792.70 | 1.0 | 958.54 | 4792.70 | 0.86241567 | N |
22266T109 | CPNG | BNYHDF3 | US22266T1097 | COUPANG INC | USD | 189.0 | 28.75 | 5433.75 | 1.0 | 28.75 | 5433.75 | 0.97776851 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 8.0 | 420.55 | 3364.40 | 1.0 | 420.55 | 3364.40 | 0.60540223 | N |
256163106 | DOCU | BFYT7B7 | US2561631068 | DOCUSIGN INC | USD | 63.0 | 74.81 | 4713.03 | 1.0 | 74.81 | 4713.03 | 0.84807956 | N |
25809K105 | DASH | BN13P03 | US25809K1051 | DOORDASH INC A | USD | 39.0 | 247.32 | 9645.48 | 1.0 | 247.32 | 9645.48 | 1.73564235 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 15.0 | 754.79 | 11321.85 | 1.0 | 754.79 | 11321.85 | 2.03729439 | N |
36828A101 | GEV | BP6H4Y1 | US36828A1016 | GE VERNOVAINC | USD | 7.0 | 607.07 | 4249.49 | 1.0 | 607.07 | 4249.49 | 0.76466851 | N |
369604301 | GE | BL59CR9 | US3696043013 | GENERAL ELECTRIC | USD | 8.0 | 266.53 | 2132.24 | 1.0 | 266.53 | 2132.24 | 0.38368293 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 5.0 | 412.79 | 2063.95 | 1.0 | 412.79 | 2063.95 | 0.37139458 | N |
443201108 | HWM | BKLJ8V2 | US4432011082 | HOWMET AEROSPACE INC | USD | 11.0 | 171.0 | 1881.00 | 1.0 | 171.0 | 1881.00 | 0.3384739 | N |
443573100 | HUBS | BR4T3B3 | US4435731009 | HUBSPOT INC | USD | 15.0 | 474.3 | 7114.50 | 1.0 | 474.3 | 7114.50 | 1.28020871 | N |
461202103 | INTU | 2459020 | US4612021034 | INTUIT INC | USD | 12.0 | 662.66 | 7951.92 | 1.0 | 662.66 | 7951.92 | 1.43089707 | N |
46120E602 | ISRG | 2871301 | US46120E6023 | INTUITIVESURGICAL INC | USD | 27.0 | 476.16 | 12856.32 | 1.0 | 476.16 | 12856.32 | 2.31341244 | N |
482480100 | KLAC | 2480138 | US4824801009 | KLA CORP | USD | 10.0 | 870.28 | 8702.80 | 1.0 | 870.28 | 8702.80 | 1.56601312 | N |
49714P108 | KNSL | BD1MGQ3 | US49714P1084 | KINSALE CAPITAL GROUP INC | USD | 4.0 | 455.38 | 1821.52 | 1.0 | 455.38 | 1821.52 | 0.32777086 | N |
512807306 | LRCX | BSML4N7 | US5128073062 | LAM RESEARCH CORP | USD | 108.0 | 100.08 | 10808.64 | 1.0 | 100.08 | 10808.64 | 1.94494554 | N |
04016X101 | ARGX | BDVLM39 | US04016X1019 | ARGENX SEADR | USD | 10.0 | 660.0 | 6600.00 | 1.0 | 660.0 | 6600.00 | 1.18762773 | N |
573874104 | MRVL | BNKJSM5 | US5738741041 | MARVELL TECHNOLOGY INC | USD | 27.0 | 73.0 | 1971.00 | 1.0 | 73.0 | 1971.00 | 0.35466883 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 30.0 | 598.96 | 17968.80 | 1.0 | 598.96 | 17968.80 | 3.23337047 | N |
58155Q103 | MCK | 2378534 | US58155Q1031 | MCKESSON CORP | USD | 4.0 | 689.45 | 2757.80 | 1.0 | 689.45 | 2757.80 | 0.49624845 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 56.0 | 507.23 | 28404.88 | 1.0 | 507.23 | 28404.88 | 5.11127622 | N |
609839105 | MPWR | B01Z7J1 | US6098391054 | MONOLITHICPOWER SYSTEMS INC | USD | 11.0 | 844.0 | 9284.00 | 1.0 | 844.0 | 9284.00 | 1.67059633 | N |
620076307 | MSI | B5BKPQ4 | US6200763075 | MOTOROLA SOLUTIONS INC | USD | 3.0 | 461.91 | 1385.73 | 1.0 | 461.91 | 1385.73 | 0.24935324 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 22.0 | 1204.65 | 26502.30 | 1.0 | 1204.65 | 26502.30 | 4.76891913 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 161.0 | 177.99 | 28656.39 | 1.0 | 177.99 | 28656.39 | 5.15653383 | N |
679295105 | OKTA | BDFZSP1 | US6792951054 | OKTA INC | USD | 57.0 | 92.05 | 5246.85 | 1.0 | 92.05 | 5246.85 | 0.94413705 | N |
69608A108 | PLTR | BN78DQ4 | US69608A1088 | PALANTIR TECHNOLOGIES INC A | USD | 39.0 | 158.74 | 6190.86 | 1.0 | 158.74 | 6190.86 | 1.1140056 | N |
697435105 | PANW | B87ZMX0 | US6974351057 | PALO ALTONETWORKS INC | USD | 7.0 | 185.88 | 1301.16 | 1.0 | 185.88 | 1301.16 | 0.23413541 | N |
70438V106 | PCTY | BKM4N88 | US70438V1061 | PAYLOCITYHOLDING CORP | USD | 26.0 | 182.31 | 4740.06 | 1.0 | 182.31 | 4740.06 | 0.85294344 | N |
72352L106 | PINS | BJ2Z0H2 | US72352L1061 | PINTERESTINC CLASS A | USD | 80.0 | 35.61 | 2848.80 | 1.0 | 35.61 | 2848.80 | 0.51262331 | N |
74624M102 | PSTG | BYZ62T3 | US74624M1027 | PURE STORAGE INC CLASS A | USD | 30.0 | 58.33 | 1749.90 | 1.0 | 58.33 | 1749.90 | 0.3148833 | N |
747525103 | QCOM | 2714923 | US7475251036 | QUALCOMM INC | USD | 50.0 | 158.01 | 7900.50 | 1.0 | 158.01 | 7900.50 | 1.42164437 | N |
75734B100 | RDDT | BMVNLY2 | US75734B1008 | REDDIT INCCL A | USD | 4.0 | 217.31 | 869.24 | 1.0 | 217.31 | 869.24 | 0.15641417 | N |
75886F107 | REGN | 2730190 | US75886F1075 | REGENERONPHARMACEUTICALS | USD | 11.0 | 589.48 | 6484.28 | 1.0 | 589.48 | 6484.28 | 1.16680465 | N |
773121108 | RKLB | BT6C8Z3 | US7731211089 | ROCKET LABCORP | USD | 390.0 | 44.38 | 17308.20 | 1.0 | 44.38 | 17308.20 | 3.11449973 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 5.0 | 556.66 | 2783.30 | 1.0 | 556.66 | 2783.30 | 0.50083701 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 53.0 | 248.29 | 13159.37 | 1.0 | 248.29 | 13159.37 | 2.36794434 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 3.0 | 886.75 | 2660.25 | 1.0 | 886.75 | 2660.25 | 0.47869495 | N |
82509L107 | SHOP | BXDZ9Z0 | CA82509L1076 | SHOPIFY INC CLASS A | USD | 67.0 | 142.11 | 9521.37 | 1.0 | 142.11 | 9521.37 | 1.71330955 | N |
863667101 | SYK | 2853688 | US8636671013 | STRYKER CORP | USD | 4.0 | 394.22 | 1576.88 | 1.0 | 394.22 | 1576.88 | 0.28374946 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 27.0 | 136.54 | 3686.58 | 1.0 | 136.54 | 3686.58 | 0.66337646 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 88.0 | 340.01 | 29920.88 | 1.0 | 340.01 | 29920.88 | 5.38407071 | N |
882508104 | TXN | 2885409 | US8825081040 | TEXAS INSTRUMENTS INC | USD | 21.0 | 206.06 | 4327.26 | 1.0 | 206.06 | 4327.26 | 0.77866272 | N |
55405Y100 | MTSI | B5B15Y5 | US55405Y1001 | MACOM TECHNOLOGY SOLUTIONS H | USD | 13.0 | 126.15 | 1639.95 | 1.0 | 126.15 | 1639.95 | 0.2950985 | N |
92840M102 | VST | BZ8VJQ8 | US92840M1027 | VISTRA CORP | USD | 22.0 | 190.46 | 4190.12 | 1.0 | 190.46 | 4190.12 | 0.75398526 | N |
931142103 | WMT | 2936921 | US9311421039 | WALMART INC | USD | 46.0 | 96.83 | 4454.18 | 1.0 | 96.83 | 4454.18 | 0.80150116 | N |
98980G102 | ZS | BZ00V34 | US98980G1022 | ZSCALER INC | USD | 4.0 | 272.515 | 1090.06 | 1.0 | 272.515 | 1090.06 | 0.19614932 | N |
G3643J108 | FLUT | BWZMZF4 | IE00BWT6H894 | FLUTTER ENTERTAINMENT PLC DI | USD | 3.0 | 299.42 | 898.26 | 1.0 | 299.42 | 898.26 | 0.16163613 | N |
G93A5A101 | VIK | BRDXKH1 | BMG93A5A1010 | VIKING HOLDINGS LTD | USD | 29.0 | 60.39 | 1751.31 | 1.0 | 60.39 | 1751.31 | 0.31513702 | N |
L8681T102 | SPOT | BFZ1K46 | LU1778762911 | SPOTIFY TECHNOLOGY SA | USD | 17.0 | 692.99 | 11780.83 | 1.0 | 692.99 | 11780.83 | 2.1198849 | N |
V7780T103 | RCL | 2754907 | LR0008862868 | ROYAL CARIBBEAN CRUISES LTD | USD | 6.0 | 344.67 | 2068.02 | 1.0 | 344.67 | 2068.02 | 0.37212695 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 30.0 | 350.04 | 10501.20 | 1.0 | 350.04 | 10501.20 | 1.88962368 | N |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.