Daily Basket: 796
fund_ticker
fdg
fund_name
american century focused dynamic growth etf
trade_date
20250602
basket_type
create/redeem
creation_unit_size
5000.0
nav
102.25
nav_per_creation_unit
511253.00
etf_shares_outstanding
2825000.00
total_net_assets
288857927.62
actual_total_cash
8192.52
estimated_cash_component
5876.02
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007903107 | AMD | 2007849 | US0079031078 | ADVANCED MICRO DEVICES | USD | 26.0 | 110.73 | 2878.98 | 1.0 | 110.73 | 2878.98 | 0.56963354 | N |
02043Q107 | ALNY | B00FWN1 | US02043Q1076 | ALNYLAM PHARMACEUTICALS INC | USD | 33.0 | 304.56 | 10050.48 | 1.0 | 304.56 | 10050.48 | 1.98858295 | N |
02079K107 | GOOG | BYY88Y7 | US02079K1079 | ALPHABET INC CL C | USD | 148.0 | 172.85 | 25581.80 | 1.0 | 172.85 | 25581.80 | 5.06160217 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 125.0 | 205.01 | 25626.25 | 1.0 | 205.01 | 25626.25 | 5.07039703 | N |
032095101 | APH | 2145084 | US0320951017 | AMPHENOL CORP CL A | USD | 12.0 | 89.93 | 1079.16 | 1.0 | 89.93 | 1079.16 | 0.21352206 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 10.0 | 200.85 | 2008.50 | 1.0 | 200.85 | 2008.50 | 0.39740081 | N |
038222105 | AMAT | 2046552 | US0382221051 | APPLIED MATERIALS INC | USD | 26.0 | 156.75 | 4075.50 | 1.0 | 156.75 | 4075.50 | 0.80637639 | N |
04016X101 | ARGX | BDVLM39 | US04016X1019 | ARGENX SEADR | USD | 12.0 | 573.26 | 6879.12 | 1.0 | 573.26 | 6879.12 | 1.36109925 | N |
04351P101 | ASND | BV9G6B8 | US04351P1012 | ASCENDIS PHARMA A/S ADR | USD | 31.0 | 162.84 | 5048.04 | 1.0 | 162.84 | 5048.04 | 0.99880267 | N |
090043100 | BILL | BKDS4H5 | US0900431000 | BILL HOLDINGS INC | USD | 56.0 | 43.68 | 2446.08 | 1.0 | 43.68 | 2446.08 | 0.48398017 | N |
09627Y109 | BPMC | BWY52P3 | US09627Y1091 | BLUEPRINTMEDICINES CORP | USD | 42.0 | 101.35 | 4256.70 | 1.0 | 101.35 | 4256.70 | 0.84222854 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5518.93 | 5518.93 | 1.0 | 5518.93 | 5518.93 | 1.09197273 | N |
100557107 | SAM | 2113393 | US1005571070 | BOSTON BEER COMPANY INC A | USD | 9.0 | 229.85 | 2068.65 | 1.0 | 229.85 | 2068.65 | 0.40930206 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 8.0 | 242.07 | 1936.56 | 1.0 | 242.07 | 1936.56 | 0.38316679 | N |
127203107 | WHD | BF1GM16 | US1272031071 | CACTUS INCA | USD | 129.0 | 41.0 | 5289.00 | 1.0 | 41.0 | 5289.00 | 1.0464789 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 57.0 | 287.07 | 16362.99 | 1.0 | 287.07 | 16362.99 | 3.23757303 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 369.0 | 50.08 | 18479.52 | 1.0 | 50.08 | 18479.52 | 3.6563486 | N |
18915M107 | NET | BJXC5M2 | US18915M1071 | CLOUDFLAREINC CLASS A | USD | 6.0 | 165.89 | 995.34 | 1.0 | 165.89 | 995.34 | 0.19693748 | N |
21036P108 | STZ | 2170473 | US21036P1084 | CONSTELLATION BRANDS INC A | USD | 72.0 | 178.29 | 12836.88 | 1.0 | 178.29 | 12836.88 | 2.53989867 | N |
22160K105 | COST | 2701271 | US22160K1051 | COSTCO WHOLESALE CORP | USD | 3.0 | 1040.18 | 3120.54 | 1.0 | 1040.18 | 3120.54 | 0.61742849 | N |
22266T109 | CPNG | BNYHDF3 | US22266T1097 | COUPANG INC | USD | 108.0 | 28.05 | 3029.40 | 1.0 | 28.05 | 3029.40 | 0.59939557 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 2.0 | 471.37 | 942.74 | 1.0 | 471.37 | 942.74 | 0.18653007 | N |
23804L103 | DDOG | BKT9Y49 | US23804L1035 | DATADOG INC CLASS A | USD | 12.0 | 117.88 | 1414.56 | 1.0 | 117.88 | 1414.56 | 0.27988414 | N |
25809K105 | DASH | BN13P03 | US25809K1051 | DOORDASH INC A | USD | 4.0 | 208.65 | 834.60 | 1.0 | 208.65 | 834.60 | 0.16513354 | N |
278642103 | EBAY | 2293819 | US2786421030 | EBAY INC | USD | 35.0 | 73.17 | 2560.95 | 1.0 | 73.17 | 2560.95 | 0.50670829 | N |
29084Q100 | EME | 2474164 | US29084Q1004 | EMCOR GROUP INC | USD | 3.0 | 471.86 | 1415.58 | 1.0 | 471.86 | 1415.58 | 0.28008595 | N |
29786A106 | ETSY | BWTN5N1 | US29786A1060 | ETSY INC | USD | 16.0 | 55.35 | 885.60 | 1.0 | 55.35 | 885.60 | 0.17522437 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 39.0 | 647.49 | 25252.11 | 1.0 | 647.49 | 25252.11 | 4.99636987 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 4.0 | 368.29 | 1473.16 | 1.0 | 368.29 | 1473.16 | 0.2914787 | N |
443573100 | HUBS | BR4T3B3 | US4435731009 | HUBSPOT INC | USD | 24.0 | 589.9 | 14157.60 | 1.0 | 589.9 | 14157.60 | 2.80121566 | N |
45866F104 | ICE | BFSSDS9 | US45866F1049 | INTERCONTINENTAL EXCHANGE IN | USD | 5.0 | 179.8 | 899.00 | 1.0 | 179.8 | 899.00 | 0.17787569 | N |
461202103 | INTU | 2459020 | US4612021034 | INTUIT INC | USD | 1.0 | 753.47 | 753.47 | 1.0 | 753.47 | 753.47 | 0.1490812 | N |
46120E602 | ISRG | 2871301 | US46120E6023 | INTUITIVESURGICAL INC | USD | 39.0 | 552.34 | 21541.26 | 1.0 | 552.34 | 21541.26 | 4.26214294 | N |
482480100 | KLAC | 2480138 | US4824801009 | KLA CORP | USD | 7.0 | 756.88 | 5298.16 | 1.0 | 756.88 | 5298.16 | 1.04829129 | N |
49338L103 | KEYS | BQZJ0Q9 | US49338L1035 | KEYSIGHT TECHNOLOGIES IN | USD | 25.0 | 157.04 | 3926.00 | 1.0 | 157.04 | 3926.00 | 0.7767964 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 44.0 | 585.6 | 25766.40 | 1.0 | 585.6 | 25766.40 | 5.09812703 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 56.0 | 460.36 | 25780.16 | 1.0 | 460.36 | 25780.16 | 5.10084958 | N |
595017104 | MCHP | 2592174 | US5950171042 | MICROCHIPTECHNOLOGY INC | USD | 19.0 | 58.04 | 1102.76 | 1.0 | 58.04 | 1102.76 | 0.21819154 | N |
609839105 | MPWR | B01Z7J1 | US6098391054 | MONOLITHICPOWER SYSTEMS INC | USD | 18.0 | 661.9 | 11914.20 | 1.0 | 661.9 | 11914.20 | 2.35733766 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 16.0 | 1207.23 | 19315.68 | 1.0 | 1207.23 | 19315.68 | 3.8217908 | N |
654106103 | NKE | 2640147 | US6541061031 | NIKE INCCL B | USD | 70.0 | 60.59 | 4241.30 | 1.0 | 60.59 | 4241.30 | 0.8391815 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 185.0 | 135.13 | 24999.05 | 1.0 | 135.13 | 24999.05 | 4.94629955 | N |
679295105 | OKTA | BDFZSP1 | US6792951054 | OKTA INC | USD | 135.0 | 103.17 | 13927.95 | 1.0 | 103.17 | 13927.95 | 2.75577723 | N |
681116109 | OLLI | BZ22B38 | US6811161099 | OLLIE S BARGAIN OUTLET HOLDI | USD | 8.0 | 111.45 | 891.60 | 1.0 | 111.45 | 891.60 | 0.17641153 | N |
697435105 | PANW | B87ZMX0 | US6974351057 | PALO ALTONETWORKS INC | USD | 6.0 | 192.42 | 1154.52 | 1.0 | 192.42 | 1154.52 | 0.22843275 | N |
70438V106 | PCTY | BKM4N88 | US70438V1061 | PAYLOCITYHOLDING CORP | USD | 19.0 | 190.9 | 3627.10 | 1.0 | 190.9 | 3627.10 | 0.71765619 | N |
742718109 | PG | 2704407 | US7427181091 | PROCTER +GAMBLE CO/THE | USD | 12.0 | 169.89 | 2038.68 | 1.0 | 169.89 | 2038.68 | 0.40337221 | N |
74624M102 | PSTG | BYZ62T3 | US74624M1027 | PURE STORAGE INC CLASS A | USD | 28.0 | 53.59 | 1500.52 | 1.0 | 53.59 | 1500.52 | 0.29689214 | N |
747525103 | QCOM | 2714923 | US7475251036 | QUALCOMM INC | USD | 19.0 | 145.2 | 2758.80 | 1.0 | 145.2 | 2758.80 | 0.54585479 | N |
256163106 | DOCU | BFYT7B7 | US2561631068 | DOCUSIGN INC | USD | 66.0 | 88.61 | 5848.26 | 1.0 | 88.61 | 5848.26 | 1.1571338 | N |
75886F107 | REGN | 2730190 | US75886F1075 | REGENERONPHARMACEUTICALS | USD | 33.0 | 490.28 | 16179.24 | 1.0 | 490.28 | 16179.24 | 3.20121635 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 10.0 | 512.86 | 5128.60 | 1.0 | 512.86 | 5128.60 | 1.01474223 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 95.0 | 265.37 | 25210.15 | 1.0 | 265.37 | 25210.15 | 4.98806769 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 1.0 | 1011.09 | 1011.09 | 1.0 | 1011.09 | 1011.09 | 0.20005376 | N |
82509L107 | SHOP | BXDZ9Z0 | CA82509L1076 | SHOPIFY INC CLASS A | USD | 42.0 | 107.22 | 4503.24 | 1.0 | 107.22 | 4503.24 | 0.89100882 | N |
852234103 | XYZ | BYNZGK1 | US8522341036 | BLOCK INC | USD | 143.0 | 61.75 | 8830.25 | 1.0 | 61.75 | 8830.25 | 1.74714885 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 17.0 | 126.9 | 2157.30 | 1.0 | 126.9 | 2157.30 | 0.4268423 | N |
880770102 | TER | 2884183 | US8807701029 | TERADYNE INC | USD | 19.0 | 78.6 | 1493.40 | 1.0 | 78.6 | 1493.40 | 0.29548338 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 69.0 | 346.46 | 23905.74 | 1.0 | 346.46 | 23905.74 | 4.72997778 | N |
882508104 | TXN | 2885409 | US8825081040 | TEXAS INSTRUMENTS INC | USD | 19.0 | 182.85 | 3474.15 | 1.0 | 182.85 | 3474.15 | 0.68739358 | N |
91347P105 | OLED | 2277880 | US91347P1057 | UNIVERSALDISPLAY CORP | USD | 7.0 | 143.35 | 1003.45 | 1.0 | 143.35 | 1003.45 | 0.19854212 | N |
92345Y106 | VRSK | B4P9W92 | US92345Y1064 | VERISK ANALYTICS INC | USD | 3.0 | 314.14 | 942.42 | 1.0 | 314.14 | 942.42 | 0.18646675 | N |
92537N108 | VRT | BL3LWS8 | US92537N1081 | VERTIV HOLDINGS CO A | USD | 10.0 | 107.93 | 1079.30 | 1.0 | 107.93 | 1079.30 | 0.21354976 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 33.0 | 365.19 | 12051.27 | 1.0 | 365.19 | 12051.27 | 2.38445826 | N |
92840M102 | VST | BZ8VJQ8 | US92840M1027 | VISTRA CORP | USD | 9.0 | 160.57 | 1445.13 | 1.0 | 160.57 | 1445.13 | 0.2859327 | N |
929740108 | WAB | 2955733 | US9297401088 | WABTEC CORP | USD | 33.0 | 202.32 | 6676.56 | 1.0 | 202.32 | 6676.56 | 1.32102083 | N |
G1151C101 | ACN | B4BNMY3 | IE00B4BNMY34 | ACCENTUREPLC CL A | USD | 3.0 | 316.82 | 950.46 | 1.0 | 316.82 | 950.46 | 0.18805754 | N |
L8681T102 | SPOT | BFZ1K46 | LU1778762911 | SPOTIFY TECHNOLOGY SA | USD | 1.0 | 665.14 | 665.14 | 1.0 | 665.14 | 665.14 | 0.13160427 | N |
V7780T103 | RCL | 2754907 | LR0008862868 | ROYAL CARIBBEAN CRUISES LTD | USD | 6.0 | 256.97 | 1541.82 | 1.0 | 256.97 | 1541.82 | 0.30506374 | N |
74762E102 | PWR | 2150204 | US74762E1029 | QUANTA SERVICES INC | USD | 4.0 | 342.56 | 1370.24 | 1.0 | 342.56 | 1370.24 | 0.271115 | N |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on
the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the
bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not
represent the returns you would receive if you traded shares at other times. Index performance does not
represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.