My Account

Daily Basket: 796

fund_ticker
fdg
fund_name
american century focused dynamic growth etf
trade_date
20250505
basket_type
create/redeem
creation_unit_size
5000.0
nav
96.77
nav_per_creation_unit
483848.00
etf_shares_outstanding
2735000.00
total_net_assets
264664732.06
actual_total_cash
5834.76
estimated_cash_component
4518.47
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
007903107 AMD 2007849 US0079031078 ADVANCED MICRO DEVICES USD 25.0 98.8 2470.00 1.0 98.8 2470.00 0.51530953 N
02043Q107 ALNY B00FWN1 US02043Q1076 ALNYLAM PHARMACEUTICALS INC USD 35.0 259.39 9078.65 1.0 259.39 9078.65 1.89405461 N
02079K107 GOOG BYY88Y7 US02079K1079 ALPHABET INC CL C USD 145.0 165.81 24042.45 1.0 165.81 24042.45 5.01591242 N
023135106 AMZN 2000019 US0231351067 AMAZON.COMINC USD 124.0 189.98 23557.52 1.0 189.98 23557.52 4.91474277 N
037833100 AAPL 2046251 US0378331005 APPLE INC USD 12.0 205.35 2464.20 1.0 205.35 2464.20 0.51409949 N
038222105 AMAT 2046552 US0382221051 APPLIED MATERIALS INC USD 26.0 155.1 4032.60 1.0 155.1 4032.60 0.84131062 N
04016X101 ARGX BDVLM39 US04016X1019 ARGENX SEADR USD 10.0 649.67 6496.70 1.0 649.67 6496.70 1.35538925 N
04351P101 ASND BV9G6B8 US04351P1012 ASCENDIS PHARMA A/S ADR USD 28.0 172.06 4817.68 1.0 172.06 4817.68 1.00509977 N
053015103 ADP 2065308 US0530151036 AUTOMATICDATA PROCESSING USD 5.0 303.57 1517.85 1.0 303.57 1517.85 0.31666501 N
090043100 BILL BKDS4H5 US0900431000 BILL HOLDINGS INC USD 54.0 45.3 2446.20 1.0 45.3 2446.20 0.5103442 N
09627Y109 BPMC BWY52P3 US09627Y1091 BLUEPRINTMEDICINES CORP USD 36.0 104.64 3767.04 1.0 104.64 3767.04 0.78590754 N
097023105 BA 2108601 US0970231058 BOEING CO/THE USD 4.0 185.46 741.84 1.0 185.46 741.84 0.15476811 N
09857L108 BKNG BDRXDB4 US09857L1089 BOOKING HOLDINGS INC USD 1.0 5202.8 5202.80 1.0 5202.8 5202.80 1.08544633 N
11135F101 AVGO BDZ78H9 US11135F1012 BROADCOM INC USD 7.0 203.64 1425.48 1.0 203.64 1425.48 0.2973941 N
127203107 WHD BF1GM16 US1272031071 CACTUS INCA USD 128.0 40.98 5245.44 1.0 40.98 5245.44 1.0943422 N
127387108 CDNS 2302232 US1273871087 CADENCE DESIGN SYS INC USD 50.0 308.15 15407.50 1.0 308.15 15407.50 3.21442576 N
169656105 CMG B0X7DZ3 US1696561059 CHIPOTLE MEXICAN GRILL INC USD 337.0 51.56 17375.72 1.0 51.56 17375.72 3.62505027 N
191216100 KO 2206657 US1912161007 COCA COLACO/THE USD 21.0 71.65 1504.65 1.0 71.65 1504.65 0.31391113 N
21036P108 STZ 2170473 US21036P1084 CONSTELLATION BRANDS INC A USD 63.0 186.97 11779.11 1.0 186.97 11779.11 2.4574444 N
22160K105 COST 2701271 US22160K1051 COSTCO WHOLESALE CORP USD 2.0 1008.3 2016.60 1.0 1008.3 2016.60 0.4207179 N
22266T109 CPNG BNYHDF3 US22266T1097 COUPANG INC USD 101.0 24.1 2434.10 1.0 24.1 2434.10 0.50781981 N
22788C105 CRWD BJJP138 US22788C1053 CROWDSTRIKE HOLDINGS INC A USD 3.0 440.58 1321.74 1.0 440.58 1321.74 0.2757511 N
256163106 DOCU BFYT7B7 US2561631068 DOCUSIGN INC USD 65.0 82.13 5338.45 1.0 82.13 5338.45 1.11374663 N
25809K105 DASH BN13P03 US25809K1051 DOORDASH INC A USD 7.0 205.09 1435.63 1.0 205.09 1435.63 0.29951167 N
278642103 EBAY 2293819 US2786421030 EBAY INC USD 33.0 68.6 2263.80 1.0 68.6 2263.80 0.47229058 N
29084Q100 EME 2474164 US29084Q1004 EMCOR GROUP INC USD 3.0 430.19 1290.57 1.0 430.19 1290.57 0.26924819 N
29362U104 ENTG 2599700 US29362U1043 ENTEGRIS INC USD 25.0 83.41 2085.25 1.0 83.41 2085.25 0.43504016 N
29786A106 ETSY BWTN5N1 US29786A1060 ETSY INC USD 16.0 44.3 708.80 1.0 44.3 708.80 0.14787506 N
30303M102 META B7TL820 US30303M1027 META PLATFORMS INC CLASS A USD 41.0 597.02 24477.82 1.0 597.02 24477.82 5.10674251 N
34959E109 FTNT B5B2106 US34959E1091 FORTINET INC USD 11.0 106.18 1167.98 1.0 106.18 1167.98 0.24367256 N
437076102 HD 2434209 US4370761029 HOME DEPOTINC USD 4.0 364.52 1458.08 1.0 364.52 1458.08 0.30419535 N
443573100 HUBS BR4T3B3 US4435731009 HUBSPOT INC USD 21.0 635.81 13352.01 1.0 635.81 13352.01 2.78559435 N
46120E602 ISRG 2871301 US46120E6023 INTUITIVESURGICAL INC USD 39.0 529.42 20647.38 1.0 529.42 20647.38 4.307608 N
482480100 KLAC 2480138 US4824801009 KLA CORP USD 7.0 698.16 4887.12 1.0 698.16 4887.12 1.01958685 N
49338L103 KEYS BQZJ0Q9 US49338L1035 KEYSIGHT TECHNOLOGIES IN USD 25.0 148.52 3713.00 1.0 148.52 3713.00 0.77463332 N
518415104 LSCC 2506658 US5184151042 LATTICE SEMICONDUCTOR CORP USD 22.0 51.89 1141.58 1.0 51.89 1141.58 0.2381648 N
57636Q104 MA B121557 US57636Q1040 MASTERCARDINC A USD 43.0 559.39 24053.77 1.0 559.39 24053.77 5.01827409 N
594918104 MSFT 2588173 US5949181045 MICROSOFTCORP USD 55.0 435.28 23940.40 1.0 435.28 23940.40 4.994622 N
595017104 MCHP 2592174 US5950171042 MICROCHIPTECHNOLOGY INC USD 17.0 47.91 814.47 1.0 47.91 814.47 0.16992071 N
100557107 SAM 2113393 US1005571070 BOSTON BEER COMPANY INC A USD 8.0 239.56 1916.48 1.0 239.56 1916.48 0.39983013 N
64110L106 NFLX 2857817 US64110L1061 NETFLIX INC USD 15.0 1156.49 17347.35 1.0 1156.49 17347.35 3.61913151 N
654106103 NKE 2640147 US6541061031 NIKE INCCL B USD 72.0 58.59 4218.48 1.0 58.59 4218.48 0.88009027 N
67066G104 NVDA 2379504 US67066G1040 NVIDIA CORP USD 212.0 114.5 24274.00 1.0 114.5 24274.00 5.06422009 N
679295105 OKTA BDFZSP1 US6792951054 OKTA INC USD 118.0 112.9 13322.20 1.0 112.9 13322.20 2.77937517 N
681116109 OLLI BZ22B38 US6811161099 OLLIE S BARGAIN OUTLET HOLDI USD 9.0 110.88 997.92 1.0 110.88 997.92 0.2081934 N
69608A108 PLTR BN78DQ4 US69608A1088 PALANTIR TECHNOLOGIES INC A USD 5.0 124.28 621.40 1.0 124.28 621.40 0.12964103 N
697435105 PANW B87ZMX0 US6974351057 PALO ALTONETWORKS INC USD 8.0 187.7 1501.60 1.0 187.7 1501.60 0.31327482 N
70438V106 PCTY BKM4N88 US70438V1061 PAYLOCITYHOLDING CORP USD 17.0 187.33 3184.61 1.0 187.33 3184.61 0.66439672 N
74624M102 PSTG BYZ62T3 US74624M1027 PURE STORAGE INC CLASS A USD 17.0 47.84 813.28 1.0 47.84 813.28 0.16967244 N
747525103 QCOM 2714923 US7475251036 QUALCOMM INC USD 21.0 139.81 2936.01 1.0 139.81 2936.01 0.61253196 N
75886F107 REGN 2730190 US75886F1075 REGENERONPHARMACEUTICALS USD 30.0 605.61 18168.30 1.0 605.61 18168.30 3.79040413 N
773122106 RKLB BM8Z538 US7731221062 ROCKET LABUSA INC USD 141.0 22.99 3241.59 1.0 22.99 3241.59 0.6762843 N
78409V104 SPGI BYV2325 US78409V1044 S+P GLOBALINC USD 10.0 506.62 5066.20 1.0 506.62 5066.20 1.05694784 N
79466L302 CRM 2310525 US79466L3024 SALESFORCEINC USD 88.0 275.08 24207.04 1.0 275.08 24207.04 5.0502504 N
81762P102 NOW B80NXX8 US81762P1021 SERVICENOWINC USD 1.0 977.36 977.36 1.0 977.36 977.36 0.20390402 N
82509L107 SHOP BXDZ9Z0 CA82509L1076 SHOPIFY INC CLASS A USD 43.0 99.25 4267.75 1.0 99.25 4267.75 0.89036934 N
852234103 XYZ BYNZGK1 US8522341036 BLOCK INC USD 134.0 46.53 6235.02 1.0 46.53 6235.02 1.30079565 N
872540109 TJX 2989301 US8725401090 TJX COMPANIES INC USD 21.0 129.21 2713.41 1.0 129.21 2713.41 0.56609151 N
880770102 TER 2884183 US8807701029 TERADYNE INC USD 17.0 75.88 1289.96 1.0 75.88 1289.96 0.26912093 N
88160R101 TSLA B616C79 US88160R1014 TESLA INC USD 80.0 287.21 22976.80 1.0 287.21 22976.80 4.7935887 N
882508104 TXN 2885409 US8825081040 TEXAS INSTRUMENTS INC USD 20.0 164.51 3290.20 1.0 164.51 3290.20 0.68642568 N
883556102 TMO 2886907 US8835561023 THERMO FISHER SCIENTIFIC INC USD 2.0 423.55 847.10 1.0 423.55 847.10 0.17672822 N
91347P105 OLED 2277880 US91347P1057 UNIVERSALDISPLAY CORP USD 4.0 144.02 576.08 1.0 144.02 576.08 0.12018604 N
92537N108 VRT BL3LWS8 US92537N1081 VERTIV HOLDINGS CO A USD 6.0 95.0 570.00 1.0 95.0 570.00 0.11891758 N
92826C839 V B2PZN04 US92826C8394 VISA INC CLASS A SHARES USD 34.0 347.6 11818.40 1.0 347.6 11818.40 2.46564137 N
92840M102 VST BZ8VJQ8 US92840M1027 VISTRA CORP USD 9.0 139.28 1253.52 1.0 139.28 1253.52 0.26151855 N
609839105 MPWR B01Z7J1 US6098391054 MONOLITHICPOWER SYSTEMS INC USD 18.0 636.89 11464.02 1.0 636.89 11464.02 2.39170801 N
L8681T102 SPOT BFZ1K46 LU1778762911 SPOTIFY TECHNOLOGY SA USD 1.0 644.0 644.00 1.0 644.0 644.00 0.13435601 N
V7780T103 RCL 2754907 LR0008862868 ROYAL CARIBBEAN CRUISES LTD USD 4.0 229.95 919.80 1.0 229.95 919.80 0.19189543 N
929740108 WAB 2955733 US9297401088 WABTEC CORP USD 30.0 191.39 5741.70 1.0 191.39 5741.70 1.19787561 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.