Daily Basket: 796
fund_ticker
fdg
fund_name
american century focused dynamic growth etf
trade_date
20250702
basket_type
create/redeem
creation_unit_size
5000.0
nav
107.62
nav_per_creation_unit
538087.00
etf_shares_outstanding
2960000.00
total_net_assets
318547532.84
actual_total_cash
869.83
estimated_cash_component
1737.76
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.45
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007903107 | AMD | 2007849 | US0079031078 | ADVANCED MICRO DEVICES | USD | 18.0 | 136.11 | 2449.98 | 1.0 | 136.11 | 2449.98 | 0.45679384 | N |
02043Q107 | ALNY | B00FWN1 | US02043Q1076 | ALNYLAM PHARMACEUTICALS INC | USD | 31.0 | 322.06 | 9983.86 | 1.0 | 322.06 | 9983.86 | 1.8614706 | N |
02079K107 | GOOG | BYY88Y7 | US02079K1079 | ALPHABET INC CL C | USD | 153.0 | 176.91 | 27067.23 | 1.0 | 176.91 | 27067.23 | 5.04663055 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 124.0 | 220.46 | 27337.04 | 1.0 | 220.46 | 27337.04 | 5.09693608 | N |
032095101 | APH | 2145084 | US0320951017 | AMPHENOL CORP CL A | USD | 12.0 | 97.39 | 1168.68 | 1.0 | 97.39 | 1168.68 | 0.21789803 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 13.0 | 207.82 | 2701.66 | 1.0 | 207.82 | 2701.66 | 0.50371907 | N |
038222105 | AMAT | 2046552 | US0382221051 | APPLIED MATERIALS INC | USD | 25.0 | 183.76 | 4594.00 | 1.0 | 183.76 | 4594.00 | 0.85654205 | N |
04016X101 | ARGX | BDVLM39 | US04016X1019 | ARGENX SEADR | USD | 14.0 | 542.47 | 7594.58 | 1.0 | 542.47 | 7594.58 | 1.41599415 | N |
04351P101 | ASND | BV9G6B8 | US04351P1012 | ASCENDIS PHARMA A/S ADR | USD | 32.0 | 172.0 | 5504.00 | 1.0 | 172.0 | 5504.00 | 1.02620972 | N |
090043100 | BILL | BKDS4H5 | US0900431000 | BILL HOLDINGS INC | USD | 63.0 | 46.05 | 2901.15 | 1.0 | 46.05 | 2901.15 | 0.54091358 | N |
09627Y109 | BPMC | BWY52P3 | US09627Y1091 | BLUEPRINTMEDICINES CORP | USD | 38.0 | 128.34 | 4876.92 | 1.0 | 128.34 | 4876.92 | 0.90929192 | N |
097023105 | BA | 2108601 | US0970231058 | BOEING CO/THE | USD | 4.0 | 209.79 | 839.16 | 1.0 | 209.79 | 839.16 | 0.15645969 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5730.73 | 5730.73 | 1.0 | 5730.73 | 5730.73 | 1.06848307 | N |
100557107 | SAM | 2113393 | US1005571070 | BOSTON BEER COMPANY INC A | USD | 10.0 | 199.64 | 1996.40 | 1.0 | 199.64 | 1996.40 | 0.37222476 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 6.0 | 264.74 | 1588.44 | 1.0 | 264.74 | 1588.44 | 0.29616144 | N |
127203107 | WHD | BF1GM16 | US1272031071 | CACTUS INCA | USD | 146.0 | 45.07 | 6580.22 | 1.0 | 45.07 | 6580.22 | 1.22686877 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 57.0 | 309.46 | 17639.22 | 1.0 | 309.46 | 17639.22 | 3.28879706 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 349.0 | 58.24 | 20325.76 | 1.0 | 58.24 | 20325.76 | 3.78969704 | N |
191216100 | KO | 2206657 | US1912161007 | COCA COLACO/THE | USD | 21.0 | 71.67 | 1505.07 | 1.0 | 71.67 | 1505.07 | 0.28061727 | N |
21036P108 | STZ | 2170473 | US21036P1084 | CONSTELLATION BRANDS INC A | USD | 84.0 | 166.42 | 13979.28 | 1.0 | 166.42 | 13979.28 | 2.60640862 | N |
22160K105 | COST | 2701271 | US22160K1051 | COSTCO WHOLESALE CORP | USD | 2.0 | 985.96 | 1971.92 | 1.0 | 985.96 | 1971.92 | 0.36766051 | N |
22266T109 | CPNG | BNYHDF3 | US22266T1097 | COUPANG INC | USD | 106.0 | 29.93 | 3172.58 | 1.0 | 29.93 | 3172.58 | 0.59152115 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 2.0 | 492.07 | 984.14 | 1.0 | 492.07 | 984.14 | 0.18349092 | N |
23804L103 | DDOG | BKT9Y49 | US23804L1035 | DATADOG INC CLASS A | USD | 10.0 | 132.33 | 1323.30 | 1.0 | 132.33 | 1323.30 | 0.24672662 | N |
256163106 | DOCU | BFYT7B7 | US2561631068 | DOCUSIGN INC | USD | 76.0 | 77.36 | 5879.36 | 1.0 | 77.36 | 5879.36 | 1.09619484 | N |
25809K105 | DASH | BN13P03 | US25809K1051 | DOORDASH INC A | USD | 4.0 | 238.01 | 952.04 | 1.0 | 238.01 | 952.04 | 0.17750594 | N |
278642103 | EBAY | 2293819 | US2786421030 | EBAY INC | USD | 42.0 | 76.1 | 3196.20 | 1.0 | 76.1 | 3196.20 | 0.59592506 | N |
009066101 | ABNB | BMGYYH4 | US0090661010 | AIRBNB INCCLASS A | USD | 5.0 | 135.41 | 677.05 | 1.0 | 135.41 | 677.05 | 0.12623461 | N |
29362U104 | ENTG | 2599700 | US29362U1043 | ENTEGRIS INC | USD | 14.0 | 82.34 | 1152.76 | 1.0 | 82.34 | 1152.76 | 0.21492978 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 36.0 | 719.22 | 25891.92 | 1.0 | 719.22 | 25891.92 | 4.82749636 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 6.0 | 373.16 | 2238.96 | 1.0 | 373.16 | 2238.96 | 0.41744959 | N |
443573100 | HUBS | BR4T3B3 | US4435731009 | HUBSPOT INC | USD | 28.0 | 557.86 | 15620.08 | 1.0 | 557.86 | 15620.08 | 2.91233247 | N |
46120E602 | ISRG | 2871301 | US46120E6023 | INTUITIVESURGICAL INC | USD | 42.0 | 537.99 | 22595.58 | 1.0 | 537.99 | 22595.58 | 4.21290041 | N |
482480100 | KLAC | 2480138 | US4824801009 | KLA CORP | USD | 5.0 | 898.85 | 4494.25 | 1.0 | 898.85 | 4494.25 | 0.83794387 | N |
49338L103 | KEYS | BQZJ0Q9 | US49338L1035 | KEYSIGHT TECHNOLOGIES IN | USD | 25.0 | 164.47 | 4111.75 | 1.0 | 164.47 | 4111.75 | 0.76662751 | N |
518415104 | LSCC | 2506658 | US5184151042 | LATTICE SEMICONDUCTOR CORP | USD | 19.0 | 50.14 | 952.66 | 1.0 | 50.14 | 952.66 | 0.17762154 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 46.0 | 564.61 | 25972.06 | 1.0 | 564.61 | 25972.06 | 4.84243831 | N |
58155Q103 | MCK | 2378534 | US58155Q1031 | MCKESSON CORP | USD | 1.0 | 727.74 | 727.74 | 1.0 | 727.74 | 727.74 | 0.13568566 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 54.0 | 492.05 | 26570.70 | 1.0 | 492.05 | 26570.70 | 4.95405353 | N |
595017104 | MCHP | 2592174 | US5950171042 | MICROCHIPTECHNOLOGY INC | USD | 14.0 | 71.68 | 1003.52 | 1.0 | 71.68 | 1003.52 | 0.18710428 | N |
609839105 | MPWR | B01Z7J1 | US6098391054 | MONOLITHICPOWER SYSTEMS INC | USD | 18.0 | 746.97 | 13445.46 | 1.0 | 746.97 | 13445.46 | 2.50687895 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 15.0 | 1293.6 | 19404.00 | 1.0 | 1293.6 | 19404.00 | 3.61783674 | N |
654106103 | NKE | 2640147 | US6541061031 | NIKE INCCL B | USD | 62.0 | 73.41 | 4551.42 | 1.0 | 73.41 | 4551.42 | 0.8486031 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 172.0 | 153.3 | 26367.60 | 1.0 | 153.3 | 26367.60 | 4.91618594 | N |
679295105 | OKTA | BDFZSP1 | US6792951054 | OKTA INC | USD | 154.0 | 98.55 | 15176.70 | 1.0 | 98.55 | 15176.70 | 2.82966516 | N |
681116109 | OLLI | BZ22B38 | US6811161099 | OLLIE S BARGAIN OUTLET HOLDI | USD | 7.0 | 130.48 | 913.36 | 1.0 | 130.48 | 913.36 | 0.17029413 | N |
697435105 | PANW | B87ZMX0 | US6974351057 | PALO ALTONETWORKS INC | USD | 10.0 | 197.58 | 1975.80 | 1.0 | 197.58 | 1975.80 | 0.36838393 | N |
70438V106 | PCTY | BKM4N88 | US70438V1061 | PAYLOCITYHOLDING CORP | USD | 23.0 | 182.3 | 4192.90 | 1.0 | 182.3 | 4192.90 | 0.78175776 | N |
74624M102 | PSTG | BYZ62T3 | US74624M1027 | PURE STORAGE INC CLASS A | USD | 20.0 | 55.22 | 1104.40 | 1.0 | 55.22 | 1104.40 | 0.20591316 | N |
747525103 | QCOM | 2714923 | US7475251036 | QUALCOMM INC | USD | 22.0 | 159.4 | 3506.80 | 1.0 | 159.4 | 3506.80 | 0.6538358 | N |
74762E102 | PWR | 2150204 | US74762E1029 | QUANTA SERVICES INC | USD | 4.0 | 372.29 | 1489.16 | 1.0 | 372.29 | 1489.16 | 0.27765088 | N |
75886F107 | REGN | 2730190 | US75886F1075 | REGENERONPHARMACEUTICALS | USD | 41.0 | 534.91 | 21931.31 | 1.0 | 534.91 | 21931.31 | 4.0890486 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 11.0 | 529.32 | 5822.52 | 1.0 | 529.32 | 5822.52 | 1.08559713 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 100.0 | 271.91 | 27191.00 | 1.0 | 271.91 | 27191.00 | 5.06970722 | N |
29084Q100 | EME | 2474164 | US29084Q1004 | EMCOR GROUP INC | USD | 2.0 | 530.88 | 1061.76 | 1.0 | 530.88 | 1061.76 | 0.19796301 | N |
82509L107 | SHOP | BXDZ9Z0 | CA82509L1076 | SHOPIFY INC CLASS A | USD | 42.0 | 112.67 | 4732.14 | 1.0 | 112.67 | 4732.14 | 0.88229798 | N |
852234103 | XYZ | BYNZGK1 | US8522341036 | BLOCK INC | USD | 138.0 | 68.27 | 9421.26 | 1.0 | 68.27 | 9421.26 | 1.75657496 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 22.0 | 125.16 | 2753.52 | 1.0 | 125.16 | 2753.52 | 0.51338826 | N |
880770102 | TER | 2884183 | US8807701029 | TERADYNE INC | USD | 17.0 | 91.92 | 1562.64 | 1.0 | 91.92 | 1562.64 | 0.29135108 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 80.0 | 300.71 | 24056.80 | 1.0 | 300.71 | 24056.80 | 4.48534193 | N |
882508104 | TXN | 2885409 | US8825081040 | TEXAS INSTRUMENTS INC | USD | 18.0 | 210.45 | 3788.10 | 1.0 | 210.45 | 3788.10 | 0.70628362 | N |
91347P105 | OLED | 2277880 | US91347P1057 | UNIVERSALDISPLAY CORP | USD | 6.0 | 156.8 | 940.80 | 1.0 | 156.8 | 940.80 | 0.17541027 | N |
92345Y106 | VRSK | B4P9W92 | US92345Y1064 | VERISK ANALYTICS INC | USD | 4.0 | 312.95 | 1251.80 | 1.0 | 312.95 | 1251.80 | 0.23339559 | N |
92537N108 | VRT | BL3LWS8 | US92537N1081 | VERTIV HOLDINGS CO A | USD | 6.0 | 122.54 | 735.24 | 1.0 | 122.54 | 735.24 | 0.13708402 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 33.0 | 355.47 | 11730.51 | 1.0 | 355.47 | 11730.51 | 2.18712998 | N |
92840M102 | VST | BZ8VJQ8 | US92840M1027 | VISTRA CORP | USD | 8.0 | 185.1 | 1480.80 | 1.0 | 185.1 | 1480.80 | 0.27609218 | N |
929740108 | WAB | 2955733 | US9297401088 | WABTEC CORP | USD | 33.0 | 209.34 | 6908.22 | 1.0 | 209.34 | 6908.22 | 1.28802371 | N |
L8681T102 | SPOT | BFZ1K46 | LU1778762911 | SPOTIFY TECHNOLOGY SA | USD | 1.0 | 722.35 | 722.35 | 1.0 | 722.35 | 722.35 | 0.1346807 | N |
V7780T103 | RCL | 2754907 | LR0008862868 | ROYAL CARIBBEAN CRUISES LTD | USD | 4.0 | 315.1 | 1260.40 | 1.0 | 315.1 | 1260.40 | 0.23499904 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 1.0 | 1011.89 | 1011.89 | 1.0 | 1011.89 | 1011.89 | 0.18866485 | N |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on
the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the
bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not
represent the returns you would receive if you traded shares at other times. Index performance does not
represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.