Daily Basket: 797
fund_ticker
flv
fund_name
american century focused large cap value etf
trade_date
20250808
basket_type
create/redeem
creation_unit_size
5000.0
nav
72.04
nav_per_creation_unit
360209.00
etf_shares_outstanding
3810000.00
total_net_assets
274479075.68
actual_total_cash
13114.47
estimated_cash_component
16448.72
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.42
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002824100 | ABT | 2002305 | US0028241000 | ABBOTT LABORATORIES | USD | 9.0 | 132.06 | 1188.54 | 1.0 | 132.06 | 1188.54 | 0.3456346 | N |
02079K107 | GOOG | BYY88Y7 | US02079K1079 | ALPHABET INC CL C | USD | 22.0 | 197.28 | 4340.16 | 1.0 | 197.28 | 4340.16 | 1.26214471 | N |
02079K305 | GOOGL | BYVY8G0 | US02079K3059 | ALPHABET INC CL A | USD | 16.0 | 196.52 | 3144.32 | 1.0 | 196.52 | 3144.32 | 0.91438723 | N |
025537101 | AEP | 2026242 | US0255371017 | AMERICAN ELECTRIC POWER | USD | 19.0 | 113.73 | 2160.87 | 1.0 | 113.73 | 2160.87 | 0.62839403 | N |
03027X100 | AMT | B7FBFL2 | US03027X1000 | AMERICAN TOWER CORP | USD | 32.0 | 210.01 | 6720.32 | 1.0 | 210.01 | 6720.32 | 1.9543096 | N |
032654105 | ADI | 2032067 | US0326541051 | ANALOG DEVICES INC | USD | 31.0 | 223.12 | 6916.72 | 1.0 | 223.12 | 6916.72 | 2.01142391 | N |
049560105 | ATO | 2315359 | US0495601058 | ATMOS ENERGY CORP | USD | 43.0 | 162.72 | 6996.96 | 1.0 | 162.72 | 6996.96 | 2.03475818 | N |
060505104 | BAC | 2295677 | US0605051046 | BANK OF AMERICA CORP | USD | 49.0 | 44.92 | 2201.08 | 1.0 | 44.92 | 2201.08 | 0.64008734 | N |
064058100 | BK | B1Z77F6 | US0640581007 | BANK OF NEW YORK MELLON CORP | USD | 62.0 | 102.21 | 6337.02 | 1.0 | 102.21 | 6337.02 | 1.84284365 | N |
075887109 | BDX | 2087807 | US0758871091 | BECTON DICKINSON AND CO | USD | 38.0 | 187.68 | 7131.84 | 1.0 | 187.68 | 7131.84 | 2.0739821 | N |
07831C103 | BRBR | BN70ZC0 | US07831C1036 | BELLRING BRANDS INC | USD | 19.0 | 39.16 | 744.04 | 1.0 | 39.16 | 744.04 | 0.21637132 | N |
084670702 | BRK/B | 2073390 | US0846707026 | BERKSHIREHATHAWAY INC CL B | USD | 14.0 | 461.47 | 6460.58 | 1.0 | 461.47 | 6460.58 | 1.87877564 | N |
09290D101 | BLK | BMZBBT7 | US09290D1019 | BLACKROCKINC | USD | 6.0 | 1112.83 | 6676.98 | 1.0 | 1112.83 | 6676.98 | 1.94170607 | N |
101137107 | BSX | 2113434 | US1011371077 | BOSTON SCIENTIFIC CORP | USD | 17.0 | 102.96 | 1750.32 | 1.0 | 102.96 | 1750.32 | 0.50900362 | N |
110122108 | BMY | 2126335 | US1101221083 | BRISTOL MYERS SQUIBB CO | USD | 36.0 | 45.36 | 1632.96 | 1.0 | 45.36 | 1632.96 | 0.47487462 | N |
126408103 | CSX | 2160753 | US1264081035 | CSX CORP | USD | 53.0 | 35.25 | 1868.25 | 1.0 | 35.25 | 1868.25 | 0.54329837 | N |
166764100 | CVX | 2838555 | US1667641005 | CHEVRON CORP | USD | 46.0 | 153.16 | 7045.36 | 1.0 | 153.16 | 7045.36 | 2.0488332 | N |
17275R102 | CSCO | 2198163 | US17275R1023 | CISCO SYSTEMS INC | USD | 102.0 | 69.9 | 7129.80 | 1.0 | 69.9 | 7129.80 | 2.07338886 | N |
191216100 | KO | 2206657 | US1912161007 | COCA COLACO/THE | USD | 29.0 | 70.43 | 2042.47 | 1.0 | 70.43 | 2042.47 | 0.5939626 | N |
194162103 | CL | 2209106 | US1941621039 | COLGATE PALMOLIVE CO | USD | 13.0 | 84.71 | 1101.23 | 1.0 | 84.71 | 1101.23 | 0.32024433 | N |
222070203 | COTY | BBBSMJ2 | US2220702037 | COTY INC CL A | USD | 383.0 | 4.8 | 1838.40 | 1.0 | 4.8 | 1838.40 | 0.53461781 | N |
231021106 | CMI | 2240202 | US2310211063 | CUMMINS INC | USD | 12.0 | 384.61 | 4615.32 | 1.0 | 384.61 | 4615.32 | 1.3421629 | N |
26441C204 | DUK | B7VD3F2 | US26441C2044 | DUKE ENERGY CORP | USD | 56.0 | 125.93 | 7052.08 | 1.0 | 125.93 | 7052.08 | 2.05078741 | N |
26875P101 | EOG | 2318024 | US26875P1012 | EOG RESOURCES INC | USD | 15.0 | 115.97 | 1739.55 | 1.0 | 115.97 | 1739.55 | 0.50587164 | N |
30161N101 | EXC | 2670519 | US30161N1019 | EXELON CORP | USD | 52.0 | 45.54 | 2368.08 | 1.0 | 45.54 | 2368.08 | 0.68865195 | N |
30231G102 | XOM | 2326618 | US30231G1022 | EXXON MOBIL CORP | USD | 18.0 | 105.95 | 1907.10 | 1.0 | 105.95 | 1907.10 | 0.55459619 | N |
315616102 | FFIV | 2427599 | US3156161024 | F5 INC | USD | 15.0 | 317.23 | 4758.45 | 1.0 | 317.23 | 4758.45 | 1.38378597 | N |
337932107 | FE | 2100920 | US3379321074 | FIRSTENERGY CORP | USD | 35.0 | 43.44 | 1520.40 | 1.0 | 43.44 | 1520.40 | 0.44214149 | N |
370334104 | GIS | 2367026 | US3703341046 | GENERAL MILLS INC | USD | 27.0 | 50.15 | 1354.05 | 1.0 | 50.15 | 1354.05 | 0.39376591 | N |
388689101 | GPK | B2Q8249 | US3886891015 | GRAPHIC PACKAGING HOLDING CO | USD | 278.0 | 22.84 | 6349.52 | 1.0 | 22.84 | 6349.52 | 1.84647873 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 3.0 | 386.17 | 1158.51 | 1.0 | 386.17 | 1158.51 | 0.3369017 | N |
45866F104 | ICE | BFSSDS9 | US45866F1049 | INTERCONTINENTAL EXCHANGE IN | USD | 11.0 | 188.02 | 2068.22 | 1.0 | 188.02 | 2068.22 | 0.60145085 | N |
03524A108 | BUD | B3P93Y7 | US03524A1088 | ANHEUSER BUSCH INBEV SPN ADR | USD | 86.0 | 61.35 | 5276.10 | 1.0 | 61.35 | 5276.10 | 1.53432171 | N |
46625H100 | JPM | 2190385 | US46625H1005 | JPMORGAN CHASE + CO | USD | 24.0 | 286.94 | 6886.56 | 1.0 | 286.94 | 6886.56 | 2.0026532 | N |
478160104 | JNJ | 2475833 | US4781601046 | JOHNSON +JOHNSON | USD | 41.0 | 171.53 | 7032.73 | 1.0 | 171.53 | 7032.73 | 2.04516032 | N |
487836108 | K | 2486813 | US4878361082 | KELLANOVA | USD | 16.0 | 80.08 | 1281.28 | 1.0 | 80.08 | 1281.28 | 0.37260395 | N |
49177J102 | KVUE | BQ84ZQ6 | US49177J1025 | KENVUE INC | USD | 327.0 | 21.76 | 7115.52 | 1.0 | 21.76 | 7115.52 | 2.06923615 | N |
494368103 | KMB | 2491839 | US4943681035 | KIMBERLY CLARK CORP | USD | 8.0 | 136.77 | 1094.16 | 1.0 | 136.77 | 1094.16 | 0.31818833 | N |
518439104 | EL | 2320524 | US5184391044 | ESTEE LAUDER COMPANIES CL A | USD | 73.0 | 91.22 | 6659.06 | 1.0 | 91.22 | 6659.06 | 1.93649483 | N |
571748102 | MMC | 2567741 | US5717481023 | MARSH + MCLENNAN COS | USD | 34.0 | 203.31 | 6912.54 | 1.0 | 203.31 | 6912.54 | 2.01020834 | N |
580135101 | MCD | 2550707 | US5801351017 | MCDONALD SCORP | USD | 4.0 | 307.91 | 1231.64 | 1.0 | 307.91 | 1231.64 | 0.35816834 | N |
58933Y105 | MRK | 2778844 | US58933Y1055 | MERCK + CO. INC. | USD | 25.0 | 80.37 | 2009.25 | 1.0 | 80.37 | 2009.25 | 0.58430202 | N |
609207105 | MDLZ | B8CKK03 | US6092071058 | MONDELEZ INTERNATIONAL INC A | USD | 114.0 | 62.4 | 7113.60 | 1.0 | 62.4 | 7113.60 | 2.0686778 | N |
617446448 | MS | 2262314 | US6174464486 | MORGAN STANLEY | USD | 12.0 | 140.92 | 1691.04 | 1.0 | 140.92 | 1691.04 | 0.49176463 | N |
655844108 | NSC | 2641894 | US6558441084 | NORFOLK SOUTHERN CORP | USD | 25.0 | 280.47 | 7011.75 | 1.0 | 280.47 | 7011.75 | 2.03905921 | N |
682680103 | OKE | 2130109 | US6826801036 | ONEOK INC | USD | 94.0 | 75.48 | 7095.12 | 1.0 | 75.48 | 7095.12 | 2.0633037 | N |
688239201 | OSK | 2663520 | US6882392011 | OSHKOSH CORP | USD | 27.0 | 135.23 | 3651.21 | 1.0 | 135.23 | 3651.21 | 1.0617939 | N |
693475105 | PNC | 2692665 | US6934751057 | PNC FINANCIAL SERVICES GROUP | USD | 23.0 | 187.12 | 4303.76 | 1.0 | 187.12 | 4303.76 | 1.25155937 | N |
695156109 | PKG | 2504566 | US6951561090 | PACKAGINGCORP OF AMERICA | USD | 35.0 | 194.86 | 6820.10 | 1.0 | 194.86 | 6820.10 | 1.98332623 | N |
713448108 | PEP | 2681511 | US7134481081 | PEPSICO INC | USD | 49.0 | 143.92 | 7052.08 | 1.0 | 143.92 | 7052.08 | 2.05078741 | N |
717081103 | PFE | 2684703 | US7170811035 | PFIZER INC | USD | 132.0 | 24.23 | 3198.36 | 1.0 | 24.23 | 3198.36 | 0.93010239 | N |
742718109 | PG | 2704407 | US7427181091 | PROCTER +GAMBLE CO/THE | USD | 20.0 | 153.49 | 3069.80 | 1.0 | 153.49 | 3069.80 | 0.89271636 | N |
745867101 | PHM | 2708841 | US7458671010 | PULTEGROUPINC | USD | 23.0 | 120.67 | 2775.41 | 1.0 | 120.67 | 2775.41 | 0.80710597 | N |
75513E101 | RTX | BM5M5Y3 | US75513E1010 | RTX CORP | USD | 39.0 | 155.76 | 6074.64 | 1.0 | 155.76 | 6074.64 | 1.76654196 | N |
759351604 | RGA | 2731193 | US7593516047 | REINSURANCE GROUP OF AMERICA | USD | 39.0 | 181.91 | 7094.49 | 1.0 | 181.91 | 7094.49 | 2.0631205 | N |
773903109 | ROK | 2754060 | US7739031091 | ROCKWELL AUTOMATION INC | USD | 17.0 | 332.59 | 5654.03 | 1.0 | 332.59 | 5654.03 | 1.64422604 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 15.0 | 240.88 | 3613.20 | 1.0 | 240.88 | 3613.20 | 1.05074036 | N |
80105N105 | SNY | 2964557 | US80105N1054 | SANOFI ADR | USD | 117.0 | 47.43 | 5549.31 | 1.0 | 47.43 | 5549.31 | 1.61377283 | N |
806407102 | HSIC | 2416962 | US8064071025 | HENRY SCHEIN INC | USD | 83.0 | 65.9 | 5469.70 | 1.0 | 65.9 | 5469.70 | 1.59062176 | N |
46266C105 | IQV | BDR73G1 | US46266C1053 | IQVIA HOLDINGS INC | USD | 35.0 | 178.95 | 6263.25 | 1.0 | 178.95 | 6263.25 | 1.82139089 | N |
842587107 | SO | 2829601 | US8425871071 | SOUTHERN CO/THE | USD | 25.0 | 95.35 | 2383.75 | 1.0 | 95.35 | 2383.75 | 0.69320888 | N |
863667101 | SYK | 2853688 | US8636671013 | STRYKER CORP | USD | 6.0 | 376.37 | 2258.22 | 1.0 | 376.37 | 2258.22 | 0.656704 | N |
89151E109 | TTE | 2898032 | US89151E1091 | TOTALENERGIES SE SPON ADR | USD | 94.0 | 60.8 | 5715.20 | 1.0 | 60.8 | 5715.20 | 1.66201464 | N |
89832Q109 | TFC | BKP7287 | US89832Q1094 | TRUIST FINANCIAL CORP | USD | 166.0 | 42.85 | 7113.10 | 1.0 | 42.85 | 7113.10 | 2.0685324 | N |
902973304 | USB | 2736035 | US9029733048 | US BANCORP | USD | 48.0 | 44.09 | 2116.32 | 1.0 | 44.09 | 2116.32 | 0.61543862 | N |
904767704 | UL | 2416520 | US9047677045 | UNILEVER PLC SPONSORED ADR | USD | 116.0 | 61.32 | 7113.12 | 1.0 | 61.32 | 7113.12 | 2.06853821 | N |
907818108 | UNP | 2914734 | US9078181081 | UNION PACIFIC CORP | USD | 6.0 | 222.66 | 1335.96 | 1.0 | 222.66 | 1335.96 | 0.38850523 | N |
911312106 | UPS | 2517382 | US9113121068 | UNITED PARCEL SERVICE CL B | USD | 47.0 | 86.49 | 4065.03 | 1.0 | 86.49 | 4065.03 | 1.18213525 | N |
91324P102 | UNH | 2917766 | US91324P1021 | UNITEDHEALTH GROUP INC | USD | 10.0 | 244.67 | 2446.70 | 1.0 | 244.67 | 2446.70 | 0.71151512 | N |
92343V104 | VZ | 2090571 | US92343V1044 | VERIZON COMMUNICATIONS INC | USD | 152.0 | 42.95 | 6528.40 | 1.0 | 42.95 | 6528.40 | 1.89849811 | N |
98956P102 | ZBH | 2783815 | US98956P1021 | ZIMMER BIOMET HOLDINGS INC | USD | 72.0 | 98.43 | 7086.96 | 1.0 | 98.43 | 7086.96 | 2.06093073 | N |
98978V103 | ZTS | B95WG16 | US98978V1035 | ZOETIS INC | USD | 12.0 | 148.24 | 1778.88 | 1.0 | 148.24 | 1778.88 | 0.51730904 | N |
G25508105 | CRH | B01ZKD6 | IE0001827041 | CRH PLC | USD | 44.0 | 106.92 | 4704.48 | 1.0 | 106.92 | 4704.48 | 1.36809117 | N |
G54950103 | LIN | BNZHB81 | IE000S9YS762 | LINDE PLC | USD | 5.0 | 469.43 | 2347.15 | 1.0 | 469.43 | 2347.15 | 0.68256538 | N |
G5960L103 | MDT | BTN1Y11 | IE00BTN1Y115 | MEDTRONICPLC | USD | 78.0 | 91.24 | 7116.72 | 1.0 | 91.24 | 7116.72 | 2.06958511 | N |
G6700G107 | NVT | BDVJJQ5 | IE00BDVJJQ56 | NVENT ELECTRIC PLC | USD | 47.0 | 89.1 | 4187.70 | 1.0 | 89.1 | 4187.70 | 1.21780843 | N |
G87052109 | TEL | BRC3N84 | IE000IVNQZ81 | TE CONNECTIVITY PLC | USD | 35.0 | 199.92 | 6997.20 | 1.0 | 199.92 | 6997.20 | 2.03482798 | N |
H1467J104 | CB | B3BQMF6 | CH0044328745 | CHUBB LTD | USD | 8.0 | 269.31 | 2154.48 | 1.0 | 269.31 | 2154.48 | 0.62653578 | N |
808513105 | SCHW | 2779397 | US8085131055 | SCHWAB (CHARLES) CORP | USD | 74.0 | 95.99 | 7103.26 | 1.0 | 95.99 | 7103.26 | 2.06567087 | N |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.