My Account

Daily Basket: 797

fund_ticker
flv
fund_name
american century focused large cap value etf
trade_date
20250707
basket_type
create/redeem
creation_unit_size
5000.0
nav
71.13
nav_per_creation_unit
355626.50
etf_shares_outstanding
3725000.00
total_net_assets
264941736.60
actual_total_cash
10287.19
estimated_cash_component
11592.41
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.42
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
002824100 ABT 2002305 US0028241000 ABBOTT LABORATORIES USD 13.0 134.44 1747.72 1.0 134.44 1747.72 0.50801384 N
020002101 ALL 2019952 US0200021014 ALLSTATE CORP USD 18.0 198.0 3564.00 1.0 198.0 3564.00 1.03595617 N
02079K305 GOOGL BYVY8G0 US02079K3059 ALPHABET INC CL A USD 32.0 179.53 5744.96 1.0 179.53 5744.96 1.66990088 N
025537101 AEP 2026242 US0255371017 AMERICAN ELECTRIC POWER USD 16.0 103.86 1661.76 1.0 103.86 1661.76 0.48302764 N
03027X100 AMT B7FBFL2 US03027X1000 AMERICAN TOWER CORP USD 31.0 221.75 6874.25 1.0 221.75 6874.25 1.99815423 N
031162100 AMGN 2023607 US0311621009 AMGEN INC USD 3.0 298.24 894.72 1.0 298.24 894.72 0.26007034 N
032654105 ADI 2032067 US0326541051 ANALOG DEVICES INC USD 28.0 245.68 6879.04 1.0 245.68 6879.04 1.99954655 N
03524A108 BUD B3P93Y7 US03524A1088 ANHEUSER BUSCH INBEV SPN ADR USD 77.0 68.91 5306.07 1.0 68.91 5306.07 1.5423277 N
049560105 ATO 2315359 US0495601058 ATMOS ENERGY CORP USD 46.0 152.28 7004.88 1.0 152.28 7004.88 2.03612476 N
060505104 BAC 2295677 US0605051046 BANK OF AMERICA CORP USD 34.0 48.93 1663.62 1.0 48.93 1663.62 0.48356829 N
064058100 BK B1Z77F6 US0640581007 BANK OF NEW YORK MELLON CORP USD 67.0 92.43 6192.81 1.0 92.43 6192.81 1.80007848 N
075887109 BDX 2087807 US0758871091 BECTON DICKINSON AND CO USD 39.0 176.16 6870.24 1.0 176.16 6870.24 1.99698863 N
07831C103 BRBR BN70ZC0 US07831C1036 BELLRING BRANDS INC USD 19.0 57.58 1094.02 1.0 57.58 1094.02 0.31800134 N
084670702 BRK/B 2073390 US0846707026 BERKSHIREHATHAWAY INC CL B USD 14.0 485.0 6790.00 1.0 485.0 6790.00 1.97366509 N
09290D101 BLK BMZBBT7 US09290D1019 BLACKROCKINC USD 6.0 1082.15 6492.90 1.0 1082.15 6492.90 1.88730634 N
101137107 BSX 2113434 US1011371077 BOSTON SCIENTIFIC CORP USD 17.0 104.32 1773.44 1.0 104.32 1773.44 0.51548993 N
110122108 BMY 2126335 US1101221083 BRISTOL MYERS SQUIBB CO USD 33.0 46.92 1548.36 1.0 46.92 1548.36 0.4500654 N
166764100 CVX 2838555 US1667641005 CHEVRON CORP USD 16.0 148.37 2373.92 1.0 148.37 2373.92 0.69003285 N
17275R102 CSCO 2198163 US17275R1023 CISCO SYSTEMS INC USD 103.0 69.37 7145.11 1.0 69.37 7145.11 2.07688574 N
191216100 KO 2206657 US1912161007 COCA COLACO/THE USD 31.0 71.35 2211.85 1.0 71.35 2211.85 0.64292358 N
222070203 COTY BBBSMJ2 US2220702037 COTY INC CL A USD 302.0 5.09 1537.18 1.0 5.09 1537.18 0.44681568 N
231021106 CMI 2240202 US2310211063 CUMMINS INC USD 14.0 331.83 4645.62 1.0 331.83 4645.62 1.35035317 N
26441C204 DUK B7VD3F2 US26441C2044 DUKE ENERGY CORP USD 60.0 117.31 7038.60 1.0 117.31 7038.60 2.04592623 N
30161N101 EXC 2670519 US30161N1019 EXELON CORP USD 35.0 43.13 1509.55 1.0 43.13 1509.55 0.43878441 N
30231G102 XOM 2326618 US30231G1022 EXXON MOBIL CORP USD 63.0 112.2 7068.60 1.0 112.2 7068.60 2.0546464 N
315616102 FFIV 2427599 US3156161024 F5 INC USD 15.0 300.13 4501.95 1.0 300.13 4501.95 1.30859227 N
388689101 GPK B2Q8249 US3886891015 GRAPHIC PACKAGING HOLDING CO USD 321.0 22.02 7068.42 1.0 22.02 7068.42 2.05459408 N
437076102 HD 2434209 US4370761029 HOME DEPOTINC USD 3.0 371.68 1115.04 1.0 371.68 1115.04 0.32411127 N
452308109 ITW 2457552 US4523081093 ILLINOIS TOOL WORKS USD 7.0 258.5 1809.50 1.0 258.5 1809.50 0.52597157 N
45866F104 ICE BFSSDS9 US45866F1049 INTERCONTINENTAL EXCHANGE IN USD 6.0 183.11 1098.66 1.0 183.11 1098.66 0.31935006 N
46266C105 IQV BDR73G1 US46266C1053 IQVIA HOLDINGS INC USD 43.0 164.24 7062.32 1.0 164.24 7062.32 2.05282097 N
46625H100 JPM 2190385 US46625H1005 JPMORGAN CHASE + CO USD 24.0 296.0 7104.00 1.0 296.0 7104.00 2.0649362 N
478160104 JNJ 2475833 US4781601046 JOHNSON +JOHNSON USD 45.0 156.01 7020.45 1.0 156.01 7020.45 2.04065052 N
49177J102 KVUE BQ84ZQ6 US49177J1025 KENVUE INC USD 338.0 21.05 7114.90 1.0 21.05 7114.90 2.06810453 N
518439104 EL 2320524 US5184391044 ESTEE LAUDER COMPANIES CL A USD 77.0 88.72 6831.44 1.0 88.72 6831.44 1.98571055 N
55261F104 MTB 2340168 US55261F1049 M + T BANKCORP USD 8.0 202.58 1620.64 1.0 202.58 1620.64 0.4710752 N
571748102 MMC 2567741 US5717481023 MARSH + MCLENNAN COS USD 27.0 215.08 5807.16 1.0 215.08 5807.16 1.6879807 N
58933Y105 MRK 2778844 US58933Y1055 MERCK + CO. INC. USD 21.0 80.93 1699.53 1.0 80.93 1699.53 0.49400634 N
609207105 MDLZ B8CKK03 US6092071058 MONDELEZ INTERNATIONAL INC A USD 101.0 68.99 6967.99 1.0 68.99 6967.99 2.02540185 N
617446448 MS 2262314 US6174464486 MORGAN STANLEY USD 11.0 144.14 1585.54 1.0 144.14 1585.54 0.4608726 N
655844108 NSC 2641894 US6558441084 NORFOLK SOUTHERN CORP USD 27.0 262.5 7087.50 1.0 262.5 7087.50 2.0601401 N
682680103 OKE 2130109 US6826801036 ONEOK INC USD 86.0 82.14 7064.04 1.0 82.14 7064.04 2.05332093 N
688239201 OSK 2663520 US6882392011 OSHKOSH CORP USD 36.0 124.21 4471.56 1.0 124.21 4471.56 1.29975874 N
126408103 CSX 2160753 US1264081035 CSX CORP USD 46.0 33.6 1545.60 1.0 33.6 1545.60 0.44926315 N
69351T106 PPL 2680905 US69351T1060 PPL CORP USD 49.0 33.81 1656.69 1.0 33.81 1656.69 0.48155393 N
695156109 PKG 2504566 US6951561090 PACKAGINGCORP OF AMERICA USD 31.0 202.29 6270.99 1.0 202.29 6270.99 1.82280324 N
713448108 PEP 2681511 US7134481081 PEPSICO INC USD 51.0 135.38 6904.38 1.0 135.38 6904.38 2.00691219 N
717081103 PFE 2684703 US7170811035 PFIZER INC USD 149.0 25.38 3781.62 1.0 25.38 3781.62 1.09921228 N
742718109 PG 2704407 US7427181091 PROCTER +GAMBLE CO/THE USD 22.0 160.83 3538.26 1.0 160.83 3538.26 1.02847426 N
743606105 PB 2310257 US7436061052 PROSPERITYBANCSHARES INC USD 30.0 73.86 2215.80 1.0 73.86 2215.80 0.64407174 N
75513E101 RTX BM5M5Y3 US75513E1010 RTX CORP USD 37.0 145.75 5392.75 1.0 145.75 5392.75 1.56752318 N
7591EP100 RF B01R311 US7591EP1005 REGIONS FINANCIAL CORP USD 78.0 24.8 1934.40 1.0 24.8 1934.40 0.56227655 N
759351604 RGA 2731193 US7593516047 REINSURANCE GROUP OF AMERICA USD 36.0 197.79 7120.44 1.0 197.79 7120.44 2.06971485 N
760759100 RSG 2262530 US7607591002 REPUBLIC SERVICES INC USD 7.0 241.14 1687.98 1.0 241.14 1687.98 0.49064907 N
773903109 ROK 2754060 US7739031091 ROCKWELL AUTOMATION INC USD 16.0 347.07 5553.12 1.0 347.07 5553.12 1.6141383 N
80105N105 SNY 2964557 US80105N1054 SANOFI ADR USD 121.0 48.3 5844.30 1.0 48.3 5844.30 1.69877627 N
806407102 HSIC 2416962 US8064071025 HENRY SCHEIN INC USD 94.0 74.67 7018.98 1.0 74.67 7018.98 2.04022324 N
808513105 SCHW 2779397 US8085131055 SCHWAB (CHARLES) CORP USD 77.0 91.48 7043.96 1.0 91.48 7043.96 2.04748423 N
842587107 SO 2829601 US8425871071 SOUTHERN CO/THE USD 19.0 91.51 1738.69 1.0 91.51 1738.69 0.50538906 N
863667101 SYK 2853688 US8636671013 STRYKER CORP USD 8.0 395.28 3162.24 1.0 395.28 3162.24 0.91917565 N
87240R107 TFSL B1W8J67 US87240R1077 TFS FINANCIAL CORP USD 71.0 13.4 951.40 1.0 13.4 951.40 0.27654565 N
89151E109 TTE 2898032 US89151E1091 TOTALENERGIES SE SPON ADR USD 84.0 62.72 5268.48 1.0 62.72 5268.48 1.53140133 N
89832Q109 TFC BKP7287 US89832Q1094 TRUIST FINANCIAL CORP USD 157.0 45.54 7149.78 1.0 45.54 7149.78 2.07824318 N
902973304 USB 2736035 US9029733048 US BANCORP USD 32.0 47.93 1533.76 1.0 47.93 1533.76 0.44582159 N
904767704 UL 2416520 US9047677045 UNILEVER PLC SPONSORED ADR USD 115.0 61.37 7057.55 1.0 61.37 7057.55 2.05143447 N
907818108 UNP 2914734 US9078181081 UNION PACIFIC CORP USD 9.0 236.28 2126.52 1.0 236.28 2126.52 0.61812051 N
911312106 UPS 2517382 US9113121068 UNITED PARCEL SERVICE CL B USD 56.0 104.13 5831.28 1.0 104.13 5831.28 1.69499172 N
91324P102 UNH 2917766 US91324P1021 UNITEDHEALTH GROUP INC USD 12.0 308.55 3702.60 1.0 308.55 3702.60 1.07624335 N
92343V104 VZ 2090571 US92343V1044 VERIZON COMMUNICATIONS INC USD 138.0 43.55 6009.90 1.0 43.55 6009.90 1.74691161 N
949746101 WFC 2649100 US9497461015 WELLS FARGO + CO USD 16.0 83.6 1337.60 1.0 83.6 1337.60 0.3888033 N
98956P102 ZBH 2783815 US98956P1021 ZIMMER BIOMET HOLDINGS INC USD 75.0 93.67 7025.25 1.0 93.67 7025.25 2.04204575 N
693475105 PNC 2692665 US6934751057 PNC FINANCIAL SERVICES GROUP USD 13.0 196.57 2555.41 1.0 196.57 2555.41 0.74278697 N
G25508105 CRH B01ZKD6 IE0001827041 CRH PLC USD 50.0 94.94 4747.00 1.0 94.94 4747.00 1.37982153 N
G54950103 LIN BNZHB81 IE000S9YS762 LINDE PLC USD 4.0 475.58 1902.32 1.0 475.58 1902.32 0.55295178 N
G5960L103 MDT BTN1Y11 IE00BTN1Y115 MEDTRONICPLC USD 80.0 88.39 7071.20 1.0 88.39 7071.20 2.05540215 N
G6700G107 NVT BDVJJQ5 IE00BDVJJQ56 NVENT ELECTRIC PLC USD 59.0 74.91 4419.69 1.0 74.91 4419.69 1.28468157 N
G87052109 TEL BRC3N84 IE000IVNQZ81 TE CONNECTIVITY PLC USD 40.0 174.29 6971.60 1.0 174.29 6971.60 2.02645118 N
H1467J104 CB B3BQMF6 CH0044328745 CHUBB LTD USD 6.0 283.8 1702.80 1.0 283.8 1702.80 0.49495684 N
98978V103 ZTS B95WG16 US98978V1035 ZOETIS INC USD 10.0 159.18 1591.80 1.0 159.18 1591.80 0.46269221 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.