Daily Basket: 797
fund_ticker
flv
fund_name
american century focused large cap value etf
trade_date
20250527
basket_type
create/redeem
creation_unit_size
5000.0
nav
67.85
nav_per_creation_unit
339272.50
etf_shares_outstanding
3730000.00
total_net_assets
253097157.45
actual_total_cash
8575.87
estimated_cash_component
8183.04
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.42
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002824100 | ABT | 2002305 | US0028241000 | ABBOTT LABORATORIES | USD | 31.0 | 131.3 | 4070.30 | 1.0 | 131.3 | 4070.30 | 1.2290289 | N |
020002101 | ALL | 2019952 | US0200021014 | ALLSTATE CORP | USD | 33.0 | 203.24 | 6706.92 | 1.0 | 203.24 | 6706.92 | 2.02515748 | N |
023436108 | AMED | 2024332 | US0234361089 | AMEDISYS INC | USD | 16.0 | 93.43 | 1494.88 | 1.0 | 93.43 | 1494.88 | 0.45137968 | N |
025537101 | AEP | 2026242 | US0255371017 | AMERICAN ELECTRIC POWER | USD | 18.0 | 102.88 | 1851.84 | 1.0 | 102.88 | 1851.84 | 0.55916391 | N |
030420103 | AWK | B2R3PV1 | US0304201033 | AMERICAN WATER WORKS CO INC | USD | 9.0 | 143.61 | 1292.49 | 1.0 | 143.61 | 1292.49 | 0.39026793 | N |
031162100 | AMGN | 2023607 | US0311621009 | AMGEN INC | USD | 6.0 | 271.66 | 1629.96 | 1.0 | 271.66 | 1629.96 | 0.49216715 | N |
036752103 | ELV | BSPHGL4 | US0367521038 | ELEVANCE HEALTH INC | USD | 3.0 | 372.27 | 1116.81 | 1.0 | 372.27 | 1116.81 | 0.33722128 | N |
049560105 | ATO | 2315359 | US0495601058 | ATMOS ENERGY CORP | USD | 43.0 | 157.28 | 6763.04 | 1.0 | 157.28 | 6763.04 | 2.04210294 | N |
060505104 | BAC | 2295677 | US0605051046 | BANK OF AMERICA CORP | USD | 156.0 | 43.2 | 6739.20 | 1.0 | 43.2 | 6739.20 | 2.03490444 | N |
064058100 | BK | B1Z77F6 | US0640581007 | BANK OF NEW YORK MELLON CORP | USD | 76.0 | 89.09 | 6770.84 | 1.0 | 89.09 | 6770.84 | 2.04445816 | N |
075887109 | BDX | 2087807 | US0758871091 | BECTON DICKINSON AND CO | USD | 39.0 | 171.38 | 6683.82 | 1.0 | 171.38 | 6683.82 | 2.01818243 | N |
084670702 | BRK/B | 2073390 | US0846707026 | BERKSHIREHATHAWAY INC CL B | USD | 13.0 | 503.46 | 6544.98 | 1.0 | 503.46 | 6544.98 | 1.97625963 | N |
101137107 | BSX | 2113434 | US1011371077 | BOSTON SCIENTIFIC CORP | USD | 32.0 | 104.5 | 3344.00 | 1.0 | 104.5 | 3344.00 | 1.00972229 | N |
110122108 | BMY | 2126335 | US1101221083 | BRISTOL MYERS SQUIBB CO | USD | 43.0 | 46.85 | 2014.55 | 1.0 | 46.85 | 2014.55 | 0.60829427 | N |
125523100 | CI | BHJ0775 | US1255231003 | THE CIGNAGROUP | USD | 4.0 | 315.99 | 1263.96 | 1.0 | 315.99 | 1263.96 | 0.38165329 | N |
126117100 | CNA | 2204866 | US1261171003 | CNA FINANCIAL CORP | USD | 56.0 | 47.0 | 2632.00 | 1.0 | 47.0 | 2632.00 | 0.79473357 | N |
126408103 | CSX | 2160753 | US1264081035 | CSX CORP | USD | 49.0 | 30.82 | 1510.18 | 1.0 | 30.82 | 1510.18 | 0.45599952 | N |
166764100 | CVX | 2838555 | US1667641005 | CHEVRON CORP | USD | 50.0 | 136.54 | 6827.00 | 1.0 | 136.54 | 6827.00 | 2.06141569 | N |
171340102 | CHD | 2195841 | US1713401024 | CHURCH + DWIGHT CO INC | USD | 13.0 | 95.94 | 1247.22 | 1.0 | 95.94 | 1247.22 | 0.37659864 | N |
17275R102 | CSCO | 2198163 | US17275R1023 | CISCO SYSTEMS INC | USD | 71.0 | 63.11 | 4480.81 | 1.0 | 63.11 | 4480.81 | 1.35298258 | N |
191216100 | KO | 2206657 | US1912161007 | COCA COLACO/THE | USD | 27.0 | 71.77 | 1937.79 | 1.0 | 71.77 | 1937.79 | 0.58511655 | N |
194162103 | CL | 2209106 | US1941621039 | COLGATE PALMOLIVE CO | USD | 74.0 | 92.59 | 6851.66 | 1.0 | 92.59 | 6851.66 | 2.06886179 | N |
205887102 | CAG | 2215460 | US2058871029 | CONAGRA BRANDS INC | USD | 304.0 | 22.4 | 6809.60 | 1.0 | 22.4 | 6809.60 | 2.05616176 | N |
254687106 | DIS | 2270726 | US2546871060 | WALT DISNEY CO/THE | USD | 30.0 | 109.72 | 3291.60 | 1.0 | 109.72 | 3291.60 | 0.99390009 | N |
26441C204 | DUK | B7VD3F2 | US26441C2044 | DUKE ENERGY CORP | USD | 58.0 | 116.49 | 6756.42 | 1.0 | 116.49 | 6756.42 | 2.04010403 | N |
30161N101 | EXC | 2670519 | US30161N1019 | EXELON CORP | USD | 55.0 | 43.67 | 2401.85 | 1.0 | 43.67 | 2401.85 | 0.72523968 | N |
302130109 | EXPD | 2325507 | US3021301094 | EXPEDITORSINTL WASH INC | USD | 14.0 | 112.46 | 1574.44 | 1.0 | 112.46 | 1574.44 | 0.47540286 | N |
30231G102 | XOM | 2326618 | US30231G1022 | EXXON MOBIL CORP | USD | 65.0 | 103.03 | 6696.95 | 1.0 | 103.03 | 6696.95 | 2.02214704 | N |
31428X106 | FDX | 2142784 | US31428X1063 | FEDEX CORP | USD | 5.0 | 216.61 | 1083.05 | 1.0 | 216.61 | 1083.05 | 0.32702743 | N |
315616102 | FFIV | 2427599 | US3156161024 | F5 INC | USD | 22.0 | 282.1 | 6206.20 | 1.0 | 282.1 | 6206.20 | 1.87396486 | N |
35909D109 | FYBR | BP0V999 | US35909D1090 | FRONTIER COMMUNICATIONS PARE | USD | 25.0 | 36.68 | 917.00 | 1.0 | 36.68 | 917.00 | 0.27688856 | N |
36467J108 | GLPI | BFPK4S5 | US36467J1088 | GAMING ANDLEISURE PROPERTIE | USD | 39.0 | 46.23 | 1802.97 | 1.0 | 46.23 | 1802.97 | 0.5444076 | N |
370334104 | GIS | 2367026 | US3703341046 | GENERAL MILLS INC | USD | 43.0 | 53.38 | 2295.34 | 1.0 | 53.38 | 2295.34 | 0.69307894 | N |
436440101 | HOLX | 2433530 | US4364401012 | HOLOGIC INC | USD | 29.0 | 54.28 | 1574.12 | 1.0 | 54.28 | 1574.12 | 0.47530624 | N |
46625H100 | JPM | 2190385 | US46625H1005 | JPMORGAN CHASE + CO | USD | 26.0 | 260.71 | 6778.46 | 1.0 | 260.71 | 6778.46 | 2.04675902 | N |
478160104 | JNJ | 2475833 | US4781601046 | JOHNSON +JOHNSON | USD | 44.0 | 152.94 | 6729.36 | 1.0 | 152.94 | 6729.36 | 2.03193325 | N |
48203R104 | JNPR | 2431846 | US48203R1041 | JUNIPER NETWORKS INC | USD | 32.0 | 35.99 | 1151.68 | 1.0 | 35.99 | 1151.68 | 0.34775029 | N |
487836108 | K | 2486813 | US4878361082 | KELLANOVA | USD | 9.0 | 82.39 | 741.51 | 1.0 | 82.39 | 741.51 | 0.22389928 | N |
49177J102 | KVUE | BQ84ZQ6 | US49177J1025 | KENVUE INC | USD | 255.0 | 23.73 | 6051.15 | 1.0 | 23.73 | 6051.15 | 1.82714744 | N |
494368103 | KMB | 2491839 | US4943681035 | KIMBERLY CLARK CORP | USD | 48.0 | 141.55 | 6794.40 | 1.0 | 141.55 | 6794.40 | 2.05157211 | N |
500754106 | KHC | BYRY499 | US5007541064 | KRAFT HEINZ CO/THE | USD | 62.0 | 26.3 | 1630.60 | 1.0 | 26.3 | 1630.60 | 0.4923604 | N |
571748102 | MMC | 2567741 | US5717481023 | MARSH + MCLENNAN COS | USD | 23.0 | 229.33 | 5274.59 | 1.0 | 229.33 | 5274.59 | 1.5926648 | N |
580135101 | MCD | 2550707 | US5801351017 | MCDONALD SCORP | USD | 5.0 | 314.57 | 1572.85 | 1.0 | 314.57 | 1572.85 | 0.47492276 | N |
58933Y105 | MRK | 2778844 | US58933Y1055 | MERCK + CO. INC. | USD | 87.0 | 77.58 | 6749.46 | 1.0 | 77.58 | 6749.46 | 2.03800246 | N |
609207105 | MDLZ | B8CKK03 | US6092071058 | MONDELEZ INTERNATIONAL INC A | USD | 103.0 | 66.14 | 6812.42 | 1.0 | 66.14 | 6812.42 | 2.05701326 | N |
637417106 | NNN | 2211811 | US6374171063 | NNN REIT INC | USD | 42.0 | 41.13 | 1727.46 | 1.0 | 41.13 | 1727.46 | 0.52160732 | N |
655844108 | NSC | 2641894 | US6558441084 | NORFOLK SOUTHERN CORP | USD | 28.0 | 240.02 | 6720.56 | 1.0 | 240.02 | 6720.56 | 2.02927609 | N |
66987V109 | NVS | 2620105 | US66987V1098 | NOVARTIS AG SPONSORED ADR | USD | 60.0 | 112.75 | 6765.00 | 1.0 | 112.75 | 6765.00 | 2.04269477 | N |
695156109 | PKG | 2504566 | US6951561090 | PACKAGINGCORP OF AMERICA | USD | 24.0 | 190.7 | 4576.80 | 1.0 | 190.7 | 4576.80 | 1.3819668 | N |
717081103 | PFE | 2684703 | US7170811035 | PFIZER INC | USD | 206.0 | 23.32 | 4803.92 | 1.0 | 23.32 | 4803.92 | 1.45054579 | N |
723484101 | PNW | 2048804 | US7234841010 | PINNACLE WEST CAPITAL | USD | 32.0 | 90.75 | 2904.00 | 1.0 | 90.75 | 2904.00 | 0.87686409 | N |
29670G102 | WTRG | BLCF3J9 | US29670G1022 | ESSENTIALUTILITIES INC | USD | 30.0 | 38.86 | 1165.80 | 1.0 | 38.86 | 1165.80 | 0.35201383 | N |
74834L100 | DGX | 2702791 | US74834L1008 | QUEST DIAGNOSTICS INC | USD | 40.0 | 171.23 | 6849.20 | 1.0 | 171.23 | 6849.20 | 2.06811899 | N |
75513E101 | RTX | BM5M5Y3 | US75513E1010 | RTX CORP | USD | 50.0 | 132.35 | 6617.50 | 1.0 | 132.35 | 6617.50 | 1.99815708 | N |
756109104 | O | 2724193 | US7561091049 | REALTY INCOME CORP | USD | 58.0 | 55.53 | 3220.74 | 1.0 | 55.53 | 3220.74 | 0.97250388 | N |
759351604 | RGA | 2731193 | US7593516047 | REINSURANCE GROUP OF AMERICA | USD | 33.0 | 199.61 | 6587.13 | 1.0 | 199.61 | 6587.13 | 1.98898684 | N |
760759100 | RSG | 2262530 | US7607591002 | REPUBLIC SERVICES INC | USD | 9.0 | 252.86 | 2275.74 | 1.0 | 252.86 | 2275.74 | 0.68716071 | N |
806407102 | HSIC | 2416962 | US8064071025 | HENRY SCHEIN INC | USD | 95.0 | 71.65 | 6806.75 | 1.0 | 71.65 | 6806.75 | 2.0553012 | N |
808513105 | SCHW | 2779397 | US8085131055 | SCHWAB (CHARLES) CORP | USD | 53.0 | 87.4 | 4632.20 | 1.0 | 87.4 | 4632.20 | 1.39869486 | N |
835495102 | SON | 2821395 | US8354951027 | SONOCO PRODUCTS CO | USD | 150.0 | 45.69 | 6853.50 | 1.0 | 45.69 | 6853.50 | 2.06941738 | N |
842587107 | SO | 2829601 | US8425871071 | SOUTHERN CO/THE | USD | 30.0 | 89.64 | 2689.20 | 1.0 | 89.64 | 2689.20 | 0.81200514 | N |
863667101 | SYK | 2853688 | US8636671013 | STRYKER CORP | USD | 13.0 | 376.62 | 4896.06 | 1.0 | 376.62 | 4896.06 | 1.4783675 | N |
882508104 | TXN | 2885409 | US8825081040 | TEXAS INSTRUMENTS INC | USD | 19.0 | 176.3 | 3349.70 | 1.0 | 176.3 | 3349.70 | 1.01144341 | N |
89151E109 | TTE | 2898032 | US89151E1091 | TOTALENERGIES SE SPON ADR | USD | 116.0 | 57.89 | 6715.24 | 1.0 | 57.89 | 6715.24 | 2.02766971 | N |
89832Q109 | TFC | BKP7287 | US89832Q1094 | TRUIST FINANCIAL CORP | USD | 171.0 | 39.28 | 6716.88 | 1.0 | 39.28 | 6716.88 | 2.02816491 | N |
904767704 | UL | 2416520 | US9047677045 | UNILEVER PLC SPONSORED ADR | USD | 107.0 | 63.78 | 6824.46 | 1.0 | 63.78 | 6824.46 | 2.06064874 | N |
907818108 | UNP | 2914734 | US9078181081 | UNION PACIFIC CORP | USD | 11.0 | 222.11 | 2443.21 | 1.0 | 222.11 | 2443.21 | 0.73772835 | N |
911312106 | UPS | 2517382 | US9113121068 | UNITED PARCEL SERVICE CL B | USD | 70.0 | 95.37 | 6675.90 | 1.0 | 95.37 | 6675.90 | 2.01579098 | N |
92343V104 | VZ | 2090571 | US92343V1044 | VERIZON COMMUNICATIONS INC | USD | 157.0 | 43.32 | 6801.24 | 1.0 | 43.32 | 6801.24 | 2.05363745 | N |
925652109 | VICI | BYWH073 | US9256521090 | VICI PROPERTIES INC | USD | 74.0 | 31.47 | 2328.78 | 1.0 | 31.47 | 2328.78 | 0.70317616 | N |
92936U109 | WPC | B826YT8 | US92936U1097 | WP CAREY INC | USD | 27.0 | 61.37 | 1656.99 | 1.0 | 61.37 | 1656.99 | 0.50032887 | N |
92939U106 | WEC | BYY8XK8 | US92939U1060 | WEC ENERGYGROUP INC | USD | 24.0 | 106.78 | 2562.72 | 1.0 | 106.78 | 2562.72 | 0.77381445 | N |
931142103 | WMT | 2936921 | US9311421039 | WALMART INC | USD | 50.0 | 96.34 | 4817.00 | 1.0 | 96.34 | 4817.00 | 1.4544953 | N |
94106L109 | WM | 2937667 | US94106L1098 | WASTE MANAGEMENT INC | USD | 8.0 | 236.81 | 1894.48 | 1.0 | 236.81 | 1894.48 | 0.57203908 | N |
98956P102 | ZBH | 2783815 | US98956P1021 | ZIMMER BIOMET HOLDINGS INC | USD | 74.0 | 92.64 | 6855.36 | 1.0 | 92.64 | 6855.36 | 2.06997901 | N |
G54950103 | LIN | BNZHB81 | IE000S9YS762 | LINDE PLC | USD | 6.0 | 458.9 | 2753.40 | 1.0 | 458.9 | 2753.40 | 0.83139036 | N |
G5960L103 | MDT | BTN1Y11 | IE00BTN1Y115 | MEDTRONICPLC | USD | 83.0 | 80.68 | 6696.44 | 1.0 | 80.68 | 6696.44 | 2.02199304 | N |
H1467J104 | CB | B3BQMF6 | CH0044328745 | CHUBB LTD | USD | 6.0 | 286.1 | 1716.60 | 1.0 | 286.1 | 1716.60 | 0.51832814 | N |
742718109 | PG | 2704407 | US7427181091 | PROCTER +GAMBLE CO/THE | USD | 29.0 | 165.86 | 4809.94 | 1.0 | 165.86 | 4809.94 | 1.45236353 | N |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on
the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the
bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not
represent the returns you would receive if you traded shares at other times. Index performance does not
represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.