My Account

Daily Basket: 797

fund_ticker
flv
fund_name
american century focused large cap value etf
trade_date
20250505
basket_type
create/redeem
creation_unit_size
5000.0
nav
67.26
nav_per_creation_unit
336317.50
etf_shares_outstanding
3725000.00
total_net_assets
250556578.44
actual_total_cash
9758.15
estimated_cash_component
11335.90
create_fee
75.0
redeem_fee
75.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.42
Cusip Ticker SEDOL ISIN Description Cur Shares Local Price Local MV Forex Base Price Base MV Weight Cil
002824100 ABT 2002305 US0028241000 ABBOTT LABORATORIES USD 28.0 132.82 3718.96 1.0 132.82 3718.96 1.1443076 N
020002101 ALL 2019952 US0200021014 ALLSTATE CORP USD 33.0 199.3 6576.90 1.0 199.3 6576.90 2.02368315 N
023436108 AMED 2024332 US0234361089 AMEDISYS INC USD 14.0 96.0 1344.00 1.0 96.0 1344.00 0.41354288 N
023586100 UHAL 2028174 US0235861004 U HAUL HOLDING CO USD 20.0 64.92 1298.40 1.0 64.92 1298.40 0.39951196 N
025537101 AEP 2026242 US0255371017 AMERICAN ELECTRIC POWER USD 16.0 107.69 1723.04 1.0 107.69 1723.04 0.53017181 N
030420103 AWK B2R3PV1 US0304201033 AMERICAN WATER WORKS CO INC USD 15.0 147.11 2206.65 1.0 147.11 2206.65 0.67897648 N
031162100 AMGN 2023607 US0311621009 AMGEN INC USD 6.0 281.22 1687.32 1.0 281.22 1687.32 0.51918093 N
036752103 ELV BSPHGL4 US0367521038 ELEVANCE HEALTH INC USD 3.0 409.98 1229.94 1.0 409.98 1229.94 0.37844712 N
049560105 ATO 2315359 US0495601058 ATMOS ENERGY CORP USD 41.0 161.5 6621.50 1.0 161.5 6621.50 2.03740637 N
060505104 BAC 2295677 US0605051046 BANK OF AMERICA CORP USD 164.0 41.07 6735.48 1.0 41.07 6735.48 2.07247751 N
075887109 BDX 2087807 US0758871091 BECTON DICKINSON AND CO USD 39.0 168.78 6582.42 1.0 168.78 6582.42 2.02538162 N
084670702 BRK/B 2073390 US0846707026 BERKSHIREHATHAWAY INC CL B USD 12.0 539.8 6477.60 1.0 539.8 6477.60 1.99312897 N
101137107 BSX 2113434 US1011371077 BOSTON SCIENTIFIC CORP USD 28.0 104.93 2938.04 1.0 104.93 2938.04 0.90402196 N
110122108 BMY 2126335 US1101221083 BRISTOL MYERS SQUIBB CO USD 32.0 50.57 1618.24 1.0 50.57 1618.24 0.49792532 N
125523100 CI BHJ0775 US1255231003 THE CIGNAGROUP USD 3.0 334.75 1004.25 1.0 334.75 1004.25 0.3090033 N
12572Q105 CME 2965839 US12572Q1058 CME GROUPINC USD 4.0 280.45 1121.80 1.0 280.45 1121.80 0.34517292 N
126117100 CNA 2204866 US1261171003 CNA FINANCIAL CORP USD 38.0 48.37 1838.06 1.0 48.37 1838.06 0.56556296 N
126408103 CSX 2160753 US1264081035 CSX CORP USD 59.0 28.7 1693.30 1.0 28.7 1693.30 0.52102095 N
166764100 CVX 2838555 US1667641005 CHEVRON CORP USD 48.0 138.5 6648.00 1.0 138.5 6648.00 2.0455603 N
171340102 CHD 2195841 US1713401024 CHURCH + DWIGHT CO INC USD 11.0 92.94 1022.34 1.0 92.94 1022.34 0.31456951 N
17275R102 CSCO 2198163 US17275R1023 CISCO SYSTEMS INC USD 79.0 59.33 4687.07 1.0 59.33 4687.07 1.44219078 N
191216100 KO 2206657 US1912161007 COCA COLACO/THE USD 21.0 71.65 1504.65 1.0 71.65 1504.65 0.46297417 N
194162103 CL 2209106 US1941621039 COLGATE PALMOLIVE CO USD 73.0 90.48 6605.04 1.0 90.48 6605.04 2.0323417 N
205887102 CAG 2215460 US2058871029 CONAGRA BRANDS INC USD 274.0 23.86 6537.64 1.0 23.86 6537.64 2.01160302 N
254687106 DIS 2270726 US2546871060 WALT DISNEY CO/THE USD 39.0 92.49 3607.11 1.0 92.49 3607.11 1.10989185 N
26441C204 DUK B7VD3F2 US26441C2044 DUKE ENERGY CORP USD 54.0 121.58 6565.32 1.0 121.58 6565.32 2.02012003 N
30161N101 EXC 2670519 US30161N1019 EXELON CORP USD 45.0 46.48 2091.60 1.0 46.48 2091.60 0.6435761 N
302130109 EXPD 2325507 US3021301094 EXPEDITORSINTL WASH INC USD 19.0 112.59 2139.21 1.0 112.59 2139.21 0.65822549 N
30231G102 XOM 2326618 US30231G1022 EXXON MOBIL CORP USD 62.0 106.21 6585.02 1.0 106.21 6585.02 2.02618163 N
315616102 FFIV 2427599 US3156161024 F5 INC USD 22.0 268.81 5913.82 1.0 268.81 5913.82 1.81965635 N
35909D109 FYBR BP0V999 US35909D1090 FRONTIER COMMUNICATIONS PARE USD 30.0 36.5 1095.00 1.0 36.5 1095.00 0.33692667 N
36467J108 GLPI BFPK4S5 US36467J1088 GAMING ANDLEISURE PROPERTIE USD 43.0 47.2 2029.60 1.0 47.2 2029.60 0.62449898 N
370334104 GIS 2367026 US3703341046 GENERAL MILLS INC USD 47.0 55.43 2605.21 1.0 55.43 2605.21 0.80161164 N
436440101 HOLX 2433530 US4364401012 HOLOGIC INC USD 35.0 54.16 1895.60 1.0 54.16 1895.60 0.58326777 N
46625H100 JPM 2190385 US46625H1005 JPMORGAN CHASE + CO USD 26.0 252.51 6565.26 1.0 252.51 6565.26 2.02010157 N
478160104 JNJ 2475833 US4781601046 JOHNSON +JOHNSON USD 42.0 156.12 6557.04 1.0 156.12 6557.04 2.01757231 N
48203R104 JNPR 2431846 US48203R1041 JUNIPER NETWORKS INC USD 27.0 36.63 989.01 1.0 36.63 989.01 0.30431402 N
487836108 K 2486813 US4878361082 KELLANOVA USD 9.0 82.88 745.92 1.0 82.88 745.92 0.2295163 N
49177J102 KVUE BQ84ZQ6 US49177J1025 KENVUE INC USD 261.0 23.98 6258.78 1.0 23.98 6258.78 1.92579902 N
494368103 KMB 2491839 US4943681035 KIMBERLY CLARK CORP USD 51.0 130.35 6647.85 1.0 130.35 6647.85 2.04551415 N
064058100 BK B1Z77F6 US0640581007 BANK OF NEW YORK MELLON CORP USD 81.0 82.14 6653.34 1.0 82.14 6653.34 2.0472034 N
580135101 MCD 2550707 US5801351017 MCDONALD SCORP USD 5.0 311.96 1559.80 1.0 311.96 1559.80 0.47994359 N
58933Y105 MRK 2778844 US58933Y1055 MERCK + CO. INC. USD 79.0 83.18 6571.22 1.0 83.18 6571.22 2.02193543 N
609207105 MDLZ B8CKK03 US6092071058 MONDELEZ INTERNATIONAL INC A USD 97.0 67.75 6571.75 1.0 67.75 6571.75 2.02209851 N
636180101 NFG 2626103 US6361801011 NATIONAL FUEL GAS CO USD 13.0 82.44 1071.72 1.0 82.44 1071.72 0.32976352 N
655844108 NSC 2641894 US6558441084 NORFOLK SOUTHERN CORP USD 29.0 224.36 6506.44 1.0 224.36 6506.44 2.00200291 N
66987V109 NVS 2620105 US66987V1098 NOVARTIS AG SPONSORED ADR USD 59.0 114.29 6743.11 1.0 114.29 6743.11 2.07482523 N
695156109 PKG 2504566 US6951561090 PACKAGINGCORP OF AMERICA USD 25.0 187.42 4685.50 1.0 187.42 4685.50 1.4417077 N
717081103 PFE 2684703 US7170811035 PFIZER INC USD 198.0 24.2 4791.60 1.0 24.2 4791.60 1.4743542 N
723484101 PNW 2048804 US7234841010 PINNACLE WEST CAPITAL USD 21.0 94.32 1980.72 1.0 94.32 1980.72 0.60945881 N
742718109 PG 2704407 US7427181091 PROCTER +GAMBLE CO/THE USD 34.0 160.52 5457.68 1.0 160.52 5457.68 1.67930408 N
74834L100 DGX 2702791 US74834L1008 QUEST DIAGNOSTICS INC USD 37.0 177.95 6584.15 1.0 177.95 6584.15 2.02591394 N
75513E101 RTX BM5M5Y3 US75513E1010 RTX CORP USD 52.0 130.21 6770.92 1.0 130.21 6770.92 2.08338224 N
756109104 O 2724193 US7561091049 REALTY INCOME CORP USD 61.0 56.96 3474.56 1.0 56.96 3474.56 1.0691068 N
759351604 RGA 2731193 US7593516047 REINSURANCE GROUP OF AMERICA USD 35.0 197.76 6921.60 1.0 197.76 6921.60 2.12974582 N
760759100 RSG 2262530 US7607591002 REPUBLIC SERVICES INC USD 7.0 250.52 1753.64 1.0 250.52 1753.64 0.5395873 N
76171L106 REYN BKV9674 US76171L1061 REYNOLDS CONSUMER PRODUCTS I USD 51.0 23.31 1188.81 1.0 23.31 1188.81 0.3657916 N
806407102 HSIC 2416962 US8064071025 HENRY SCHEIN INC USD 102.0 65.3 6660.60 1.0 65.3 6660.60 2.04943727 N
808513105 SCHW 2779397 US8085131055 SCHWAB (CHARLES) CORP USD 57.0 83.11 4737.27 1.0 83.11 4737.27 1.4576371 N
835495102 SON 2821395 US8354951027 SONOCO PRODUCTS CO USD 153.0 44.71 6840.63 1.0 44.71 6840.63 2.1048317 N
842587107 SO 2829601 US8425871071 SOUTHERN CO/THE USD 38.0 91.05 3459.90 1.0 91.05 3459.90 1.06459598 N
863667101 SYK 2853688 US8636671013 STRYKER CORP USD 12.0 378.22 4538.64 1.0 378.22 4538.64 1.39651953 N
882508104 TXN 2885409 US8825081040 TEXAS INSTRUMENTS INC USD 22.0 164.51 3619.22 1.0 164.51 3619.22 1.11361804 N
89151E109 TTE 2898032 US89151E1091 TOTALENERGIES SE SPON ADR USD 114.0 57.73 6581.22 1.0 57.73 6581.22 2.02501239 N
89832Q109 TFC BKP7287 US89832Q1094 TRUIST FINANCIAL CORP USD 160.0 39.47 6315.20 1.0 39.47 6315.20 1.94315921 N
904767704 UL 2416520 US9047677045 UNILEVER PLC SPONSORED ADR USD 105.0 63.5 6667.50 1.0 63.5 6667.50 2.05156037 N
907818108 UNP 2914734 US9078181081 UNION PACIFIC CORP USD 9.0 218.29 1964.61 1.0 218.29 1964.61 0.60450184 N
571748102 MMC 2567741 US5717481023 MARSH + MCLENNAN COS USD 23.0 227.29 5227.67 1.0 227.29 5227.67 1.60853102 N
92343V104 VZ 2090571 US92343V1044 VERIZON COMMUNICATIONS INC USD 153.0 43.74 6692.22 1.0 43.74 6692.22 2.0591666 N
925652109 VICI BYWH073 US9256521090 VICI PROPERTIES INC USD 70.0 31.69 2218.30 1.0 31.69 2218.30 0.68256113 N
92936U109 WPC B826YT8 US92936U1097 WP CAREY INC USD 27.0 61.69 1665.63 1.0 61.69 1665.63 0.51250701 N
92939U106 WEC BYY8XK8 US92939U1060 WEC ENERGYGROUP INC USD 22.0 108.62 2389.64 1.0 108.62 2389.64 0.7352817 N
931142103 WMT 2936921 US9311421039 WALMART INC USD 45.0 98.75 4443.75 1.0 98.75 4443.75 1.36732229 N
94106L109 WM 2937667 US94106L1098 WASTE MANAGEMENT INC USD 8.0 233.94 1871.52 1.0 233.94 1871.52 0.57585846 N
98956P102 ZBH 2783815 US98956P1021 ZIMMER BIOMET HOLDINGS INC USD 65.0 102.38 6654.70 1.0 102.38 6654.70 2.04762186 N
G54950103 LIN BNZHB81 IE000S9YS762 LINDE PLC USD 5.0 454.95 2274.75 1.0 454.95 2274.75 0.69993055 N
G5960L103 MDT BTN1Y11 IE00BTN1Y115 MEDTRONICPLC USD 79.0 84.85 6703.15 1.0 84.85 6703.15 2.06252971 N
H1467J104 CB B3BQMF6 CH0044328745 CHUBB LTD USD 6.0 287.31 1723.86 1.0 287.31 1723.86 0.53042412 N
911312106 UPS 2517382 US9113121068 UNITED PARCEL SERVICE CL B USD 70.0 96.4 6748.00 1.0 96.4 6748.00 2.07632986 N
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.