Daily Basket: 887
fund_ticker
acgr
fund_name
american century large cap growth etf
trade_date
20250519
basket_type
create/redeem
creation_unit_size
10000.0
nav
56.92
nav_per_creation_unit
569221.00
etf_shares_outstanding
310000.00
total_net_assets
17645841.46
actual_total_cash
8253.05
estimated_cash_component
9156.32
create_fee
150.0
redeem_fee
150.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.39
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00287Y109 | ABBV | B92SR70 | US00287Y1091 | ABBVIE INC | USD | 26.0 | 184.02 | 4784.52 | 1.0 | 184.02 | 4784.52 | 0.85428918 | N |
00724F101 | ADBE | 2008154 | US00724F1012 | ADOBE INC | USD | 14.0 | 417.125 | 5839.75 | 1.0 | 417.125 | 5839.75 | 1.04270339 | N |
00846U101 | A | 2520153 | US00846U1016 | AGILENT TECHNOLOGIES INC | USD | 17.0 | 113.77 | 1934.09 | 1.0 | 113.77 | 1934.09 | 0.34533708 | N |
009066101 | ABNB | BMGYYH4 | US0090661010 | AIRBNB INCCLASS A | USD | 13.0 | 138.0 | 1794.00 | 1.0 | 138.0 | 1794.00 | 0.32032362 | N |
02079K305 | GOOGL | BYVY8G0 | US02079K3059 | ALPHABET INC CL A | USD | 234.0 | 166.19 | 38888.46 | 1.0 | 166.19 | 38888.46 | 6.94364125 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 148.0 | 205.59 | 30427.32 | 1.0 | 205.59 | 30427.32 | 5.43288149 | N |
036752103 | ELV | BSPHGL4 | US0367521038 | ELEVANCE HEALTH INC | USD | 3.0 | 403.29 | 1209.87 | 1.0 | 403.29 | 1209.87 | 0.21602561 | N |
03769M106 | APO | BN44JF6 | US03769M1062 | APOLLO GLOBAL MANAGEMENT INC | USD | 12.0 | 143.84 | 1726.08 | 1.0 | 143.84 | 1726.08 | 0.30819632 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 232.0 | 211.26 | 49012.32 | 1.0 | 211.26 | 49012.32 | 8.75128424 | N |
038222105 | AMAT | 2046552 | US0382221051 | APPLIED MATERIALS INC | USD | 19.0 | 165.57 | 3145.83 | 1.0 | 165.57 | 3145.83 | 0.56169658 | N |
03831W108 | APP | BMV3LG4 | US03831W1080 | APPLOVIN CORP CLASS A | USD | 7.0 | 362.34 | 2536.38 | 1.0 | 362.34 | 2536.38 | 0.45287761 | N |
040413205 | ANET | BL9XPM3 | US0404132054 | ARISTA NETWORKS INC | USD | 53.0 | 96.42 | 5110.26 | 1.0 | 96.42 | 5110.26 | 0.91245095 | N |
042068205 | ARM | BNSP5P7 | US0420682058 | ARM HOLDINGS PLC ADR | USD | 9.0 | 135.96 | 1223.64 | 1.0 | 135.96 | 1223.64 | 0.21848428 | N |
052769106 | ADSK | 2065159 | US0527691069 | AUTODESK INC | USD | 7.0 | 298.08 | 2086.56 | 1.0 | 298.08 | 2086.56 | 0.37256101 | N |
053015103 | ADP | 2065308 | US0530151036 | AUTOMATICDATA PROCESSING | USD | 17.0 | 319.37 | 5429.29 | 1.0 | 319.37 | 5429.29 | 0.96941463 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5317.07 | 5317.07 | 1.0 | 5317.07 | 5317.07 | 0.94937744 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 107.0 | 228.61 | 24461.27 | 1.0 | 228.61 | 24461.27 | 4.36762689 | N |
12514G108 | CDW | BBM5MD6 | US12514G1085 | CDW CORP/DE | USD | 11.0 | 189.03 | 2079.33 | 1.0 | 189.03 | 2079.33 | 0.37127008 | N |
125523100 | CI | BHJ0775 | US1255231003 | THE CIGNAGROUP | USD | 10.0 | 320.94 | 3209.40 | 1.0 | 320.94 | 3209.40 | 0.57304718 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 22.0 | 321.56 | 7074.32 | 1.0 | 321.56 | 7074.32 | 1.26313925 | N |
146869102 | CVNA | BYQHPG3 | US1468691027 | CARVANA CO | USD | 6.0 | 299.89 | 1799.34 | 1.0 | 299.89 | 1799.34 | 0.32127709 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 81.0 | 52.32 | 4237.92 | 1.0 | 52.32 | 4237.92 | 0.75669225 | N |
191216100 | KO | 2206657 | US1912161007 | COCA COLACO/THE | USD | 24.0 | 72.0 | 1728.00 | 1.0 | 72.0 | 1728.00 | 0.30853914 | N |
217204106 | CPRT | 2208073 | US2172041061 | COPART INC | USD | 59.0 | 63.84 | 3766.56 | 1.0 | 63.84 | 3766.56 | 0.67252962 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 8.0 | 439.26 | 3514.08 | 1.0 | 439.26 | 3514.08 | 0.62744863 | N |
23804L103 | DDOG | BKT9Y49 | US23804L1035 | DATADOG INC CLASS A | USD | 23.0 | 117.67 | 2706.41 | 1.0 | 117.67 | 2706.41 | 0.48323693 | N |
243537107 | DECK | 2267278 | US2435371073 | DECKERS OUTDOOR CORP | USD | 22.0 | 127.91 | 2814.02 | 1.0 | 127.91 | 2814.02 | 0.50245099 | N |
268150109 | DT | BJV2RD9 | US2681501092 | DYNATRACEINC | USD | 46.0 | 53.37 | 2455.02 | 1.0 | 53.37 | 2455.02 | 0.43835056 | N |
278642103 | EBAY | 2293819 | US2786421030 | EBAY INC | USD | 22.0 | 71.84 | 1580.48 | 1.0 | 71.84 | 1580.48 | 0.28219904 | N |
29444U700 | EQIX | BVLZX12 | US29444U7000 | EQUINIX INC | USD | 2.0 | 875.92 | 1751.84 | 1.0 | 875.92 | 1751.84 | 0.31279584 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 37.0 | 640.34 | 23692.58 | 1.0 | 640.34 | 23692.58 | 4.23037518 | N |
31428X106 | FDX | 2142784 | US31428X1063 | FEDEX CORP | USD | 13.0 | 229.51 | 2983.63 | 1.0 | 229.51 | 2983.63 | 0.53273532 | N |
337738108 | FI | 2342034 | US3377381088 | FISERV INC | USD | 11.0 | 166.66 | 1833.26 | 1.0 | 166.66 | 1833.26 | 0.3273336 | N |
38141G104 | GS | 2407966 | US38141G1040 | GOLDMAN SACHS GROUP INC | USD | 3.0 | 619.03 | 1857.09 | 1.0 | 619.03 | 1857.09 | 0.33158852 | N |
384802104 | GWW | 2380863 | US3848021040 | WW GRAINGER INC | USD | 2.0 | 1101.66 | 2203.32 | 1.0 | 1101.66 | 2203.32 | 0.39340883 | N |
43300A203 | HLT | BYVMW06 | US43300A2033 | HILTON WORLDWIDE HOLDINGS IN | USD | 15.0 | 255.77 | 3836.55 | 1.0 | 255.77 | 3836.55 | 0.68502653 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 24.0 | 380.78 | 9138.72 | 1.0 | 380.78 | 9138.72 | 1.63174354 | N |
032654105 | ADI | 2032067 | US0326541051 | ANALOG DEVICES INC | USD | 18.0 | 227.11 | 4087.98 | 1.0 | 227.11 | 4087.98 | 0.72992005 | N |
45168D104 | IDXX | 2459202 | US45168D1046 | IDEXX LABORATORIES INC | USD | 8.0 | 518.1 | 4144.80 | 1.0 | 518.1 | 4144.80 | 0.74006541 | N |
461202103 | INTU | 2459020 | US4612021034 | INTUIT INC | USD | 5.0 | 670.28 | 3351.40 | 1.0 | 670.28 | 3351.40 | 0.59840167 | N |
48251W104 | KKR | BG1FRR1 | US48251W1045 | KKR + CO INC | USD | 14.0 | 125.9 | 1762.60 | 1.0 | 125.9 | 1762.60 | 0.31471707 | N |
532457108 | LLY | 2516152 | US5324571083 | ELI LILLY+ CO | USD | 17.0 | 757.39 | 12875.63 | 1.0 | 757.39 | 12875.63 | 2.29897907 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 30.0 | 583.28 | 17498.40 | 1.0 | 583.28 | 17498.40 | 3.12438734 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 112.0 | 454.27 | 50878.24 | 1.0 | 454.27 | 50878.24 | 9.08444938 | N |
60937P106 | MDB | BF2FJ99 | US60937P1066 | MONGODB INC | USD | 6.0 | 191.29 | 1147.74 | 1.0 | 191.29 | 1147.74 | 0.20493213 | N |
620076307 | MSI | B5BKPQ4 | US6200763075 | MOTOROLA SOLUTIONS INC | USD | 9.0 | 424.18 | 3817.62 | 1.0 | 424.18 | 3817.62 | 0.68164653 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 9.0 | 1191.53 | 10723.77 | 1.0 | 1191.53 | 10723.77 | 1.91475856 | N |
670100205 | NVO | 2651202 | US6701002056 | NOVO NORDISK A/S SPONS ADR | USD | 28.0 | 64.37 | 1802.36 | 1.0 | 64.37 | 1802.36 | 0.32181632 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 378.0 | 135.4 | 51181.20 | 1.0 | 135.4 | 51181.20 | 9.13854372 | N |
679295105 | OKTA | BDFZSP1 | US6792951054 | OKTA INC | USD | 91.0 | 127.3 | 11584.30 | 1.0 | 127.3 | 11584.30 | 2.06840856 | N |
69608A108 | PLTR | BN78DQ4 | US69608A1088 | PALANTIR TECHNOLOGIES INC A | USD | 22.0 | 129.52 | 2849.44 | 1.0 | 129.52 | 2849.44 | 0.50877533 | N |
697435105 | PANW | B87ZMX0 | US6974351057 | PALO ALTONETWORKS INC | USD | 25.0 | 192.98 | 4824.50 | 1.0 | 192.98 | 4824.50 | 0.86142771 | N |
701094104 | PH | 2671501 | US7010941042 | PARKER HANNIFIN CORP | USD | 2.0 | 680.4 | 1360.80 | 1.0 | 680.4 | 1360.80 | 0.24297457 | N |
713448108 | PEP | 2681511 | US7134481081 | PEPSICO INC | USD | 28.0 | 131.98 | 3695.44 | 1.0 | 131.98 | 3695.44 | 0.65983095 | N |
742718109 | PG | 2704407 | US7427181091 | PROCTER +GAMBLE CO/THE | USD | 15.0 | 163.28 | 2449.20 | 1.0 | 163.28 | 2449.20 | 0.43731138 | N |
743315103 | PGR | 2705024 | US7433151039 | PROGRESSIVE CORP | USD | 17.0 | 286.03 | 4862.51 | 1.0 | 286.03 | 4862.51 | 0.8682145 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 6.0 | 522.46 | 3134.76 | 1.0 | 522.46 | 3134.76 | 0.55972 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 25.0 | 291.15 | 7278.75 | 1.0 | 291.15 | 7278.75 | 1.29964079 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 10.0 | 1040.18 | 10401.80 | 1.0 | 1040.18 | 10401.80 | 1.85726994 | N |
833445109 | SNOW | BN134B7 | US8334451098 | SNOWFLAKEINC CLASS A | USD | 10.0 | 183.08 | 1830.80 | 1.0 | 183.08 | 1830.80 | 0.32689436 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 54.0 | 133.34 | 7200.36 | 1.0 | 133.34 | 7200.36 | 1.28564404 | N |
874039100 | TSM | 2113382 | US8740391003 | TAIWAN SEMICONDUCTOR SP ADR | USD | 14.0 | 194.22 | 2719.08 | 1.0 | 194.22 | 2719.08 | 0.4854992 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 46.0 | 349.98 | 16099.08 | 1.0 | 349.98 | 16099.08 | 2.87453491 | N |
892356106 | TSCO | 2900335 | US8923561067 | TRACTOR SUPPLY COMPANY | USD | 35.0 | 52.99 | 1854.65 | 1.0 | 52.99 | 1854.65 | 0.33115285 | N |
90353T100 | UBER | BK6N347 | US90353T1007 | UBER TECHNOLOGIES INC | USD | 58.0 | 91.79 | 5323.82 | 1.0 | 91.79 | 5323.82 | 0.95058267 | N |
907818108 | UNP | 2914734 | US9078181081 | UNION PACIFIC CORP | USD | 10.0 | 231.42 | 2314.20 | 1.0 | 231.42 | 2314.20 | 0.41320676 | N |
92532F100 | VRTX | 2931034 | US92532F1003 | VERTEX PHARMACEUTICALS INC | USD | 6.0 | 438.65 | 2631.90 | 1.0 | 438.65 | 2631.90 | 0.46993297 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 33.0 | 365.12 | 12048.96 | 1.0 | 365.12 | 12048.96 | 2.15137487 | N |
98138H101 | WDAY | B8K6ZD1 | US98138H1014 | WORKDAY INC CLASS A | USD | 20.0 | 273.05 | 5461.00 | 1.0 | 273.05 | 5461.00 | 0.97507654 | N |
443573100 | HUBS | BR4T3B3 | US4435731009 | HUBSPOT INC | USD | 2.0 | 660.79 | 1321.58 | 1.0 | 660.79 | 1321.58 | 0.23597174 | N |
G1151C101 | ACN | B4BNMY3 | IE00B4BNMY34 | ACCENTUREPLC CL A | USD | 5.0 | 317.69 | 1588.45 | 1.0 | 317.69 | 1588.45 | 0.28362211 | N |
G29183103 | ETN | B8KQN82 | IE00B8KQN827 | EATON CORPPLC | USD | 7.0 | 329.07 | 2303.49 | 1.0 | 329.07 | 2303.49 | 0.41129446 | N |
G8994E103 | TT | BK9ZQ96 | IE00BK9ZQ967 | TRANE TECHNOLOGIES PLC | USD | 15.0 | 429.09 | 6436.35 | 1.0 | 429.09 | 6436.35 | 1.14922796 | N |
N07059210 | ASML | B908F01 | USN070592100 | ASML HOLDING NV NY REG SHS | USD | 5.0 | 748.1 | 3740.50 | 1.0 | 748.1 | 3740.50 | 0.66787654 | N |
98978V103 | ZTS | B95WG16 | US98978V1035 | ZOETIS INC | USD | 14.0 | 163.04 | 2282.56 | 1.0 | 163.04 | 2282.56 | 0.40755735 | N |
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on
the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the
bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not
represent the returns you would receive if you traded shares at other times. Index performance does not
represent the fund's performance. It is not possible to invest directly in an index. Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.