Daily Basket: 887
fund_ticker
acgr
fund_name
american century large cap growth etf
trade_date
20250908
basket_type
create/redeem
creation_unit_size
10000.0
nav
63.06
nav_per_creation_unit
630594.00
etf_shares_outstanding
310000.00
total_net_assets
19548420.68
actual_total_cash
13218.47
estimated_cash_component
12683.44
create_fee
150.0
redeem_fee
150.0
create_variable_fee
.00
redeem_variable_fee
.00
expense_ratio
0.39
Cusip | Ticker | SEDOL | ISIN | Description | Cur | Shares | Local Price | Local MV | Forex | Base Price | Base MV | Weight | Cil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00287Y109 | ABBV | B92SR70 | US00287Y1091 | ABBVIE INC | USD | 29.0 | 212.56 | 6164.24 | 1.0 | 212.56 | 6164.24 | 0.99755119 | N |
00724F101 | ADBE | 2008154 | US00724F1012 | ADOBE INC | USD | 14.0 | 348.97 | 4885.58 | 1.0 | 348.97 | 4885.58 | 0.79062725 | N |
009066101 | ABNB | BMGYYH4 | US0090661010 | AIRBNB INCCLASS A | USD | 14.0 | 123.81 | 1733.34 | 1.0 | 123.81 | 1733.34 | 0.28050423 | N |
02079K305 | GOOGL | BYVY8G0 | US02079K3059 | ALPHABET INC CL A | USD | 159.0 | 235.0 | 37365.00 | 1.0 | 235.0 | 37365.00 | 6.04673086 | N |
023135106 | AMZN | 2000019 | US0231351067 | AMAZON.COMINC | USD | 132.0 | 232.33 | 30667.56 | 1.0 | 232.33 | 30667.56 | 4.96289259 | N |
032095101 | APH | 2145084 | US0320951017 | AMPHENOL CORP CL A | USD | 53.0 | 110.45 | 5853.85 | 1.0 | 110.45 | 5853.85 | 0.94732117 | N |
032654105 | ADI | 2032067 | US0326541051 | ANALOG DEVICES INC | USD | 25.0 | 247.07 | 6176.75 | 1.0 | 247.07 | 6176.75 | 0.99957567 | N |
037833100 | AAPL | 2046251 | US0378331005 | APPLE INC | USD | 236.0 | 239.69 | 56566.84 | 1.0 | 239.69 | 56566.84 | 9.15414043 | N |
038222105 | AMAT | 2046552 | US0382221051 | APPLIED MATERIALS INC | USD | 19.0 | 162.75 | 3092.25 | 1.0 | 162.75 | 3092.25 | 0.50041492 | N |
03831W108 | APP | BMV3LG4 | US03831W1080 | APPLOVIN CORP CLASS A | USD | 7.0 | 490.24 | 3431.68 | 1.0 | 490.24 | 3431.68 | 0.55534445 | N |
040413205 | ANET | BL9XPM3 | US0404132054 | ARISTA NETWORKS INC | USD | 52.0 | 142.85 | 7428.20 | 1.0 | 142.85 | 7428.20 | 1.20209625 | N |
042068205 | ARM | BNSP5P7 | US0420682058 | ARM HOLDINGS PLC ADR | USD | 12.0 | 138.17 | 1658.04 | 1.0 | 138.17 | 1658.04 | 0.26831852 | N |
049468101 | TEAM | BQ1PC76 | US0494681010 | ATLASSIANCORP CL A | USD | 10.0 | 172.43 | 1724.30 | 1.0 | 172.43 | 1724.30 | 0.2790413 | N |
053015103 | ADP | 2065308 | US0530151036 | AUTOMATICDATA PROCESSING | USD | 15.0 | 295.97 | 4439.55 | 1.0 | 295.97 | 4439.55 | 0.71844678 | N |
09857L108 | BKNG | BDRXDB4 | US09857L1089 | BOOKING HOLDINGS INC | USD | 1.0 | 5505.8 | 5505.80 | 1.0 | 5505.8 | 5505.80 | 0.89099668 | N |
101137107 | BSX | 2113434 | US1011371077 | BOSTON SCIENTIFIC CORP | USD | 23.0 | 107.22 | 2466.06 | 1.0 | 107.22 | 2466.06 | 0.39907938 | N |
11135F101 | AVGO | BDZ78H9 | US11135F1012 | BROADCOM INC | USD | 114.0 | 334.89 | 38177.46 | 1.0 | 334.89 | 38177.46 | 6.17821024 | N |
125523100 | CI | BHJ0775 | US1255231003 | THE CIGNAGROUP | USD | 7.0 | 305.31 | 2137.17 | 1.0 | 305.31 | 2137.17 | 0.34585553 | N |
127387108 | CDNS | 2302232 | US1273871087 | CADENCE DESIGN SYS INC | USD | 21.0 | 351.01 | 7371.21 | 1.0 | 351.01 | 7371.21 | 1.19287363 | N |
146869102 | CVNA | BYQHPG3 | US1468691027 | CARVANA CO | USD | 7.0 | 368.88 | 2582.16 | 1.0 | 368.88 | 2582.16 | 0.4178677 | N |
16411R208 | LNG | 2654364 | US16411R2085 | CHENIERE ENERGY INC | USD | 8.0 | 235.78 | 1886.24 | 1.0 | 235.78 | 1886.24 | 0.30524784 | N |
169656105 | CMG | B0X7DZ3 | US1696561059 | CHIPOTLE MEXICAN GRILL INC | USD | 72.0 | 41.06 | 2956.32 | 1.0 | 41.06 | 2956.32 | 0.47841754 | N |
191216100 | KO | 2206657 | US1912161007 | COCA COLACO/THE | USD | 41.0 | 67.96 | 2786.36 | 1.0 | 67.96 | 2786.36 | 0.45091313 | N |
217204106 | CPRT | 2208073 | US2172041061 | COPART INC | USD | 53.0 | 48.57 | 2574.21 | 1.0 | 48.57 | 2574.21 | 0.41658116 | N |
22160K105 | COST | 2701271 | US22160K1051 | COSTCO WHOLESALE CORP | USD | 4.0 | 963.48 | 3853.92 | 1.0 | 963.48 | 3853.92 | 0.62367502 | N |
22788C105 | CRWD | BJJP138 | US22788C1053 | CROWDSTRIKE HOLDINGS INC A | USD | 10.0 | 417.63 | 4176.30 | 1.0 | 417.63 | 4176.30 | 0.67584537 | N |
23804L103 | DDOG | BKT9Y49 | US23804L1035 | DATADOG INC CLASS A | USD | 18.0 | 136.08 | 2449.44 | 1.0 | 136.08 | 2449.44 | 0.39638979 | N |
268150109 | DT | BJV2RD9 | US2681501092 | DYNATRACEINC | USD | 65.0 | 50.0 | 3250.00 | 1.0 | 50.0 | 3250.00 | 0.5259434 | N |
278642103 | EBAY | 2293819 | US2786421030 | EBAY INC | USD | 19.0 | 92.66 | 1760.54 | 1.0 | 92.66 | 1760.54 | 0.28490597 | N |
30303M102 | META | B7TL820 | US30303M1027 | META PLATFORMS INC CLASS A | USD | 34.0 | 752.45 | 25583.30 | 1.0 | 752.45 | 25583.30 | 4.1401132 | N |
36828A101 | GEV | BP6H4Y1 | US36828A1016 | GE VERNOVAINC | USD | 8.0 | 582.08 | 4656.64 | 1.0 | 582.08 | 4656.64 | 0.75357818 | N |
369604301 | GE | BL59CR9 | US3696043013 | GENERAL ELECTRIC | USD | 7.0 | 279.23 | 1954.61 | 1.0 | 279.23 | 1954.61 | 0.31631207 | N |
437076102 | HD | 2434209 | US4370761029 | HOME DEPOTINC | USD | 6.0 | 418.95 | 2513.70 | 1.0 | 418.95 | 2513.70 | 0.4067889 | N |
443573100 | HUBS | BR4T3B3 | US4435731009 | HUBSPOT INC | USD | 5.0 | 487.53 | 2437.65 | 1.0 | 487.53 | 2437.65 | 0.39448183 | N |
45168D104 | IDXX | 2459202 | US45168D1046 | IDEXX LABORATORIES INC | USD | 10.0 | 642.99 | 6429.90 | 1.0 | 642.99 | 6429.90 | 1.04054261 | N |
461202103 | INTU | 2459020 | US4612021034 | INTUIT INC | USD | 10.0 | 672.82 | 6728.20 | 1.0 | 672.82 | 6728.20 | 1.08881613 | N |
482480100 | KLAC | 2480138 | US4824801009 | KLA CORP | USD | 3.0 | 905.09 | 2715.27 | 1.0 | 905.09 | 2715.27 | 0.43940872 | N |
512807306 | LRCX | BSML4N7 | US5128073062 | LAM RESEARCH CORP | USD | 30.0 | 102.95 | 3088.50 | 1.0 | 102.95 | 3088.50 | 0.49980806 | N |
532457108 | LLY | 2516152 | US5324571083 | ELI LILLY+ CO | USD | 17.0 | 727.21 | 12362.57 | 1.0 | 727.21 | 12362.57 | 2.00061912 | N |
571903202 | MAR | 2210614 | US5719032022 | MARRIOTT INTERNATIONAL CL A | USD | 16.0 | 264.7 | 4235.20 | 1.0 | 264.7 | 4235.20 | 0.68537708 | N |
57636Q104 | MA | B121557 | US57636Q1040 | MASTERCARDINC A | USD | 39.0 | 584.22 | 22784.58 | 1.0 | 584.22 | 22784.58 | 3.68719987 | N |
58155Q103 | MCK | 2378534 | US58155Q1031 | MCKESSON CORP | USD | 2.0 | 687.4 | 1374.80 | 1.0 | 687.4 | 1374.80 | 0.22248215 | N |
594918104 | MSFT | 2588173 | US5949181045 | MICROSOFTCORP | USD | 112.0 | 495.0 | 55440.00 | 1.0 | 495.0 | 55440.00 | 8.97178534 | N |
60937P106 | MDB | BF2FJ99 | US60937P1066 | MONGODB INC | USD | 6.0 | 324.74 | 1948.44 | 1.0 | 324.74 | 1948.44 | 0.31531359 | N |
620076307 | MSI | B5BKPQ4 | US6200763075 | MOTOROLA SOLUTIONS INC | USD | 9.0 | 478.98 | 4310.82 | 1.0 | 478.98 | 4310.82 | 0.69761457 | N |
64110L106 | NFLX | 2857817 | US64110L1061 | NETFLIX INC | USD | 10.0 | 1243.82 | 12438.20 | 1.0 | 1243.82 | 12438.20 | 2.01285823 | N |
67059N108 | NTNX | BYQBFT8 | US67059N1081 | NUTANIX INC A | USD | 22.0 | 69.92 | 1538.24 | 1.0 | 69.92 | 1538.24 | 0.24893144 | N |
67066G104 | NVDA | 2379504 | US67066G1040 | NVIDIA CORP | USD | 331.0 | 167.02 | 55283.62 | 1.0 | 167.02 | 55283.62 | 8.94647856 | N |
679295105 | OKTA | BDFZSP1 | US6792951054 | OKTA INC | USD | 140.0 | 91.48 | 12807.20 | 1.0 | 91.48 | 12807.20 | 2.07257304 | N |
69608A108 | PLTR | BN78DQ4 | US69608A1088 | PALANTIR TECHNOLOGIES INC A | USD | 33.0 | 153.11 | 5052.63 | 1.0 | 153.11 | 5052.63 | 0.81766075 | N |
697435105 | PANW | B87ZMX0 | US6974351057 | PALO ALTONETWORKS INC | USD | 30.0 | 194.46 | 5833.80 | 1.0 | 194.46 | 5833.80 | 0.9440765 | N |
747525103 | QCOM | 2714923 | US7475251036 | QUALCOMM INC | USD | 15.0 | 159.84 | 2397.60 | 1.0 | 159.84 | 2397.60 | 0.38800059 | N |
74762E102 | PWR | 2150204 | US74762E1029 | QUANTA SERVICES INC | USD | 5.0 | 372.5 | 1862.50 | 1.0 | 372.5 | 1862.50 | 0.30140603 | N |
78409V104 | SPGI | BYV2325 | US78409V1044 | S+P GLOBALINC | USD | 8.0 | 538.06 | 4304.48 | 1.0 | 538.06 | 4304.48 | 0.69658857 | N |
79466L302 | CRM | 2310525 | US79466L3024 | SALESFORCEINC | USD | 10.0 | 250.76 | 2507.60 | 1.0 | 250.76 | 2507.60 | 0.40580175 | N |
81762P102 | NOW | B80NXX8 | US81762P1021 | SERVICENOWINC | USD | 12.0 | 913.8 | 10965.60 | 1.0 | 913.8 | 10965.60 | 1.77454923 | N |
833445109 | SNOW | BN134B7 | US8334451098 | SNOWFLAKEINC | USD | 11.0 | 225.58 | 2481.38 | 1.0 | 225.58 | 2481.38 | 0.4015586 | N |
863667101 | SYK | 2853688 | US8636671013 | STRYKER CORP | USD | 5.0 | 392.31 | 1961.55 | 1.0 | 392.31 | 1961.55 | 0.31743516 | N |
243537107 | DECK | 2267278 | US2435371073 | DECKERS OUTDOOR CORP | USD | 24.0 | 120.4 | 2889.60 | 1.0 | 120.4 | 2889.60 | 0.46762033 | N |
874039100 | TSM | 2113382 | US8740391003 | TAIWAN SEMICONDUCTOR SP ADR | USD | 31.0 | 243.41 | 7545.71 | 1.0 | 243.41 | 7545.71 | 1.22111274 | N |
88160R101 | TSLA | B616C79 | US88160R1014 | TESLA INC | USD | 36.0 | 350.84 | 12630.24 | 1.0 | 350.84 | 12630.24 | 2.04393582 | N |
882508104 | TXN | 2885409 | US8825081040 | TEXAS INSTRUMENTS INC | USD | 7.0 | 187.93 | 1315.51 | 1.0 | 187.93 | 1315.51 | 0.21288733 | N |
90353T100 | UBER | BK6N347 | US90353T1007 | UBER TECHNOLOGIES INC | USD | 54.0 | 90.99 | 4913.46 | 1.0 | 90.99 | 4913.46 | 0.79513904 | N |
907818108 | UNP | 2914734 | US9078181081 | UNION PACIFIC CORP | USD | 8.0 | 220.31 | 1762.48 | 1.0 | 220.31 | 1762.48 | 0.28521992 | N |
922475108 | VEEV | BFH3N85 | US9224751084 | VEEVA SYSTEMS INC CLASS A | USD | 6.0 | 272.93 | 1637.58 | 1.0 | 272.93 | 1637.58 | 0.26500751 | N |
92532F100 | VRTX | 2931034 | US92532F1003 | VERTEX PHARMACEUTICALS INC | USD | 6.0 | 396.12 | 2376.72 | 1.0 | 396.12 | 2376.72 | 0.3846216 | N |
92537N108 | VRT | BL3LWS8 | US92537N1081 | VERTIV HOLDINGS CO A | USD | 19.0 | 124.0 | 2356.00 | 1.0 | 124.0 | 2356.00 | 0.38126851 | N |
92826C839 | V | B2PZN04 | US92826C8394 | VISA INC CLASS A SHARES | USD | 50.0 | 343.22 | 17161.00 | 1.0 | 343.22 | 17161.00 | 2.777143 | N |
931142103 | WMT | 2936921 | US9311421039 | WALMART INC | USD | 19.0 | 100.51 | 1909.69 | 1.0 | 100.51 | 1909.69 | 0.30904273 | N |
95040Q104 | WELL | BYVYHH4 | US95040Q1040 | WELLTOWERINC | USD | 14.0 | 167.82 | 2349.48 | 1.0 | 167.82 | 2349.48 | 0.38021339 | N |
98138H101 | WDAY | B8K6ZD1 | US98138H1014 | WORKDAY INC CLASS A | USD | 20.0 | 231.08 | 4621.60 | 1.0 | 231.08 | 4621.60 | 0.7479077 | N |
G29183103 | ETN | B8KQN82 | IE00B8KQN827 | EATON CORPPLC | USD | 8.0 | 349.03 | 2792.24 | 1.0 | 349.03 | 2792.24 | 0.45186468 | N |
G8994E103 | TT | BK9ZQ96 | IE00BK9ZQ967 | TRANE TECHNOLOGIES PLC | USD | 15.0 | 413.83 | 6207.45 | 1.0 | 413.83 | 6207.45 | 1.00454381 | N |
N07059210 | ASML | B908F01 | USN070592100 | ASML HOLDING NV NY REG SHS | USD | 6.0 | 781.7 | 4690.20 | 1.0 | 781.7 | 4690.20 | 0.75900916 | N |
872540109 | TJX | 2989301 | US8725401090 | TJX COMPANIES INC | USD | 55.0 | 139.26 | 7659.30 | 1.0 | 139.26 | 7659.30 | 1.23949487 | N |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century
Investment Services, Inc.