My Account
All Funds
QCON

American Century Quality Convertible Securities ETF

YTD TOTAL RETURN

As of 05/12/2025

NAV

Market Price

2.29%

2.52%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.32%

NAV

Prices as of 05/12/2025

$46.36

1.00% ($0.46)

Market Price

$46.30

1.15% ($0.52)

Total Holdings

American Century Quality Convertible Securities ETF

As of 05/12/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
WELLS FARGO + COMPANY PREFERRED STOCK 7.5 WFCpL 949746804 US9497468044 B3KRSW9 1,105 1,299,122.24 2.69%
BANK OF AMERICA CORP PREFERRED STOCK 7.25 BACpL 060505682 US0605056821 B2PB3Z7 906 1,071,979.2 2.22%
AXON ENTERPRISE INC SR UNSECURED 12/27 0.5 -- 05464CAB7 US05464CAB72 BS2JV29 294,000 899,566.5 1.87%
SEAGATE HDD CAYMAN COMPANY GUAR 06/28 3.5 -- 81180WBL4 US81180WBL46 BLFH2F1 638,000 866,324.25 1.80%
DEXCOM INC SR UNSECURED 11/25 0.25 -- 252131AK3 US252131AK39 BNVVGF9 839,000 823,688.25 1.71%
LIVE NATION ENTERTAINMEN SR UNSECURED 01/29 3.125 -- 538034BA6 US538034BA63 BRK3W01 533,000 783,510 1.62%
HP ENTERPRISE CO PREFERRED STOCK 09/27 7.625 HPEpC 42824C208 US42824C2089 BRBVKF5 14,608 779,336.8 1.62%
APOLLO GLOBAL MANAGEMENT PREFERRED STOCK 07/26 6.75 APO-PA 03769M304 US03769M3043 BQVW6Z3 10,165 768,984.53 1.59%
DUKE ENERGY CORP SR UNSECURED 04/26 4.125 -- 26441CBY0 US26441CBY03 BSVHT19 725,000 766,868.75 1.59%
NEXTERA ENERGY INC PREFERRED STOCK 09/25 6.926 NEEpR 65339F713 US65339F7134 BQV3827 18,667 755,640.16 1.57%
PALO ALTO NETWORKS SR UNSECURED 06/25 0.375 -- 697435AF2 US697435AF27 BNT2JL1 191,000 743,640.05 1.54%
BOEING CO/THE PREFERRED STOCK 10/27 6 BApA 097023204 US0970232049 BRBLC59 11,211 737,179.31 1.53%
AIRBNB INC SR UNSECURED 03/26 0.00000 -- 009066AB7 US009066AB74 BN4QDD8 761,000 731,321 1.52%
FIRSTENERGY CORP SR UNSECURED 05/26 4 -- 337932AR8 US337932AR81 BNVQWX4 703,000 720,399.25 1.49%
DROPBOX INC SR UNSECURED 03/28 0.00000 -- 26210CAD6 US26210CAD65 BJN46X6 687,000 718,258.5 1.49%
STRIDE INC SR UNSECURED 09/27 1.125 -- 86333MAA6 US86333MAA62 BKMQRH1 243,000 695,830.5 1.44%
FORD MOTOR COMPANY SR UNSECURED 03/26 0.00000 -- 345370CZ1 US345370CZ16 BMZR1L7 698,000 690,671 1.43%
UBER TECHNOLOGIES INC SR UNSECURED 12/25 0.00000 -- 90353TAJ9 US90353TAJ97 BN7LHS3 573,000 670,123.5 1.39%
INTERDIGITAL INC SR UNSECURED 06/27 3.5 IDCC5600587 45867GAD3 US45867GAD34 BRXDCT7 236,000 668,706 1.39%
UGI CORP SR UNSECURED 144A 06/28 5 -- 902681AA3 US902681AA35 BP083J8 506,000 668,426 1.39%
ROYAL CARIBBEAN CRUISES SR UNSECURED 08/25 6 RCL5646474 780153BQ4 US780153BQ43 BRJ8H68 127,000 618,013.75 1.28%
WELLTOWER OP LLC COMPANY GUAR 144A 05/28 2.75 -- 95041AAB4 US95041AAB44 BQBCC66 392,000 612,500 1.27%
BOX INC SR UNSECURED 144A 09/29 1.5 BOX5897251 10316TAC8 US10316TAC80 BSTJKB4 616,000 611,380 1.27%
LANTHEUS HOLDINGS INC COMPANY GUAR 12/27 2.625 -- 516544AB9 US516544AB96 BNDQSP6 481,000 608,104.25 1.26%
SSC GOVERNMENT MM GVMXX -- 7839989D1 -- -- 597,236 597,236.18 1.24%
SOUTHERN CO SR UNSECURED 06/27 4.5 -- 842587DZ7 US842587DZ77 BSVJSG3 537,000 585,465.94 1.21%
ARES MANAGEMENT CORP PREFERRED STOCK 10/27 6.75 ARESpB 03990B309 US03990B3096 BR4TW49 10,774 580,503.12 1.20%
BENTLEY SYSTEMS INC SR UNSECURED 01/26 0.125 -- 08265TAB5 US08265TAB52 BLCW7L0 574,000 568,260 1.18%
MIDDLEBY CORP SR UNSECURED 09/25 1 -- 596278AB7 US596278AB74 BMTPMM5 489,000 567,875.7 1.18%
WISDOMTREE INC SR UNSECURED 144A 08/29 3.25 -- 97717PAG9 US97717PAG90 BP93RY7 541,000 565,886 1.17%
NEXTERA ENERGY INC PREFERRED STOCK 11/27 7.234 NEEpT 65339F119 US65339F1194 BRBLDX4 12,250 538,265 1.12%
SOUTHERN CO SR UNSECURED 12/25 3.875 -- 842587DP9 US842587DP95 BRC71F9 496,000 536,895.2 1.11%
HUBSPOT INC SR UNSECURED 06/25 0.375 -- 443573AD2 US443573AD20 BM90LG7 234,000 533,520 1.11%
AMERICAN AIRLINES GROUP COMPANY GUAR 07/25 6.5 -- 02376RAF9 US02376RAF91 BM97FS8 530,000 531,258.75 1.10%
MERIT MEDICAL SYSTEMS IN SR UNSECURED 144A 02/29 3 -- 589889AA2 US589889AA22 BSD6D12 399,000 523,687.5 1.09%
JAZZ INVESTMENTS I LTD COMPANY GUAR 06/26 2 -- 472145AF8 US472145AF83 BNT2JN3 512,000 518,016 1.07%
CINEMARK HOLDINGS INC SR UNSECURED 08/25 4.5 CNK5032988 17243VAB8 US17243VAB80 BP5XK86 233,000 494,600.75 1.03%
WEC ENERGY GROUP INC SR UNSECURED 144A 06/27 4.375 -- 92939UAN6 US92939UAN63 BS47P74 430,000 488,703.12 1.01%
PPL CAPITAL FUNDING INC COMPANY GUAR 03/28 2.875 -- 69352PAS2 US69352PAS20 BPH27M4 442,000 486,421 1.01%
WESTERN DIGITAL CORP COMPANY GUAR 11/28 3 -- 958102AT2 US958102AT29 BNDXX07 342,000 484,101 1.00%
CONMED CORP SR UNSECURED 06/27 2.25 -- 207410AH4 US207410AH48 BPXY003 503,000 479,359 0.99%
UBER TECHNOLOGIES INC SR UNSECURED 12/28 0.875 -- 90353TAM2 US90353TAM27 BPG4F94 345,000 478,687.5 0.99%
ALARM.COM HLDGS INC SR UNSECURED 144A 06/29 2.25 -- 011642AC9 US011642AC98 BN6R0B6 470,000 470,940 0.98%
GREENBRIER COS INC SR UNSECURED 04/28 2.875 -- 393657AM3 US393657AM33 BPP1T49 435,000 469,256.25 0.97%
INTEGER HOLDINGS CORP SR UNSECURED 02/28 2.125 ITGR5756694 45826HAB5 US45826HAB50 -- 309,000 459,483 0.95%
NUTANIX INC SR UNSECURED 10/27 0.25 -- 67059NAH1 US67059NAH17 BQ1LCQ3 319,000 457,924.5 0.95%
OSI SYSTEMS INC SR UNSECURED 144A 08/29 2.25 -- 671044AE5 US671044AE59 BPBM0V0 329,000 451,501 0.94%
MARRIOTT VACATION WORLDW COMPANY GUAR 12/27 3.25 -- 57164YAF4 US57164YAF43 BMBTQK1 483,000 449,673 0.93%
OKTA INC SR UNSECURED 06/26 0.375 -- 679295AF2 US679295AF24 BMDFX28 444,000 431,568 0.90%
M/A COM TECH SOLUTIONS SR UNSECURED 03/26 0.25 MTSI5395245 55405YAB6 US55405YAB65 BNRPSF9 281,000 424,801.75 0.88%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.