American Century Large Cap Equity ETF
American Century Large Cap Equity ETF
YTD TOTAL RETURN
6.99%
NAV
As of 07/17/2026
7.26%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.39%
GROSS
NAV
$83.60
Prices as of 07/17/2026
MARKET PRICE
$83.79
YTD TOTAL RETURN As of 07/17/2026 NAV Market Price | 6.99% 7.26% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.39% |
NAV Prices as of 07/17/2026 | $83.60 -1.34% (-$1.14) |
Market Price | $83.79 -1.15% (-$0.97) |
Total Holdings
American Century Large Cap Equity ETF
As of 06/30/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| Fedex Freight Holding Co Inc | FDXF | 314352105 | US3143521058 | BVSVT37 | 1,871 | 282,521 | 0.09% |
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 122,527 | 24,516,427.43 | 8.10% |
| Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 55,321 | 19,770,065.77 | 6.53% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 44,950 | 16,767,249 | 5.54% |
| Apple Inc | AAPL | 037833100 | US0378331005 | 2046251 | 49,625 | 14,359,490 | 4.75% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 43,270 | 10,312,971.8 | 3.41% |
| Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 26,164 | 9,883,451 | 3.27% |
| Micron Technology Inc | MU | 595112103 | US5951121038 | 2588184 | 5,388 | 6,219,314.52 | 2.06% |
| Applied Materials Inc | AMAT | 038222105 | US0382221051 | 2046552 | 7,387 | 5,340,801 | 1.76% |
| Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 4,163 | 4,993,227.09 | 1.65% |
| NextEra Energy Inc | NEE | 65339F101 | US65339F1012 | 2328915 | 54,956 | 4,823,488.12 | 1.59% |
| JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | 2190385 | 14,263 | 4,668,707.79 | 1.54% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 8,192 | 4,614,471.68 | 1.52% |
| Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 11,583 | 4,600,420.11 | 1.52% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 8,828 | 4,534,060.8 | 1.50% |
| Bank of America Corp | BAC | 060505104 | US0605051046 | 2295677 | 76,822 | 4,377,317.56 | 1.45% |
| Lam Research Corp | LRCX | 512807306 | US5128073062 | BSML4N7 | 10,000 | 4,333,300 | 1.43% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 10,133 | 4,261,939.8 | 1.41% |
| International Business Machines Corp | IBM | 459200101 | US4592001014 | 2005973 | 14,397 | 4,048,580.37 | 1.34% |
| Regions Financial Corp | RF | 7591EP100 | US7591EP1005 | B01R311 | 131,124 | 3,959,944.8 | 1.31% |
| Cummins Inc | CMI | 231021106 | US2310211063 | 2240202 | 5,552 | 3,959,741.92 | 1.31% |
| SLB Ltd | SLB | 806857108 | AN8068571086 | 2779201 | 79,047 | 3,674,895.03 | 1.21% |
| Home Depot Inc/The | HD | 437076102 | US4370761029 | 2434209 | 10,304 | 3,634,014.72 | 1.20% |
| Welltower Inc | WELL | 95040Q104 | US95040Q1040 | BYVYHH4 | 15,678 | 3,558,435.66 | 1.18% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 8,943 | 3,356,486.76 | 1.11% |
| Linde PLC | LIN | G54950103 | IE000S9YS762 | BNZHB81 | 6,018 | 3,122,980.92 | 1.03% |
| TJX Cos Inc/The | TJX | 872540109 | US8725401090 | 2989301 | 20,596 | 3,120,294 | 1.03% |
| AbbVie Inc | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 12,279 | 3,089,887.56 | 1.02% |
| Prologis Inc | PLD | 74340W103 | US74340W1036 | B44WZD7 | 22,227 | 3,011,091.69 | 1.00% |
| Williams Cos Inc/The | WMB | 969457100 | US9694571004 | 2967181 | 37,408 | 2,780,910.72 | 0.92% |
| Goldman Sachs Group Inc/The | GS | 38141G104 | US38141G1040 | 2407966 | 2,687 | 2,717,551.19 | 0.90% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 7,852 | 2,693,942.68 | 0.89% |
| American Express Co | AXP | 025816109 | US0258161092 | 2026082 | 7,833 | 2,649,512.25 | 0.88% |
| Western Digital Corp | WDC | 958102105 | US9581021055 | 2954699 | 4,130 | 2,637,913.6 | 0.87% |
| Trane Technologies PLC | TT | G8994E103 | IE00BK9ZQ967 | BK9ZQ96 | 5,294 | 2,600,201.04 | 0.86% |
| Eaton Corp PLC | ETN | G29183103 | IE00B8KQN827 | B8KQN82 | 6,071 | 2,586,974.52 | 0.85% |
| GE Vernova Inc | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 2,139 | 2,513,025.54 | 0.83% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 16,915 | 2,471,450.65 | 0.82% |
| Marriott International Inc/MD | MAR | 571903202 | US5719032022 | 2210614 | 6,400 | 2,371,776 | 0.78% |
| Danaher Corp | DHR | 235851102 | US2358511028 | 2250870 | 12,450 | 2,371,476 | 0.78% |
| S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 5,744 | 2,339,301.44 | 0.77% |
| Gilead Sciences Inc | GILD | 375558103 | US3755581036 | 2369174 | 18,276 | 2,308,989.84 | 0.76% |
| Cigna Group/The | CI | 125523100 | US1255231003 | BHJ0775 | 8,360 | 2,304,684.8 | 0.76% |
| Motorola Solutions Inc | MSI | 620076307 | US6200763075 | B5BKPQ4 | 5,384 | 2,235,921.36 | 0.74% |
| Advanced Micro Devices Inc | AMD | 007903107 | US0079031078 | 2007849 | 3,846 | 2,234,179.86 | 0.74% |
| Sysco Corp | SYY | 871829107 | US8718291078 | 2868165 | 26,620 | 2,224,899.6 | 0.74% |
| United Rentals Inc | URI | 911363109 | US9113631090 | 2134781 | 1,904 | 2,157,022.56 | 0.71% |
| MetLife Inc | MET | 59156R108 | US59156R1086 | 2573209 | 25,167 | 2,129,379.87 | 0.70% |
| Procter & Gamble Co/The | PG | 742718109 | US7427181091 | 2704407 | 13,336 | 1,955,591.04 | 0.65% |
| Crowdstrike Holdings Inc | CRWD | 22788C105 | US22788C1053 | BJJP138 | 2,547 | 1,943,717.58 | 0.64% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.