American Century Large Cap Equity ETF
American Century Large Cap Equity ETF
YTD TOTAL RETURN
3.42%
NAV
As of 04/17/2026
3.42%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.39%
GROSS
NAV
$80.95
Prices as of 04/17/2026
MARKET PRICE
$80.93
YTD TOTAL RETURN As of 04/17/2026 NAV Market Price | 3.42% 3.42% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.39% |
NAV Prices as of 04/17/2026 | $80.95 1.33% ($1.06) |
Market Price | $80.93 1.33% ($1.06) |
Total Holdings
American Century Large Cap Equity ETF
As of 03/31/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 123,858 | 21,600,835.2 | 7.91% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 45,522 | 16,850,878.74 | 6.17% |
| Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 55,988 | 16,099,909.28 | 5.90% |
| Apple Inc | AAPL | 037833100 | US0378331005 | 2046251 | 51,936 | 13,180,837.44 | 4.83% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 44,338 | 9,234,275.26 | 3.38% |
| Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 26,747 | 8,278,463.97 | 3.03% |
| NextEra Energy Inc | NEE | 65339F101 | US65339F1012 | 2328915 | 56,370 | 5,235,645.6 | 1.92% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 8,410 | 4,811,613.3 | 1.76% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 9,105 | 4,549,404.3 | 1.67% |
| JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | 2190385 | 14,482 | 4,260,025.12 | 1.56% |
| Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 4,229 | 3,889,707.33 | 1.42% |
| Bank of America Corp | BAC | 060505104 | US0605051046 | 2295677 | 78,788 | 3,840,915 | 1.41% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 10,287 | 3,824,192.25 | 1.40% |
| Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 11,855 | 3,771,549.7 | 1.38% |
| International Business Machines Corp | IBM | 459200101 | US4592001014 | 2005973 | 14,625 | 3,544,953.75 | 1.30% |
| Home Depot Inc/The | HD | 437076102 | US4370761029 | 2434209 | 10,642 | 3,500,047.38 | 1.28% |
| Regions Financial Corp | RF | 7591EP100 | US7591EP1005 | B01R311 | 133,690 | 3,491,982.8 | 1.28% |
| TJX Cos Inc/The | TJX | 872540109 | US8725401090 | 2989301 | 20,778 | 3,318,246.6 | 1.22% |
| Welltower Inc | WELL | 95040Q104 | US95040Q1040 | BYVYHH4 | 15,983 | 3,159,998.93 | 1.16% |
| Cummins Inc | CMI | 231021106 | US2310211063 | 2240202 | 5,670 | 3,050,573.4 | 1.12% |
| Linde PLC | LIN | G54950103 | IE000S9YS762 | BNZHB81 | 6,149 | 3,048,428.24 | 1.12% |
| Prologis Inc | PLD | 74340W103 | US74340W1036 | B44WZD7 | 22,778 | 3,010,796.04 | 1.10% |
| Procter & Gamble Co/The | PG | 742718109 | US7427181091 | 2704407 | 20,437 | 2,951,920.28 | 1.08% |
| Williams Cos Inc/The | WMB | 969457100 | US9694571004 | 2967181 | 38,340 | 2,790,385.2 | 1.02% |
| AbbVie Inc | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 12,532 | 2,725,584.68 | 1.00% |
| Cheniere Energy Inc | LNG | 16411R208 | US16411R2085 | 2654364 | 9,287 | 2,635,279.12 | 0.97% |
| Gilead Sciences Inc | GILD | 375558103 | US3755581036 | 2369174 | 18,453 | 2,571,794.61 | 0.94% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 9,091 | 2,526,116.17 | 0.93% |
| SLB Ltd | SLB | 806857108 | AN8068571086 | 2779201 | 48,793 | 2,507,472.27 | 0.92% |
| S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 5,794 | 2,464,419.96 | 0.90% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 8,029 | 2,426,684.96 | 0.89% |
| Danaher Corp | DHR | 235851102 | US2358511028 | 2250870 | 12,686 | 2,405,265.6 | 0.88% |
| American Express Co | AXP | 025816109 | US0258161092 | 2026082 | 7,902 | 2,390,196.96 | 0.88% |
| Motorola Solutions Inc | MSI | 620076307 | US6200763075 | B5BKPQ4 | 5,466 | 2,372,080.02 | 0.87% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 24,226 | 2,329,329.9 | 0.85% |
| Applied Materials Inc | AMAT | 038222105 | US0382221051 | 2046552 | 6,755 | 2,308,791.45 | 0.85% |
| Goldman Sachs Group Inc/The | GS | 38141G104 | US38141G1040 | 2407966 | 2,729 | 2,308,706.71 | 0.85% |
| Honeywell International Inc | HON | 438516106 | US4385161066 | 2020459 | 10,087 | 2,279,964.61 | 0.83% |
| Cigna Group/The | CI | 125523100 | US1255231003 | BHJ0775 | 8,546 | 2,279,645.5 | 0.83% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 17,266 | 2,260,982.7 | 0.83% |
| Trane Technologies PLC | TT | G8994E103 | IE00BK9ZQ967 | BK9ZQ96 | 5,359 | 2,233,309.66 | 0.82% |
| PepsiCo Inc | PEP | 713448108 | US7134481081 | 2681511 | 14,204 | 2,205,739.16 | 0.81% |
| Eaton Corp PLC | ETN | G29183103 | IE00B8KQN827 | B8KQN82 | 6,135 | 2,194,305.45 | 0.80% |
| Marriott International Inc/MD | MAR | 571903202 | US5719032022 | 2210614 | 6,472 | 2,116,797.04 | 0.78% |
| Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | 2701271 | 2,082 | 2,074,567.26 | 0.76% |
| Morgan Stanley | MS | 617446448 | US6174464486 | 2262314 | 12,163 | 2,001,664.91 | 0.73% |
| Xylem Inc/NY | XYL | 98419M100 | US98419M1009 | B3P2CN8 | 16,507 | 1,972,586.5 | 0.72% |
| Sysco Corp | SYY | 871829107 | US8718291078 | 2868165 | 27,049 | 1,929,405.17 | 0.71% |
| GE Vernova Inc | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 2,182 | 1,904,667.8 | 0.70% |
| Micron Technology Inc | MU | 595112103 | US5951121038 | 2588184 | 5,478 | 1,850,687.52 | 0.68% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.