Visit Avantis Investors

| Support | Open an Account | Register for Access
My Account
All Funds
ACLC

American Century Large Cap Equity ETF

YTD TOTAL RETURN

As of 12/01/2025

NAV

Market Price

11.63%

11.50%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.39%

NAV

Prices as of 12/01/2025

$78.43

-0.57% (-$0.45)

Market Price

$78.36

-1.02% (-$0.81)

Total Holdings

American Century Large Cap Equity ETF

As of 09/30/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
NVIDIA Corp NVDA 67066G104 US67066G1040 2379504 116,319 21,702,799.02 8.29%
Microsoft Corp MSFT 594918104 US5949181045 2588173 41,312 21,397,550.4 8.17%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 51,489 12,516,975.9 4.78%
Apple Inc AAPL 037833100 US0378331005 2046251 48,744 12,411,684.72 4.74%
Amazon.com Inc AMZN 023135106 US0231351067 2000019 41,808 9,179,782.56 3.51%
Broadcom Inc AVGO 11135F101 US11135F1012 BDZ78H9 27,733 9,149,394.03 3.49%
Meta Platforms Inc META 30303M102 US30303M1027 B7TL820 9,590 7,042,704.2 2.69%
Mastercard Inc MA 57636Q104 US57636Q1040 B121557 8,262 4,699,508.22 1.79%
Tesla Inc TSLA 88160R101 US88160R1014 B616C79 9,931 4,416,514.32 1.69%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 13,181 4,157,682.83 1.59%
Home Depot Inc/The HD 437076102 US4370761029 2434209 9,609 3,893,470.71 1.49%
NextEra Energy Inc NEE 65339F101 US65339F1012 2328915 51,230 3,867,352.7 1.48%
International Business Machines Corp IBM 459200101 US4592001014 2005973 13,347 3,765,989.52 1.44%
Bank of America Corp BAC 060505104 US0605051046 2295677 71,469 3,687,085.71 1.41%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 32,365 3,558,531.75 1.36%
Morgan Stanley MS 617446448 US6174464486 2262314 20,860 3,315,905.6 1.27%
Regions Financial Corp RF 7591EP100 US7591EP1005 B01R311 122,245 3,223,600.65 1.23%
Analog Devices Inc ADI 032654105 US0326541051 2032067 13,040 3,203,928 1.22%
Eli Lilly & Co LLY 532457108 US5324571083 2516152 3,825 2,918,475 1.11%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 8,180 2,873,306.8 1.10%
Procter & Gamble Co/The PG 742718109 US7427181091 2704407 18,619 2,860,809.35 1.09%
TJX Cos Inc/The TJX 872540109 US8725401090 2989301 18,953 2,739,466.62 1.05%
Linde PLC LIN G54950103 IE000S9YS762 BNZHB81 5,617 2,668,075 1.02%
Netflix Inc NFLX 64110L106 US64110L1061 2857817 2,181 2,614,844.52 1.00%
AbbVie Inc ABBV 00287Y109 US00287Y1091 B92SR70 11,281 2,612,002.74 1.00%
S&P Global Inc SPGI 78409V104 US78409V1044 BYV2325 5,240 2,550,360.4 0.97%
Visa Inc V 92826C839 US92826C8394 B2PZN04 7,214 2,462,715.32 0.94%
American Express Co AXP 025816109 US0258161092 2026082 7,180 2,384,908.8 0.91%
Prologis Inc PLD 74340W103 US74340W1036 B44WZD7 20,761 2,377,549.72 0.91%
Equinix Inc EQIX 29444U700 US29444U7000 BVLZX12 2,943 2,305,075.32 0.88%
Motorola Solutions Inc MSI 620076307 US6200763075 B5BKPQ4 4,923 2,251,238.67 0.86%
Williams Cos Inc/The WMB 969457100 US9694571004 2967181 35,021 2,218,580.35 0.85%
Xylem Inc/NY XYL 98419M100 US98419M1009 B3P2CN8 15,019 2,215,302.5 0.85%
Cummins Inc CMI 231021106 US2310211063 2240202 5,189 2,191,677.93 0.84%
Danaher Corp DHR 235851102 US2358511028 2250870 10,933 2,167,576.58 0.83%
Automatic Data Processing Inc ADP 053015103 US0530151036 2065308 7,192 2,110,852 0.81%
ServiceNow Inc NOW 81762P102 US81762P1021 B80NXX8 2,287 2,104,680.36 0.80%
Eaton Corp PLC ETN G29183103 IE00B8KQN827 B8KQN82 5,575 2,086,443.75 0.80%
Sysco Corp SYY 871829107 US8718291078 2868165 24,430 2,011,566.2 0.77%
Cheniere Energy Inc LNG 16411R208 US16411R2085 2654364 8,459 1,987,695.82 0.76%
MetLife Inc MET 59156R108 US59156R1086 2573209 23,145 1,906,453.65 0.73%
Arista Networks Inc ANET 040413205 US0404132054 BL9XPM3 13,066 1,903,846.86 0.73%
Gilead Sciences Inc GILD 375558103 US3755581036 2369174 16,833 1,868,463 0.71%
PepsiCo Inc PEP 713448108 US7134481081 2681511 12,963 1,820,523.72 0.70%
Blackrock Inc BLK 09290D101 US09290D1019 BMZBBT7 1,560 1,818,757.2 0.69%
Cigna Group/The CI 125523100 US1255231003 BHJ0775 6,270 1,807,327.5 0.69%
Tractor Supply Co TSCO 892356106 US8923561067 2900335 30,956 1,760,467.72 0.67%
Costco Wholesale Corp COST 22160K105 US22160K1051 2701271 1,897 1,755,920.11 0.67%
O'Reilly Automotive Inc ORLY 67103H107 US67103H1077 B65LWX6 15,888 1,712,885.28 0.65%
United Rentals Inc URI 911363109 US9113631090 2134781 1,780 1,699,294.8 0.65%
  • 1
  • 2

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.