My Account
All Funds
ACLC

American Century Large Cap Equity ETF

YTD TOTAL RETURN

As of 04/30/2025

NAV

Market Price

-7.90%

-8.06%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.39%

NAV

Prices as of 04/30/2025

$64.92

0.19% ($0.12)

Market Price

$64.83

0.06% ($0.04)

Total Holdings

American Century Large Cap Equity ETF

As of 03/31/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Microsoft Corp MSFT 594918104 US5949181045 2588173 49,852 18,713,942.28 7.62%
NVIDIA Corp NVDA 67066G104 US67066G1040 2379504 116,676 12,645,344.88 5.15%
Apple Inc AAPL 037833100 US0378331005 2046251 55,388 12,303,336.44 5.01%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 59,266 9,164,894.24 3.73%
Amazon.com Inc AMZN 023135106 US0231351067 2000019 47,782 9,091,003.32 3.70%
Meta Platforms Inc META 30303M102 US30303M1027 B7TL820 11,019 6,350,910.84 2.59%
Broadcom Inc AVGO 11135F101 US11135F1012 BDZ78H9 30,589 5,121,516.27 2.09%
Mastercard Inc MA 57636Q104 US57636Q1040 B121557 9,186 5,035,030.32 2.05%
UnitedHealth Group Inc UNH 91324P102 US91324P1021 2917766 9,032 4,730,510 1.93%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 18,118 4,444,345.4 1.81%
Home Depot Inc/The HD 437076102 US4370761029 2434209 10,730 3,932,437.7 1.60%
NextEra Energy Inc NEE 65339F101 US65339F1012 2328915 55,355 3,924,115.95 1.60%
Eli Lilly & Co LLY 532457108 US5324571083 2516152 4,280 3,534,894.8 1.44%
Procter & Gamble Co/The PG 742718109 US7427181091 2704407 20,708 3,529,057.36 1.44%
Tesla Inc TSLA 88160R101 US88160R1014 B616C79 12,296 3,186,631.36 1.30%
S&P Global Inc SPGI 78409V104 US78409V1044 BYV2325 5,868 2,981,530.8 1.21%
Morgan Stanley MS 617446448 US6174464486 2262314 25,129 2,931,800.43 1.19%
Linde PLC LIN G54950103 IE000S9YS762 BNZHB81 6,250 2,910,250 1.19%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 36,123 2,893,813.53 1.18%
TJX Cos Inc/The TJX 872540109 US8725401090 2989301 23,288 2,836,478.4 1.16%
Schlumberger NV SLB 806857108 AN8068571086 2779201 67,325 2,814,185 1.15%
Equinix Inc EQIX 29444U700 US29444U7000 BVLZX12 3,426 2,793,389.1 1.14%
AbbVie Inc ABBV 00287Y109 US00287Y1091 B92SR70 13,221 2,770,063.92 1.13%
Prologis Inc PLD 74340W103 US74340W1036 B44WZD7 24,228 2,708,448.12 1.10%
Bank of America Corp BAC 060505104 US0605051046 2295677 64,673 2,698,804.29 1.10%
Analog Devices Inc ADI 032654105 US0326541051 2032067 13,359 2,694,109.53 1.10%
International Business Machines Corp IBM 459200101 US4592001014 2005973 10,747 2,672,349.02 1.09%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 9,959 2,532,872.47 1.03%
Visa Inc V 92826C839 US92826C8394 B2PZN04 7,220 2,530,321.2 1.03%
Accenture PLC ACN G1151C101 IE00B4BNMY34 B4BNMY3 8,094 2,525,651.76 1.03%
Danaher Corp DHR 235851102 US2358511028 2250870 12,227 2,506,535 1.02%
PepsiCo Inc PEP 713448108 US7134481081 2681511 15,415 2,311,325.1 0.94%
Cigna Group/The CI 125523100 US1255231003 BHJ0775 6,923 2,277,667 0.93%
Motorola Solutions Inc MSI 620076307 US6200763075 B5BKPQ4 5,199 2,276,174.19 0.93%
Regions Financial Corp RF 7591EP100 US7591EP1005 B01R311 102,629 2,230,128.17 0.91%
Union Pacific Corp UNP 907818108 US9078181081 2914734 9,005 2,127,341.2 0.87%
MetLife Inc MET 59156R108 US59156R1086 2573209 25,795 2,071,080.55 0.84%
Cummins Inc CMI 231021106 US2310211063 2240202 6,590 2,065,569.6 0.84%
Sysco Corp SYY 871829107 US8718291078 2868165 27,265 2,045,965.6 0.83%
Cheniere Energy Inc LNG 16411R208 US16411R2085 2654364 8,811 2,038,865.4 0.83%
Xylem Inc/NY XYL 98419M100 US98419M1009 B3P2CN8 16,756 2,001,671.76 0.82%
Costco Wholesale Corp COST 22160K105 US22160K1051 2701271 2,106 1,991,812.68 0.81%
Zoetis Inc ZTS 98978V103 US98978V1035 B95WG16 11,797 1,942,376.05 0.79%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 42,207 1,914,509.52 0.78%
Tractor Supply Co TSCO 892356106 US8923561067 2900335 34,229 1,886,017.9 0.77%
Ecolab Inc ECL 278865100 US2788651006 2304227 7,395 1,874,780.4 0.76%
Thermo Fisher Scientific Inc TMO 883556102 US8835561023 2886907 3,719 1,850,574.4 0.75%
American Express Co AXP 025816109 US0258161092 2026082 6,799 1,829,270.95 0.74%
Eaton Corp PLC ETN G29183103 IE00B8KQN827 B8KQN82 6,693 1,819,358.19 0.74%
Intuitive Surgical Inc ISRG 46120E602 US46120E6023 2871301 3,671 1,818,136.17 0.74%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.