My Account
All Funds
ACLC

American Century Large Cap Equity ETF

YTD TOTAL RETURN

As of 08/26/2025

NAV

Market Price

6.75%

6.97%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.39%

NAV

Prices as of 08/26/2025

$75.07

0.39% ($0.30)

Market Price

$75.25

0.58% ($0.43)

Total Holdings

American Century Large Cap Equity ETF

As of 06/30/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Microsoft Corp MSFT 594918104 US5949181045 2588173 36,035 17,924,169.35 8.64%
NVIDIA Corp NVDA 67066G104 US67066G1040 2379504 92,431 14,603,173.69 7.04%
Apple Inc AAPL 037833100 US0378331005 2046251 41,604 8,535,892.68 4.11%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 44,466 7,836,243.18 3.78%
Amazon.com Inc AMZN 023135106 US0231351067 2000019 35,677 7,827,177.03 3.77%
Broadcom Inc AVGO 11135F101 US11135F1012 BDZ78H9 24,335 6,707,942.75 3.23%
Meta Platforms Inc META 30303M102 US30303M1027 B7TL820 8,150 6,015,433.5 2.90%
Mastercard Inc MA 57636Q104 US57636Q1040 B121557 7,015 3,942,009.1 1.90%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 11,956 3,466,163.96 1.67%
Home Depot Inc/The HD 437076102 US4370761029 2434209 8,217 3,012,680.88 1.45%
Tesla Inc TSLA 88160R101 US88160R1014 B616C79 9,453 3,002,839.98 1.45%
NextEra Energy Inc NEE 65339F101 US65339F1012 2328915 42,240 2,932,300.8 1.41%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 27,642 2,919,548.04 1.41%
Bank of America Corp BAC 060505104 US0605051046 2295677 61,013 2,887,135.16 1.39%
International Business Machines Corp IBM 459200101 US4592001014 2005973 9,246 2,725,535.88 1.31%
Morgan Stanley MS 617446448 US6174464486 2262314 19,331 2,722,964.66 1.31%
Analog Devices Inc ADI 032654105 US0326541051 2032067 11,143 2,652,256.86 1.28%
Eli Lilly & Co LLY 532457108 US5324571083 2516152 3,277 2,554,519.81 1.23%
Procter & Gamble Co/The PG 742718109 US7427181091 2704407 15,910 2,534,781.2 1.22%
S&P Global Inc SPGI 78409V104 US78409V1044 BYV2325 4,499 2,372,277.71 1.14%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 7,650 2,357,347.5 1.14%
Netflix Inc NFLX 64110L106 US64110L1061 2857817 1,696 2,271,164.48 1.09%
Linde PLC LIN G54950103 IE000S9YS762 BNZHB81 4,778 2,241,742.04 1.08%
TJX Cos Inc/The TJX 872540109 US8725401090 2989301 17,771 2,194,540.79 1.06%
Visa Inc V 92826C839 US92826C8394 B2PZN04 6,160 2,187,108 1.05%
Equinix Inc EQIX 29444U700 US29444U7000 BVLZX12 2,492 1,982,311.24 0.96%
AbbVie Inc ABBV 00287Y109 US00287Y1091 B92SR70 10,173 1,888,312.26 0.91%
Accenture PLC ACN G1151C101 IE00B4BNMY34 B4BNMY3 6,225 1,860,590.25 0.90%
Prologis Inc PLD 74340W103 US74340W1036 B44WZD7 17,617 1,851,899.04 0.89%
Danaher Corp DHR 235851102 US2358511028 2250870 9,313 1,839,690.02 0.89%
Regions Financial Corp RF 7591EP100 US7591EP1005 B01R311 77,916 1,832,584.32 0.88%
Cigna Group/The CI 125523100 US1255231003 BHJ0775 5,364 1,773,231.12 0.85%
Motorola Solutions Inc MSI 620076307 US6200763075 B5BKPQ4 4,203 1,767,193.38 0.85%
Schlumberger NV SLB 806857108 AN8068571086 2779201 51,430 1,738,334 0.84%
Eaton Corp PLC ETN G29183103 IE00B8KQN827 B8KQN82 4,771 1,703,199.29 0.82%
Xylem Inc/NY XYL 98419M100 US98419M1009 B3P2CN8 12,874 1,665,380.64 0.80%
American Express Co AXP 025816109 US0258161092 2026082 5,167 1,648,169.66 0.79%
Cheniere Energy Inc LNG 16411R208 US16411R2085 2654364 6,764 1,647,169.28 0.79%
Costco Wholesale Corp COST 22160K105 US22160K1051 2701271 1,612 1,595,783.28 0.77%
MetLife Inc MET 59156R108 US59156R1086 2573209 19,776 1,590,385.92 0.77%
Hilton Worldwide Holdings Inc HLT 43300A203 US43300A2033 BYVMW06 5,937 1,581,260.58 0.76%
Sysco Corp SYY 871829107 US8718291078 2868165 20,777 1,573,649.98 0.76%
Intuitive Surgical Inc ISRG 46120E602 US46120E6023 2871301 2,825 1,535,133.25 0.74%
Honeywell International Inc HON 438516106 US4385161066 2020459 6,589 1,534,446.32 0.74%
Zoetis Inc ZTS 98978V103 US98978V1035 B95WG16 9,815 1,530,649.25 0.74%
Ecolab Inc ECL 278865100 US2788651006 2304227 5,627 1,516,138.88 0.73%
Ameriprise Financial Inc AMP 03076C106 US03076C1062 B0J7D57 2,729 1,456,549.17 0.70%
PepsiCo Inc PEP 713448108 US7134481081 2681511 10,971 1,448,610.84 0.70%
Cummins Inc CMI 231021106 US2310211063 2240202 4,400 1,441,000 0.69%
Union Pacific Corp UNP 907818108 US9078181081 2914734 6,140 1,412,691.2 0.68%
  • 1
  • 2

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.