My Account
All Funds
ACLC

American Century Large Cap Equity ETF

YTD TOTAL RETURN

As of 01/16/2026

NAV

Market Price

1.18%

1.29%

EXPENSE RATIO

As of 1/1/2026

Net

Gross

--

0.39%

NAV

Prices as of 01/16/2026

$79.30

0.13% ($0.10)

Market Price

$79.36

0.19% ($0.15)

Total Holdings

American Century Large Cap Equity ETF

As of 12/31/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
NVIDIA Corp NVDA 67066G104 US67066G1040 2379504 126,044 23,507,206 8.42%
Microsoft Corp MSFT 594918104 US5949181045 2588173 43,719 21,143,382.78 7.58%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 53,869 16,860,997 6.04%
Apple Inc AAPL 037833100 US0378331005 2046251 50,955 13,852,626.3 4.96%
Amazon.com Inc AMZN 023135106 US0231351067 2000019 44,186 10,199,012.52 3.65%
Broadcom Inc AVGO 11135F101 US11135F1012 BDZ78H9 26,555 9,190,685.5 3.29%
Meta Platforms Inc META 30303M102 US30303M1027 B7TL820 9,541 6,297,918.69 2.26%
Mastercard Inc MA 57636Q104 US57636Q1040 B121557 8,738 4,988,349.44 1.79%
Tesla Inc TSLA 88160R101 US88160R1014 B616C79 10,507 4,725,208.04 1.69%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 13,948 4,494,324.56 1.61%
Eli Lilly & Co LLY 532457108 US5324571083 2516152 4,062 4,365,350.16 1.56%
NextEra Energy Inc NEE 65339F101 US65339F1012 2328915 54,240 4,354,387.2 1.56%
International Business Machines Corp IBM 459200101 US4592001014 2005973 14,085 4,172,117.85 1.49%
Bank of America Corp BAC 060505104 US0605051046 2295677 75,688 4,162,840 1.49%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 34,342 4,112,454.5 1.47%
Home Depot Inc/The HD 437076102 US4370761029 2434209 10,218 3,516,013.8 1.26%
Regions Financial Corp RF 7591EP100 US7591EP1005 B01R311 129,370 3,505,927 1.26%
TJX Cos Inc/The TJX 872540109 US8725401090 2989301 20,143 3,094,166.23 1.11%
Analog Devices Inc ADI 032654105 US0326541051 2032067 11,397 3,090,866.4 1.11%
S&P Global Inc SPGI 78409V104 US78409V1044 BYV2325 5,592 2,922,323.28 1.05%
Welltower Inc WELL 95040Q104 US95040Q1040 BYVYHH4 15,297 2,839,276.17 1.02%
Procter & Gamble Co/The PG 742718109 US7427181091 2704407 19,732 2,827,792.92 1.01%
American Express Co AXP 025816109 US0258161092 2026082 7,624 2,820,498.8 1.01%
Danaher Corp DHR 235851102 US2358511028 2250870 12,316 2,819,378.72 1.01%
Prologis Inc PLD 74340W103 US74340W1036 B44WZD7 21,887 2,794,094.42 1.00%
Cummins Inc CMI 231021106 US2310211063 2240202 5,465 2,789,609.25 1.00%
AbbVie Inc ABBV 00287Y109 US00287Y1091 B92SR70 11,910 2,721,315.9 0.98%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 8,662 2,707,567.96 0.97%
Visa Inc V 92826C839 US92826C8394 B2PZN04 7,602 2,666,097.42 0.96%
Linde PLC LIN G54950103 IE000S9YS762 BNZHB81 5,917 2,522,949.63 0.90%
Goldman Sachs Group Inc/The GS 38141G104 US38141G1040 2407966 2,622 2,304,738 0.83%
Cigna Group/The CI 125523100 US1255231003 BHJ0775 8,259 2,273,124.57 0.81%
Williams Cos Inc/The WMB 969457100 US9694571004 2967181 37,018 2,225,151.98 0.80%
Gilead Sciences Inc GILD 375558103 US3755581036 2369174 17,799 2,184,649.26 0.78%
Xylem Inc/NY XYL 98419M100 US98419M1009 B3P2CN8 15,874 2,161,721.32 0.77%
Netflix Inc NFLX 64110L106 US64110L1061 2857817 23,036 2,159,855.36 0.77%
Morgan Stanley MS 617446448 US6174464486 2262314 11,658 2,069,644.74 0.74%
Thermo Fisher Scientific Inc TMO 883556102 US8835561023 2886907 3,552 2,058,206.4 0.74%
Motorola Solutions Inc MSI 620076307 US6200763075 B5BKPQ4 5,190 1,989,430.8 0.71%
PepsiCo Inc PEP 713448108 US7134481081 2681511 13,698 1,965,936.96 0.70%
Marriott International Inc/MD MAR 571903202 US5719032022 2210614 6,256 1,940,861.44 0.70%
MetLife Inc MET 59156R108 US59156R1086 2573209 24,478 1,932,293.32 0.69%
Applied Materials Inc AMAT 038222105 US0382221051 2046552 7,450 1,914,575.5 0.69%
Eaton Corp PLC ETN G29183103 IE00B8KQN827 B8KQN82 5,960 1,898,319.6 0.68%
Sysco Corp SYY 871829107 US8718291078 2868165 25,738 1,896,633.22 0.68%
Honeywell International Inc HON 438516106 US4385161066 2020459 9,678 1,888,081.02 0.68%
ServiceNow Inc NOW 81762P102 US81762P1021 B80NXX8 12,145 1,860,492.55 0.67%
SLB Ltd SLB 806857108 AN8068571086 2779201 46,768 1,794,955.84 0.64%
Blackrock Inc BLK 09290D101 US09290D1019 BMZBBT7 1,653 1,769,272.02 0.63%
Cheniere Energy Inc LNG 16411R208 US16411R2085 2654364 8,980 1,745,622.2 0.63%
  • 1
  • 2

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.