My Account
All Funds
ESGA

American Century Sustainable Equity ETF

How to Buy

YTD TOTAL RETURN

As of 05/01/2024

NAV

Market Price

5.17%

5.20%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.39%

NAV

Prices as of 05/01/2024

$62.30

-0.62% (-$0.39)

Market Price

$62.33

-0.58% (-$0.37)

Total Holdings

American Century Sustainable Equity ETF

As of 03/31/2024

All holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Microsoft Corp MSFT 594918104 US5949181045 2588173 41,336 17,390,881.92 8.78%
NVIDIA Corp NVDA 67066G104 US67066G1040 2379504 11,693 10,565,327.08 5.33%
Apple Inc AAPL 037833100 US0378331005 2046251 47,301 8,111,175.48 4.09%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 52,292 7,892,431.56 3.98%
Amazon.com Inc AMZN 023135106 US0231351067 2000019 36,782 6,634,737.16 3.35%
Meta Platforms Inc META 30303M102 US30303M1027 B7TL820 9,716 4,717,895.28 2.38%
Visa Inc V 92826C839 US92826C8394 B2PZN04 12,365 3,450,824.2 1.74%
Home Depot Inc/The HD 437076102 US4370761029 2434209 8,813 3,380,666.8 1.71%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 16,760 3,357,028 1.69%
UnitedHealth Group Inc UNH 91324P102 US91324P1021 2917766 6,646 3,287,776.2 1.66%
Prologis Inc PLD 74340W103 US74340W1036 B44WZD7 24,417 3,179,581.74 1.60%
Advanced Micro Devices Inc AMD 007903107 US0079031078 2007849 16,699 3,014,002.51 1.52%
ConocoPhillips COP 20825C104 US20825C1045 2685717 21,941 2,792,650.48 1.41%
AbbVie Inc ABBV 00287Y109 US00287Y1091 B92SR70 14,274 2,599,295.4 1.31%
NextEra Energy Inc NEE 65339F101 US65339F1012 2328915 39,659 2,534,606.69 1.28%
Morgan Stanley MS 617446448 US6174464486 2262314 25,977 2,445,994.32 1.23%
Danaher Corp DHR 235851102 US2358511028 2250870 9,717 2,426,529.24 1.22%
Salesforce Inc CRM 79466L302 US79466L3024 2310525 8,026 2,417,270.68 1.22%
PepsiCo Inc PEP 713448108 US7134481081 2681511 13,534 2,368,585.34 1.20%
Schlumberger NV SLB 806857108 AN8068571086 2779201 42,129 2,309,090.49 1.17%
Linde PLC LIN G54950103 IE000S9YS762 BNZHB81 4,940 2,293,740.8 1.16%
Eaton Corp PLC ETN G29183103 IE00B8KQN827 B8KQN82 7,310 2,285,690.8 1.15%
EOG Resources Inc EOG 26875P101 US26875P1012 2318024 17,747 2,268,776.48 1.14%
Merck & Co Inc MRK 58933Y105 US58933Y1055 2778844 17,134 2,260,831.3 1.14%
Cigna Group/The CI 125523100 US1255231003 BHJ0775 5,999 2,178,776.81 1.10%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 51,541 2,162,660.36 1.09%
Agilent Technologies Inc A 00846U101 US00846U1016 2520153 14,061 2,046,016.11 1.03%
Cisco Systems Inc CSCO 17275R102 US17275R1023 2198163 40,986 2,045,611.26 1.03%
Accenture PLC ACN G1151C101 IE00B4BNMY34 B4BNMY3 5,778 2,002,712.58 1.01%
CDW Corp/DE CDW 12514G108 US12514G1085 BBM5MD6 7,812 1,998,153.36 1.01%
TJX Cos Inc/The TJX 872540109 US8725401090 2989301 19,380 1,965,519.6 0.99%
S&P Global Inc SPGI 78409V104 US78409V1044 BYV2325 4,606 1,959,622.7 0.99%
Target Corp TGT 87612E106 US87612E1064 2259101 11,034 1,955,335.14 0.99%
International Business Machines Corp IBM 459200101 US4592001014 2005973 10,211 1,949,892.56 0.98%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 6,047 1,882,310.16 0.95%
Applied Materials Inc AMAT 038222105 US0382221051 2046552 9,116 1,879,992.68 0.95%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 28,759 1,878,537.88 0.95%
Analog Devices Inc ADI 032654105 US0326541051 2032067 9,392 1,857,643.68 0.94%
Mastercard Inc MA 57636Q104 US57636Q1040 B121557 3,846 1,852,118.22 0.93%
Bank of America Corp BAC 060505104 US0605051046 2295677 48,191 1,827,402.72 0.92%
Union Pacific Corp UNP 907818108 US9078181081 2914734 7,197 1,769,958.21 0.89%
Sysco Corp SYY 871829107 US8718291078 2868165 21,722 1,763,391.96 0.89%
Thermo Fisher Scientific Inc TMO 883556102 US8835561023 2886907 2,973 1,727,937.33 0.87%
Keysight Technologies Inc KEYS 49338L103 US49338L1035 BQZJ0Q9 11,032 1,725,184.16 0.87%
Procter & Gamble Co/The PG 742718109 US7427181091 2704407 10,259 1,664,522.75 0.84%
Cummins Inc CMI 231021106 US2310211063 2240202 5,254 1,548,091.1 0.78%
Tesla Inc TSLA 88160R101 US88160R1014 B616C79 8,790 1,545,194.1 0.78%
Novo Nordisk A/S NVO 670100205 US6701002056 2651202 11,794 1,514,349.6 0.76%
Regions Financial Corp RF 7591EP100 US7591EP1005 B01R311 71,033 1,494,534.32 0.75%
BlackRock Inc BLK 09247X101 US09247X1019 2494504 1,757 1,464,810.9 0.74%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.