American Century Diversified Corporate Bond ETF
American Century Diversified Corporate Bond ETF
YTD TOTAL RETURN
1.88%
NAV
As of 05/28/2025
1.95%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.29%
GROSS
NAV
$46.01
Prices as of 05/28/2025
MARKET PRICE
$46.05
MORNINGSTAR OVERALL RATING
As of 04/30/2025 for Corporate Bond category
Based on risk-adjusted return out of 170 funds.
YTD TOTAL RETURN As of 05/28/2025 NAV Market Price | 1.88% 1.95% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.29% | |
NAV Prices as of 05/28/2025 | $46.01 -0.20% (-$0.09) | |
Market Price | $46.05 -0.24% (-$0.11) | |
Morningstar Overall Rating | ||
As of 04/30/2025 for Corporate Bond category Based on risk-adjusted return out of 170 funds. | ||
Total Holdings
American Century Diversified Corporate Bond ETF
As of 05/27/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
US 2YR NOTE (CBT) SEP25 XCBT 20250930 | TUU25 | ADI2W3V11 | -- | -- | 28,600,000 | 21,487.35 | 5.98% |
US ULTRA BOND CBT JUN25 XCBT 20250618 | AULM25 | ADI2RGP72 | -- | -- | 24,900,000 | -1,330,204.3 | 5.83% |
US 5YR NOTE (CBT) SEP25 XCBT 20250930 | FVU25 | ADI2VWND1 | -- | -- | 12,100,000 | 43,968.1 | 2.64% |
BANK OF AMERICA CORP SR UNSECURED 09/27 VAR | -- | 06051GLV9 | US06051GLV94 | BNNJDV6 | 8,120,000 | 8,247,075.89 | 1.66% |
US LONG BOND(CBT) JUN25 XCBT 20250618 | USM25 | ADI2RGKZ5 | -- | -- | 7,200,000 | -68,421.67 | 1.64% |
WELLS FARGO + COMPANY SR UNSECURED 01/28 VAR | -- | 95000U3R2 | US95000U3R27 | BR4SJJ0 | 7,690,000 | 7,715,557.02 | 1.56% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 7,336,332 | 7,336,332.27 | 1.48% |
BANK OF AMERICA CORP SR UNSECURED 01/35 VAR | -- | 06051GMA4 | US06051GMA49 | BRBCSG5 | 6,460,000 | 6,515,940.63 | 1.31% |
WELLS FARGO + COMPANY SR UNSECURED 07/34 VAR | -- | 95000U3F8 | US95000U3F88 | BNFZXQ7 | 5,631,000 | 5,678,281.65 | 1.15% |
MORGAN STANLEY SR UNSECURED 11/34 VAR | -- | 61747YFJ9 | US61747YFJ91 | BQ6C302 | 4,845,000 | 5,240,418.04 | 1.06% |
MIDAMERICAN ENERGY CO 1ST MORTGAGE 09/54 5.85 | -- | 595620AY1 | US595620AY17 | BNSP5G8 | 5,025,000 | 4,991,803.09 | 1.01% |
BPCE SA 144A 10/34 VAR | -- | 05571AAS4 | US05571AAS42 | BQGGLP5 | 4,610,000 | 4,987,158.76 | 1.01% |
BOEING CO/THE SR UNSECURED 05/31 6.388 | -- | 097023DR3 | US097023DR39 | BT25ZZ5 | 4,655,000 | 4,956,091.08 | 1.00% |
DUKE ENERGY FLORIDA LLC 1ST MORTGAGE 11/52 5.95 | -- | 26444HAN1 | US26444HAN17 | BM9B9B1 | 4,835,000 | 4,810,793.96 | 0.97% |
INTESA SANPAOLO SPA 144A 11/33 VAR | -- | 46115HBV8 | US46115HBV87 | BP38H26 | 4,030,000 | 4,563,223.65 | 0.92% |
ORACLE CORP SR UNSECURED 04/40 3.6 | -- | 68389XBW4 | US68389XBW48 | BM5M628 | 5,863,000 | 4,560,271.71 | 0.92% |
MORGAN STANLEY SR UNSECURED 04/29 VAR | -- | 61747YFD2 | US61747YFD22 | -- | 4,380,000 | 4,439,023.79 | 0.90% |
JPMORGAN CHASE + CO SR UNSECURED 10/28 VAR | -- | 46647PEP7 | US46647PEP71 | BS55CX2 | 3,740,000 | 3,729,557.06 | 0.75% |
JPMORGAN CHASE + CO SR UNSECURED 01/35 VAR | -- | 46647PEC6 | US46647PEC68 | BQWR431 | 3,685,000 | 3,695,723.64 | 0.75% |
GOLDMAN SACHS BANK USA SR UNSECURED 05/27 VAR | -- | 38151LAG5 | US38151LAG59 | BPZRNM3 | 3,655,000 | 3,677,859.21 | 0.74% |
JPMORGAN CHASE + CO SR UNSECURED 04/29 VAR | -- | 46647PAR7 | US46647PAR73 | -- | 3,505,000 | 3,447,536.54 | 0.70% |
PUBLIC SERVICE ELECTRIC SECURED 03/55 5.5 | -- | 74456QCV6 | US74456QCV68 | BMGTLQ7 | 3,605,000 | 3,435,638.29 | 0.69% |
ANHEUSER BUSCH CO/INBEV COMPANY GUAR 02/36 4.7 | -- | 03522AAH3 | US03522AAH32 | BK5XW52 | 3,550,000 | 3,399,970.15 | 0.69% |
HUMANA INC SR UNSECURED 04/31 5.375 | -- | 444859CA8 | US444859CA81 | BRC6GR3 | 3,302,000 | 3,315,808.96 | 0.67% |
HSBC USA INC SR UNSECURED 06/28 4.65 | HBC6086585 | 40428HR95 | US40428HR954 | -- | 3,249,000 | 3,247,472.97 | 0.66% |
ATHENE GLOBAL FUNDING SECURED 144A 07/31 5.526 | -- | 04685A3Z2 | US04685A3Z27 | BS6VK91 | 3,180,000 | 3,202,376.87 | 0.65% |
FORD MOTOR CREDIT CO LLC SR UNSECURED 11/31 6.054 | -- | 345397G31 | US345397G313 | BNGC6G8 | 3,287,000 | 3,190,280.81 | 0.64% |
CME GROUP INC SR UNSECURED 03/30 4.4 | -- | 12572QAL9 | US12572QAL95 | BV0V1X9 | 3,120,000 | 3,102,834.95 | 0.63% |
JPMORGAN CHASE + CO SR UNSECURED 04/35 VAR | -- | 46647PEH5 | US46647PEH55 | BQKVS00 | 3,003,000 | 3,092,292.73 | 0.62% |
CENTENE CORP SR UNSECURED 03/31 2.5 | -- | 15135BAX9 | US15135BAX91 | BKP8G66 | 3,553,000 | 3,005,119.58 | 0.61% |
CONOCOPHILLIPS COMPANY COMPANY GUAR 01/32 4.85 | -- | 20826FBK1 | US20826FBK12 | BPQFWR4 | 2,980,000 | 2,964,097.08 | 0.60% |
ALLSTATE CORP SR UNSECURED 05/35 5.55 | -- | 020002AS0 | US020002AS04 | B08B1V2 | 2,856,000 | 2,915,052.66 | 0.59% |
FLORIDA POWER + LIGHT CO 1ST MORTGAGE 02/42 4.125 | -- | 341081FF9 | US341081FF99 | B75LD96 | 3,495,000 | 2,899,641.57 | 0.59% |
US ULTRA BOND CBT SEP25 XCBT 20250919 | AULU25 | ADI2VWY56 | -- | -- | 2,500,000 | 49,951.25 | 0.58% |
UNITEDHEALTH GROUP INC SR UNSECURED 07/54 5.625 | -- | 91324PFL1 | US91324PFL13 | BPDY7Z7 | 3,105,000 | 2,885,281.38 | 0.58% |
BAE SYSTEMS PLC SR UNSECURED 144A 03/31 5.25 | -- | 05523RAK3 | US05523RAK32 | -- | 2,800,000 | 2,854,053.22 | 0.58% |
CANADIAN IMPERIAL BANK SR UNSECURED 03/29 VAR | -- | 13607PH98 | US13607PH984 | BQT1ZX3 | 2,830,000 | 2,843,252.07 | 0.57% |
APPALACHIAN POWER CO SR UNSECURED 04/31 2.7 | -- | 037735CZ8 | US037735CZ84 | BK7Z7Z1 | 3,180,000 | 2,802,798.16 | 0.57% |
ELECTRICITE DE FRANCE SA SR UNSECURED 144A 01/55 6.375 | -- | 28504DAG8 | US28504DAG88 | BSHT5Y4 | 2,830,000 | 2,769,563.77 | 0.56% |
AMCOR FLEXIBLES NORTH AM COMPANY GUAR 144A 03/30 5.1 | -- | 02344AAD0 | US02344AAD00 | BPCQCV5 | 2,760,000 | 2,766,590.08 | 0.56% |
CITIGROUP INC SR UNSECURED 03/56 VAR | -- | 17327CAY9 | US17327CAY93 | BPDHP07 | 2,835,000 | 2,689,711.92 | 0.54% |
MILEAGE PLUS HLDINGS LLC SR SECURED 144A 06/27 6.5 | -- | 599191AA1 | US599191AA16 | BMGHHT6 | 5,898,962 | 2,672,756.27 | 0.54% |
FOUNDRY JV HOLDCO LLC SR SECURED 144A 01/39 6.3 | -- | 350930AK9 | US350930AK91 | BRYPV73 | 2,581,000 | 2,641,748.95 | 0.53% |
GXO LOGISTICS INC SR UNSECURED 05/34 6.5 | -- | 36262GAG6 | US36262GAG64 | BRS9QH6 | 2,532,000 | 2,578,150.54 | 0.52% |
ENGIE SA SR UNSECURED 144A 04/54 5.875 | -- | 29286DAC9 | US29286DAC92 | BQBBVS8 | 2,655,000 | 2,532,703.13 | 0.51% |
EXPAND ENERGY CORP COMPANY GUAR 144A 04/29 6.75 | -- | 92735LAA0 | US92735LAA08 | BNTFHM7 | 2,506,000 | 2,530,791.86 | 0.51% |
RIO TINTO FIN USA PLC COMPANY GUAR 03/28 4.5 | -- | 76720AAR7 | US76720AAR77 | BT9P213 | 2,480,000 | 2,488,537.45 | 0.50% |
ARIZONA PUBLIC SERVICE SR UNSECURED 08/34 5.7 | -- | 040555DH4 | US040555DH45 | BS5WL25 | 2,439,000 | 2,467,020.52 | 0.50% |
TIME WARNER CABLE LLC SR SECURED 05/37 6.55 | -- | 88732JAJ7 | US88732JAJ79 | BBNBG20 | 2,461,000 | 2,462,242.66 | 0.50% |
SPRINT CAPITAL CORP COMPANY GUAR 11/28 6.875 | -- | 852060AD4 | US852060AD48 | 2327354 | 2,300,000 | 2,456,653.71 | 0.50% |
- 1
- 2
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.