My Account
All Funds
KORP

American Century Diversified Corporate Bond ETF

How to Buy

YTD TOTAL RETURN

As of 05/03/2024

NAV

Market Price

-0.30%

-0.31%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.29%

NAV

Prices as of 05/03/2024

$45.54

0.61% ($0.28)

Market Price

$45.62

0.58% ($0.27)
Morningstar Overall Rating
As of 03/31/2024 for Corporate Bond category
Based on risk-adjusted return out of 178 funds.

Total Holdings

American Century Diversified Corporate Bond ETF

As of 05/02/2024

All holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
US 10YR NOTE (CBT)JUN24 XCBT 20240618 TYM24 ADI2M5L83 -- -- 8,900,000 19,076.44 4.02%
BANK OF AMERICA CORP SR UNSECURED 09/34 VAR -- 06051GLU1 US06051GLU12 BNNJDR2 8,320,000 8,414,009.09 3.51%
SSC GOVERNMENT MM GVMXX -- 7839989D1 -- -- 6,508,452 6,508,451.55 2.71%
US TREASURY N/B 03/31 4.125 -- 91282CKF7 US91282CKF76 BQV12W9 4,900,000 4,770,992.21 1.99%
JPMORGAN CHASE + CO SR UNSECURED 01/35 VAR -- 46647PEC6 US46647PEC68 BQWR431 4,558,000 4,454,283.71 1.86%
US TREASURY N/B 01/31 4 -- 91282CJX0 US91282CJX02 BPJM959 3,600,000 3,480,468.77 1.45%
CITIGROUP INC SR UNSECURED 11/33 VAR -- 172967PA3 US172967PA33 BJN59J6 3,130,000 3,242,889.12 1.35%
WELLS FARGO + COMPANY SR UNSECURED 04/34 VAR -- 95000U3D3 US95000U3D31 -- 3,239,000 3,150,161.13 1.31%
BANK OF NY MELLON CORP SR UNSECURED 10/34 VAR -- 06406RBU0 US06406RBU05 BMWJNF4 2,692,000 2,868,331.49 1.20%
US BANCORP SR UNSECURED 06/34 VAR -- 91159HJN1 US91159HJN17 -- 2,775,000 2,766,185.96 1.15%
MORGAN STANLEY SR UNSECURED 11/34 VAR -- 61747YFJ9 US61747YFJ91 BQ6C302 2,500,000 2,659,974.05 1.11%
ANHEUSER BUSCH INBEV WOR COMPANY GUAR 01/29 4.75 -- 035240AQ3 US035240AQ30 BJ88GM2 2,678,000 2,653,636.73 1.11%
CISCO SYSTEMS INC SR UNSECURED 02/31 4.95 -- 17275RBS0 US17275RBS04 -- 2,580,000 2,562,925.25 1.07%
ASTRAZENECA FINANCE LLC COMPANY GUAR 02/31 4.9 -- 04636NAM5 US04636NAM56 -- 2,565,000 2,535,614.74 1.06%
ABBVIE INC SR UNSECURED 03/31 4.95 -- 00287YDT3 US00287YDT38 BSNSFK1 2,550,000 2,522,735.02 1.05%
JOHN DEERE CAPITAL CORP SR UNSECURED 03/31 4.9 -- 24422EXN4 US24422EXN48 BQ5J445 2,460,000 2,425,158.45 1.01%
UBS GROUP AG SR UNSECURED 144A 11/33 VAR -- 225401BB3 US225401BB38 -- 2,010,000 2,394,414.99 1.00%
KRAFT HEINZ FOODS CO COMPANY GUAR 03/32 6.75 -- 42307TAG3 US42307TAG31 2920247 2,100,000 2,290,070.52 0.95%
TRUIST FINANCIAL CORP SR UNSECURED 01/35 VAR -- 89788MAS1 US89788MAS17 BMGC3Z9 2,328,000 2,281,034.79 0.95%
EVERSOURCE ENERGY SR UNSECURED 04/31 5.85 -- 30040WBA5 US30040WBA53 -- 2,100,000 2,106,424.53 0.88%
BLACK KNIGHT INFOSERV LL COMPANY GUAR 144A 09/28 3.625 -- 092174AA9 US092174AA96 BKSH2X9 2,101,000 1,967,392.16 0.82%
GOLDMAN SACHS GROUP INC SR UNSECURED 02/33 VAR -- 38141GZM9 US38141GZM94 -- 2,300,000 1,926,884.02 0.80%
SHELL INTERNATIONAL FIN COMPANY GUAR 11/29 2.375 -- 822582CD2 US822582CD22 BG0WNJ7 2,166,000 1,896,170.96 0.79%
ORACLE CORP SR UNSECURED 07/34 4.3 -- 68389XAV7 US68389XAV73 BP4W534 2,071,000 1,856,973.5 0.77%
CENTENE CORP SR UNSECURED 03/31 2.5 -- 15135BAX9 US15135BAX91 BKP8G66 2,275,000 1,840,914.99 0.77%
BLUE OWL CREDIT INCOME SR UNSECURED 144A 01/29 7.75 -- 69120VAU5 US69120VAU52 BQ728J5 1,775,000 1,819,677.23 0.76%
TOYOTA MOTOR CREDIT CORP SR UNSECURED 11/30 5.55 -- 89236TLE3 US89236TLE37 BMVNP51 1,769,000 1,802,553.61 0.75%
FORD MOTOR CREDIT CO LLC SR UNSECURED 03/31 6.05 -- 345397E25 US345397E250 BPCRN60 1,800,000 1,780,462.35 0.74%
IQVIA INC SR SECURED 02/29 6.25 -- 46266TAF5 US46266TAF57 BQC4X35 1,725,000 1,760,110.65 0.73%
BOEING CO SR UNSECURED 144A 05/29 6.298 -- 097023DJ1 US097023DJ13 BQ66FQ4 1,700,000 1,721,935.68 0.72%
AMERICAN TOWER CORP SR UNSECURED 07/33 5.55 -- 03027XCD0 US03027XCD03 BRJVGM6 1,714,000 1,695,048.01 0.71%
APPLE INC SR UNSECURED 08/30 1.25 -- 037833DY3 US037833DY36 BLN8PP7 2,090,000 1,685,971.84 0.70%
BAE SYSTEMS PLC SR UNSECURED 144A 03/31 5.25 -- 05523RAK3 US05523RAK32 -- 1,700,000 1,679,276.05 0.70%
CHUBB INA HOLDINGS LLC COMPANY GUAR 03/34 5 -- 171239AK2 US171239AK24 BM8K6Y1 1,640,000 1,601,366.57 0.67%
SOLVENTUM CORP COMPANY GUAR 144A 03/31 5.45 -- 83444MAE1 US83444MAE12 BPGN869 1,625,000 1,587,732.22 0.66%
AT+T INC SR UNSECURED 02/34 5.4 -- 00206RMT6 US00206RMT67 BQ0MLH1 1,583,000 1,562,545.22 0.65%
CARRIER GLOBAL CORP SR UNSECURED 03/34 5.9 -- 14448CBC7 US14448CBC73 BS2FZR0 1,500,000 1,546,551.51 0.64%
PPL ELECTRIC UTILITIES 1ST MORTGAGE 02/34 4.85 -- 69351UBC6 US69351UBC62 BPCRN71 1,591,000 1,530,242.51 0.64%
CVS HEALTH CORP SR UNSECURED 01/31 5.25 -- 126650DX5 US126650DX53 BQ0MKZ2 1,550,000 1,525,729.95 0.64%
DUKE ENERGY CAROLINAS 1ST MORTGAGE 01/33 4.95 -- 26442CBJ2 US26442CBJ27 BQ0N1H4 1,537,000 1,490,194.31 0.62%
KLA CORP SR UNSECURED 02/34 4.7 -- 482480AP5 US482480AP59 BSMLNX0 1,550,000 1,488,380.7 0.62%
TEXAS INSTRUMENTS INC SR UNSECURED 02/34 4.85 -- 882508CH5 US882508CH56 BRBXSX5 1,520,000 1,487,385.3 0.62%
L3HARRIS TECH INC SR UNSECURED 06/31 5.25 -- 502431AT6 US502431AT68 BRC3QY1 1,500,000 1,475,436.17 0.61%
AON NORTH AMERICA INC COMPANY GUAR 03/31 5.3 -- 03740MAC4 US03740MAC47 BMFF906 1,485,000 1,471,948.59 0.61%
FOX CORP SR UNSECURED 10/33 6.5 -- 35137LAN5 US35137LAN55 -- 1,420,000 1,469,598.88 0.61%
CANADIAN IMPERIAL BANK SR UNSECURED 10/33 6.092 -- 13607LWW9 US13607LWW98 BRRHT50 1,420,000 1,456,707.43 0.61%
HUMANA INC SR UNSECURED 04/31 5.375 -- 444859CA8 US444859CA81 BRC6GR3 1,475,000 1,450,312.69 0.60%
CITIGROUP INC SR UNSECURED 02/30 VAR -- 172967PF2 US172967PF20 BRBYMN6 1,415,000 1,393,600.96 0.58%
PNC FINANCIAL SERVICES SR UNSECURED 08/34 VAR -- 693475BS3 US693475BS39 BQ1QMJ1 1,377,000 1,388,091.82 0.58%
CITIGROUP INC SR UNSECURED 03/31 VAR -- 172967MP3 US172967MP39 BMH3V24 1,463,000 1,375,901.17 0.57%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.