My Account
All Funds
VALQ

American Century U.S. Quality Value ETF

How to Buy

YTD TOTAL RETURN

As of 05/03/2024

NAV

Market Price

4.27%

4.25%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.29%

NAV

Prices as of 05/03/2024

$55.19

0.65% ($0.36)

Market Price

$55.19

0.64% ($0.35)

Total Holdings

American Century U.S. Quality Value ETF

As of 05/02/2024

All holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
QUALCOMM INC COMMON STOCK USD.0001 QCOM 747525103 US7475251036 2714923 31,353 5,646,675.3 2.73%
WALMART INC COMMON STOCK USD.1 WMT 931142103 US9311421039 2936921 90,834 5,423,698.14 2.62%
TE CONNECTIVITY LTD COMMON STOCK CHF.57 TEL H84989104 CH0102993182 B62B7C3 38,113 5,336,201.13 2.58%
COMCAST CORP CLASS A COMMON STOCK USD.01 CMCSA 20030N101 US20030N1019 2044545 122,659 4,705,199.24 2.27%
CARDINAL HEALTH INC COMMON STOCK CAH 14149Y108 US14149Y1082 2175672 44,450 4,577,461 2.21%
GILEAD SCIENCES INC COMMON STOCK USD.001 GILD 375558103 US3755581036 2369174 68,832 4,496,794.56 2.17%
MCKESSON CORP COMMON STOCK USD.01 MCK 58155Q103 US58155Q1031 2378534 8,211 4,354,046.97 2.10%
DONALDSON CO INC COMMON STOCK USD5.0 DCI 257651109 US2576511099 2276467 59,020 4,320,264 2.09%
COLGATE PALMOLIVE CO COMMON STOCK USD1.0 CL 194162103 US1941621039 2209106 39,624 3,681,465.84 1.78%
APPLE INC COMMON STOCK USD.00001 AAPL 037833100 US0378331005 2046251 20,873 3,611,655.19 1.74%
PROCTER + GAMBLE CO/THE COMMON STOCK PG 742718109 US7427181091 2704407 21,205 3,474,227.2 1.68%
CINTAS CORP COMMON STOCK CTAS 172908105 US1729081059 2197137 5,017 3,322,708.93 1.61%
INTL BUSINESS MACHINES CORP COMMON STOCK USD.2 IBM 459200101 US4592001014 2005973 20,165 3,320,973.85 1.60%
TARGET CORP COMMON STOCK USD.0833 TGT 87612E106 US87612E1064 2259101 20,660 3,266,759.2 1.58%
ABBVIE INC COMMON STOCK USD.01 ABBV 00287Y109 US00287Y1091 B92SR70 19,497 3,135,312.57 1.51%
HOME DEPOT INC COMMON STOCK USD.05 HD 437076102 US4370761029 2434209 9,169 3,076,474.57 1.49%
COCA COLA CO/THE COMMON STOCK USD.25 KO 191216100 US1912161007 2206657 48,951 3,034,472.49 1.47%
PHILLIPS 66 COMMON STOCK PSX 718546104 US7185461040 B78C4Y8 20,619 2,966,455.53 1.43%
ILLINOIS TOOL WORKS COMMON STOCK USD.01 ITW 452308109 US4523081093 2457552 12,162 2,943,690.48 1.42%
WW GRAINGER INC COMMON STOCK USD.5 GWW 384802104 US3848021040 2380863 3,120 2,882,568 1.39%
HP INC COMMON STOCK USD.01 HPQ 40434L105 US40434L1052 BYX4D52 99,496 2,779,918.24 1.34%
BROADCOM INC COMMON STOCK AVGO 11135F101 US11135F1012 BDZ78H9 2,160 2,675,311.2 1.29%
SIMON PROPERTY GROUP INC REIT USD.0001 SPG 828806109 US8288061091 2812452 18,895 2,670,997.2 1.29%
CLOROX COMPANY COMMON STOCK USD1.0 CLX 189054109 US1890541097 2204026 18,876 2,636,410.92 1.27%
LYONDELLBASELL INDU CL A COMMON STOCK EUR.04 LYB N53745100 NL0009434992 B3SPXZ3 26,547 2,622,312.66 1.27%
EBAY INC COMMON STOCK USD.001 EBAY 278642103 US2786421030 2293819 51,627 2,549,857.53 1.23%
INGREDION INC COMMON STOCK USD.01 INGR 457187102 US4571871023 B7K24P7 22,033 2,539,303.25 1.23%
ROLLINS INC COMMON STOCK USD1.0 ROL 775711104 US7757111049 2747305 53,823 2,408,041.02 1.16%
BEST BUY CO INC COMMON STOCK USD.1 BBY 086516101 US0865161014 2094670 31,342 2,270,414.48 1.10%
MICROSOFT CORP COMMON STOCK USD.00000625 MSFT 594918104 US5949181045 2588173 5,639 2,243,419.76 1.08%
MASCO CORP COMMON STOCK USD1.0 MAS 574599106 US5745991068 2570200 32,183 2,219,983.34 1.07%
OWENS CORNING COMMON STOCK USD.001 OC 690742101 US6907421019 B1FW7Q2 12,601 2,181,737.14 1.05%
GENUINE PARTS CO COMMON STOCK USD1.0 GPC 372460105 US3724601055 2367480 13,838 2,163,156.16 1.05%
TAPESTRY INC COMMON STOCK USD.01 TPR 876030107 US8760301072 BF09HX3 55,653 2,158,779.87 1.04%
COGNIZANT TECH SOLUTIONS A COMMON STOCK USD.01 CTSH 192446102 US1924461023 2257019 32,555 2,157,419.85 1.04%
NETAPP INC COMMON STOCK USD.001 NTAP 64110D104 US64110D1046 2630643 21,048 2,149,421.76 1.04%
MARATHON PETROLEUM CORP COMMON STOCK USD.01 MPC 56585A102 US56585A1025 B3K3L40 11,695 2,139,600.25 1.03%
LINCOLN ELECTRIC HOLDINGS COMMON STOCK LECO 533900106 US5339001068 2516851 9,480 2,109,868.8 1.02%
THE CIGNA GROUP COMMON STOCK USD.01 CI 125523100 US1255231003 BHJ0775 6,058 2,086,981 1.01%
SEI INVESTMENTS COMPANY COMMON STOCK USD.01 SEIC 784117103 US7841171033 2793610 30,892 2,056,480.44 0.99%
CISCO SYSTEMS INC COMMON STOCK USD.001 CSCO 17275R102 US17275R1023 2198163 41,320 1,933,362.8 0.93%
BOOZ ALLEN HAMILTON HOLDINGS COMMON STOCK USD.01 BAH 099502106 US0995021062 B5367T7 13,098 1,921,476.6 0.93%
AMDOCS LTD COMMON STOCK GBP.0001 DOX G02602103 GB0022569080 2256908 22,732 1,901,304.48 0.92%
F5 INC COMMON STOCK FFIV 315616102 US3156161024 2427599 11,187 1,857,825.09 0.90%
DELL TECHNOLOGIES C COMMON STOCK DELL 24703L202 US24703L2025 BHKD3S6 14,733 1,817,904.87 0.88%
KROGER CO COMMON STOCK USD1.0 KR 501044101 US5010441013 2497406 32,992 1,817,529.28 0.88%
REYNOLDS CONSUMER PRODUCTS I COMMON STOCK USD.001 REYN 76171L106 US76171L1061 BKV9674 61,613 1,764,596.32 0.85%
OTIS WORLDWIDE CORP COMMON STOCK USD.01 OTIS 68902V107 US68902V1070 BK531S8 19,068 1,749,870.36 0.85%
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 META 30303M102 US30303M1027 B7TL820 3,725 1,645,258 0.79%
TEXTRON INC COMMON STOCK USD.125 TXT 883203101 US8832031012 2885937 19,043 1,625,700.91 0.79%
  • 1
  • 2

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.