American Century Quality Diversified International ETF
American Century Quality Diversified International ETF
YTD TOTAL RETURN
13.49%
NAV
As of 04/30/2025
13.16%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.39%
GROSS
NAV
$54.14
Prices as of 04/30/2025
MARKET PRICE
$54.12
MORNINGSTAR OVERALL RATING
As of 03/31/2025 for Foreign Large Blend category
Based on risk-adjusted return out of 651 funds.
YTD TOTAL RETURN As of 04/30/2025 NAV Market Price | 13.49% 13.16% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.39% | |
NAV Prices as of 04/30/2025 | $54.14 0.26% ($0.14) | |
Market Price | $54.12 -0.16% (-$0.09) | |
Morningstar Overall Rating | ||
As of 03/31/2025 for Foreign Large Blend category Based on risk-adjusted return out of 651 funds. | ||
Total Holdings
American Century Quality Diversified International ETF
As of 04/30/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN | 710306903 | CH0012005267 | 7103065 | 42,689 | 4,868,988.11 | 1.65% |
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | 7110388 | 14,079 | 4,603,640.87 | 1.56% |
HSBC HOLDINGS PLC COMMON STOCK USD.5 | 5 | 615816907 | GB0005405286 | 6158163 | 371,600 | 4,134,289.57 | 1.40% |
HERMES INTERNATIONAL COMMON STOCK | RMS | 525397907 | FR0000052292 | 5253973 | 1,469 | 4,040,014.34 | 1.37% |
BNP PARIBAS COMMON STOCK EUR2.0 | BNP | 730968906 | FR0000131104 | 7309681 | 47,098 | 3,990,588.88 | 1.35% |
ENGIE COMMON STOCK EUR1.0 | ENGI | B0C2CQ902 | FR0010208488 | B0C2CQ3 | 184,606 | 3,815,498.3 | 1.29% |
KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD | BD0Q39902 | NL0011794037 | BD0Q398 | 82,744 | 3,397,389.64 | 1.15% |
SONY GROUP CORP COMMON STOCK | 6758 | 682150008 | JP3435000009 | 6821506 | 127,700 | 3,369,081.55 | 1.14% |
BRITISH AMERICAN TOBACCO PLC COMMON STOCK GBP.25 | BATS | 028758902 | GB0002875804 | 0287580 | 76,578 | 3,335,610.99 | 1.13% |
BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA | 550190904 | ES0113211835 | 5501906 | 240,255 | 3,297,268.92 | 1.12% |
RIO TINTO PLC COMMON STOCK GBP.1 | RIO | 071887004 | GB0007188757 | 0718875 | 54,422 | 3,242,976.59 | 1.10% |
UNICREDIT SPA COMMON STOCK | UCG | BYMXPS901 | IT0005239360 | BYMXPS7 | 52,137 | 3,033,375.48 | 1.03% |
ESSITY AKTIEBOLAG B COMMON STOCK SEK3.35 | ESSITY B | ACI0V9407 | SE0009922164 | BF1K7P7 | 103,703 | 2,998,990.76 | 1.02% |
FERRARI NV COMMON STOCK EUR.01 | RACE | ACI0JKHV4 | NL0011585146 | BD6G507 | 6,515 | 2,982,441.6 | 1.01% |
ISHARES CORE MSCI EAFE ETF ISHARES CORE MSCI EAFE ETF | IEFA | 46432F842 | US46432F8427 | B8JW585 | 36,838 | 2,899,518.98 | 0.98% |
NN GROUP NV COMMON STOCK EUR.12 | NN | BNG8PQ901 | NL0010773842 | BNG8PQ9 | 46,515 | 2,852,318.12 | 0.97% |
HANNOVER RUECK SE COMMON STOCK | HNR1 | 451180905 | DE0008402215 | 4511809 | 8,664 | 2,781,140.38 | 0.94% |
BRAMBLES LTD COMMON STOCK | BXB | B1FJ0C904 | AU000000BXB1 | B1FJ0C0 | 207,702 | 2,729,548.45 | 0.93% |
VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD | ACI07KLY6 | GB00BH4HKS39 | BH4HKS3 | 2,731,040 | 2,683,793.59 | 0.91% |
KYOCERA CORP COMMON STOCK | 6971 | 649926003 | JP3249600002 | 6499260 | 213,800 | 2,533,899.34 | 0.86% |
BCE INC COMMON STOCK | BCE | 05534B950 | CA05534B7604 | B188TH2 | 109,457 | 2,432,730.65 | 0.82% |
HEIDELBERG MATERIALS AG COMMON STOCK | HEI | 512067901 | DE0006047004 | 5120679 | 12,100 | 2,418,953.05 | 0.82% |
TDK CORP COMMON STOCK | 6762 | 686930009 | JP3538800008 | 6869302 | 226,500 | 2,417,081.65 | 0.82% |
3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | B1YW440 | 41,024 | 2,325,692.4 | 0.79% |
OMV AG COMMON STOCK | OMV | 465145001 | AT0000743059 | 4651459 | 44,082 | 2,279,198.54 | 0.77% |
PANASONIC HOLDINGS CORP COMMON STOCK | 6752 | 657270005 | JP3866800000 | 6572707 | 198,000 | 2,270,260.56 | 0.77% |
ING GROEP NV COMMON STOCK EUR.01 | INGA | BZ5739900 | NL0011821202 | BZ57390 | 114,615 | 2,225,745.24 | 0.75% |
NOKIA OYJ COMMON STOCK | NOKIA | 590294906 | FI0009000681 | 5902941 | 444,980 | 2,224,532.01 | 0.75% |
NOVO NORDISK A/S B COMMON STOCK DKK.1 | NOVOB | BP6KMJ909 | DK0062498333 | BP6KMJ1 | 32,630 | 2,181,691.11 | 0.74% |
GENTING SINGAPORE LTD COMMON STOCK | G13 | 933GHH903 | SGXE21576413 | BDRTVP2 | 3,798,900 | 2,154,230.22 | 0.73% |
BARCLAYS PLC COMMON STOCK GBP.25 | BARC | 313486904 | GB0031348658 | 3134865 | 515,925 | 2,055,260.04 | 0.70% |
IGM FINANCIAL INC COMMON STOCK | IGM | 449586957 | CA4495861060 | 2469375 | 64,010 | 2,034,149.21 | 0.69% |
AENA SME SA COMMON STOCK EUR10.0 | AENA | BVRZ8L901 | ES0105046009 | BVRZ8L1 | 7,988 | 2,006,712.68 | 0.68% |
TOYOTA TSUSHO CORP COMMON STOCK | 8015 | 690058003 | JP3635000007 | 6900580 | 98,100 | 1,949,514.14 | 0.66% |
DEUTSCHE TELEKOM AG REG COMMON STOCK | DTE | 584235907 | DE0005557508 | 5842359 | 53,325 | 1,915,302.51 | 0.65% |
BAYER AG REG COMMON STOCK | BAYN | 506921907 | DE000BAY0017 | 5069211 | 70,486 | 1,847,239.63 | 0.63% |
EIFFAGE COMMON STOCK EUR4.0 | FGR | B13X01900 | FR0000130452 | B13X013 | 13,360 | 1,817,931.86 | 0.62% |
FRESENIUS MEDICAL CARE AG COMMON STOCK | FME | 512907908 | DE0005785802 | 5129074 | 33,309 | 1,694,614.44 | 0.57% |
HENKEL AG + CO KGAA COMMON STOCK | HEN | 500246905 | DE0006048408 | 5002465 | 23,916 | 1,687,994.42 | 0.57% |
BANCO BPM SPA COMMON STOCK | BAMI | BYMD5K904 | IT0005218380 | BYMD5K9 | 149,048 | 1,663,750.92 | 0.56% |
UNIVERSAL MUSIC GROUP NV COMMON STOCK EUR10.0 | UMG | BNZGVV904 | NL0015000IY2 | BNZGVV1 | 56,481 | 1,660,850.92 | 0.56% |
RENAULT SA COMMON STOCK EUR3.81 | RNO | 471279901 | FR0000131906 | 4712798 | 31,110 | 1,652,288.89 | 0.56% |
CHUGAI PHARMACEUTICAL CO LTD COMMON STOCK | 4519 | 619640006 | JP3519400000 | 6196408 | 28,400 | 1,636,110.1 | 0.55% |
AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK B | 425304003 | DK0010244508 | 4253048 | 950 | 1,635,790.17 | 0.55% |
ADMIRAL GROUP PLC COMMON STOCK GBP.001 | ADM | B02J63904 | GB00B02J6398 | B02J639 | 37,525 | 1,632,054.74 | 0.55% |
SCOUT24 SE COMMON STOCK | G24 | BYT934904 | DE000A12DM80 | BYT9340 | 13,656 | 1,627,477.8 | 0.55% |
RECRUIT HOLDINGS CO LTD COMMON STOCK | 6098 | BQRRZ0906 | JP3970300004 | BQRRZ00 | 29,100 | 1,612,583.84 | 0.55% |
SECURITAS AB B SHS COMMON STOCK SEK1.0 | SECU B_SEK | 555404904 | SE0000163594 | 5554041 | 99,260 | 1,572,948.29 | 0.53% |
DOLLARAMA INC COMMON STOCK | DOL | 25675T958 | CA25675T1075 | B4TP9G2 | 12,659 | 1,561,943.93 | 0.53% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 1,529,042 | 1,529,042.25 | 0.52% |
- 1
- 2
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.