American Century Quality Diversified International ETF
American Century Quality Diversified International ETF
YTD TOTAL RETURN
-0.30%
NAV
As of 03/24/2026
-0.34%
MARKET PRICE
EXPENSE RATIO
0.34%
NET
As of 3/13/2026
0.40%
GROSS
NAV
$63.76
Prices as of 03/24/2026
MARKET PRICE
$63.95
MORNINGSTAR OVERALL RATING
As of 02/28/2026 for Foreign Large Blend category
Based on risk-adjusted return out of 654 funds.
YTD TOTAL RETURN As of 03/24/2026 NAV Market Price | -0.30% -0.34% | |
EXPENSE RATIO As of 3/13/2026 Net Gross | 0.34% 0.40% | |
NAV Prices as of 03/24/2026 | $63.76 -0.37% (-$0.24) | |
Market Price | $63.95 -0.47% (-$0.30) | |
| Morningstar Overall Rating | ||
| As of 02/28/2026 for Foreign Large Blend category Based on risk-adjusted return out of 654 funds. | ||
Total Holdings
American Century Quality Diversified International ETF
As of 03/24/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| EQUINOR ASA COMMON STOCK NOK2.5 | EQNR | 713360907 | NO0010096985 | 7133608 | 215,020 | 8,569,952.35 | 1.64% |
| RIO TINTO PLC COMMON STOCK GBP.1 | RIO | 071887004 | GB0007188757 | 0718875 | 80,914 | 7,042,172.02 | 1.35% |
| SANOFI COMMON STOCK EUR2.0 | SAN | 567173901 | FR0000120578 | 5671735 | 74,464 | 6,706,427.71 | 1.28% |
| BNP PARIBAS COMMON STOCK EUR2.0 | BNP | 730968906 | FR0000131104 | 7309681 | 67,095 | 6,420,858.08 | 1.23% |
| BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA | 550190904 | ES0113211835 | 5501906 | 300,449 | 6,400,715.99 | 1.22% |
| DENSO CORP COMMON STOCK | 6902 | 664038007 | JP3551500006 | 6640381 | 510,900 | 6,172,990.6 | 1.18% |
| CGI INC COMMON STOCK | GIB.A | 12532H955 | CA12532H1047 | BJ2L575 | 83,939 | 6,032,191.3 | 1.15% |
| SUMITOMO CORP COMMON STOCK | 8053 | 685894008 | JP3404600003 | 6858946 | 159,900 | 5,793,967.98 | 1.11% |
| KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD | BD0Q39902 | NL0011794037 | BD0Q398 | 120,941 | 5,671,106.95 | 1.08% |
| HERMES INTERNATIONAL COMMON STOCK | RMS | 525397907 | FR0000052292 | 5253973 | 2,958 | 5,624,332.59 | 1.08% |
| ROCHE HOLDING AG COMMON STOCK CHF.001 | ROP | ACI38LVK6 | CH1499059983 | BTMJD19 | 14,517 | 5,608,106.04 | 1.07% |
| LLOYDS BANKING GROUP PLC COMMON STOCK GBP.1 | LLOY | 087061008 | GB0008706128 | 0870612 | 4,446,397 | 5,543,862.59 | 1.06% |
| VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD | ACI07KLY6 | GB00BH4HKS39 | BH4HKS3 | 3,745,043 | 5,511,582.45 | 1.05% |
| ASML HOLDING NV COMMON STOCK EUR.09 | ASML | ACI02GTQ9 | NL0010273215 | B929F46 | 3,961 | 5,487,563.21 | 1.05% |
| TELEFONICA SA COMMON STOCK EUR1.0 | TEF | 573252905 | ES0178430E18 | 5732524 | 1,272,046 | 5,409,121.83 | 1.03% |
| MERCEDES BENZ GROUP AG COMMON STOCK | MBG | 552902900 | DE0007100000 | 5529027 | 90,013 | 5,362,166.55 | 1.03% |
| HENKEL AG + CO KGAA COMMON STOCK | HEN | 500246905 | DE0006048408 | 5002465 | 74,004 | 5,337,116.77 | 1.02% |
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 4,831,206 | 4,831,206.22 | 0.92% |
| NN GROUP NV COMMON STOCK EUR.12 | NN | BNG8PQ901 | NL0010773842 | BNG8PQ9 | 63,614 | 4,821,715.1 | 0.92% |
| IGM FINANCIAL INC COMMON STOCK | IGM | 449586957 | CA4495861060 | 2469375 | 101,848 | 4,732,211.72 | 0.91% |
| ASTRAZENECA PLC COMMON STOCK USD.25 | AZN | 098952906 | GB0009895292 | 0989529 | 25,425 | 4,699,982.86 | 0.90% |
| DAITO TRUST CONSTRUCT CO LTD COMMON STOCK | 1878 | 625050000 | JP3486800000 | 6250508 | 208,700 | 4,593,331.86 | 0.88% |
| BANK HAPOALIM BM COMMON STOCK ILS1.0 | POLI | 607580909 | IL0006625771 | 6075808 | 185,915 | 4,510,881.16 | 0.86% |
| NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG | BM8PJY904 | GB00BM8PJY71 | BM8PJY7 | 623,612 | 4,475,564.55 | 0.86% |
| NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN | 710306903 | CH0012005267 | 7103065 | 29,493 | 4,386,330.08 | 0.84% |
| BRIDGESTONE CORP COMMON STOCK | 5108 | 613210004 | JP3830800003 | 6132101 | 211,300 | 4,377,466.16 | 0.84% |
| ING GROEP NV COMMON STOCK EUR.01 | INGA | BZ5739900 | NL0011821202 | BZ57390 | 167,420 | 4,216,408.65 | 0.81% |
| HSBC HOLDINGS PLC COMMON STOCK USD.5 | 5 | 615816907 | GB0005405286 | 6158163 | 262,400 | 4,130,137.71 | 0.79% |
| FORTESCUE LTD COMMON STOCK | FMG | 608625901 | AU000000FMG4 | 6086253 | 288,874 | 3,983,812.23 | 0.76% |
| UNICREDIT SPA COMMON STOCK | UCG | BYMXPS901 | IT0005239360 | BYMXPS7 | 54,660 | 3,892,733.37 | 0.74% |
| BOUYGUES SA COMMON STOCK EUR1.0 | EN | 400212908 | FR0000120503 | 4002121 | 67,258 | 3,851,101.68 | 0.74% |
| ACS ACTIVIDADES CONS Y SERV COMMON STOCK EUR.5 | ACS | B01FLQ905 | ES0167050915 | B01FLQ6 | 30,376 | 3,709,040 | 0.71% |
| AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK B | 425304003 | DK0010244508 | 4253048 | 1,419 | 3,708,212.19 | 0.71% |
| RYANAIR HOLDINGS PLC SP ADR ADR | RYAAY | 783513203 | US7835132033 | BYYN585 | 61,284 | 3,686,845.44 | 0.71% |
| LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC | 406141903 | FR0000121014 | 4061412 | 6,742 | 3,583,864.22 | 0.69% |
| SUNTORY BEVERAGE + FOOD LTD COMMON STOCK | 2587 | ACI0690K5 | JP3336560002 | BBD7Q84 | 127,900 | 3,544,029.58 | 0.68% |
| SIEMENS ENERGY AG COMMON STOCK | ENR | ACI1RCRC2 | DE000ENER6Y0 | BMTVQK9 | 20,111 | 3,513,087.76 | 0.67% |
| BARCLAYS PLC COMMON STOCK GBP.25 | BARC | 313486904 | GB0031348658 | 3134865 | 657,324 | 3,379,850.24 | 0.65% |
| ENEL SPA COMMON STOCK EUR1.0 | ENEL | 714456902 | IT0003128367 | 7144569 | 300,817 | 3,199,223.48 | 0.61% |
| EVONIK INDUSTRIES AG COMMON STOCK | EVK | ACI0559Y5 | DE000EVNK013 | B5ZQ9D3 | 185,698 | 3,151,973.05 | 0.60% |
| SINGAPORE TECH ENGINEERING COMMON STOCK | S63 | 604321901 | SG1F60858221 | 6043214 | 373,500 | 3,141,445.94 | 0.60% |
| SANDOZ GROUP AG COMMON STOCK CHF.05 | SDZ | ACI2JBW68 | CH1243598427 | BLPLD38 | 41,132 | 3,112,505.59 | 0.60% |
| FRESENIUS MEDICAL CARE AG COMMON STOCK | FME | 512907908 | DE0005785802 | 5129074 | 70,773 | 3,109,597.87 | 0.59% |
| BRAMBLES LTD COMMON STOCK | BXB | B1FJ0C904 | AU000000BXB1 | B1FJ0C0 | 202,480 | 3,107,376.32 | 0.59% |
| OMV AG COMMON STOCK | OMV | 465145001 | AT0000743059 | 4651459 | 44,174 | 3,060,325.76 | 0.59% |
| CANADIAN TIRE CORP CLASS A COMMON STOCK | CTC.A | 136681954 | CA1366812024 | 2172286 | 22,800 | 3,007,641.95 | 0.58% |
| GENTING SINGAPORE LTD COMMON STOCK | G13 | 933GHH903 | SGXE21576413 | BDRTVP2 | 5,589,900 | 2,922,995.55 | 0.56% |
| RECRUIT HOLDINGS CO LTD COMMON STOCK | 6098 | BQRRZ0906 | JP3970300004 | BQRRZ00 | 70,500 | 2,870,609.48 | 0.55% |
| TDK CORP COMMON STOCK | 6762 | 686930009 | JP3538800008 | 6869302 | 222,200 | 2,868,526.45 | 0.55% |
| GALDERMA GROUP AG COMMON STOCK CHF.01 | GALD | ACI2N9FJ9 | CH1335392721 | BRC2T72 | 15,522 | 2,808,224.1 | 0.54% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.