Total Holdings
American Century Quality Diversified International ETF
As of 10/29/2025
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS PLC COMMON STOCK USD.5 | 5 | 615816907 | GB0005405286 | 6158163 | 488,800 | 6,800,016.76 | 1.64% |
| ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | 7110388 | 17,677 | 5,712,586.56 | 1.38% |
| BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA | 550190904 | ES0113211835 | 5501906 | 259,244 | 5,279,019.41 | 1.28% |
| MERCEDES BENZ GROUP AG COMMON STOCK | MBG | 552902900 | DE0007100000 | 5529027 | 78,892 | 5,189,594.59 | 1.25% |
| RIO TINTO PLC COMMON STOCK GBP.1 | RIO | 071887004 | GB0007188757 | 0718875 | 68,746 | 4,971,708.87 | 1.20% |
| HERMES INTERNATIONAL COMMON STOCK | RMS | 525397907 | FR0000052292 | 5253973 | 1,927 | 4,853,057.76 | 1.17% |
| ENGIE COMMON STOCK EUR1.0 | ENGI | B0C2CQ902 | FR0010208488 | B0C2CQ3 | 208,068 | 4,846,390.1 | 1.17% |
| EQUINOR ASA COMMON STOCK NOK2.5 | EQNR | 713360907 | NO0010096985 | 7133608 | 196,885 | 4,760,201.49 | 1.15% |
| HENKEL AG + CO KGAA COMMON STOCK | HEN | 500246905 | DE0006048408 | 5002465 | 61,278 | 4,620,598.08 | 1.12% |
| SONY GROUP CORP COMMON STOCK | 6758 | 682150008 | JP3435000009 | 6821506 | 161,900 | 4,547,756.46 | 1.10% |
| BNP PARIBAS COMMON STOCK EUR2.0 | BNP | 730968906 | FR0000131104 | 7309681 | 58,543 | 4,503,317.12 | 1.09% |
| KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD | BD0Q39902 | NL0011794037 | BD0Q398 | 103,414 | 4,319,738.62 | 1.04% |
| DENSO CORP COMMON STOCK | 6902 | 664038007 | JP3551500006 | 6640381 | 281,900 | 4,190,949.19 | 1.01% |
| LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC | 406141903 | FR0000121014 | 4061412 | 5,765 | 4,121,445.82 | 1.00% |
| VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD | ACI07KLY6 | GB00BH4HKS39 | BH4HKS3 | 3,207,324 | 3,830,306.39 | 0.93% |
| NN GROUP NV COMMON STOCK EUR.12 | NN | BNG8PQ901 | NL0010773842 | BNG8PQ9 | 54,397 | 3,726,838.73 | 0.90% |
| IGM FINANCIAL INC COMMON STOCK | IGM | 449586957 | CA4495861060 | 2469375 | 94,703 | 3,632,369.43 | 0.88% |
| BRAMBLES LTD COMMON STOCK | BXB | B1FJ0C904 | AU000000BXB1 | B1FJ0C0 | 221,256 | 3,584,029.71 | 0.87% |
| KYOCERA CORP COMMON STOCK | 6971 | 649926003 | JP3249600002 | 6499260 | 258,600 | 3,546,622.48 | 0.86% |
| NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN | 710306903 | CH0012005267 | 7103065 | 28,995 | 3,540,004.78 | 0.86% |
| ING GROEP NV COMMON STOCK EUR.01 | INGA | BZ5739900 | NL0011821202 | BZ57390 | 143,158 | 3,457,927.45 | 0.84% |
| FORTESCUE LTD COMMON STOCK | FMG | 608625901 | AU000000FMG4 | 6086253 | 245,629 | 3,361,531.83 | 0.81% |
| ASTRAZENECA PLC COMMON STOCK USD.25 | AZN | 098952906 | GB0009895292 | 0989529 | 20,265 | 3,337,235.34 | 0.81% |
| SUNTORY BEVERAGE + FOOD LTD COMMON STOCK | 2587 | ACI0690K5 | JP3336560002 | BBD7Q84 | 109,700 | 3,329,835.45 | 0.80% |
| TDK CORP COMMON STOCK | 6762 | 686930009 | JP3538800008 | 6869302 | 184,000 | 3,100,888.03 | 0.75% |
| BARCLAYS PLC COMMON STOCK GBP.25 | BARC | 313486904 | GB0031348658 | 3134865 | 583,846 | 3,100,571.6 | 0.75% |
| PROSUS NV COMMON STOCK EUR.05 | PRX | BJDS7L900 | NL0013654783 | BJDS7L3 | 43,647 | 3,096,470.69 | 0.75% |
| FERRARI NV COMMON STOCK EUR.01 | RACE | ACI0JKHV4 | NL0011585146 | BD6G507 | 7,810 | 3,037,974.46 | 0.73% |
| DAITO TRUST CONSTRUCT CO LTD COMMON STOCK | 1878 | 625050000 | JP3486800000 | 6250508 | 155,200 | 3,027,251.24 | 0.73% |
| 3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | B1YW440 | 50,206 | 2,930,759.05 | 0.71% |
| NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG | BM8PJY904 | GB00BM8PJY71 | BM8PJY7 | 374,229 | 2,871,450.07 | 0.69% |
| OMV AG COMMON STOCK | OMV | 465145001 | AT0000743059 | 4651459 | 52,097 | 2,833,109.71 | 0.68% |
| GENTING SINGAPORE LTD COMMON STOCK | G13 | 933GHH903 | SGXE21576413 | BDRTVP2 | 4,772,300 | 2,682,482.48 | 0.65% |
| BANCO BPM SPA COMMON STOCK | BAMI | BYMD5K904 | IT0005218380 | BYMD5K9 | 183,373 | 2,667,391.33 | 0.64% |
| BOUYGUES SA COMMON STOCK EUR1.0 | EN | 400212908 | FR0000120503 | 4002121 | 57,511 | 2,658,083.08 | 0.64% |
| MAGNA INTERNATIONAL INC COMMON STOCK | MGA | 559222401 | CA5592224011 | 2554549 | 57,735 | 2,626,942.5 | 0.63% |
| AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK B | 425304003 | DK0010244508 | 4253048 | 1,205 | 2,595,722.34 | 0.63% |
| SHOPIFY INC CLASS A COMMON STOCK | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 14,470 | 2,590,274.7 | 0.63% |
| SANOFI COMMON STOCK EUR2.0 | SAN | 567173901 | FR0000120578 | 5671735 | 25,595 | 2,589,825.04 | 0.63% |
| BANK OF IRELAND GROUP PLC COMMON STOCK EUR1.0 | BIRG | BD1RP6901 | IE00BD1RP616 | BD1RP61 | 157,730 | 2,565,976.99 | 0.62% |
| AENA SME SA COMMON STOCK EUR1.0 | AENA | ACI2XYWJ4 | ES0105046017 | BTMKJR0 | 95,578 | 2,564,441.89 | 0.62% |
| AGNICO EAGLE MINES LTD COMMON STOCK | AEM | 008474108 | CA0084741085 | 2009834 | 15,833 | 2,482,297.74 | 0.60% |
| FRESENIUS MEDICAL CARE AG COMMON STOCK | FME | 512907908 | DE0005785802 | 5129074 | 45,666 | 2,462,799.98 | 0.59% |
| UNICREDIT SPA COMMON STOCK | UCG | BYMXPS901 | IT0005239360 | BYMXPS7 | 33,434 | 2,453,412.65 | 0.59% |
| ARGENX SE COMMON STOCK EUR.1 | ARGX | BNHKYX908 | NL0010832176 | BNHKYX4 | 2,955 | 2,426,299.46 | 0.59% |
| BAYER AG REG COMMON STOCK | BAYN | 506921907 | DE000BAY0017 | 5069211 | 75,545 | 2,414,013.29 | 0.58% |
| BRIDGESTONE CORP COMMON STOCK | 5108 | 613210004 | JP3830800003 | 6132101 | 53,700 | 2,354,030.06 | 0.57% |
| ADVANTEST CORP COMMON STOCK | 6857 | 687049007 | JP3122400009 | 6870490 | 16,200 | 2,291,113 | 0.55% |
| CANADIAN TIRE CORP CLASS A COMMON STOCK | CTC.A | 136681954 | CA1366812024 | 2172286 | 18,236 | 2,171,820.86 | 0.52% |
| GALDERMA GROUP AG COMMON STOCK CHF.01 | GALD | ACI2N9FJ9 | CH1335392721 | BRC2T72 | 11,894 | 2,163,356.62 | 0.52% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.