All Funds
QINT
American Century Quality Diversified International ETF
QINT
American Century Quality Diversified International ETF
YTD TOTAL RETURN
29.69%
NAV
As of 08/22/2025
29.76%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.39%
GROSS
NAV
$60.91
1.53% ($0.92)
Prices as of 08/22/2025
MARKET PRICE
$61.09
1.56% ($0.94)
YTD TOTAL RETURN As of 08/22/2025 NAV Market Price | 29.69% 29.76% |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.39% |
NAV Prices as of 08/22/2025 | $60.91 1.53% ($0.92) |
Market Price | $61.09 1.56% ($0.94) |
Total Holdings
American Century Quality Diversified International ETF
As of 08/21/2025
All Holdings
Daily Pricing Basket
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
HERMES INTERNATIONAL COMMON STOCK | RMS | 525397907 | FR0000052292 | 5253973 | 2,297 | 5,518,279.07 | 1.39% |
NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN | 710306903 | CH0012005267 | 7103065 | 43,576 | 5,517,015.91 | 1.39% |
HSBC HOLDINGS PLC COMMON STOCK USD.5 | 5 | 615816907 | GB0005405286 | 6158163 | 382,400 | 4,948,551.39 | 1.25% |
BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA | 550190904 | ES0113211835 | 5501906 | 256,291 | 4,871,797.26 | 1.23% |
BRAMBLES LTD COMMON STOCK | BXB | B1FJ0C904 | AU000000BXB1 | B1FJ0C0 | 283,245 | 4,785,043.82 | 1.21% |
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | 7110388 | 14,256 | 4,613,313.46 | 1.17% |
BRITISH AMERICAN TOBACCO PLC COMMON STOCK GBP.25 | BATS | 028758902 | GB0002875804 | 0287580 | 77,292 | 4,562,260.72 | 1.15% |
BNP PARIBAS COMMON STOCK EUR2.0 | BNP | 730968906 | FR0000131104 | 7309681 | 45,651 | 4,381,911.95 | 1.11% |
FERRARI NV COMMON STOCK EUR.01 | RACE | ACI0JKHV4 | NL0011585146 | BD6G507 | 9,327 | 4,333,635.08 | 1.09% |
UNICREDIT SPA COMMON STOCK | UCG | BYMXPS901 | IT0005239360 | BYMXPS7 | 52,376 | 4,206,047.98 | 1.06% |
HENKEL AG + CO KGAA COMMON STOCK | HEN | 500246905 | DE0006048408 | 5002465 | 48,568 | 3,777,138.53 | 0.95% |
ENGIE COMMON STOCK EUR1.0 | ENGI | B0C2CQ902 | FR0010208488 | B0C2CQ3 | 171,398 | 3,751,227.02 | 0.95% |
HANNOVER RUECK SE COMMON STOCK | HNR1 | 451180905 | DE0008402215 | 4511809 | 12,381 | 3,677,045.78 | 0.93% |
SONY GROUP CORP COMMON STOCK | 6758 | 682150008 | JP3435000009 | 6821506 | 130,700 | 3,601,545.42 | 0.91% |
KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD | BD0Q39902 | NL0011794037 | BD0Q398 | 83,566 | 3,450,919.19 | 0.87% |
DENSO CORP COMMON STOCK | 6902 | 664038007 | JP3551500006 | 6640381 | 240,300 | 3,433,473.53 | 0.87% |
AENA SME SA COMMON STOCK EUR1.0 | AENA | ACI2XYWJ4 | ES0105046017 | BTMKJR0 | 114,445 | 3,378,376 | 0.85% |
BARCLAYS PLC COMMON STOCK GBP.25 | BARC | 313486904 | GB0031348658 | 3134865 | 671,156 | 3,368,700.4 | 0.85% |
TDK CORP COMMON STOCK | 6762 | 686930009 | JP3538800008 | 6869302 | 261,200 | 3,366,855.18 | 0.85% |
RIO TINTO PLC COMMON STOCK GBP.1 | RIO | 071887004 | GB0007188757 | 0718875 | 54,931 | 3,353,468.62 | 0.85% |
VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD | ACI07KLY6 | GB00BH4HKS39 | BH4HKS3 | 2,588,064 | 3,073,135.29 | 0.78% |
MERCEDES BENZ GROUP AG COMMON STOCK | MBG | 552902900 | DE0007100000 | 5529027 | 48,765 | 3,062,518.06 | 0.77% |
3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | B1YW440 | 55,485 | 3,033,655.79 | 0.77% |
NN GROUP NV COMMON STOCK EUR.12 | NN | BNG8PQ901 | NL0010773842 | BNG8PQ9 | 41,669 | 2,959,028.19 | 0.75% |
AGNICO EAGLE MINES LTD COMMON STOCK | AEM | 008474108 | CA0084741085 | 2009834 | 21,228 | 2,894,225.52 | 0.73% |
ING GROEP NV COMMON STOCK EUR.01 | INGA | BZ5739900 | NL0011821202 | BZ57390 | 115,424 | 2,864,919.97 | 0.72% |
KYOCERA CORP COMMON STOCK | 6971 | 649926003 | JP3249600002 | 6499260 | 215,600 | 2,859,337.5 | 0.72% |
IGM FINANCIAL INC COMMON STOCK | IGM | 449586957 | CA4495861060 | 2469375 | 80,756 | 2,816,833.4 | 0.71% |
HEIDELBERG MATERIALS AG COMMON STOCK | HEI | 512067901 | DE0006047004 | 5120679 | 11,831 | 2,762,358.59 | 0.70% |
RECRUIT HOLDINGS CO LTD COMMON STOCK | 6098 | BQRRZ0906 | JP3970300004 | BQRRZ00 | 45,300 | 2,713,009.87 | 0.69% |
NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG | BM8PJY904 | GB00BM8PJY71 | BM8PJY7 | 351,264 | 2,652,837.92 | 0.67% |
DOLLARAMA INC COMMON STOCK | DOL | 25675T958 | CA25675T1075 | B4TP9G2 | 18,174 | 2,575,167.38 | 0.65% |
NOVO NORDISK A/S B COMMON STOCK DKK.1 | NOVOB | BP6KMJ909 | DK0062498333 | BP6KMJ1 | 46,589 | 2,569,087.71 | 0.65% |
PROSUS NV COMMON STOCK EUR.05 | PRX | BJDS7L900 | NL0013654783 | BJDS7L3 | 41,930 | 2,557,705.67 | 0.65% |
FORTESCUE LTD COMMON STOCK | FMG | 608625901 | AU000000FMG4 | 6086253 | 197,681 | 2,501,608.09 | 0.63% |
SINGAPORE EXCHANGE LTD COMMON STOCK | S68 | 630386902 | SG1J26887955 | 6303866 | 195,600 | 2,475,465.5 | 0.63% |
RHEINMETALL AG COMMON STOCK | RHM | 533458907 | DE0007030009 | 5334588 | 1,308 | 2,429,111.35 | 0.61% |
SHOPIFY INC CLASS A COMMON STOCK | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 17,708 | 2,420,329.44 | 0.61% |
BANCO BPM SPA COMMON STOCK | BAMI | BYMD5K904 | IT0005218380 | BYMD5K9 | 171,668 | 2,399,830.62 | 0.61% |
PANASONIC HOLDINGS CORP COMMON STOCK | 6752 | 657270005 | JP3866800000 | 6572707 | 233,200 | 2,398,220.58 | 0.61% |
REA GROUP LTD COMMON STOCK | REA | 619857907 | AU000000REA9 | 6198578 | 14,220 | 2,387,416.12 | 0.60% |
OMV AG COMMON STOCK | OMV | 465145001 | AT0000743059 | 4651459 | 42,004 | 2,366,673.22 | 0.60% |
ADMIRAL GROUP PLC COMMON STOCK GBP.001 | ADM | B02J63904 | GB00B02J6398 | B02J639 | 47,447 | 2,341,632.56 | 0.59% |
SMITHS GROUP PLC COMMON STOCK GBP.375 | SMIN | B1WY23900 | GB00B1WY2338 | B1WY233 | 72,892 | 2,311,295.65 | 0.58% |
BAWAG GROUP AG COMMON STOCK | BG | BZ1GZ0908 | AT0000BAWAG2 | BZ1GZ06 | 16,985 | 2,245,571.47 | 0.57% |
STANTEC INC COMMON STOCK | STN | 85472N950 | CA85472N1096 | 2854238 | 20,706 | 2,240,587.41 | 0.57% |
GENTING SINGAPORE LTD COMMON STOCK | G13 | 933GHH903 | SGXE21576413 | BDRTVP2 | 3,848,100 | 2,224,783.94 | 0.56% |
CHUGAI PHARMACEUTICAL CO LTD COMMON STOCK | 4519 | 619640006 | JP3519400000 | 6196408 | 51,800 | 2,213,232.73 | 0.56% |
INTERCONTINENTAL HOTELS GROU COMMON STOCK GBP.2085213 | IHG | BHJYC0905 | GB00BHJYC057 | BHJYC05 | 18,690 | 2,211,104.26 | 0.56% |
AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK B | 425304003 | DK0010244508 | 4253048 | 1,029 | 2,206,419.45 | 0.56% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.