American Century Quality Diversified International ETF
American Century Quality Diversified International ETF
YTD TOTAL RETURN
6.29%
NAV
As of 02/03/2026
6.33%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.40%
GROSS
NAV
$68.03
Prices as of 02/03/2026
MARKET PRICE
$68.27
MORNINGSTAR OVERALL RATING
As of 12/31/2025 for Foreign Large Blend category
Based on risk-adjusted return out of 644 funds.
YTD TOTAL RETURN As of 02/03/2026 NAV Market Price | 6.29% 6.33% | |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.40% | |
NAV Prices as of 02/03/2026 | $68.03 0.35% ($0.24) | |
Market Price | $68.27 0.37% ($0.25) | |
| Morningstar Overall Rating | ||
| As of 12/31/2025 for Foreign Large Blend category Based on risk-adjusted return out of 644 funds. | ||
Total Holdings
American Century Quality Diversified International ETF
As of 02/02/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| HSBC HOLDINGS PLC COMMON STOCK USD.5 | 5 | 615816907 | GB0005405286 | 6158163 | 512,000 | 9,051,522.65 | 1.79% |
| RIO TINTO PLC COMMON STOCK GBP.1 | RIO | 071887004 | GB0007188757 | 0718875 | 81,186 | 7,529,083.36 | 1.49% |
| BNP PARIBAS COMMON STOCK EUR2.0 | BNP | 730968906 | FR0000131104 | 7309681 | 68,848 | 7,522,815.56 | 1.49% |
| SUMITOMO CORP COMMON STOCK | 8053 | 685894008 | JP3404600003 | 6858946 | 170,900 | 6,805,725.46 | 1.35% |
| BANCO BILBAO VIZCAYA ARGENTA COMMON STOCK EUR.49 | BBVA | 550190904 | ES0113211835 | 5501906 | 238,944 | 6,199,143.37 | 1.23% |
| ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | 7110388 | 13,482 | 6,152,383.69 | 1.22% |
| SANOFI COMMON STOCK EUR2.0 | SAN | 567173901 | FR0000120578 | 5671735 | 61,587 | 5,828,824.54 | 1.15% |
| HENKEL AG + CO KGAA COMMON STOCK | HEN | 500246905 | DE0006048408 | 5002465 | 70,995 | 5,812,718.31 | 1.15% |
| MERCEDES BENZ GROUP AG COMMON STOCK | MBG | 552902900 | DE0007100000 | 5529027 | 83,318 | 5,744,167.81 | 1.14% |
| VODAFONE GROUP PLC COMMON STOCK USD.2095238 | VOD | ACI07KLY6 | GB00BH4HKS39 | BH4HKS3 | 3,480,519 | 5,211,602.92 | 1.03% |
| ASML HOLDING NV COMMON STOCK EUR.09 | ASML | ACI02GTQ9 | NL0010273215 | B929F46 | 3,456 | 4,985,343.94 | 0.99% |
| DENSO CORP COMMON STOCK | 6902 | 664038007 | JP3551500006 | 6640381 | 350,500 | 4,938,336.56 | 0.98% |
| EQUINOR ASA COMMON STOCK NOK2.5 | EQNR | 713360907 | NO0010096985 | 7133608 | 181,296 | 4,714,611.28 | 0.93% |
| NN GROUP NV COMMON STOCK EUR.12 | NN | BNG8PQ901 | NL0010773842 | BNG8PQ9 | 58,882 | 4,708,488.87 | 0.93% |
| IGM FINANCIAL INC COMMON STOCK | IGM | 449586957 | CA4495861060 | 2469375 | 94,816 | 4,670,585.19 | 0.92% |
| ING GROEP NV COMMON STOCK EUR.01 | INGA | BZ5739900 | NL0011821202 | BZ57390 | 153,882 | 4,670,204.1 | 0.92% |
| KONINKLIJKE AHOLD DELHAIZE N COMMON STOCK EUR.01 | AD | BD0Q39902 | NL0011794037 | BD0Q398 | 111,941 | 4,420,117.37 | 0.88% |
| BCE INC COMMON STOCK | BCE | 05534B950 | CA05534B7604 | B188TH2 | 171,088 | 4,417,192.47 | 0.87% |
| ASTRAZENECA PLC COMMON STOCK USD.25 | AZN | 098952906 | GB0009895292 | 0989529 | 22,880 | 4,392,958.81 | 0.87% |
| BRIDGESTONE CORP COMMON STOCK | 5108 | 613210004 | JP3830800003 | 6132101 | 189,100 | 4,281,334.72 | 0.85% |
| BAYER AG REG COMMON STOCK | BAYN | 506921907 | DE000BAY0017 | 5069211 | 80,051 | 4,257,948.16 | 0.84% |
| NOVARTIS AG REG COMMON STOCK CHF.49 | NOVN | 710306903 | CH0012005267 | 7103065 | 27,391 | 4,142,647.14 | 0.82% |
| UNICREDIT SPA COMMON STOCK | UCG | BYMXPS901 | IT0005239360 | BYMXPS7 | 46,127 | 4,098,215.22 | 0.81% |
| DAITO TRUST CONSTRUCT CO LTD COMMON STOCK | 1878 | 625050000 | JP3486800000 | 6250508 | 200,200 | 4,044,988 | 0.80% |
| BARCLAYS PLC COMMON STOCK GBP.25 | BARC | 313486904 | GB0031348658 | 3134865 | 585,776 | 4,024,386.85 | 0.80% |
| FORTESCUE LTD COMMON STOCK | FMG | 608625901 | AU000000FMG4 | 6086253 | 265,804 | 3,960,989.54 | 0.78% |
| LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC | 406141903 | FR0000121014 | 4061412 | 6,233 | 3,949,079.38 | 0.78% |
| BRAMBLES LTD COMMON STOCK | BXB | B1FJ0C904 | AU000000BXB1 | B1FJ0C0 | 249,166 | 3,918,291.92 | 0.78% |
| ACS ACTIVIDADES CONS Y SERV COMMON STOCK EUR.5 | ACS | B01FLQ905 | ES0167050915 | B01FLQ6 | 34,199 | 3,861,956.78 | 0.76% |
| ESSILORLUXOTTICA COMMON STOCK EUR.18 | EL | 721247906 | FR0000121667 | 7212477 | 12,406 | 3,770,041.77 | 0.75% |
| SUNTORY BEVERAGE + FOOD LTD COMMON STOCK | 2587 | ACI0690K5 | JP3336560002 | BBD7Q84 | 117,800 | 3,762,244.58 | 0.74% |
| FISHER + PAYKEL HEALTHCARE C COMMON STOCK | FPH | 634025001 | NZFAPE0001S2 | 6340250 | 160,145 | 3,741,517.66 | 0.74% |
| RYANAIR HOLDINGS PLC SP ADR ADR | RYAAY | 783513203 | US7835132033 | BYYN585 | 51,721 | 3,727,532.47 | 0.74% |
| NATWEST GROUP PLC COMMON STOCK GBP1.0769 | NWG | BM8PJY904 | GB00BM8PJY71 | BM8PJY7 | 387,748 | 3,644,578.74 | 0.72% |
| AP MOLLER MAERSK A/S B COMMON STOCK DKK1000.0 | MAERSK B | 425304003 | DK0010244508 | 4253048 | 1,390 | 3,476,563.69 | 0.69% |
| BOUYGUES SA COMMON STOCK EUR1.0 | EN | 400212908 | FR0000120503 | 4002121 | 62,247 | 3,434,565.22 | 0.68% |
| BANCO BPM SPA COMMON STOCK | BAMI | BYMD5K904 | IT0005218380 | BYMD5K9 | 201,356 | 3,104,435.63 | 0.61% |
| AGNICO EAGLE MINES LTD COMMON STOCK | AEM | 008474108 | CA0084741085 | 2009834 | 15,844 | 3,023,352.08 | 0.60% |
| GENTING SINGAPORE LTD COMMON STOCK | G13 | 933GHH903 | SGXE21576413 | BDRTVP2 | 5,167,200 | 3,014,014.52 | 0.60% |
| IDEMITSU KOSAN CO LTD COMMON STOCK | 5019 | B1FF8P905 | JP3142500002 | B1FF8P7 | 350,800 | 2,943,356.05 | 0.58% |
| SANDOZ GROUP AG COMMON STOCK CHF.05 | SDZ | ACI2JBW68 | CH1243598427 | BLPLD38 | 35,685 | 2,813,832.96 | 0.56% |
| PROSUS NV COMMON STOCK EUR.05 | PRX | BJDS7L900 | NL0013654783 | BJDS7L3 | 49,158 | 2,805,786.26 | 0.56% |
| RECRUIT HOLDINGS CO LTD COMMON STOCK | 6098 | BQRRZ0906 | JP3970300004 | BQRRZ00 | 51,500 | 2,793,622.52 | 0.55% |
| CIE FINANCIERE RICHEMO A REG COMMON STOCK CHF1.0 | CFR | ACI06R7K8 | CH0210483332 | BCRWZ18 | 13,957 | 2,749,809.16 | 0.54% |
| OMV AG COMMON STOCK | OMV | 465145001 | AT0000743059 | 4651459 | 46,550 | 2,725,656.63 | 0.54% |
| SIEMENS ENERGY AG COMMON STOCK | ENR | ACI1RCRC2 | DE000ENER6Y0 | BMTVQK9 | 15,452 | 2,709,783.81 | 0.54% |
| SONIC HEALTHCARE LTD COMMON STOCK | SHL | 682112909 | AU000000SHL7 | 6821120 | 169,082 | 2,700,794.92 | 0.53% |
| EIFFAGE COMMON STOCK EUR4.0 | FGR | B13X01900 | FR0000130452 | B13X013 | 18,079 | 2,694,685.17 | 0.53% |
| CANADIAN TIRE CORP CLASS A COMMON STOCK | CTC.A | 136681954 | CA1366812024 | 2172286 | 21,315 | 2,660,691.94 | 0.53% |
| HEIDELBERG MATERIALS AG COMMON STOCK | HEI | 512067901 | DE0006047004 | 5120679 | 9,551 | 2,653,123.71 | 0.53% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.