American Century U.S. Quality Growth ETF
American Century U.S. Quality Growth ETF
YTD TOTAL RETURN
-1.69%
NAV
As of 05/12/2026
-1.71%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.29%
GROSS
NAV
$112.51
Prices as of 05/12/2026
MARKET PRICE
$112.53
YTD TOTAL RETURN As of 05/12/2026 NAV Market Price | -1.69% -1.71% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.29% |
NAV Prices as of 05/12/2026 | $112.51 -0.02% (-$0.03) |
Market Price | $112.53 -0.03% (-$0.03) |
Total Holdings
American Century U.S. Quality Growth ETF
As of 05/12/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | 2046251 | 278,146 | 81,997,440.8 | 3.81% |
| NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 332,334 | 73,372,700.52 | 3.41% |
| NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 801,844 | 70,289,645.04 | 3.27% |
| TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 465,115 | 69,888,179.9 | 3.25% |
| MASTERCARD INC A COMMON STOCK USD.0001 | MA | 57636Q104 | US57636Q1040 | B121557 | 139,799 | 69,872,938.19 | 3.25% |
| KLA CORP COMMON STOCK USD.001 | KLAC | 482480100 | US4824801009 | 2480138 | 35,146 | 63,661,707.1 | 2.96% |
| LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 214,651 | 62,085,655.24 | 2.89% |
| ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 395,879 | 56,428,592.66 | 2.62% |
| PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 388,726 | 52,866,736 | 2.46% |
| ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | 2516152 | 51,938 | 51,411,868.06 | 2.39% |
| APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | BMV3LG4 | 100,450 | 49,289,810.5 | 2.29% |
| COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | 2701271 | 48,148 | 49,201,478.24 | 2.29% |
| MCKESSON CORP COMMON STOCK USD.01 | MCK | 58155Q103 | US58155Q1031 | 2378534 | 66,578 | 48,914,190.82 | 2.27% |
| RALPH LAUREN CORP COMMON STOCK USD.01 | RL | 751212101 | US7512121010 | B4V9661 | 136,535 | 46,031,409.9 | 2.14% |
| CORNING INC COMMON STOCK USD.5 | GLW | 219350105 | US2193501051 | 2224701 | 228,144 | 45,227,266.56 | 2.10% |
| AMPHENOL CORP CL A COMMON STOCK USD.001 | APH | 032095101 | US0320951017 | 2145084 | 348,044 | 44,504,386.28 | 2.07% |
| GE VERNOVA INC COMMON STOCK USD.01 | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 40,805 | 43,742,143.9 | 2.03% |
| HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | BKLJ8V2 | 157,528 | 42,494,753.28 | 1.97% |
| GENERAL ELECTRIC COMMON STOCK USD.01 | GE | 369604301 | US3696043013 | BL59CR9 | 138,203 | 41,108,482.35 | 1.91% |
| VERTIV HOLDINGS CO A COMMON STOCK USD.0001 | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 111,195 | 40,823,020.35 | 1.90% |
| MONOLITHIC POWER SYSTEMS INC COMMON STOCK USD.001 | MPWR | 609839105 | US6098391054 | B01Z7J1 | 24,065 | 38,492,448.8 | 1.79% |
| COMFORT SYSTEMS USA INC COMMON STOCK USD.01 | FIX | 199908104 | US1999081045 | 2036047 | 18,538 | 37,378,354.78 | 1.74% |
| NEW YORK TIMES CO A COMMON STOCK USD.1 | NYT | 650111107 | US6501111073 | 2632003 | 446,860 | 34,846,142.8 | 1.62% |
| INTUITIVE SURGICAL INC COMMON STOCK USD.001 | ISRG | 46120E602 | US46120E6023 | 2871301 | 80,663 | 34,835,929.81 | 1.62% |
| APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 74,406 | 32,083,867.2 | 1.49% |
| SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 72,866 | 31,532,761.5 | 1.47% |
| BOOKING HOLDINGS INC COMMON STOCK USD.008 | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 158,316 | 25,419,216.96 | 1.18% |
| SALESFORCE INC COMMON STOCK USD.001 | CRM | 79466L302 | US79466L3024 | 2310525 | 139,424 | 23,884,725.44 | 1.11% |
| META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 39,377 | 23,744,331 | 1.10% |
| PENUMBRA INC COMMON STOCK USD.001 | PEN | 70975L107 | US70975L1070 | BZ0V201 | 65,411 | 21,114,016.69 | 0.98% |
| ADOBE INC COMMON STOCK USD.0001 | ADBE | 00724F101 | US00724F1012 | 2008154 | 86,727 | 20,886,463.41 | 0.97% |
| INSULET CORP COMMON STOCK USD.001 | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 119,802 | 18,970,646.7 | 0.88% |
| DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | B0796X4 | 304,619 | 18,624,405.66 | 0.87% |
| ACCENTURE PLC CL A COMMON STOCK USD.0000225 | ACN | G1151C101 | IE00B4BNMY34 | B4BNMY3 | 104,144 | 17,680,526.88 | 0.82% |
| EVERCORE INC A COMMON STOCK USD.01 | EVR | 29977A105 | US29977A1051 | B1BHXZ2 | 44,503 | 15,174,632.94 | 0.71% |
| JONES LANG LASALLE INC COMMON STOCK USD.01 | JLL | 48020Q107 | US48020Q1076 | 2040640 | 46,510 | 14,686,927.8 | 0.68% |
| INCYTE CORP COMMON STOCK USD.001 | INCY | 45337C102 | US45337C1027 | 2471950 | 147,575 | 14,629,109.75 | 0.68% |
| UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER | 90353T100 | US90353T1007 | BK6N347 | 188,725 | 14,411,041 | 0.67% |
| MONSTER BEVERAGE CORP COMMON STOCK USD.005 | MNST | 61174X109 | US61174X1090 | BZ07BW4 | 149,507 | 12,838,166.09 | 0.60% |
| EXELIXIS INC COMMON STOCK USD.001 | EXEL | 30161Q104 | US30161Q1040 | 2576941 | 257,031 | 12,712,753.26 | 0.59% |
| CNX RESOURCES CORP COMMON STOCK USD.01 | CNX | 12653C108 | US12653C1080 | BF3FTF4 | 343,072 | 12,278,546.88 | 0.57% |
| EXPEDIA GROUP INC COMMON STOCK USD.001 | EXPE | 30212P303 | US30212P3038 | B748CK2 | 55,107 | 12,205,098.36 | 0.57% |
| NUTANIX INC A COMMON STOCK USD.000025 | NTNX | 67059N108 | US67059N1081 | BYQBFT8 | 272,682 | 12,107,080.8 | 0.56% |
| ROSS STORES INC COMMON STOCK USD.01 | ROST | 778296103 | US7782961038 | 2746711 | 55,575 | 12,097,010.25 | 0.56% |
| TAPESTRY INC COMMON STOCK USD.01 | TPR | 876030107 | US8760301072 | BF09HX3 | 77,967 | 10,270,592.91 | 0.48% |
| MICRON TECHNOLOGY INC COMMON STOCK USD.1 | MU | 595112103 | US5951121038 | 2588184 | 13,097 | 10,039,898.26 | 0.47% |
| CHEWY INC CLASS A COMMON STOCK USD.01 | CHWY | 16679L109 | US16679L1098 | BJLFHW7 | 396,054 | 9,069,636.6 | 0.42% |
| HALOZYME THERAPEUTICS INC COMMON STOCK USD.001 | HALO | 40637H109 | US40637H1095 | 2975098 | 126,463 | 8,970,020.59 | 0.42% |
| WESTERN DIGITAL CORP COMMON STOCK USD.01 | WDC | 958102105 | US9581021055 | 2954699 | 18,348 | 8,967,401.52 | 0.42% |
| CIRRUS LOGIC INC COMMON STOCK USD.001 | CRUS | 172755100 | US1727551004 | 2197308 | 52,605 | 8,757,154.35 | 0.41% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.