American Century U.S. Quality Growth ETF
American Century U.S. Quality Growth ETF
YTD TOTAL RETURN
4.54%
NAV
As of 06/20/2025
4.52%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.29%
GROSS
NAV
$104.05
Prices as of 06/20/2025
MARKET PRICE
$104.05
MORNINGSTAR OVERALL RATING
As of 05/31/2025 for Large Growth category
Based on risk-adjusted return out of 1,034 funds.
YTD TOTAL RETURN As of 06/20/2025 NAV Market Price | 4.54% 4.52% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.29% | |
NAV Prices as of 06/20/2025 | $104.05 -0.50% (-$0.52) | |
Market Price | $104.05 -0.52% (-$0.55) | |
Morningstar Overall Rating | ||
As of 05/31/2025 for Large Growth category Based on risk-adjusted return out of 1,034 funds. | ||
Total Holdings
American Century U.S. Quality Growth ETF
As of 06/20/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
BOOKING HOLDINGS INC COMMON STOCK USD.008 | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 10,539 | 55,899,172.17 | 3.44% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 75,904 | 51,793,094.4 | 3.19% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 104,973 | 50,114,110.2 | 3.08% |
NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 40,676 | 50,088,833.16 | 3.08% |
SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 63,239 | 44,736,533.38 | 2.75% |
MASTERCARD INC A COMMON STOCK USD.0001 | MA | 57636Q104 | US57636Q1040 | B121557 | 77,243 | 41,168,201.71 | 2.53% |
SERVICENOW INC COMMON STOCK USD.001 | NOW | 81762P102 | US81762P1021 | B80NXX8 | 39,637 | 38,503,778.17 | 2.37% |
UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER | 90353T100 | US90353T1007 | BK6N347 | 457,604 | 38,338,063.12 | 2.36% |
TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 293,661 | 36,267,133.5 | 2.23% |
BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 | BSX | 101137107 | US1011371077 | 2113434 | 350,670 | 35,522,871 | 2.18% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 242,531 | 34,888,084.35 | 2.15% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 161,584 | 33,882,548.96 | 2.08% |
GENERAL ELECTRIC COMMON STOCK USD.01 | GE | 369604301 | US3696043013 | BL59CR9 | 136,401 | 32,650,307.37 | 2.01% |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 348,035 | 30,018,018.75 | 1.85% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | BMV3LG4 | 91,648 | 29,758,105.6 | 1.83% |
PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | PANW | 697435105 | US6974351057 | B87ZMX0 | 148,191 | 29,525,574.84 | 1.82% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | BKLJ8V2 | 160,558 | 27,831,123.72 | 1.71% |
PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 198,696 | 27,280,960.8 | 1.68% |
IDEXX LABORATORIES INC COMMON STOCK USD.1 | IDXX | 45168D104 | US45168D1046 | 2459202 | 49,074 | 25,710,850.08 | 1.58% |
AXON ENTERPRISE INC COMMON STOCK USD.00001 | AXON | 05464C101 | US05464C1018 | BDT5S35 | 28,928 | 22,486,312.96 | 1.38% |
CROWDSTRIKE HOLDINGS INC A COMMON STOCK | CRWD | 22788C105 | US22788C1053 | BJJP138 | 47,147 | 22,456,116.1 | 1.38% |
INTUIT INC COMMON STOCK USD.01 | INTU | 461202103 | US4612021034 | 2459020 | 29,307 | 22,306,729.98 | 1.37% |
GE VERNOVA INC COMMON STOCK USD.01 | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 45,639 | 22,224,367.44 | 1.37% |
NUTANIX INC A COMMON STOCK USD.000025 | NTNX | 67059N108 | US67059N1081 | BYQBFT8 | 302,549 | 22,013,465.24 | 1.35% |
GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | 2369174 | 184,847 | 20,055,899.5 | 1.23% |
MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 58933Y105 | US58933Y1055 | 2778844 | 253,484 | 20,040,445.04 | 1.23% |
INSULET CORP COMMON STOCK USD.001 | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 65,228 | 19,773,868.2 | 1.22% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | B0796X4 | 246,831 | 19,746,480 | 1.21% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 114,286 | 19,044,619.04 | 1.17% |
SALESFORCE INC COMMON STOCK USD.001 | CRM | 79466L302 | US79466L3024 | 2310525 | 68,906 | 17,958,970.78 | 1.10% |
HUBSPOT INC COMMON STOCK USD.001 | HUBS | 443573100 | US4435731009 | BR4T3B3 | 33,348 | 17,824,839.48 | 1.10% |
ADOBE INC COMMON STOCK USD.0001 | ADBE | 00724F101 | US00724F1012 | 2008154 | 47,131 | 17,764,616.52 | 1.09% |
SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | SFM | 85208M102 | US85208M1027 | BCGCR79 | 105,791 | 17,557,074.36 | 1.08% |
TOAST INC CLASS A COMMON STOCK USD.000001 | TOST | 888787108 | US8887871080 | BP6D7B7 | 400,986 | 16,981,757.1 | 1.04% |
LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 168,273 | 15,227,023.77 | 0.94% |
PENUMBRA INC COMMON STOCK USD.001 | PEN | 70975L107 | US70975L1070 | BZ0V201 | 58,872 | 15,122,450.64 | 0.93% |
APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 87,796 | 14,877,910.16 | 0.92% |
QUALCOMM INC COMMON STOCK USD.0001 | QCOM | 747525103 | US7475251036 | 2714923 | 95,638 | 14,471,942.16 | 0.89% |
AMPHENOL CORP CL A COMMON STOCK USD.001 | APH | 032095101 | US0320951017 | 2145084 | 154,026 | 14,450,719.32 | 0.89% |
WINGSTOP INC COMMON STOCK USD.01 | WING | 974155103 | US9741551033 | BYYXHN4 | 36,988 | 12,945,800 | 0.80% |
BOOZ ALLEN HAMILTON HOLDINGS COMMON STOCK USD.01 | BAH | 099502106 | US0995021062 | B5367T7 | 129,417 | 12,937,817.49 | 0.80% |
CARPENTER TECHNOLOGY COMMON STOCK USD5.0 | CRS | 144285103 | US1442851036 | 2177504 | 46,326 | 11,753,832.72 | 0.72% |
NRG ENERGY INC COMMON STOCK USD.01 | NRG | 629377508 | US6293775085 | 2212922 | 75,157 | 11,417,851.44 | 0.70% |
PROGRESSIVE CORP COMMON STOCK USD1.0 | PGR | 743315103 | US7433151039 | 2705024 | 41,891 | 10,975,860.91 | 0.68% |
H+R BLOCK INC COMMON STOCK | HRB | 093671105 | US0936711052 | 2105505 | 195,751 | 10,742,814.88 | 0.66% |
EXELIXIS INC COMMON STOCK USD.001 | EXEL | 30161Q104 | US30161Q1040 | 2576941 | 258,371 | 10,430,437.27 | 0.64% |
EQUINIX INC REIT USD.001 | EQIX | 29444U700 | US29444U7000 | BVLZX12 | 11,078 | 9,780,544.64 | 0.60% |
HIMS + HERS HEALTH INC COMMON STOCK USD.0001 | HIMS | 433000106 | US4330001060 | BN46048 | 150,470 | 9,663,183.4 | 0.59% |
DUOLINGO COMMON STOCK USD.0001 | DUOL | 26603R106 | US26603R1068 | BMCM6P4 | 20,214 | 9,532,315.98 | 0.59% |
JONES LANG LASALLE INC COMMON STOCK USD.01 | JLL | 48020Q107 | US48020Q1076 | 2040640 | 39,317 | 9,375,531.82 | 0.58% |
- 1
- 2
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.