All Funds
QGRO
American Century U.S. Quality Growth ETF
QGRO
American Century U.S. Quality Growth ETF
YTD TOTAL RETURN
10.25%
NAV
As of 08/08/2025
10.19%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.29%
GROSS
NAV
$109.66
0.26% ($0.28)
Prices as of 08/08/2025
MARKET PRICE
$109.62
0.23% ($0.25)
MORNINGSTAR OVERALL RATING
As of 07/31/2025 for Large Growth category
Based on risk-adjusted return out of 1,029 funds.
YTD TOTAL RETURN As of 08/08/2025 NAV Market Price | 10.25% 10.19% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.29% | |
NAV Prices as of 08/08/2025 | $109.66 0.26% ($0.28) | |
Market Price | $109.62 0.23% ($0.25) | |
Morningstar Overall Rating | ||
As of 07/31/2025 for Large Growth category Based on risk-adjusted return out of 1,029 funds. | ||
Total Holdings
American Century U.S. Quality Growth ETF
As of 08/07/2025
All Holdings
Daily Pricing Basket
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | B7TL820 | 82,006 | 62,474,630.98 | 3.39% |
BOOKING HOLDINGS INC COMMON STOCK USD.008 | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 11,395 | 61,898,779.5 | 3.36% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | 2588173 | 115,878 | 60,353,897.52 | 3.27% |
ARISTA NETWORKS INC COMMON STOCK USD.0001 | ANET | 040413205 | US0404132054 | BL9XPM3 | 376,007 | 52,370,254.96 | 2.84% |
NETFLIX INC COMMON STOCK USD.001 | NFLX | 64110L106 | US64110L1061 | 2857817 | 43,944 | 51,870,179.28 | 2.81% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | 2379504 | 262,012 | 47,363,909.24 | 2.57% |
SPOTIFY TECHNOLOGY SA COMMON STOCK EUR.000625 | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 68,320 | 46,918,076.8 | 2.55% |
UBER TECHNOLOGIES INC COMMON STOCK USD.00001 | UBER | 90353T100 | US90353T1007 | BK6N347 | 494,368 | 45,813,082.56 | 2.49% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | BMV3LG4 | 99,017 | 43,304,094.78 | 2.35% |
MASTERCARD INC A COMMON STOCK USD.0001 | MA | 57636Q104 | US57636Q1040 | B121557 | 73,596 | 41,303,547.12 | 2.24% |
SERVICENOW INC COMMON STOCK USD.001 | NOW | 81762P102 | US81762P1021 | B80NXX8 | 42,825 | 37,434,189 | 2.03% |
PALANTIR TECHNOLOGIES INC A COMMON STOCK USD.001 | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 185,157 | 33,735,605.4 | 1.83% |
TJX COMPANIES INC COMMON STOCK USD1.0 | TJX | 872540109 | US8725401090 | 2989301 | 252,792 | 33,363,488.16 | 1.81% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 164,855 | 32,397,304.6 | 1.76% |
INTUIT INC COMMON STOCK USD.01 | INTU | 461202103 | US4612021034 | 2459020 | 42,287 | 32,206,202.07 | 1.75% |
GILEAD SCIENCES INC COMMON STOCK USD.001 | GILD | 375558103 | US3755581036 | 2369174 | 284,006 | 31,320,181.68 | 1.70% |
MERCK + CO. INC. COMMON STOCK USD.5 | MRK | 58933Y105 | US58933Y1055 | 2778844 | 389,447 | 31,299,855.39 | 1.70% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | 2000019 | 139,764 | 31,185,541.32 | 1.69% |
GENERAL ELECTRIC COMMON STOCK USD.01 | GE | 369604301 | US3696043013 | BL59CR9 | 113,865 | 30,973,557.3 | 1.68% |
BOSTON SCIENTIFIC CORP COMMON STOCK USD.01 | BSX | 101137107 | US1011371077 | 2113434 | 292,739 | 30,140,407.44 | 1.64% |
IDEXX LABORATORIES INC COMMON STOCK USD.1 | IDXX | 45168D104 | US45168D1046 | 2459202 | 42,928 | 27,905,775.68 | 1.51% |
APPLIED MATERIALS INC COMMON STOCK USD.01 | AMAT | 038222105 | US0382221051 | 2046552 | 134,895 | 24,706,019.25 | 1.34% |
GE VERNOVA INC COMMON STOCK USD.01 | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 38,096 | 24,604,682.56 | 1.34% |
HOWMET AEROSPACE INC COMMON STOCK | HWM | 443201108 | US4432011082 | BKLJ8V2 | 134,041 | 24,323,079.86 | 1.32% |
SALESFORCE INC COMMON STOCK USD.001 | CRM | 79466L302 | US79466L3024 | 2310525 | 99,388 | 23,940,581.44 | 1.30% |
NUTANIX INC A COMMON STOCK USD.000025 | NTNX | 67059N108 | US67059N1081 | BYQBFT8 | 326,850 | 23,722,773 | 1.29% |
LAM RESEARCH CORP COMMON STOCK USD.001 | LRCX | 512807306 | US5128073062 | BSML4N7 | 236,284 | 23,427,558.6 | 1.27% |
ADOBE INC COMMON STOCK USD.0001 | ADBE | 00724F101 | US00724F1012 | 2008154 | 67,982 | 22,996,271.14 | 1.25% |
PALO ALTO NETWORKS INC COMMON STOCK USD.0001 | PANW | 697435105 | US6974351057 | B87ZMX0 | 129,020 | 21,688,262 | 1.18% |
QUALCOMM INC COMMON STOCK USD.0001 | QCOM | 747525103 | US7475251036 | 2714923 | 146,933 | 21,437,524.7 | 1.16% |
AXON ENTERPRISE INC COMMON STOCK USD.00001 | AXON | 05464C101 | US05464C1018 | BDT5S35 | 24,147 | 21,031,312.59 | 1.14% |
BOOZ ALLEN HAMILTON HOLDINGS COMMON STOCK USD.01 | BAH | 099502106 | US0995021062 | B5367T7 | 184,604 | 20,452,277.16 | 1.11% |
CROWDSTRIKE HOLDINGS INC A COMMON STOCK | CRWD | 22788C105 | US22788C1053 | BJJP138 | 39,362 | 16,728,850 | 0.91% |
H+R BLOCK INC COMMON STOCK | HRB | 093671105 | US0936711052 | 2105505 | 300,743 | 16,585,976.45 | 0.90% |
JONES LANG LASALLE INC COMMON STOCK USD.01 | JLL | 48020Q107 | US48020Q1076 | 2040640 | 60,424 | 16,575,511.68 | 0.90% |
INSULET CORP COMMON STOCK USD.001 | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 54,452 | 16,528,904.6 | 0.90% |
TOAST INC CLASS A COMMON STOCK USD.000001 | TOST | 888787108 | US8887871080 | BP6D7B7 | 357,919 | 16,324,685.59 | 0.89% |
PINTEREST INC CLASS A COMMON STOCK USD.00001 | PINS | 72352L106 | US72352L1061 | BJ2Z0H2 | 409,201 | 16,028,403.17 | 0.87% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | B0796X4 | 206,064 | 15,743,289.6 | 0.85% |
AMPHENOL CORP CL A COMMON STOCK USD.001 | APH | 032095101 | US0320951017 | 2145084 | 140,178 | 15,216,321.9 | 0.83% |
EXPEDIA GROUP INC COMMON STOCK USD.001 | EXPE | 30212P303 | US30212P3038 | B748CK2 | 80,831 | 15,164,703.91 | 0.82% |
SPROUTS FARMERS MARKET INC COMMON STOCK USD.001 | SFM | 85208M102 | US85208M1027 | BCGCR79 | 94,430 | 14,286,314.7 | 0.78% |
EXELIXIS INC COMMON STOCK USD.001 | EXEL | 30161Q104 | US30161Q1040 | 2576941 | 354,110 | 13,240,172.9 | 0.72% |
HUBSPOT INC COMMON STOCK USD.001 | HUBS | 443573100 | US4435731009 | BR4T3B3 | 27,842 | 12,859,384.54 | 0.70% |
TORO CO COMMON STOCK USD1.0 | TTC | 891092108 | US8910921084 | 2897040 | 168,980 | 12,409,891.2 | 0.67% |
QUALYS INC COMMON STOCK USD.001 | QLYS | 74758T303 | US74758T3032 | B7XJTN8 | 95,227 | 12,249,049.01 | 0.66% |
PENUMBRA INC COMMON STOCK USD.001 | PEN | 70975L107 | US70975L1070 | BZ0V201 | 49,143 | 11,830,685.82 | 0.64% |
NRG ENERGY INC COMMON STOCK USD.01 | NRG | 629377508 | US6293775085 | 2212922 | 73,693 | 11,291,241.46 | 0.61% |
WINGSTOP INC COMMON STOCK USD.01 | WING | 974155103 | US9741551033 | BYYXHN4 | 33,957 | 11,230,259.04 | 0.61% |
RALPH LAUREN CORP COMMON STOCK USD.01 | RL | 751212101 | US7512121010 | B4V9661 | 39,098 | 11,078,027.32 | 0.60% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.