American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
2.31%
NAV
As of 09/11/2025
2.45%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 8/1/2025
0.29%
GROSS
NAV
$50.06
Prices as of 09/11/2025
MARKET PRICE
$50.12
YTD TOTAL RETURN As of 09/11/2025 NAV Market Price | 2.31% 2.45% |
EXPENSE RATIO As of 8/1/2025 Net Gross | 0.27% 0.29% |
NAV Prices as of 09/11/2025 | $50.06 0.37% ($0.19) |
Market Price | $50.12 0.46% ($0.23) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 09/11/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 6,715,000 | 6,803,472.81 | 1.33% |
BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 6,530,794 | 6,531,446.75 | 1.27% |
S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,783,800.65 | 0.74% |
ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,107,209.8 | 0.61% |
BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,135,000 | 2,683,553.42 | 0.52% |
WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,391,974.56 | 0.47% |
SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,265,947.46 | 0.44% |
DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,264,162.65 | 0.44% |
SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,256,990.4 | 0.44% |
FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,222,540.2 | 0.43% |
STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,171,163.2 | 0.42% |
DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,164,340 | 0.42% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,108,623.4 | 0.41% |
MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,097,588.62 | 0.41% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,084,257.2 | 0.41% |
MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,083,226.8 | 0.41% |
MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,079,205.37 | 0.41% |
PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,066,128.6 | 0.40% |
BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,655,000 | 2,057,459.63 | 0.40% |
NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,027,978 | 0.40% |
WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,024,045.8 | 0.39% |
ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 2,016,005.89 | 0.39% |
CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,992,429.2 | 0.39% |
CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,964,859.66 | 0.38% |
ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,922,060.91 | 0.37% |
CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,908,028.01 | 0.37% |
WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,866,624.03 | 0.36% |
MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,857,850.06 | 0.36% |
ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,853,592.5 | 0.36% |
FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,800,042.09 | 0.35% |
TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,791,615.87 | 0.35% |
OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,752,526.8 | 0.34% |
MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,733,614.08 | 0.34% |
NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/33 FIXED 5 | -- | 646140FS7 | US646140FS79 | -- | 1,500,000 | 1,723,114.2 | 0.34% |
NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,688,072.1 | 0.33% |
MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,664,669.55 | 0.32% |
FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 06/54 FIXED 5.25 | -- | 34061UMW5 | US34061UMW52 | -- | 1,660,000 | 1,660,829.5 | 0.32% |
TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,500,000 | 1,634,481.75 | 0.32% |
GEORGIA ST GAS 07/29 FIXED 5 | -- | 373385HM8 | US373385HM86 | -- | 1,465,000 | 1,623,925.69 | 0.32% |
MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,622,273.25 | 0.32% |
CALIFORNIA ST INFRASTRUCTURE CASDEV 01/65 ADJUST OID VAR | -- | 13034A6B1 | US13034A6B14 | BMV7490 | 1,750,000 | 1,616,888.7 | 0.32% |
NEW YORK ST ENVRNMNTL FACS COR NY ENVRNMNTL FACS C | -- | 64986DQG3 | US64986DQG33 | -- | 1,500,000 | 1,604,612.55 | 0.31% |
COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,597,134 | 0.31% |
PHILADELPHIA PA WTR WSTWTR R PHIUTL 09/54 FIXED 5.25 | -- | 7178933X7 | US7178933X73 | -- | 1,500,000 | 1,587,749.1 | 0.31% |
HILLSBOROUGH CNTY FLA INDL DEV HILMEC 11/49 FIXED 5.25 | -- | 43233KAU8 | US43233KAU88 | -- | 1,500,000 | 1,573,256.7 | 0.31% |
GEORGIA ST PORTS AUTH GASTRN 07/52 FIXED 5.25 | -- | 373586HW9 | US373586HW99 | -- | 1,500,000 | 1,572,294.45 | 0.31% |
COLORADO ST HLTH FACS AUTH REV COSMED 05/62 ADJUSTABLE VAR | -- | 19648FVK7 | US19648FVK73 | -- | 1,530,000 | 1,566,573.43 | 0.31% |
MIAMI BEACH FL REDEV AGY MMBDEV 02/44 FIXED 5 | -- | 593237GL8 | US593237GL81 | -- | 1,500,000 | 1,555,035.6 | 0.30% |
BURKE CNTY GA DEV AUTH POLL CO BURPOL 01/40 ADJUSTABLE VAR | -- | 121342NR6 | US121342NR62 | -- | 1,500,000 | 1,543,241.85 | 0.30% |
FOREST GROVE OR REVENUE FORGEN 05/31 FIXED 5 | -- | 345648EC9 | US345648EC90 | -- | 1,450,000 | 1,543,226.16 | 0.30% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.