American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
-0.53%
NAV
As of 03/27/2026
-0.33%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 1/1/2026
0.29%
GROSS
NAV
$49.74
Prices as of 03/27/2026
MARKET PRICE
$49.87
YTD TOTAL RETURN As of 03/27/2026 NAV Market Price | -0.53% -0.33% |
EXPENSE RATIO As of 1/1/2026 Net Gross | 0.27% 0.29% |
NAV Prices as of 03/27/2026 | $49.74 -0.07% (-$0.03) |
Market Price | $49.87 0.04% ($0.02) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 03/27/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 22,696,449 | 22,698,719.08 | 3.77% |
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 5,975,045.64 | 0.99% |
| BUILD NYC RESOURCE CORP NY REV BUIGEN 12/31 FIXED 5.25 | -- | 12008EXV3 | US12008EXV37 | -- | 6,000,000 | 5,905,775.4 | 0.98% |
| ARKANSAS DEV FIN AUTH ENVIRONM ARSDEV 09/46 ADJUSTABLE VAR | -- | 04110FAC9 | US04110FAC95 | -- | 5,000,000 | 4,957,237 | 0.82% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 4,000,000 | 3,942,204.4 | 0.65% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,706,801.7 | 0.62% |
| ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 01/47 FIXED 5 | -- | 452252RA9 | US452252RA98 | -- | 3,500,000 | 3,645,510.4 | 0.61% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,094,833.9 | 0.51% |
| ENERGY S E AL A COOPERATIVE DI ESDPWR 04/54 ADJUSTABLE VAR | -- | 292723AY9 | US292723AY90 | -- | 2,615,000 | 2,845,250.49 | 0.47% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,648,914 | 0.44% |
| NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/46 FIXED 5 | -- | 64972GV43 | US64972GV436 | -- | 2,500,000 | 2,624,933.25 | 0.44% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/35 FIXED 5 | -- | 09182TGM3 | US09182TGM36 | -- | 2,500,000 | 2,605,113 | 0.43% |
| ILLINOIS ST ILS 04/51 FIXED 5.5 | -- | 452153RJ0 | US452153RJ08 | -- | 2,500,000 | 2,582,849.25 | 0.43% |
| PORT OF GTR CINCINNATI DEV AUT PRTDEV 11/40 FIXED 4.4 | -- | 73419RAJ1 | US73419RAJ14 | -- | 2,500,000 | 2,415,231.25 | 0.40% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,349,746.98 | 0.39% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/34 FIXED 5 | -- | 09182THB6 | US09182THB61 | -- | 2,205,000 | 2,344,110.58 | 0.39% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,327,415.88 | 0.39% |
| SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,325,076.84 | 0.39% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,201,317.6 | 0.37% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,199,147.09 | 0.37% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,155,966.4 | 0.36% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,154,489 | 0.36% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,134,932.2 | 0.35% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/35 FIXED 5 | -- | 09182TGW1 | US09182TGW18 | -- | 2,000,000 | 2,104,795.72 | 0.35% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,077,925.35 | 0.35% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,072,588.2 | 0.34% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,053,595.2 | 0.34% |
| BROOKS DEV AUTH TX REVENUE BRKDEV 08/42 ADJUSTABLE VAR | -- | 114390AL1 | US114390AL10 | -- | 2,000,000 | 2,047,723.2 | 0.34% |
| MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,041,209.4 | 0.34% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,036,481.2 | 0.34% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,018,509.77 | 0.34% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,006,101.4 | 0.33% |
| PORT ARTHUR TX HSG AUTH RSDL D PAHHSG 04/36 FIXED 3.9 | -- | 733501AB6 | US733501AB64 | -- | 2,010,000 | 2,004,607.77 | 0.33% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,905,000 | 2,002,565.53 | 0.33% |
| WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 1,996,748.4 | 0.33% |
| ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 1,985,638.43 | 0.33% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,920,284.83 | 0.32% |
| CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,915,559.97 | 0.32% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,912,048 | 0.32% |
| PUBLIC FIN AUTH WI STUDENT HSG PUBFIN 07/43 FIXED OID 4.125 | -- | 74439YBD2 | US74439YBD22 | -- | 2,000,000 | 1,887,593.8 | 0.31% |
| ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,881,412.47 | 0.31% |
| ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,838,920.44 | 0.31% |
| WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,831,466.53 | 0.30% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 01/39 FIXED 6 | -- | 13048VQ27 | US13048VQ279 | -- | 1,750,000 | 1,813,817.78 | 0.30% |
| MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,795,284.55 | 0.30% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,783,978.48 | 0.30% |
| TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,749,649.28 | 0.29% |
| MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,720,412.27 | 0.29% |
| OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,698,605.4 | 0.28% |
| PATRIOTS ENERGY GROUP FING AGY PEGUTL 10/54 ADJUSTABLE VAR | -- | 70342PAN4 | US70342PAN42 | -- | 1,560,000 | 1,684,202.99 | 0.28% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.