American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
3.81%
NAV
As of 12/12/2025
3.99%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 8/1/2025
0.29%
GROSS
NAV
$50.32
Prices as of 12/12/2025
MARKET PRICE
$50.40
YTD TOTAL RETURN As of 12/12/2025 NAV Market Price | 3.81% 3.99% |
EXPENSE RATIO As of 8/1/2025 Net Gross | 0.27% 0.29% |
NAV Prices as of 12/12/2025 | $50.32 -0.05% (-$0.02) |
Market Price | $50.40 -0.12% (-$0.06) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 12/11/2025
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 5,824,663.99 | 1.09% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,739,641.15 | 0.70% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,127,072.5 | 0.58% |
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 2,721,907 | 2,722,179.16 | 0.51% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,691,414.5 | 0.50% |
| BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,235,000 | 2,670,932.46 | 0.50% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,404,344.59 | 0.45% |
| SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,342,166.51 | 0.44% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,341,567.32 | 0.44% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,255,124.8 | 0.42% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,221,925.16 | 0.41% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,188,893 | 0.41% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,188,402.2 | 0.41% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,188,028.2 | 0.41% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,121,251.3 | 0.40% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,109,246.6 | 0.39% |
| MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,092,942.8 | 0.39% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,086,241.2 | 0.39% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,064,163 | 0.38% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,048,455.71 | 0.38% |
| BROOKS DEV AUTH TX REVENUE BRKDEV 08/42 ADJUSTABLE VAR | -- | 114390AL1 | US114390AL10 | -- | 2,000,000 | 2,043,046.8 | 0.38% |
| ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 2,030,526.58 | 0.38% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,655,000 | 2,023,066.38 | 0.38% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,014,772.4 | 0.38% |
| WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,012,361.4 | 0.38% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,972,170.2 | 0.37% |
| CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,945,462.25 | 0.36% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,940,057.26 | 0.36% |
| ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,887,995.98 | 0.35% |
| WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,872,584.88 | 0.35% |
| ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,866,853.87 | 0.35% |
| MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,825,164.2 | 0.34% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,798,534.78 | 0.34% |
| TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,789,415.43 | 0.33% |
| OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,742,085.3 | 0.32% |
| MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,740,234.38 | 0.32% |
| NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/33 FIXED 5 | -- | 646140FS7 | US646140FS79 | -- | 1,500,000 | 1,722,717.6 | 0.32% |
| MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,681,270.95 | 0.31% |
| FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 06/54 FIXED 5.25 | -- | 34061UMW5 | US34061UMW52 | -- | 1,660,000 | 1,669,348.29 | 0.31% |
| NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,665,610.17 | 0.31% |
| COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,636,132.35 | 0.31% |
| JOLIET IL WTRWKS SEWAGE REVE JOLUTL 01/37 FIXED 5 | -- | 479790KN6 | US479790KN68 | -- | 1,450,000 | 1,623,680.13 | 0.30% |
| TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,500,000 | 1,623,257.55 | 0.30% |
| NEW YORK ST ENVRNMNTL FACS COR NY ENVRNMNTL FACS C | -- | 64986DQG3 | US64986DQG33 | -- | 1,500,000 | 1,618,695.45 | 0.30% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,607,615.1 | 0.30% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 05/30 FIXED 5 | -- | 09182TFW2 | US09182TFW27 | -- | 1,500,000 | 1,601,843.4 | 0.30% |
| HILLSBOROUGH CNTY FLA INDL DEV HILMEC 11/49 FIXED 5.25 | -- | 43233KAU8 | US43233KAU88 | -- | 1,500,000 | 1,596,503.25 | 0.30% |
| PHILADELPHIA PA WTR WSTWTR R PHIUTL 09/54 FIXED 5.25 | -- | 7178933X7 | US7178933X73 | -- | 1,500,000 | 1,595,425.5 | 0.30% |
| GEORGIA ST PORTS AUTH GASTRN 07/52 FIXED 5.25 | -- | 373586HW9 | US373586HW99 | -- | 1,500,000 | 1,575,632.85 | 0.29% |
| MIAMI BEACH FL REDEV AGY MMBDEV 02/44 FIXED 5 | -- | 593237GL8 | US593237GL81 | -- | 1,500,000 | 1,564,487.85 | 0.29% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.