American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
3.82%
NAV
As of 12/05/2025
3.99%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 8/1/2025
0.29%
GROSS
NAV
$50.33
Prices as of 12/05/2025
MARKET PRICE
$50.40
YTD TOTAL RETURN As of 12/05/2025 NAV Market Price | 3.82% 3.99% |
EXPENSE RATIO As of 8/1/2025 Net Gross | 0.27% 0.29% |
NAV Prices as of 12/05/2025 | $50.33 0.00% ($0.00) |
Market Price | $50.40 0.06% ($0.03) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 12/04/2025
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 5,824,014.2 | 1.09% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,745,561.75 | 0.70% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,114,522.9 | 0.58% |
| BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,235,000 | 2,693,345.51 | 0.50% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,692,559.25 | 0.50% |
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 2,614,513 | 2,614,773.98 | 0.49% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,400,078.81 | 0.45% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,344,296.83 | 0.44% |
| SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,338,300.53 | 0.44% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,256,957.4 | 0.42% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,223,867.24 | 0.42% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,190,632 | 0.41% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,189,422.6 | 0.41% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,189,043.8 | 0.41% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,124,274.51 | 0.40% |
| MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,096,418.6 | 0.39% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,096,368.4 | 0.39% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,078,515.4 | 0.39% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,071,359.4 | 0.39% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,655,000 | 2,061,705.3 | 0.39% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,050,568.36 | 0.38% |
| ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 2,033,556.34 | 0.38% |
| WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,025,460 | 0.38% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,015,076 | 0.38% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,973,865.8 | 0.37% |
| CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,947,927.42 | 0.37% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,940,739.54 | 0.36% |
| ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,887,850.73 | 0.35% |
| WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,875,935.78 | 0.35% |
| ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,868,189.33 | 0.35% |
| MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,825,338.04 | 0.34% |
| TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,813,358.75 | 0.34% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,798,040.3 | 0.34% |
| OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,750,627.95 | 0.33% |
| MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,733,123.21 | 0.32% |
| NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/33 FIXED 5 | -- | 646140FS7 | US646140FS79 | -- | 1,500,000 | 1,723,108.35 | 0.32% |
| MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,684,030.05 | 0.32% |
| FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 06/54 FIXED 5.25 | -- | 34061UMW5 | US34061UMW52 | -- | 1,660,000 | 1,672,436.22 | 0.31% |
| NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,665,690.96 | 0.31% |
| COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,638,388.5 | 0.31% |
| JOLIET IL WTRWKS SEWAGE REVE JOLUTL 01/37 FIXED 5 | -- | 479790KN6 | US479790KN68 | -- | 1,450,000 | 1,625,855.13 | 0.30% |
| TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,500,000 | 1,623,196.2 | 0.30% |
| NEW YORK ST ENVRNMNTL FACS COR NY ENVRNMNTL FACS C | -- | 64986DQG3 | US64986DQG33 | -- | 1,500,000 | 1,622,172.15 | 0.30% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,610,099.1 | 0.30% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 05/30 FIXED 5 | -- | 09182TFW2 | US09182TFW27 | -- | 1,500,000 | 1,601,688 | 0.30% |
| PHILADELPHIA PA WTR WSTWTR R PHIUTL 09/54 FIXED 5.25 | -- | 7178933X7 | US7178933X73 | -- | 1,500,000 | 1,599,721.8 | 0.30% |
| HILLSBOROUGH CNTY FLA INDL DEV HILMEC 11/49 FIXED 5.25 | -- | 43233KAU8 | US43233KAU88 | -- | 1,500,000 | 1,589,418.45 | 0.30% |
| GEORGIA ST PORTS AUTH GASTRN 07/52 FIXED 5.25 | -- | 373586HW9 | US373586HW99 | -- | 1,500,000 | 1,583,412.75 | 0.30% |
| MIAMI BEACH FL REDEV AGY MMBDEV 02/44 FIXED 5 | -- | 593237GL8 | US593237GL81 | -- | 1,500,000 | 1,567,986.45 | 0.29% |
| COLORADO ST HLTH FACS AUTH REV COSMED 05/62 ADJUSTABLE VAR | -- | 19648FVK7 | US19648FVK73 | -- | 1,530,000 | 1,553,958.58 | 0.29% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.