American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
-1.23%
NAV
As of 05/21/2025
-1.97%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.29%
GROSS
NAV
$48.93
Prices as of 05/21/2025
MARKET PRICE
$48.56
MORNINGSTAR OVERALL RATING
As of 04/30/2025 for Muni National Interm category
Based on risk-adjusted return out of 262 funds.
YTD TOTAL RETURN As of 05/21/2025 NAV Market Price | -1.23% -1.97% | |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.29% | |
NAV Prices as of 05/21/2025 | $48.93 -0.31% (-$0.15) | |
Market Price | $48.56 -0.54% (-$0.27) | |
Morningstar Overall Rating | ||
As of 04/30/2025 for Muni National Interm category Based on risk-adjusted return out of 262 funds. | ||
Total Holdings
American Century Diversified Municipal Bond ETF
As of 05/21/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
US 2YR NOTE (CBT) JUN25 XCBT 20250630 | TUM25 | ADI2RHWZ0 | -- | -- | 25,600,000 | -68,034.31 | 5.35% |
PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 6,715,000 | 6,725,605.67 | 1.36% |
BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 4,631,277 | 4,631,739.8 | 0.94% |
S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,651,919.6 | 0.74% |
BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,135,000 | 2,677,893.8 | 0.54% |
WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,380,909.5 | 0.48% |
SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,195,242.4 | 0.44% |
SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,185,152.48 | 0.44% |
MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,047,333.03 | 0.41% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,044,236.4 | 0.41% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,043,664.8 | 0.41% |
NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,023,260 | 0.41% |
BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,655,000 | 1,997,945.14 | 0.40% |
MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 1,995,273.86 | 0.40% |
WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | -- | 2,000,000 | 1,983,787.8 | 0.40% |
ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,868,030.61 | 0.38% |
WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,845,929.75 | 0.37% |
STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 1,750,000 | 1,836,748.9 | 0.37% |
ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,807,893.4 | 0.37% |
SOUTH CAROLINA ST JOBS ECON DE SCSMED 11/31 FIXED 5 | -- | 837032CN9 | US837032CN99 | -- | 1,650,000 | 1,799,644.44 | 0.36% |
MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,799,441.78 | 0.36% |
TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,735,953.29 | 0.35% |
MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,715,338.19 | 0.35% |
KING CNTY WA SCH DIST 210 FED KINSCD 12/26 FIXED 5 | -- | 494890E93 | US494890E931 | -- | 1,635,000 | 1,685,501.23 | 0.34% |
MASSACHUSETTS ST DEV FIN AGY R MASDEV 07/32 FIXED 5 | -- | 57585BHB7 | US57585BHB71 | -- | 1,500,000 | 1,675,957.5 | 0.34% |
NEW YORK ST PWR AUTH REVENUE NYSPWR 11/30 FIXED 5 | -- | 64989KLR5 | US64989KLR58 | -- | 1,500,000 | 1,662,762 | 0.34% |
NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,645,240.06 | 0.33% |
MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,630,870.8 | 0.33% |
NEW YORK ST ENVRNMNTL FACS COR NYSWTR 06/45 FIXED 5.25 | -- | 64986DPG4 | US64986DPG42 | -- | 1,500,000 | 1,606,759.05 | 0.33% |
GEORGIA ST GAS 07/29 FIXED 5 | -- | 373385HM8 | US373385HM86 | -- | 1,465,000 | 1,583,311.64 | 0.32% |
HILLSBOROUGH CNTY FLA INDL DEV HILMEC 11/54 FIXED 5.5 | -- | 43233KAW4 | US43233KAW45 | -- | 1,500,000 | 1,578,913.2 | 0.32% |
PHILADELPHIA PA WTR WSTWTR R PHIUTL 09/54 FIXED 5.25 | -- | 7178933X7 | US7178933X73 | -- | 1,500,000 | 1,559,549.4 | 0.32% |
COLORADO ST HLTH FACS AUTH REV COSMED 05/62 ADJUSTABLE VAR | -- | 19648FVK7 | US19648FVK73 | -- | 1,530,000 | 1,559,383.04 | 0.32% |
GEORGIA ST PORTS AUTH GASTRN 07/52 FIXED 5.25 | -- | 373586HW9 | US373586HW99 | -- | 1,500,000 | 1,555,668.3 | 0.31% |
MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,554,636 | 0.31% |
COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,548,291 | 0.31% |
NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/35 FIXED 5 | -- | 646140CP6 | US646140CP67 | -- | 1,490,000 | 1,542,449.34 | 0.31% |
CENTRL TX REGL MOBILITY AUTH R CTXGEN 01/27 FIXED 5 | -- | 155498LY2 | US155498LY24 | -- | 1,525,000 | 1,538,958.02 | 0.31% |
TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,460,000 | 1,537,994.22 | 0.31% |
SAINT JOHNS CNTY FL WTR SWRR STJUTL 06/52 FIXED 5 | -- | 790420QW6 | US790420QW69 | -- | 1,465,000 | 1,509,342.03 | 0.31% |
MONTGOMERY CNTY PA INDL DEV AU MONDEV 11/42 FIXED 5 | -- | 61360PCY4 | US61360PCY43 | -- | 1,500,000 | 1,502,997.75 | 0.30% |
BURKE CNTY GA DEV AUTH POLL CO BURPOL 01/40 ADJUSTABLE VAR | -- | 121342NR6 | US121342NR62 | -- | 1,500,000 | 1,490,317.35 | 0.30% |
FOREST GROVE OR REVENUE FORGEN 05/31 FIXED 5 | -- | 345648EC9 | US345648EC90 | -- | 1,450,000 | 1,483,042.46 | 0.30% |
HILLSBOROUGH CNTY FL HSG FIN A HILMFH 02/42 FIXED 4.55 | -- | 43232EDC0 | US43232EDC03 | -- | 1,500,000 | 1,474,670.25 | 0.30% |
BURKE CNTY GA DEV AUTH POLL CO BURPOL 11/48 ADJUSTABLE VAR | -- | 121342QP7 | US121342QP79 | -- | 1,500,000 | 1,467,165.75 | 0.30% |
HARRIS CNTY TX TOLL ROAD REVEN HARTRN 08/34 FIXED 5 | -- | 41423PDA2 | US41423PDA21 | -- | 1,330,000 | 1,462,730.01 | 0.30% |
MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 03/46 FIXED 4.88 | -- | 593344BZ6 | US593344BZ64 | -- | 1,500,000 | 1,456,409.4 | 0.29% |
ROUND ROCK TX INDEP SCH DIST ROUSCD 08/44 ADJUSTABLE VAR | -- | 779240RD4 | US779240RD47 | -- | 1,350,000 | 1,448,298.9 | 0.29% |
CMNTY DEV ADMIN MD MF DEV REVE COMMFH 02/44 FIXED 4.35 | -- | 20364NCJ4 | US20364NCJ46 | -- | 1,500,000 | 1,441,545.75 | 0.29% |
PARK CREEK MET DIST CO LIMITED PKCGEN 12/43 FIXED 5 | -- | 700385BK2 | US700385BK21 | -- | 1,400,000 | 1,431,672.34 | 0.29% |
- 1
- 2
ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.