American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
0.12%
NAV
As of 01/05/2026
0.38%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 1/1/2026
0.29%
GROSS
NAV
$50.42
Prices as of 01/05/2026
MARKET PRICE
$50.57
YTD TOTAL RETURN As of 01/05/2026 NAV Market Price | 0.12% 0.38% |
EXPENSE RATIO As of 1/1/2026 Net Gross | 0.27% 0.29% |
NAV Prices as of 01/05/2026 | $50.42 0.07% ($0.03) |
Market Price | $50.57 0.10% ($0.05) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 01/05/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 7,764,798 | 7,765,574.11 | 1.40% |
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 5,859,422.05 | 1.06% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,760,289.75 | 0.68% |
| ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 01/47 FIXED 5 | -- | 452252RA9 | US452252RA98 | -- | 3,500,000 | 3,674,016.15 | 0.66% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,132,077.7 | 0.56% |
| ENERGY S E AL A COOPERATIVE DI ESDPWR 04/54 ADJUSTABLE VAR | -- | 292723AY9 | US292723AY90 | -- | 2,615,000 | 2,898,160.83 | 0.52% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,704,782.75 | 0.49% |
| BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,235,000 | 2,656,487.54 | 0.48% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/35 FIXED 5 | -- | 09182TGM3 | US09182TGM36 | -- | 2,500,000 | 2,649,531.25 | 0.48% |
| PORT OF GTR CINCINNATI DEV AUT PRTDEV 11/40 FIXED 4.4 | -- | 73419RAJ1 | US73419RAJ14 | -- | 2,500,000 | 2,519,621.5 | 0.45% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,399,921.18 | 0.43% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,365,513.46 | 0.43% |
| SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,349,389 | 0.42% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,259,080.6 | 0.41% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,229,182.55 | 0.40% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,197,077 | 0.40% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,192,223 | 0.40% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,191,586.4 | 0.40% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,128,838.86 | 0.38% |
| MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,108,138.4 | 0.38% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,102,974.2 | 0.38% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,070,855 | 0.37% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,061,986.2 | 0.37% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,053,520.27 | 0.37% |
| BROOKS DEV AUTH TX REVENUE BRKDEV 08/42 ADJUSTABLE VAR | -- | 114390AL1 | US114390AL10 | -- | 2,000,000 | 2,045,759.4 | 0.37% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,905,000 | 2,037,629.91 | 0.37% |
| ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 2,034,053.64 | 0.37% |
| WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,021,387.2 | 0.36% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,013,184.2 | 0.36% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,975,240.8 | 0.36% |
| CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,958,755.35 | 0.35% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,939,573.3 | 0.35% |
| ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,892,600.66 | 0.34% |
| ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,874,539.39 | 0.34% |
| WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,873,367.65 | 0.34% |
| MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,827,124.82 | 0.33% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,800,161.17 | 0.32% |
| TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,782,502.76 | 0.32% |
| OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,750,586.1 | 0.32% |
| MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,733,470.04 | 0.31% |
| NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/33 FIXED 5 | -- | 646140FS7 | US646140FS79 | -- | 1,500,000 | 1,718,009.1 | 0.31% |
| MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,684,848.75 | 0.30% |
| FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 06/54 FIXED 5.25 | -- | 34061UMW5 | US34061UMW52 | -- | 1,660,000 | 1,671,232.39 | 0.30% |
| NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,667,392.93 | 0.30% |
| COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,642,853.55 | 0.30% |
| JOLIET IL WTRWKS SEWAGE REVE JOLUTL 01/37 FIXED 5 | -- | 479790KN6 | US479790KN68 | -- | 1,450,000 | 1,631,008.87 | 0.29% |
| NEW YORK ST ENVRNMNTL FACS COR NYSWTR 06/45 FIXED 5 | -- | 64986DQG3 | US64986DQG33 | -- | 1,500,000 | 1,621,426.8 | 0.29% |
| TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,500,000 | 1,621,306.5 | 0.29% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,607,930.85 | 0.29% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 05/30 FIXED 5 | -- | 09182TFW2 | US09182TFW27 | -- | 1,500,000 | 1,604,450.25 | 0.29% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.