American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
3.03%
NAV
As of 10/13/2025
3.18%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 8/1/2025
0.29%
GROSS
NAV
$50.24
Prices as of 10/13/2025
MARKET PRICE
$50.30
MORNINGSTAR OVERALL RATING
As of 09/30/2025 for Muni National Interm category
Based on risk-adjusted return out of 262 funds.
YTD TOTAL RETURN As of 10/13/2025 NAV Market Price | 3.03% 3.18% | |
EXPENSE RATIO As of 8/1/2025 Net Gross | 0.27% 0.29% | |
NAV Prices as of 10/13/2025 | $50.24 0.05% ($0.03) | |
Market Price | $50.30 0.27% ($0.13) | |
Morningstar Overall Rating | ||
As of 09/30/2025 for Muni National Interm category Based on risk-adjusted return out of 262 funds. | ||
Total Holdings
American Century Diversified Municipal Bond ETF
As of 10/13/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 8,914,006 | 8,914,897.14 | 1.72% |
PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 6,715,000 | 6,842,078.69 | 1.32% |
S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,809,144.85 | 0.74% |
ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,158,812.2 | 0.61% |
BUCKEYE OH TOBACCO SETTLEMENT BUCGEN 06/55 FIXED 5 | -- | 118217CZ9 | US118217CZ97 | BLP4RX5 | 3,135,000 | 2,647,510.32 | 0.51% |
WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,411,106.66 | 0.47% |
SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,345,130.57 | 0.45% |
DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,308,007.97 | 0.45% |
SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,251,074.4 | 0.43% |
SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,249,674.56 | 0.43% |
FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,200,427.4 | 0.43% |
DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,189,983.4 | 0.42% |
STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,173,323 | 0.42% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,117,050.2 | 0.41% |
MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,102,874.17 | 0.41% |
SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,089,637 | 0.40% |
MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,075,017.32 | 0.40% |
MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,065,566.4 | 0.40% |
BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,655,000 | 2,062,372.05 | 0.40% |
PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,049,192.2 | 0.40% |
WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,031,841.8 | 0.39% |
ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 2,025,464.7 | 0.39% |
NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,020,024.4 | 0.39% |
CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,989,220 | 0.38% |
CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,850,000 | 1,951,545.02 | 0.38% |
CHARLOTTE NC ARPT REVENUE CHAAPT 07/41 FIXED 5.25 | -- | 161036YB8 | US161036YB80 | -- | 1,765,000 | 1,919,346.96 | 0.37% |
ARIZONA ST INDL DEV AUTH NATIO AZSEDU 11/29 FIXED 5 | -- | 04052FEN1 | US04052FEN15 | -- | 1,780,000 | 1,901,556.73 | 0.37% |
WEST VIRGINIA ST HOSP FIN AUTH WVSMED 09/48 FIXED 5.5 | -- | 956622W91 | US956622W915 | -- | 1,750,000 | 1,877,902.08 | 0.36% |
ILLINOIS ST FIN AUTH REVENUE ILSGEN 10/34 FIXED 5 | -- | 45204FYS8 | US45204FYS81 | -- | 1,770,000 | 1,853,637.63 | 0.36% |
MONTGOMERY CNTY MD MON 08/30 FIXED 5 | -- | 61334PDV2 | US61334PDV22 | -- | 1,640,000 | 1,837,510.45 | 0.36% |
TEXAS ST MUNI GAS ACQUISITION TXSUTL 01/55 ADJUSTABLE VAR | -- | 88256RAK2 | US88256RAK23 | -- | 1,650,000 | 1,812,496.95 | 0.35% |
FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 1,780,000 | 1,799,334 | 0.35% |
OHIO ST WTR DEV AUTH REVENUE OHSWTR 12/33 FIXED 5 | -- | 67765QMW3 | US67765QMW32 | -- | 1,500,000 | 1,747,595.25 | 0.34% |
MICHIGAN ST TRUNK LINE MISTRN 11/46 FIXED 5 | -- | 5946954P0 | US5946954P04 | -- | 1,650,000 | 1,742,450.82 | 0.34% |
NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/33 FIXED 5 | -- | 646140FS7 | US646140FS79 | -- | 1,500,000 | 1,726,226.85 | 0.33% |
NEVADA ST NVS 08/30 FIXED 5 | -- | 641462GY6 | US641462GY63 | -- | 1,530,000 | 1,673,662.72 | 0.32% |
FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 06/54 FIXED 5.25 | -- | 34061UMW5 | US34061UMW52 | -- | 1,660,000 | 1,672,503.62 | 0.32% |
MARYLAND ST MDS 06/36 FIXED 5 | -- | 574193VN5 | US574193VN58 | -- | 1,500,000 | 1,670,864.25 | 0.32% |
NEW YORK ST ENVRNMNTL FACS COR NY ENVRNMNTL FACS C | -- | 64986DQG3 | US64986DQG33 | -- | 1,500,000 | 1,621,646.85 | 0.31% |
MAIN STREET NATURAL GAS INC GA MAIUTL 12/54 ADJUSTABLE VAR | -- | 56035DHT2 | US56035DHT28 | -- | 1,500,000 | 1,620,765.3 | 0.31% |
TEXAS ST TRANSPRTN COMMISSION TXSTRN 08/42 ADJUSTABLE VAR | -- | 88283KBQ0 | US88283KBQ04 | -- | 1,500,000 | 1,616,925.75 | 0.31% |
COLUMBUS OH REGL ARPT AUTH REV COLAPT 01/38 FIXED 5 | -- | 199546CU4 | US199546CU45 | -- | 1,500,000 | 1,615,728.6 | 0.31% |
BLACK BELT ENERGY GAS DIST AL BBEUTL 05/30 FIXED 5 | -- | 09182TFW2 | US09182TFW27 | -- | 1,500,000 | 1,608,802.8 | 0.31% |
PHILADELPHIA PA WTR WSTWTR R PHIUTL 09/54 FIXED 5.25 | -- | 7178933X7 | US7178933X73 | -- | 1,500,000 | 1,603,156.5 | 0.31% |
HILLSBOROUGH CNTY FLA INDL DEV HILMEC 11/49 FIXED 5.25 | -- | 43233KAU8 | US43233KAU88 | -- | 1,500,000 | 1,584,653.85 | 0.31% |
GEORGIA ST PORTS AUTH GASTRN 07/52 FIXED 5.25 | -- | 373586HW9 | US373586HW99 | -- | 1,500,000 | 1,584,015 | 0.31% |
MIAMI BEACH FL REDEV AGY MMBDEV 02/44 FIXED 5 | -- | 593237GL8 | US593237GL81 | -- | 1,500,000 | 1,565,457.9 | 0.30% |
COLORADO ST HLTH FACS AUTH REV COSMED 05/62 ADJUSTABLE VAR | -- | 19648FVK7 | US19648FVK73 | -- | 1,530,000 | 1,556,406.73 | 0.30% |
PUBLIC FIN AUTH WI REVENUE PUBGEN 07/44 FIXED 5.5 | -- | 74442PF59 | US74442PF598 | -- | 1,500,000 | 1,538,887.95 | 0.30% |
NEW YORK ST DORM AUTH ST PERSO NYSHGR 03/40 FIXED 4 | -- | 64990FZV9 | US64990FZV92 | -- | 1,535,000 | 1,534,608.88 | 0.30% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.