American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
1.01%
NAV
As of 08/26/2026
1.08%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 8/1/2026
0.25%
GROSS
NAV
$49.73
Prices as of 08/26/2026
MARKET PRICE
$49.79
YTD TOTAL RETURN As of 08/26/2026 NAV Market Price | 1.01% 1.08% |
EXPENSE RATIO As of 8/1/2026 Net Gross | -- 0.25% |
NAV Prices as of 08/26/2026 | $49.73 -0.10% (-$0.05) |
Market Price | $49.79 -0.14% (-$0.07) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 08/26/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 6,028,702.64 | 0.88% |
| BUILD NYC RESOURCE CORP NY REV BUIGEN 12/31 FIXED 5.25 | -- | 12008EXV3 | US12008EXV37 | -- | 6,000,000 | 6,004,402.2 | 0.87% |
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 5,039,064 | 5,039,567.53 | 0.73% |
| ARKANSAS DEV FIN AUTH ENVIRONM ARSDEV 09/46 ADJUSTABLE VAR | -- | 04110FAC9 | US04110FAC95 | -- | 5,000,000 | 4,961,885 | 0.72% |
| MISSOURI ST HSG DEV COMMISSION MOSSFH 05/57 FIXED 6 | -- | 60637GRY7 | US60637GRY79 | -- | 4,000,000 | 4,442,627.2 | 0.65% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 4,000,000 | 3,930,207.6 | 0.57% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/46 FIXED OID 4.25 | -- | 646080ZU8 | US646080ZU81 | -- | 4,000,000 | 3,908,922.4 | 0.57% |
| ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 01/47 FIXED 5 | -- | 452252RA9 | US452252RA98 | -- | 3,590,000 | 3,728,108.02 | 0.54% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/35 FIXED 5 | -- | 09182TGM3 | US09182TGM36 | -- | 3,540,000 | 3,685,101.77 | 0.54% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,649,620.1 | 0.53% |
| OMAHA NE ARPT AUTH OMAAPT 12/51 FIXED 5.5 | -- | 681725PH4 | US681725PH47 | -- | 3,000,000 | 3,156,809.1 | 0.46% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,110,100.6 | 0.45% |
| PUBLIC FIN AUTH WI STUDENT HSG PUBFIN 07/43 FIXED OID 4.125 | -- | 74439YBD2 | US74439YBD22 | -- | 3,315,000 | 3,014,639.12 | 0.44% |
| ENERGY S E AL A COOPERATIVE DI ESDPWR 04/54 ADJUSTABLE VAR | -- | 292723AY9 | US292723AY90 | -- | 2,615,000 | 2,829,683.92 | 0.41% |
| TEMPLE TX TAX INCR TEMGEN 08/51 FIXED 5 | -- | 880157EC2 | US880157EC24 | -- | 2,750,000 | 2,744,493.4 | 0.40% |
| PATRIOTS ENERGY GROUP FING AGY PEGUTL 10/54 ADJUSTABLE VAR | -- | 70342PAN4 | US70342PAN42 | -- | 2,560,000 | 2,701,546.24 | 0.39% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,658,098.5 | 0.39% |
| NEW YORK CITY NY TRANSITIONAL NYCGEN 11/54 FIXED 5.5 | -- | 64972JK98 | US64972JK987 | -- | 2,500,000 | 2,642,424 | 0.39% |
| NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/46 FIXED 5 | -- | 64972GV43 | US64972GV436 | -- | 2,500,000 | 2,627,653.75 | 0.38% |
| ILLINOIS ST ILS 04/51 FIXED 5.5 | -- | 452153RJ0 | US452153RJ08 | -- | 2,500,000 | 2,608,899.75 | 0.38% |
| PALM COAST FL UTILITY SYS REVE PCOUTL 10/56 FIXED 5 | -- | 69661KES5 | US69661KES50 | -- | 2,500,000 | 2,538,024 | 0.37% |
| GREENVILLE TX ELEC UTILITY SYS GREPWR 02/56 FIXED 5 | -- | 396706KA0 | US396706KA05 | -- | 2,500,000 | 2,506,878 | 0.37% |
| ARIZONA INDL DEV AUTH STUDENT AZSHSG 07/65 FIXED 5 | -- | 04052VBR0 | US04052VBR06 | -- | 2,500,000 | 2,473,982.5 | 0.36% |
| MICHIGAN ST HOSP FIN AUTH MISMED 11/53 FIXED 5.25 | -- | 59465HZJ8 | US59465HZJ84 | -- | 2,400,000 | 2,465,755.2 | 0.36% |
| MIAMI DADE CNTY FL EDUCTNL FAC MIAEDU 04/48 FIXED 5 | -- | 59333AQK0 | US59333AQK06 | -- | 2,410,000 | 2,460,105.59 | 0.36% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,363,401.01 | 0.34% |
| PORT OF GTR CINCINNATI DEV AUT PRTDEV 11/40 FIXED 4.4 | -- | 73419RAJ1 | US73419RAJ14 | -- | 2,490,000 | 2,344,777.97 | 0.34% |
| TRI CNTY MET TRANSPRTN DIST OR TCYTRN 09/49 FIXED OID 4 | -- | 89546RUG7 | US89546RUG72 | -- | 2,500,000 | 2,323,411 | 0.34% |
| MAIN STREET ENERGY INC ENERGY MSEPWR 10/33 FIXED 5 | -- | 560354AF9 | US560354AF99 | -- | 2,195,000 | 2,311,295.27 | 0.34% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,288,038.85 | 0.33% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/33 FIXED 5 | -- | 09182TJD0 | US09182TJD00 | -- | 2,155,000 | 2,269,175.99 | 0.33% |
| CHICAGO IL WSTWTR TRANSMISSION CHIUTL 01/53 FIXED 5.25 | -- | 167727C46 | US167727C463 | BMWGRG4 | 2,190,000 | 2,255,384.86 | 0.33% |
| ILLINOIS ST ILS 11/27 FIXED 5 | -- | 452152P96 | US452152P965 | BHWFFL7 | 2,150,000 | 2,206,387.41 | 0.32% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,202,447.8 | 0.32% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,193,458.61 | 0.32% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,149,800.4 | 0.31% |
| MONTANA ST BRD OF HSG MFH REVE MTSHSG 11/46 ADJUSTABLE VAR | -- | 61212VBB2 | US61212VBB27 | -- | 2,150,000 | 2,149,349.63 | 0.31% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,140,086.2 | 0.31% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,128,306.4 | 0.31% |
| MISSOURI ST HLTH EDUCTNL FAC MOSMED 05/54 FIXED 5.5 | -- | 60637AA36 | US60637AA360 | -- | 2,000,000 | 2,106,681.2 | 0.31% |
| KING CNTY WA PUBLIC HOSP DIST KINMED 12/50 FIXED 5.5 | -- | 494791UK0 | US494791UK00 | -- | 2,000,000 | 2,101,901 | 0.31% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/35 FIXED 5 | -- | 09182TGW1 | US09182TGW18 | -- | 2,000,000 | 2,081,764.2 | 0.30% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/33 FIXED 5 | -- | 09182TLC9 | US09182TLC98 | -- | 2,000,000 | 2,074,179.2 | 0.30% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,063,660.4 | 0.30% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,059,715.8 | 0.30% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,048,551.29 | 0.30% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 2,030,000 | 2,040,420.8 | 0.30% |
| CHICAGO IL BRD OF EDU CHIEDU 12/42 FIXED 5 | -- | 167505PL4 | US167505PL47 | BHPPM13 | 2,160,000 | 2,035,235.59 | 0.30% |
| BROOKS DEV AUTH TX REVENUE BRKDEV 08/42 ADJUSTABLE VAR | -- | 114390AL1 | US114390AL10 | -- | 2,000,000 | 2,030,657.6 | 0.30% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,018,808.31 | 0.29% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.