American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
0.54%
NAV
As of 05/22/2026
0.69%
MARKET PRICE
EXPENSE RATIO
0.27%
NET
As of 1/1/2026
0.29%
GROSS
NAV
$49.97
Prices as of 05/22/2026
MARKET PRICE
$50.07
YTD TOTAL RETURN As of 05/22/2026 NAV Market Price | 0.54% 0.69% |
EXPENSE RATIO As of 1/1/2026 Net Gross | 0.27% 0.29% |
NAV Prices as of 05/22/2026 | $49.97 0.11% ($0.05) |
Market Price | $50.07 0.12% ($0.06) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 05/22/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 16,568,963 | 16,570,620.2 | 2.56% |
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 6,026,634.38 | 0.93% |
| BUILD NYC RESOURCE CORP NY REV BUIGEN 12/31 FIXED 5.25 | -- | 12008EXV3 | US12008EXV37 | -- | 6,000,000 | 5,941,618.8 | 0.92% |
| ARKANSAS DEV FIN AUTH ENVIRONM ARSDEV 09/46 ADJUSTABLE VAR | -- | 04110FAC9 | US04110FAC95 | -- | 5,000,000 | 4,972,875.5 | 0.77% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 4,000,000 | 3,944,095.6 | 0.61% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/46 FIXED OID 4.25 | -- | 646080ZU8 | US646080ZU81 | -- | 4,000,000 | 3,928,261.6 | 0.61% |
| ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 01/47 FIXED 5 | -- | 452252RA9 | US452252RA98 | -- | 3,590,000 | 3,767,401.29 | 0.58% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,672,233.95 | 0.57% |
| PUBLIC FIN AUTH WI STUDENT HSG PUBFIN 07/43 FIXED OID 4.125 | -- | 74439YBD2 | US74439YBD22 | -- | 3,315,000 | 3,128,555.12 | 0.48% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,099,990.3 | 0.48% |
| ENERGY S E AL A COOPERATIVE DI ESDPWR 04/54 ADJUSTABLE VAR | -- | 292723AY9 | US292723AY90 | -- | 2,615,000 | 2,844,877.59 | 0.44% |
| PATRIOTS ENERGY GROUP FING AGY PEGUTL 10/54 ADJUSTABLE VAR | -- | 70342PAN4 | US70342PAN42 | -- | 2,560,000 | 2,722,907.14 | 0.42% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,663,246.75 | 0.41% |
| NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/46 FIXED 5 | -- | 64972GV43 | US64972GV436 | -- | 2,500,000 | 2,649,206.5 | 0.41% |
| ILLINOIS ST ILS 04/51 FIXED 5.5 | -- | 452153RJ0 | US452153RJ08 | -- | 2,500,000 | 2,636,482 | 0.41% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/35 FIXED 5 | -- | 09182TGM3 | US09182TGM36 | -- | 2,500,000 | 2,603,824.5 | 0.40% |
| NEBRASKA ST PUBLIC PWR DIST RE NESPWR 07/28 FIXED 5 | -- | 63968CBD2 | US63968CBD20 | -- | 2,500,000 | 2,586,317 | 0.40% |
| PALM COAST FL UTILITY SYS REVE PCOUTL 10/56 FIXED 5 | -- | 69661KES5 | US69661KES50 | -- | 2,500,000 | 2,544,100 | 0.39% |
| GREENVILLE TX ELEC UTILITY SYS GREPWR 02/56 FIXED 5 | -- | 396706KA0 | US396706KA05 | -- | 2,500,000 | 2,527,307 | 0.39% |
| MIAMI DADE CNTY FL EDUCTNL FAC MIAEDU 04/48 FIXED 5 | -- | 59333AQK0 | US59333AQK06 | -- | 2,410,000 | 2,482,526.06 | 0.38% |
| PORT OF GTR CINCINNATI DEV AUT PRTDEV 11/40 FIXED 4.4 | -- | 73419RAJ1 | US73419RAJ14 | -- | 2,490,000 | 2,429,704.4 | 0.38% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,355,127.64 | 0.36% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/34 FIXED 5 | -- | 09182THB6 | US09182THB61 | -- | 2,205,000 | 2,345,115.84 | 0.36% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,335,728.58 | 0.36% |
| SOUTH DAKOTA ST HLTH EDUCTNL SDSMED 09/30 FIXED 3.25 | -- | 83755VZ23 | US83755VZ234 | -- | 2,350,000 | 2,324,210.63 | 0.36% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/33 FIXED 5 | -- | 09182TJD0 | US09182TJD00 | -- | 2,155,000 | 2,282,494.97 | 0.35% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,213,972.88 | 0.34% |
| ILLINOIS ST ILS 11/27 FIXED 5 | -- | 452152P96 | US452152P965 | BHWFFL7 | 2,150,000 | 2,210,478.43 | 0.34% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,197,793.8 | 0.34% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,149,021.6 | 0.33% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,144,734.2 | 0.33% |
| MONTANA ST BRD OF HSG MFH REVE MTSHSG 11/46 ADJUSTABLE VAR | -- | 61212VBB2 | US61212VBB27 | -- | 2,150,000 | 2,143,893.14 | 0.33% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,140,860.2 | 0.33% |
| KING CNTY WA PUBLIC HOSP DIST KINMED 12/50 FIXED 5.5 | -- | 494791UK0 | US494791UK00 | -- | 2,000,000 | 2,117,713.2 | 0.33% |
| CHICAGO IL BRD OF EDU CHIEDU 12/42 FIXED 5 | -- | 167505PL4 | US167505PL47 | BHPPM13 | 2,160,000 | 2,097,036.65 | 0.32% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/35 FIXED 5 | -- | 09182TGW1 | US09182TGW18 | -- | 2,000,000 | 2,092,947.2 | 0.32% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,081,244.2 | 0.32% |
| MIAMI DADE CNTY FL HSG FIN AUT MIAMFH 11/41 FIXED 4.95 | -- | 593344DE1 | US593344DE18 | -- | 2,000,000 | 2,062,715.4 | 0.32% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/50 FIXED 5 | -- | 79574CFM0 | US79574CFM01 | BNHSY72 | 2,000,000 | 2,056,750.2 | 0.32% |
| MASSACHUSETTS ST WTR RESOURCES MASWTR 08/37 FIXED 5 | -- | 576051L46 | US576051L464 | -- | 1,845,000 | 2,053,802.34 | 0.32% |
| BROOKS DEV AUTH TX REVENUE BRKDEV 08/42 ADJUSTABLE VAR | -- | 114390AL1 | US114390AL10 | -- | 2,000,000 | 2,041,104.8 | 0.32% |
| PUBLIC FIN AUTH WI TOLL REVENU PUBTRN 12/65 FIXED OID 5.75 | -- | 74448UAD0 | US74448UAD00 | BTPP7D4 | 2,000,000 | 2,040,574.8 | 0.32% |
| MAIN STREET NATURAL GAS INC GA MAIUTL 05/54 ADJUSTABLE VAR | -- | 56035DGT3 | US56035DGT37 | BPLQFD9 | 1,910,000 | 2,035,878.74 | 0.31% |
| PORT ARTHUR TX HSG AUTH RSDL D PAHHSG 04/36 FIXED 3.9 | -- | 733501AB6 | US733501AB64 | -- | 2,010,000 | 2,009,287.25 | 0.31% |
| WASHINGTON ST HSG FIN COMMISSI WASHSG 07/55 FIXED OID 5.25 | -- | 93978LJN7 | US93978LJN73 | BPSMHB2 | 2,000,000 | 2,006,007.4 | 0.31% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 03/55 ADJUSTABLE VAR | -- | 09182TEN3 | US09182TEN37 | BS2CSJ4 | 1,905,000 | 2,002,894.33 | 0.31% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/56 ADJUSTABLE VAR | -- | 646080YZ8 | US646080YZ87 | -- | 2,000,000 | 2,000,664.4 | 0.31% |
| ATLANTA GA ARPT PASSENGER FAC ATLAPT 07/36 FIXED 4 | -- | 04780TDK7 | US04780TDK79 | -- | 2,015,000 | 1,994,819.78 | 0.31% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/31 FIXED 5 | -- | 20282EAM8 | US20282EAM84 | BJHN4V3 | 1,910,000 | 1,974,104.18 | 0.31% |
| CMWLTH FING AUTH PA TOBACCO MA CMNGEN 06/39 FIXED OID 4 | -- | 20282EAS5 | US20282EAS54 | BFX0VZ3 | 2,000,000 | 1,937,891 | 0.30% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.