American Century Diversified Municipal Bond ETF
American Century Diversified Municipal Bond ETF
YTD TOTAL RETURN
-1.37%
NAV
As of 09/15/2026
-1.30%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 8/1/2026
0.25%
GROSS
NAV
$48.41
Prices as of 09/15/2026
MARKET PRICE
$48.47
YTD TOTAL RETURN As of 09/15/2026 NAV Market Price | -1.37% -1.30% |
EXPENSE RATIO As of 8/1/2026 Net Gross | -- 0.25% |
NAV Prices as of 09/15/2026 | $48.41 -0.31% (-$0.15) |
Market Price | $48.47 -0.21% (-$0.10) |
Total Holdings
American Century Diversified Municipal Bond ETF
As of 09/14/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| US DOLLAR | -- | 999USDZ92 | -- | -- | 6,397,687 | 6,397,687.23 | 0.95% |
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 6,274,306 | 6,274,933.71 | 0.93% |
| BUILD NYC RESOURCE CORP NY REV BUIGEN 12/31 FIXED 5.25 | -- | 12008EXV3 | US12008EXV37 | -- | 6,000,000 | 5,916,064.8 | 0.88% |
| PUBLIC FIN AUTH WI REVENUE PUBGEN 12/44 FIXED 5.5 | -- | 74442PN84 | US74442PN840 | -- | 5,715,000 | 5,907,249.74 | 0.88% |
| PORT OF MORROW OR PTM 10/29 FIXED OID 4 | -- | 734733CX4 | US734733CX49 | -- | 5,000,000 | 4,991,029.5 | 0.74% |
| ARKANSAS DEV FIN AUTH ENVIRONM ARSDEV 09/46 ADJUSTABLE VAR | -- | 04110FAC9 | US04110FAC95 | -- | 5,000,000 | 4,887,230 | 0.73% |
| MISSOURI ST HSG DEV COMMISSION MOSSFH 05/57 FIXED 6 | -- | 60637GRY7 | US60637GRY79 | -- | 4,000,000 | 4,356,871.2 | 0.65% |
| NEW JERSEY ST HGR EDU ASSISTAN NJSHGR 12/46 FIXED OID 4.25 | -- | 646080ZU8 | US646080ZU81 | -- | 4,000,000 | 3,835,500 | 0.57% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 4,000,000 | 3,816,185.2 | 0.57% |
| ILLINOIS ST TOLL HIGHWAY AUTH ILSTRN 01/47 FIXED 5 | -- | 452252RA9 | US452252RA98 | -- | 3,590,000 | 3,622,032.85 | 0.54% |
| S E ALABAMA ST GAS SPLY DIST G SOUUTL 08/54 ADJUSTABLE VAR | -- | 84131TBA9 | US84131TBA97 | BSHRLJ5 | 3,500,000 | 3,602,980.5 | 0.54% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/35 FIXED 5 | -- | 09182TGM3 | US09182TGM36 | -- | 3,540,000 | 3,591,845.07 | 0.53% |
| ALABAMA ST TOLL ROAD BRIDGE ATRTRN 10/32 FIXED 5 | -- | 01065CAM5 | US01065CAM55 | -- | 3,060,000 | 3,184,712.75 | 0.47% |
| OMAHA NE ARPT AUTH OMAAPT 12/51 FIXED 5.5 | -- | 681725PH4 | US681725PH47 | -- | 3,000,000 | 3,101,683.8 | 0.46% |
| ORLANDO FL UTILITIES COMMISSIO ORLUTL 10/48 FIXED 5 | -- | 686507LE2 | US686507LE21 | -- | 3,000,000 | 3,024,921.9 | 0.45% |
| TEXAS ST MUNI GAS ACQUISITION TXSUTL 04/35 FLOATING VAR | -- | 88256RBE5 | US88256RBE53 | -- | 3,000,000 | 2,997,489.6 | 0.45% |
| PUBLIC FIN AUTH WI STUDENT HSG PUBFIN 07/43 FIXED OID 4.125 | -- | 74439YBD2 | US74439YBD22 | -- | 3,315,000 | 2,859,631.71 | 0.43% |
| ENERGY S E AL A COOPERATIVE DI ESDPWR 04/54 ADJUSTABLE VAR | -- | 292723AY9 | US292723AY90 | -- | 2,615,000 | 2,804,828.86 | 0.42% |
| TEMPLE TX TAX INCR TEMGEN 08/51 FIXED 5 | -- | 880157EC2 | US880157EC24 | -- | 2,750,000 | 2,689,556.1 | 0.40% |
| PATRIOTS ENERGY GROUP FING AGY PEGUTL 10/54 ADJUSTABLE VAR | -- | 70342PAN4 | US70342PAN42 | -- | 2,560,000 | 2,670,449.92 | 0.40% |
| SOUTHEAST ENERGY AUTHORITY A C SEEPWR 10/30 FIXED 5 | -- | 84136HCT8 | US84136HCT86 | -- | 2,500,000 | 2,607,575.25 | 0.39% |
| NEW YORK CITY NY TRANSITIONAL NYCGEN 11/54 FIXED 5.5 | -- | 64972JK98 | US64972JK987 | -- | 2,500,000 | 2,599,077.5 | 0.39% |
| NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/46 FIXED 5 | -- | 64972GV43 | US64972GV436 | -- | 2,500,000 | 2,548,841.25 | 0.38% |
| ILLINOIS ST ILS 04/51 FIXED 5.5 | -- | 452153RJ0 | US452153RJ08 | -- | 2,500,000 | 2,545,793.75 | 0.38% |
| PALM COAST FL UTILITY SYS REVE PCOUTL 10/56 FIXED 5 | -- | 69661KES5 | US69661KES50 | -- | 2,500,000 | 2,490,442 | 0.37% |
| CAPITAL PROJS FIN AUTH FL HSG CPPHSG 07/58 FIXED OID 5.25 | -- | 14043WAU3 | US14043WAU36 | -- | 2,500,000 | 2,437,681.5 | 0.36% |
| MICHIGAN ST HOSP FIN AUTH MISMED 11/53 FIXED 5.25 | -- | 59465HZJ8 | US59465HZJ84 | -- | 2,400,000 | 2,427,470.64 | 0.36% |
| GREENVILLE TX ELEC UTILITY SYS GREPWR 02/56 FIXED 5 | -- | 396706KA0 | US396706KA05 | -- | 2,500,000 | 2,416,961 | 0.36% |
| MIAMI DADE CNTY FL EDUCTNL FAC MIAEDU 04/48 FIXED 5 | -- | 59333AQK0 | US59333AQK06 | -- | 2,410,000 | 2,378,051.84 | 0.35% |
| ARIZONA INDL DEV AUTH STUDENT AZSHSG 07/65 FIXED 5 | -- | 04052VBR0 | US04052VBR06 | -- | 2,500,000 | 2,363,323.5 | 0.35% |
| WORTHINGTON OH CITY SCH DIST WORSCD 12/54 FIXED 5.5 | -- | 982038TL5 | US982038TL58 | -- | 2,255,000 | 2,324,203.24 | 0.35% |
| MAIN STREET ENERGY INC ENERGY MSEPWR 10/33 FIXED 5 | -- | 560354AF9 | US560354AF99 | -- | 2,195,000 | 2,267,717.28 | 0.34% |
| PORT OF GTR CINCINNATI DEV AUT PRTDEV 11/40 FIXED 4.4 | -- | 73419RAJ1 | US73419RAJ14 | -- | 2,490,000 | 2,248,220.75 | 0.33% |
| TRI CNTY MET TRANSPRTN DIST OR TCYTRN 09/49 FIXED OID 4 | -- | 89546RUG7 | US89546RUG72 | -- | 2,500,000 | 2,227,964.5 | 0.33% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/33 FIXED 5 | -- | 09182TJD0 | US09182TJD00 | -- | 2,155,000 | 2,227,708.84 | 0.33% |
| CHICAGO IL WSTWTR TRANSMISSION CHIUTL 01/53 FIXED 5.25 | -- | 167727C46 | US167727C463 | BMWGRG4 | 2,190,000 | 2,215,987.64 | 0.33% |
| ILLINOIS ST ILS 11/27 FIXED 5 | -- | 452152P96 | US452152P965 | BHWFFL7 | 2,150,000 | 2,194,988.11 | 0.33% |
| DEER PARK TX INDEP SCH DIST DEESCD 08/43 FIXED 4 | -- | 244127Q66 | US244127Q661 | -- | 2,420,000 | 2,192,903.33 | 0.33% |
| SOUTHEAST ENERGY AUTH AL COOPE SEEPWR 01/54 ADJUSTABLE VAR | -- | 84136GAK1 | US84136GAK13 | -- | 2,100,000 | 2,178,358.35 | 0.32% |
| SPRINGFIELD IL ELEC REVENUE SPRPWR 03/33 FIXED 5 | -- | 850578UD5 | US850578UD50 | -- | 2,000,000 | 2,155,297.2 | 0.32% |
| MONTANA ST BRD OF HSG MFH REVE MTSHSG 11/46 ADJUSTABLE VAR | -- | 61212VBB2 | US61212VBB27 | -- | 2,150,000 | 2,121,282.24 | 0.32% |
| FLORIDA ST MID BAY BRIDGE AUTH FLSTRN 10/30 FIXED 5 | -- | 342814EG1 | US342814EG18 | -- | 2,000,000 | 2,109,054 | 0.31% |
| DALLAS FORT WORTH TX INTERNATI DALAPT 11/50 ADJUSTABLE VAR | -- | 23503CFL6 | US23503CFL63 | -- | 2,000,000 | 2,101,297.8 | 0.31% |
| STHRN UTE INDIAN TRIBE OF STHR STH 04/35 FIXED 5 | -- | 844090AD2 | US844090AD23 | -- | 2,000,000 | 2,073,855.6 | 0.31% |
| MISSOURI ST HLTH EDUCTNL FAC MOSMED 05/54 FIXED 5.5 | -- | 60637AA36 | US60637AA360 | -- | 2,000,000 | 2,064,034.4 | 0.31% |
| KING CNTY WA PUBLIC HOSP DIST KINMED 12/50 FIXED 5.5 | -- | 494791UK0 | US494791UK00 | -- | 2,000,000 | 2,055,396.8 | 0.31% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 12/35 FIXED 5 | -- | 09182TGW1 | US09182TGW18 | -- | 2,000,000 | 2,050,875.2 | 0.30% |
| BLACK BELT ENERGY GAS DIST AL BBEUTL 10/33 FIXED 5 | -- | 09182TLC9 | US09182TLC98 | -- | 2,000,000 | 2,035,980.8 | 0.30% |
| FLORIDA LOC GOVT FIN COMMISSIO FLSFAC 11/31 FIXED 4.7 | -- | 34077UAK6 | US34077UAK60 | -- | 2,030,000 | 2,027,157.8 | 0.30% |
| SALT RIVER AZ PROJ AGRIC IMPT SALAGR 01/48 FIXED 5 | -- | 79574CFQ1 | US79574CFQ15 | -- | 2,000,000 | 2,026,523.2 | 0.30% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.