American Century Select High Yield ETF
American Century Select High Yield ETF
YTD TOTAL RETURN
0.47%
NAV
As of 01/27/2026
0.41%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$46.89
Prices as of 01/27/2026
MARKET PRICE
$46.95
YTD TOTAL RETURN As of 01/27/2026 NAV Market Price | 0.47% 0.41% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 01/27/2026 | $46.89 -0.03% (-$0.02) |
Market Price | $46.95 0.09% ($0.04) |
Total Holdings
American Century Select High Yield ETF
As of 01/27/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | -- | 1,805,454 | 1,805,453.57 | 3.08% |
| COREWEAVE INC COMPANY GUAR 144A 06/30 9.25 | -- | 21873SAB4 | US21873SAB43 | BVF9138 | 325,000 | 320,777.82 | 0.55% |
| STANDARD INDUSTRI INC/NY SR UNSECURED 144A 07/30 4.375 | -- | 853496AG2 | US853496AG21 | BMYXXP4 | 300,000 | 289,926.96 | 0.49% |
| TRANSDIGM INC COMPANY GUAR 144A 05/33 6.375 | -- | 893647BY2 | US893647BY22 | BV99DS3 | 275,000 | 280,722.97 | 0.48% |
| BATH + BODY WORKS INC COMPANY GUAR 144A 10/30 6.625 | -- | 501797AW4 | US501797AW48 | BMH1559 | 250,000 | 256,138.5 | 0.44% |
| VENTURE GLOBAL PLAQUE SR SECURED 144A 05/35 7.75 | -- | 922966AB2 | US922966AB20 | BV8H0F4 | 225,000 | 250,726.73 | 0.43% |
| VIRGIN MEDIA SECURED FIN SR SECURED 144A 05/29 5.5 | -- | 92769XAP0 | US92769XAP06 | BJDQX75 | 250,000 | 247,246.73 | 0.42% |
| NOVELIS CORP COMPANY GUAR 144A 01/30 4.75 | -- | 670001AE6 | US670001AE60 | BKLPSC1 | 250,000 | 242,627.15 | 0.41% |
| CAESARS ENTERTAIN INC COMPANY GUAR 144A 10/29 4.625 | -- | 12769GAA8 | US12769GAA85 | BP6VNC4 | 250,000 | 240,473.22 | 0.41% |
| GOODYEAR TIRE + RUBBER COMPANY GUAR 07/31 5.25 | -- | 382550BR1 | US382550BR12 | BMH6W86 | 250,000 | 239,115.03 | 0.41% |
| DIRECTV FIN LLC/COINC SR SECURED 144A 02/31 10 | -- | 25461LAD4 | US25461LAD47 | BRXZ215 | 225,000 | 232,726.05 | 0.40% |
| VENTURE GLOBAL LNG INC SR SECURED 144A 06/31 8.375 | -- | 92332YAB7 | US92332YAB74 | BRK4301 | 225,000 | 229,606.18 | 0.39% |
| MEDLINE BORROWER LP COMPANY GUAR 144A 10/29 5.25 | -- | 62482BAB8 | US62482BAB80 | BMWDGR9 | 225,000 | 225,243.13 | 0.38% |
| TENET HEALTHCARE CORP SR SECURED 11/27 5.125 | -- | 88033GDB3 | US88033GDB32 | BPTJRF6 | 225,000 | 224,951.24 | 0.38% |
| COINBASE GLOBAL INC COMPANY GUAR 144A 10/31 3.625 | -- | 19260QAD9 | US19260QAD97 | BN6KWX1 | 250,000 | 222,799.33 | 0.38% |
| OLIN CORP SR UNSECURED 02/30 5 | -- | 680665AK2 | US680665AK27 | BFNJ804 | 225,000 | 221,602.64 | 0.38% |
| SEAWORLD PARKS + ENTERTA COMPANY GUAR 144A 08/29 5.25 | -- | 81282UAG7 | US81282UAG76 | BNC0P25 | 225,000 | 220,197.29 | 0.38% |
| ADT SEC CORP SR SECURED 144A 07/32 4.875 | -- | 74166NAA2 | US74166NAA28 | BDR0DC6 | 225,000 | 218,611.98 | 0.37% |
| CLOUD SOFTWARE GRP INC SR SECURED 144A 08/33 6.625 | -- | 18912UAG7 | US18912UAG76 | BVY46D9 | 225,000 | 217,677.66 | 0.37% |
| NISSAN MOTOR CO SR UNSECURED 144A 09/30 4.81 | -- | 654744AD3 | US654744AD34 | -- | 225,000 | 213,314.67 | 0.36% |
| MELCO RESORTS FINANCE SR UNSECURED 144A 04/32 7.625 | -- | 58547DAH2 | US58547DAH26 | BMDPV24 | 200,000 | 210,171.78 | 0.36% |
| FREEDOM MORTGAGE HOLD SR UNSECURED 144A 02/29 9.25 | -- | 35641AAA6 | US35641AAA60 | BNRPV83 | 200,000 | 209,741.9 | 0.36% |
| US FOODS INC COMPANY GUAR 144A 01/32 7.25 | -- | 90290MAH4 | US90290MAH43 | BN4JPB9 | 200,000 | 209,694.6 | 0.36% |
| 1261229 BC LTD SR SECURED 144A 04/32 10 | -- | 68288AAA5 | US68288AAA51 | BS9G792 | 200,000 | 206,126.85 | 0.35% |
| ILIAD HOLDING SAS SR SECURED 144A 04/32 7 | -- | 449691AG9 | US449691AG96 | -- | 200,000 | 205,968.4 | 0.35% |
| EQUIPMENTSHARE.COM INC SECURED 144A 03/33 8 | -- | 29450YAC3 | US29450YAC30 | BRBTN61 | 196,000 | 205,964.64 | 0.35% |
| TELECOM ITALIA CAPITAL COMPANY GUAR 09/34 6 | -- | 87927VAM0 | US87927VAM00 | B80LG33 | 200,000 | 205,137.8 | 0.35% |
| ROYAL CARIBBEAN CRUISES SR UNSECURED 144A 04/28 5.5 | -- | 780153BG6 | US780153BG60 | -- | 200,000 | 203,871.34 | 0.35% |
| TRANSDIGM INC SR SECURED 144A 08/28 6.75 | -- | 893647BR7 | US893647BR70 | BNC3FJ1 | 200,000 | 203,762.74 | 0.35% |
| SUNOCO LP COMPANY GUAR 144A 03/34 5.875 | -- | 86765KAG4 | US86765KAG40 | BTWSX50 | 200,000 | 201,196 | 0.34% |
| SINCLAIR TELEVISION GROU SR SECURED 144A 12/32 4.375 | -- | 829259BF6 | US829259BF69 | BRX9Z18 | 250,000 | 194,375 | 0.33% |
| SBA COMMUNICATIONS CORP SR UNSECURED 02/27 3.875 | -- | 78410GAD6 | US78410GAD60 | BNBTL14 | 192,000 | 190,895.85 | 0.33% |
| IRON MOUNTAIN INC COMPANY GUAR 144A 03/28 5.25 | -- | 46284VAE1 | US46284VAE11 | BD3MND7 | 190,000 | 190,263.36 | 0.32% |
| CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 01/34 4.25 | -- | 1248EPCP6 | US1248EPCP61 | BMVZMH8 | 225,000 | 188,044.97 | 0.32% |
| HILTON GRAND VAC LLC/INC SR UNSECURED 144A 06/29 5 | -- | 43284MAA6 | US43284MAA62 | BMXKCL5 | 193,000 | 187,868.81 | 0.32% |
| ROCKET COS INC COMPANY GUAR 144A 02/32 7.125 | -- | 77311WAD3 | US77311WAD39 | BT68X34 | 175,000 | 184,664.9 | 0.32% |
| CROCS INC COMPANY GUAR 144A 08/31 4.125 | -- | 227046AB5 | US227046AB51 | BKP5429 | 200,000 | 183,972.02 | 0.31% |
| UNIVISION COMMUNICATIONS SR SECURED 144A 07/31 8.5 | -- | 914906AZ5 | US914906AZ55 | BS880J0 | 175,000 | 182,934.5 | 0.31% |
| BLOCK INC SR UNSECURED 05/32 6.5 | -- | 852234AS2 | US852234AS26 | BNZG7Q8 | 175,000 | 182,023.35 | 0.31% |
| CLARIOS GLOBAL LP/US FIN COMPANY GUAR 144A 09/32 6.75 | -- | 18060TAE5 | US18060TAE55 | BVZMLG0 | 175,000 | 181,805.38 | 0.31% |
| ALPHA GENERATION LLC SR UNSECURED 144A 10/32 6.75 | -- | 02073LAA9 | US02073LAA98 | BP092B6 | 175,000 | 181,665.93 | 0.31% |
| NRG ENERGY INC COMPANY GUAR 144A 11/34 6.25 | -- | 629377CX8 | US629377CX83 | BSF0635 | 175,000 | 179,675.65 | 0.31% |
| JETBLUE AIRWAYS/LOYALTY SR SECURED 144A 09/31 9.875 | -- | 476920AA1 | US476920AA15 | BRXCZB7 | 175,000 | 177,030.77 | 0.30% |
| BRUNDAGE BONE CONCRETE SR SECURED 144A 02/32 7.5 | -- | 66981QAB2 | US66981QAB23 | BTGTSP4 | 175,000 | 176,703.28 | 0.30% |
| TENNECO INC SR SECURED 144A 11/28 8 | -- | 880349AU9 | US880349AU90 | BQ1PCD2 | 175,000 | 176,393 | 0.30% |
| SMYRNA READY MIX CONCRET SR SECURED 144A 11/28 6 | -- | 85236FAA1 | US85236FAA12 | BMDXC58 | 175,000 | 176,382.15 | 0.30% |
| TELECOM ITALIA CAPITAL COMPANY GUAR 07/36 7.2 | -- | 87927VAR9 | US87927VAR96 | B8DHVZ5 | 162,000 | 175,964.4 | 0.30% |
| EQT CORP SR UNSECURED 01/31 4.75 | -- | 26884LBD0 | US26884LBD01 | BMYPTC9 | 175,000 | 175,759.15 | 0.30% |
| FRONTIER COMMUNICATIONS SR SECURED 144A 05/28 5 | -- | 35906ABF4 | US35906ABF49 | BMF4PS3 | 175,000 | 175,216.83 | 0.30% |
| MGM RESORTS INTL COMPANY GUAR 04/32 6.5 | -- | 552953CJ8 | US552953CJ87 | BKVF1P5 | 170,000 | 174,663.45 | 0.30% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.