American Century Focused Dynamic Growth ETF
American Century Focused Dynamic Growth ETF
YTD TOTAL RETURN
8.73%
NAV
As of 05/22/2026
8.83%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$137.67
Prices as of 05/22/2026
MARKET PRICE
$138.05
YTD TOTAL RETURN As of 05/22/2026 NAV Market Price | 8.73% 8.83% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 05/22/2026 | $137.67 -0.01% (-$0.02) |
Market Price | $138.05 0.45% ($0.62) |
Total Holdings
American Century Focused Dynamic Growth ETF
As of 03/31/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 331,969 | 57,895,393.6 | 17.57% |
| Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 172,767 | 49,559,941.62 | 15.04% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 136,108 | 28,347,213.16 | 8.60% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 58,740 | 21,836,595 | 6.63% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 40,095 | 14,841,966.15 | 4.50% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 122,431 | 11,771,740.65 | 3.57% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 38,120 | 10,592,404.4 | 3.21% |
| Ascendis Pharma A/S | ASND | 04351P101 | US04351P1012 | BV9G6B8 | 45,791 | 10,473,775.43 | 3.18% |
| Rocket Lab Corp | RKLB | 773121108 | US7731211089 | BT6C8Z3 | 148,320 | 9,525,110.4 | 2.89% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 25,932 | 8,580,120.84 | 2.60% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 16,500 | 8,244,390 | 2.50% |
| Shopify Inc | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 58,995 | 6,997,986.9 | 2.12% |
| Regeneron Pharmaceuticals Inc | REGN | 75886F107 | US75886F1075 | 2730190 | 8,971 | 6,931,353.44 | 2.10% |
| Intuitive Surgical Inc | ISRG | 46120E602 | US46120E6023 | 2871301 | 13,226 | 6,097,053.74 | 1.85% |
| Palantir Technologies Inc | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 41,333 | 6,046,191.24 | 1.83% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 4,866 | 5,320,241.1 | 1.61% |
| Coherent Corp | COHR | 19247G107 | US19247G1076 | BNG8Z81 | 18,366 | 4,374,964.86 | 1.33% |
| Argenx SE | ARGX | 04016X101 | US04016X1019 | BDVLM39 | 5,749 | 4,198,207.25 | 1.27% |
| Spotify Technology SA | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 8,593 | 4,166,831.63 | 1.26% |
| DoorDash Inc | DASH | 25809K105 | US25809K1051 | BN13P03 | 24,828 | 3,727,924.2 | 1.13% |
| Insmed Inc | INSM | 457669307 | US4576693075 | 2614487 | 22,699 | 3,711,740.48 | 1.13% |
| Westinghouse Air Brake Technologies Corp | WAB | 929740108 | US9297401088 | 2955733 | 14,852 | 3,711,663.32 | 1.13% |
| AppLovin Corp | APP | 03831W108 | US03831W1080 | BMV3LG4 | 9,045 | 3,599,910 | 1.09% |
| Lam Research Corp | LRCX | 512807306 | US5128073062 | BSML4N7 | 16,325 | 3,487,999.5 | 1.06% |
| ARM Holdings PLC | ARM | 042068205 | US0420682058 | BNSP5P7 | 22,695 | 3,433,299.6 | 1.04% |
| Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 57,734 | 2,782,778.8 | 0.84% |
| Okta Inc | OKTA | 679295105 | US6792951054 | BDFZSP1 | 32,139 | 2,529,660.69 | 0.77% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 7,850 | 2,372,584 | 0.72% |
| Aurora Innovation Inc | AUR | 051774107 | US0517741072 | BMF0P92 | 556,870 | 2,294,304.4 | 0.70% |
| Cognex Corp | CGNX | 192422103 | US1924221039 | 2208288 | 42,407 | 2,077,518.93 | 0.63% |
| TechnipFMC PLC | FTI | G87110105 | GB00BDSFG982 | BDSFG98 | 29,606 | 2,046,662.78 | 0.62% |
| Bloom Energy Corp | BE | 093712107 | US0937121079 | BDD1BB8 | 14,815 | 2,007,284.35 | 0.61% |
| Verisk Analytics Inc | VRSK | 92345Y106 | US92345Y1064 | B4P9W92 | 8,863 | 1,681,754.25 | 0.51% |
| Intuit Inc | INTU | 461202103 | US4612021034 | 2459020 | 3,793 | 1,640,017.34 | 0.50% |
| S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 3,718 | 1,581,414.12 | 0.48% |
| Kinsale Capital Group Inc | KNSL | 49714P108 | US49714P1084 | BD1MGQ3 | 4,523 | 1,545,328.18 | 0.47% |
| Robinhood Markets Inc | HOOD | 770700102 | US7707001027 | BP0TQN6 | 21,675 | 1,502,077.5 | 0.46% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 46,195 | 1,478,701.95 | 0.45% |
| Docusign Inc | DOCU | 256163106 | US2561631068 | BFYT7B7 | 27,695 | 1,313,019.95 | 0.40% |
| Denali Therapeutics Inc | DNLI | 24823R105 | US24823R1059 | BD2B4V0 | 65,439 | 1,256,428.8 | 0.38% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 902,280 | 902,280.23 | 0.27% |
| Reddit Inc | RDDT | 75734B100 | US75734B1008 | BMVNLY2 | 5,195 | 699,506.75 | 0.21% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 1,177 | 673,397.01 | 0.20% |
| HubSpot Inc | HUBS | 443573100 | US4435731009 | BR4T3B3 | 2,681 | 654,432.1 | 0.20% |
| Cava Group Inc | CAVA | 148929102 | US1489291021 | BRBD9F4 | 7,215 | 583,693.5 | 0.18% |
| Oklo Inc | OKLO | 02156V109 | US02156V1098 | BMD78K7 | 9,464 | 469,319.76 | 0.14% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.