American Century Focused Dynamic Growth ETF
American Century Focused Dynamic Growth ETF
YTD TOTAL RETURN
-8.34%
NAV
As of 03/23/2026
-8.55%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$116.06
Prices as of 03/23/2026
MARKET PRICE
$116.00
YTD TOTAL RETURN As of 03/23/2026 NAV Market Price | -8.34% -8.55% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 03/23/2026 | $116.06 1.54% ($1.76) |
Market Price | $116.00 1.46% ($1.67) |
Total Holdings
American Century Focused Dynamic Growth ETF
As of 12/31/2025
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 354,480 | 66,110,520 | 18.03% |
| Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 184,649 | 57,942,856.2 | 15.80% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 154,173 | 35,586,211.86 | 9.70% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 62,968 | 28,317,968.96 | 7.72% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 34,186 | 16,533,033.32 | 4.51% |
| Rocket Lab Corp | RKLB | 773121108 | US7731211089 | BT6C8Z3 | 200,136 | 13,961,487.36 | 3.81% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 124,502 | 11,673,307.52 | 3.18% |
| Ascendis Pharma A/S | ASND | 04351P101 | US04351P1012 | BV9G6B8 | 49,388 | 10,531,497.12 | 2.87% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 31,735 | 9,919,726.3 | 2.71% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 16,674 | 9,518,853.12 | 2.60% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 22,698 | 9,025,859.7 | 2.46% |
| Regeneron Pharmaceuticals Inc | REGN | 75886F107 | US75886F1075 | 2730190 | 9,552 | 7,372,902.24 | 2.01% |
| Intuitive Surgical Inc | ISRG | 46120E602 | US46120E6023 | 2871301 | 12,466 | 7,060,243.76 | 1.93% |
| Shopify Inc | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 38,147 | 6,140,522.59 | 1.67% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 16,566 | 5,809,861.86 | 1.58% |
| Argenx SE | ARGX | 04016X101 | US04016X1019 | BDVLM39 | 6,151 | 5,172,683.45 | 1.41% |
| Palantir Technologies Inc | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 28,021 | 4,980,732.75 | 1.36% |
| DoorDash Inc | DASH | 25809K105 | US25809K1051 | BN13P03 | 20,967 | 4,748,606.16 | 1.29% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 5,025 | 4,554,459 | 1.24% |
| Spotify Technology SA | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 7,094 | 4,119,556.74 | 1.12% |
| AppLovin Corp | APP | 03831W108 | US03831W1080 | BMV3LG4 | 6,113 | 4,119,061.66 | 1.12% |
| Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 54,194 | 3,769,192.7 | 1.03% |
| Intuit Inc | INTU | 461202103 | US4612021034 | 2459020 | 5,500 | 3,643,310 | 0.99% |
| ARM Holdings PLC | ARM | 042068205 | US0420682058 | BNSP5P7 | 32,822 | 3,587,772.82 | 0.98% |
| Westinghouse Air Brake Technologies Corp | WAB | 929740108 | US9297401088 | 2955733 | 15,523 | 3,313,384.35 | 0.90% |
| HubSpot Inc | HUBS | 443573100 | US4435731009 | BR4T3B3 | 8,238 | 3,305,909.4 | 0.90% |
| Okta Inc | OKTA | 679295105 | US6792951054 | BDFZSP1 | 36,948 | 3,194,893.56 | 0.87% |
| Insmed Inc | INSM | 457669307 | US4576693075 | 2614487 | 17,236 | 2,999,753.44 | 0.82% |
| Coherent Corp | COHR | 19247G107 | US19247G1076 | BNG8Z81 | 15,003 | 2,769,103.71 | 0.76% |
| Docusign Inc | DOCU | 256163106 | US2561631068 | BFYT7B7 | 39,235 | 2,683,674 | 0.73% |
| Kinsale Capital Group Inc | KNSL | 49714P108 | US49714P1084 | BD1MGQ3 | 5,355 | 2,094,447.6 | 0.57% |
| S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 3,775 | 1,972,777.25 | 0.54% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 47,751 | 1,766,787 | 0.48% |
| Paylocity Holding Corp | PCTY | 70438V106 | US70438V1061 | BKM4N88 | 11,345 | 1,730,112.5 | 0.47% |
| Verisk Analytics Inc | VRSK | 92345Y106 | US92345Y1064 | B4P9W92 | 6,985 | 1,562,474.65 | 0.43% |
| Aurora Innovation Inc | AUR | 051774107 | US0517741072 | BMF0P92 | 364,977 | 1,401,511.68 | 0.38% |
| TechnipFMC PLC | FTI | G87110105 | GB00BDSFG982 | BDSFG98 | 26,734 | 1,191,267.04 | 0.32% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 1,038,564 | 1,038,563.88 | 0.28% |
| Bloom Energy Corp | BE | 093712107 | US0937121079 | BDD1BB8 | 11,930 | 1,036,597.7 | 0.28% |
| Cava Group Inc | CAVA | 148929102 | US1489291021 | BRBD9F4 | 7,453 | 437,416.57 | 0.12% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.