American Century Focused Dynamic Growth ETF
American Century Focused Dynamic Growth ETF
YTD TOTAL RETURN
-8.69%
NAV
As of 11/18/2026
-8.71%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$115.61
Prices as of 11/18/2026
MARKET PRICE
$115.80
YTD TOTAL RETURN As of 11/18/2026 NAV Market Price | -8.69% -8.71% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 11/18/2026 | $115.61 0.18% ($0.20) |
Market Price | $115.80 0.62% ($0.72) |
Total Holdings
American Century Focused Dynamic Growth ETF
As of 09/30/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 355,559 | 81,202,564.42 | 18.96% |
| Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | BYY88Y7 | 185,909 | 63,346,632.66 | 14.79% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 111,121 | 27,685,797.15 | 6.46% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 49,895 | 25,591,145.5 | 5.97% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 62,974 | 22,343,804.94 | 5.22% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 26,021 | 18,869,908.78 | 4.41% |
| Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 10,952 | 12,672,340.16 | 2.96% |
| Coherent Corp | COHR | 19247G107 | US19247G1076 | BNG8Z81 | 37,111 | 10,680,916.91 | 2.49% |
| Lam Research Corp | LRCX | 512807306 | US5128073062 | BSML4N7 | 32,470 | 10,666,719.7 | 2.49% |
| Rocket Lab Corp | RKLB | 773121108 | US7731211089 | BT6C8Z3 | 146,386 | 10,200,176.48 | 2.38% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 17,460 | 9,628,666.2 | 2.25% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 28,754 | 9,494,139.49 | 2.22% |
| Palantir Technologies Inc | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 49,627 | 9,282,730.35 | 2.17% |
| Shopify Inc | SHOP | 82509L107 | CA82509L1076 | BXDZ9Z0 | 58,417 | 8,663,241.1 | 2.02% |
| Ascendis Pharma A/S | ASND | K08588103 | DK0060615755 | BWXJHM8 | 35,204 | 8,020,527.32 | 1.87% |
| Bloom Energy Corp | BE | 093712107 | US0937121079 | BDD1BB8 | 25,257 | 6,995,683.86 | 1.63% |
| Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 18,780 | 6,595,348.2 | 1.54% |
| ARM Holdings PLC | ARM | 042068205 | US0420682058 | BNSP5P7 | 22,269 | 6,450,438.54 | 1.51% |
| Cognex Corp | CGNX | 192422103 | US1924221039 | 2208288 | 96,552 | 5,855,878.8 | 1.37% |
| Argenx SE | ARGX | 04016X101 | US04016X1019 | BDVLM39 | 5,966 | 5,720,857.06 | 1.34% |
| Okta Inc | OKTA | 679295105 | US6792951054 | BDFZSP1 | 27,196 | 5,686,955.56 | 1.33% |
| DoorDash Inc | DASH | 25809K105 | US25809K1051 | BN13P03 | 29,710 | 5,453,270.5 | 1.27% |
| State Street Technology Select Sector SPDR ETF | XLK | 81369Y803 | US81369Y8030 | 2369709 | 27,710 | 5,424,232.5 | 1.27% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 75,657 | 5,264,214.06 | 1.23% |
| Spotify Technology SA | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 10,236 | 4,988,821.68 | 1.16% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 3,581 | 4,824,394.82 | 1.13% |
| Robinhood Markets Inc | HOOD | 770700102 | US7707001027 | BP0TQN6 | 38,179 | 4,295,137.5 | 1.00% |
| Aurora Innovation Inc | AUR | 051774107 | US0517741072 | BMF0P92 | 749,844 | 4,154,135.76 | 0.97% |
| Intel Corp | INTC | 458140100 | US4581401001 | 2463247 | 33,866 | 4,071,709.18 | 0.95% |
| Westinghouse Air Brake Technologies Corp | WAB | 929740108 | US9297401088 | 2955733 | 13,507 | 3,878,940.26 | 0.91% |
| Rivian Automotive Inc | RIVN | 76954A103 | US76954A1034 | BL98841 | 169,529 | 2,532,763.26 | 0.59% |
| TechnipFMC PLC | FTI | G87110105 | GB00BDSFG982 | BDSFG98 | 34,459 | 2,340,455.28 | 0.55% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 7,556 | 1,864,367.44 | 0.44% |
| Docusign Inc | DOCU | 256163106 | US2561631068 | BFYT7B7 | 26,554 | 1,783,101.1 | 0.42% |
| Reddit Inc | RDDT | 75734B100 | US75734B1008 | BMVNLY2 | 11,564 | 1,647,176.16 | 0.38% |
| Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 51,862 | 1,621,724.74 | 0.38% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 50,564 | 1,615,519.8 | 0.38% |
| Intuitive Surgical Inc | ISRG | 46120E602 | US46120E6023 | 2871301 | 3,340 | 1,358,144.2 | 0.32% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 1,287,400 | 1,287,399.82 | 0.30% |
| Cava Group Inc | CAVA | 148929102 | US1489291021 | BRBD9F4 | 22,538 | 1,219,305.8 | 0.28% |
| Space Exploration Technologies Corp | SPCX | 84615Q103 | US84615Q1031 | BXCVG25 | 6,075 | 916,474.5 | 0.21% |
| Denali Therapeutics Inc | DNLI | 24823R105 | US24823R1059 | BD2B4V0 | 44,037 | 910,244.79 | 0.21% |
| Kinsale Capital Group Inc | KNSL | 49714P108 | US49714P1084 | BD1MGQ3 | 2,024 | 653,246 | 0.15% |
| Moderna Inc | MRNA | 60770K107 | US60770K1079 | BGSXTS3 | 2,383 | 458,894.31 | 0.11% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.