All Funds
FLV
American Century Focused Large Cap Value ETF
FLV
American Century Focused Large Cap Value ETF
YTD TOTAL RETURN
12.66%
NAV
As of 08/26/2025
12.62%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.42%
GROSS
NAV
$74.30
0.10% ($0.07)
Prices as of 08/26/2025
MARKET PRICE
$74.33
0.13% ($0.09)
YTD TOTAL RETURN As of 08/26/2025 NAV Market Price | 12.66% 12.62% |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.42% |
NAV Prices as of 08/26/2025 | $74.30 0.10% ($0.07) |
Market Price | $74.33 0.13% ($0.09) |
Total Holdings
American Century Focused Large Cap Value ETF
As of 06/30/2025
All Holdings
Daily Pricing Basket
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
Johnson & Johnson | JNJ | 478160104 | US4781601046 | 2475833 | 94,070 | 14,369,192.5 | 5.53% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | 2190385 | 37,727 | 10,937,434.57 | 4.21% |
Unilever PLC | UL | 904767704 | US9047677045 | 2416520 | 177,338 | 10,847,765.46 | 4.18% |
Truist Financial Corp | TFC | 89832Q109 | US89832Q1094 | BKP7287 | 242,702 | 10,433,758.98 | 4.02% |
Kenvue Inc | KVUE | 49177J102 | US49177J1025 | BQ84ZQ6 | 448,541 | 9,387,963.13 | 3.62% |
Duke Energy Corp | DUK | 26441C204 | US26441C2044 | B7VD3F2 | 78,112 | 9,217,216 | 3.55% |
Norfolk Southern Corp | NSC | 655844108 | US6558441084 | 2641894 | 33,928 | 8,684,550.16 | 3.34% |
ONEOK Inc | OKE | 682680103 | US6826801036 | 2130109 | 104,148 | 8,501,601.24 | 3.27% |
Becton Dickinson & Co | BDX | 075887109 | US0758871091 | 2087807 | 45,861 | 7,899,557.25 | 3.04% |
Blackrock Inc | BLK | 09290D101 | US09290D1019 | BMZBBT7 | 7,461 | 7,828,454.25 | 3.01% |
Reinsurance Group of America Inc | RGA | 759351604 | US7593516047 | 2731193 | 38,336 | 7,604,328.96 | 2.93% |
Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 30,066 | 7,156,309.32 | 2.76% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | 2326618 | 62,425 | 6,729,415 | 2.59% |
Charles Schwab Corp/The | SCHW | 808513105 | US8085131055 | 2779397 | 71,712 | 6,543,002.88 | 2.52% |
Medtronic PLC | MDT | G5960L103 | IE00BTN1Y115 | BTN1Y11 | 73,426 | 6,400,544.42 | 2.47% |
Zimmer Biomet Holdings Inc | ZBH | 98956P102 | US98956P1021 | 2783815 | 65,510 | 5,975,167.1 | 2.30% |
IQVIA Holdings Inc | IQV | 46266C105 | US46266C1053 | BDR73G1 | 37,078 | 5,843,122.02 | 2.25% |
PepsiCo Inc | PEP | 713448108 | US7134481081 | 2681511 | 43,759 | 5,777,938.36 | 2.23% |
Mondelez International Inc | MDLZ | 609207105 | US6092071058 | B8CKK03 | 77,723 | 5,241,639.12 | 2.02% |
Cisco Systems Inc | CSCO | 17275R102 | US17275R1023 | 2198163 | 75,294 | 5,223,897.72 | 2.01% |
TE Connectivity PLC | TEL | G87052109 | IE000IVNQZ81 | BRC3N84 | 30,734 | 5,183,903.78 | 2.00% |
Henry Schein Inc | HSIC | 806407102 | US8064071025 | 2416962 | 70,279 | 5,133,880.95 | 1.98% |
Graphic Packaging Holding Co | GPK | 388689101 | US3886891015 | B2Q8249 | 234,669 | 4,944,475.83 | 1.90% |
Atmos Energy Corp | ATO | 049560105 | US0495601058 | 2315359 | 31,784 | 4,898,232.24 | 1.89% |
American Tower Corp | AMT | 03027X100 | US03027X1000 | B7FBFL2 | 20,512 | 4,533,562.24 | 1.75% |
Verizon Communications Inc | VZ | 92343V104 | US92343V1044 | 2090571 | 99,935 | 4,324,187.45 | 1.67% |
Rockwell Automation Inc | ROK | 773903109 | US7739031091 | 2754060 | 12,851 | 4,268,716.67 | 1.64% |
Berkshire Hathaway Inc | BRK/B | 084670702 | US0846707026 | 2073390 | 8,556 | 4,156,248.12 | 1.60% |
Marsh & McLennan Cos Inc | MMC | 571748102 | US5717481023 | 2567741 | 18,562 | 4,058,395.68 | 1.56% |
CRH PLC | CRH | G25508105 | IE0001827041 | B01ZKD6 | 43,754 | 4,016,617.2 | 1.55% |
Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 22,746 | 4,008,527.58 | 1.54% |
Packaging Corp of America | PKG | 695156109 | US6951561090 | 2504566 | 21,071 | 3,970,829.95 | 1.53% |
RTX Corp | RTX | 75513E101 | US75513E1010 | BM5M5Y3 | 26,440 | 3,860,768.8 | 1.49% |
Bank of New York Mellon Corp/The | BK | 064058100 | US0640581007 | B1Z77F6 | 42,269 | 3,851,128.59 | 1.48% |
Estee Lauder Cos Inc/The | EL | 518439104 | US5184391044 | 2320524 | 46,774 | 3,779,339.2 | 1.46% |
Anheuser-Busch InBev SA/NV | BUD | 03524A108 | US03524A1088 | B3P93Y7 | 53,085 | 3,648,001.2 | 1.40% |
Sanofi SA | SNY | 80105N105 | US80105N1054 | 2964557 | 70,594 | 3,410,396.14 | 1.31% |
Cummins Inc | CMI | 231021106 | US2310211063 | 2240202 | 10,129 | 3,317,247.5 | 1.28% |
nVent Electric PLC | NVT | G6700G107 | IE00BDVJJQ56 | BDVJJQ5 | 45,283 | 3,316,979.75 | 1.28% |
United Parcel Service Inc | UPS | 911312106 | US9113121068 | 2517382 | 31,980 | 3,228,061.2 | 1.24% |
F5 Inc | FFIV | 315616102 | US3156161024 | 2427599 | 10,915 | 3,212,502.8 | 1.24% |
Oshkosh Corp | OSK | 688239201 | US6882392011 | 2663520 | 27,259 | 3,094,986.86 | 1.19% |
UnitedHealth Group Inc | UNH | 91324P102 | US91324P1021 | 2917766 | 9,750 | 3,041,707.5 | 1.17% |
TotalEnergies SE | TTE | 89151E109 | US89151E1091 | 2898032 | 47,813 | 2,935,240.07 | 1.13% |
Allstate Corp/The | ALL | 020002101 | US0200021014 | 2019952 | 12,468 | 2,509,933.08 | 0.97% |
US DOLLARS | -- | 999201JL1 | -- | -- | 2,101,900 | 2,101,900.2 | 0.81% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.