Visit Avantis Investors

| Support | Open an Account | Register for Access
My Account
All Funds
FLV

American Century Focused Large Cap Value ETF

YTD TOTAL RETURN

As of 12/01/2025

NAV

Market Price

14.73%

14.72%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.42%

NAV

Prices as of 12/01/2025

$75.44

-0.66% (-$0.50)

Market Price

$75.49

-0.53% (-$0.40)

Total Holdings

American Century Focused Large Cap Value ETF

As of 09/30/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Johnson & Johnson JNJ 478160104 US4781601046 2475833 66,483 12,327,277.86 4.59%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 33,740 10,642,608.2 3.96%
Duke Energy Corp DUK 26441C204 US26441C2044 B7VD3F2 80,740 9,991,575 3.72%
Unilever PLC UL 904767704 US9047677045 2416520 167,650 9,938,292 3.70%
Truist Financial Corp TFC 89832Q109 US89832Q1094 BKP7287 209,794 9,591,781.68 3.57%
Reinsurance Group of America Inc RGA 759351604 US7593516047 2731193 48,203 9,261,242.39 3.45%
Kenvue Inc KVUE 49177J102 US49177J1025 BQ84ZQ6 546,426 8,868,493.98 3.30%
ONEOK Inc OKE 682680103 US6826801036 2130109 119,686 8,733,487.42 3.25%
Becton Dickinson & Co BDX 075887109 US0758871091 2087807 43,660 8,171,842.2 3.04%
Blackrock Inc BLK 09290D101 US09290D1019 BMZBBT7 6,868 8,007,195.16 2.98%
PepsiCo Inc PEP 713448108 US7134481081 2681511 55,805 7,837,254.2 2.92%
Berkshire Hathaway Inc BRK/B 084670702 US0846707026 2073390 14,845 7,463,175.3 2.78%
Medtronic PLC MDT G5960L103 IE00BTN1Y115 BTN1Y11 75,682 7,207,953.68 2.68%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 28,965 7,041,391.5 2.62%
Mondelez International Inc MDLZ 609207105 US6092071058 B8CKK03 110,517 6,903,996.99 2.57%
Chevron Corp CVX 166764100 US1667641005 2838555 42,974 6,673,432.46 2.48%
Norfolk Southern Corp NSC 655844108 US6558441084 2641894 22,152 6,654,682.32 2.48%
Charles Schwab Corp/The SCHW 808513105 US8085131055 2779397 65,881 6,289,659.07 2.34%
Zimmer Biomet Holdings Inc ZBH 98956P102 US98956P1021 2783815 55,261 5,443,208.5 2.03%
Packaging Corp of America PKG 695156109 US6951561090 2504566 24,701 5,383,088.93 2.00%
Atmos Energy Corp ATO 049560105 US0495601058 2315359 31,433 5,367,184.75 2.00%
Analog Devices Inc ADI 032654105 US0326541051 2032067 21,381 5,253,311.7 1.95%
Marsh & McLennan Cos Inc MMC 571748102 US5717481023 2567741 25,582 5,155,540.46 1.92%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 116,452 5,118,065.4 1.90%
American Tower Corp AMT 03027X100 US03027X1000 B7FBFL2 26,202 5,039,168.64 1.87%
IQVIA Holdings Inc IQV 46266C105 US46266C1053 BDR73G1 26,330 5,001,120.2 1.86%
Cisco Systems Inc CSCO 17275R102 US17275R1023 2198163 70,876 4,849,335.92 1.80%
TE Connectivity PLC TEL G87052109 IE000IVNQZ81 BRC3N84 19,948 4,379,184.44 1.63%
CRH PLC CRH G25508105 IE0001827041 B01ZKD6 35,135 4,212,686.5 1.57%
A O Smith Corp AOS 831865209 US8318652091 2816023 56,607 4,155,519.87 1.55%
Henry Schein Inc HSIC 806407102 US8064071025 2416962 62,602 4,154,894.74 1.55%
Rockwell Automation Inc ROK 773903109 US7739031091 2754060 11,597 4,053,499.41 1.51%
RTX Corp RTX 75513E101 US75513E1010 BM5M5Y3 24,163 4,043,194.79 1.50%
Salesforce Inc CRM 79466L302 US79466L3024 2310525 16,276 3,857,412 1.44%
QUALCOMM Inc QCOM 747525103 US7475251036 2714923 23,107 3,844,080.52 1.43%
Sanofi SA SNY 80105N105 US80105N1054 2964557 80,881 3,817,583.2 1.42%
Estee Lauder Cos Inc/The EL 518439104 US5184391044 2320524 38,940 3,431,392.8 1.28%
Bank of New York Mellon Corp/The BK 064058100 US0640581007 B1Z77F6 30,276 3,298,872.96 1.23%
Anheuser-Busch InBev SA/NV BUD 03524A108 US03524A1088 B3P93Y7 54,062 3,222,635.82 1.20%
UnitedHealth Group Inc UNH 91324P102 US91324P1021 2917766 8,840 3,052,452 1.14%
PACCAR Inc PCAR 693718108 US6937181088 2665861 29,672 2,917,351.04 1.09%
PulteGroup Inc PHM 745867101 US7458671010 2708841 21,468 2,836,566.84 1.06%
TotalEnergies SE TTE 89151E109 US89151E1091 2898032 47,042 2,807,936.98 1.04%
Cummins Inc CMI 231021106 US2310211063 2240202 6,254 2,641,501.98 0.98%
F5 Inc FFIV 315616102 US3156161024 2427599 8,067 2,607,173.73 0.97%
Oshkosh Corp OSK 688239201 US6882392011 2663520 19,066 2,472,860.2 0.92%
US DOLLARS -- 999201JL1 -- -- 2,451,496 2,451,495.77 0.91%
Graphic Packaging Holding Co GPK 388689101 US3886891015 B2Q8249 103,376 2,023,068.32 0.75%
Kimberly-Clark Corp KMB 494368103 US4943681035 2491839 0 0 0.00%

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.