My Account
All Funds
FLV

American Century Focused Large Cap Value ETF

YTD TOTAL RETURN

As of 01/16/2026

NAV

Market Price

2.93%

2.77%

EXPENSE RATIO

As of 1/1/2026

Net

Gross

--

0.42%

NAV

Prices as of 01/16/2026

$77.89

-0.25% (-$0.19)

Market Price

$77.87

-0.24% (-$0.19)

Total Holdings

American Century Focused Large Cap Value ETF

As of 12/31/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Commerce Bancshares Inc/MO CBSH 200525103 US2005251036 2213204 5,477 286,666.18 0.10%
Marsh & McLennan Cos Inc MMC 571748102 US5717481023 2567741 54,744 10,156,106.88 3.54%
JPMorgan Chase & Co JPM 46625H100 US46625H1005 2190385 30,994 9,986,886.68 3.48%
Truist Financial Corp TFC 89832Q109 US89832Q1094 BKP7287 200,141 9,848,938.61 3.43%
Duke Energy Corp DUK 26441C204 US26441C2044 B7VD3F2 82,921 9,719,170.41 3.39%
Johnson & Johnson JNJ 478160104 US4781601046 2475833 46,259 9,573,300.05 3.34%
Unilever PLC UL 904767803 US9047678035 BP9M904 141,937 9,282,679.8 3.24%
Berkshire Hathaway Inc BRK/B 084670702 US0846707026 2073390 18,262 9,179,394.3 3.20%
ONEOK Inc OKE 682680103 US6826801036 2130109 123,582 9,083,277 3.17%
Blackrock Inc BLK 09290D101 US09290D1019 BMZBBT7 8,246 8,826,023.64 3.08%
PepsiCo Inc PEP 713448108 US7134481081 2681511 60,029 8,615,362.08 3.00%
Becton Dickinson & Co BDX 075887109 US0758871091 2087807 43,800 8,500,266 2.96%
Mondelez International Inc MDLZ 609207105 US6092071058 B8CKK03 141,065 7,593,528.95 2.65%
Norfolk Southern Corp NSC 655844108 US6558441084 2641894 25,724 7,427,033.28 2.59%
Chevron Corp CVX 166764100 US1667641005 2838555 48,195 7,345,399.95 2.56%
Alphabet Inc GOOGL 02079K305 US02079K3059 BYVY8G0 23,203 7,262,539 2.53%
Reinsurance Group of America Inc RGA 759351604 US7593516047 2731193 35,380 7,198,414.8 2.51%
Packaging Corp of America PKG 695156109 US6951561090 2504566 33,756 6,961,499.88 2.43%
Charles Schwab Corp/The SCHW 808513105 US8085131055 2779397 69,568 6,950,538.88 2.42%
Medtronic PLC MDT G5960L103 IE00BTN1Y115 BTN1Y11 69,951 6,719,493.06 2.34%
Kenvue Inc KVUE 49177J102 US49177J1025 BQ84ZQ6 329,418 5,682,460.5 1.98%
Analog Devices Inc ADI 032654105 US0326541051 2032067 20,777 5,634,722.4 1.96%
A O Smith Corp AOS 831865209 US8318652091 2816023 81,878 5,476,000.64 1.91%
Cisco Systems Inc CSCO 17275R102 US17275R1023 2198163 70,286 5,414,130.58 1.89%
American Tower Corp AMT 03027X100 US03027X1000 B7FBFL2 29,898 5,249,191.86 1.83%
Sysco Corp SYY 871829107 US8718291078 2868165 69,303 5,106,938.07 1.78%
Atmos Energy Corp ATO 049560105 US0495601058 2315359 30,106 5,046,668.78 1.76%
PACCAR Inc PCAR 693718108 US6937181088 2665861 45,947 5,031,655.97 1.75%
Zimmer Biomet Holdings Inc ZBH 98956P102 US98956P1021 2783815 52,848 4,752,092.16 1.66%
RTX Corp RTX 75513E101 US75513E1010 BM5M5Y3 25,545 4,684,953 1.63%
PPG Industries Inc PPG 693506107 US6935061076 2698470 44,492 4,558,650.32 1.59%
F5 Inc FFIV 315616102 US3156161024 2427599 17,724 4,524,228.24 1.58%
Baker Hughes Co BKR 05722G100 US05722G1004 BDHLTQ5 98,073 4,466,244.42 1.56%
Kimberly-Clark Corp KMB 494368103 US4943681035 2491839 44,260 4,465,391.4 1.56%
Salesforce Inc CRM 79466L302 US79466L3024 2310525 16,531 4,379,227.21 1.53%
Verizon Communications Inc VZ 92343V104 US92343V1044 2090571 105,808 4,309,559.84 1.50%
IQVIA Holdings Inc IQV 46266C105 US46266C1053 BDR73G1 19,104 4,306,232.64 1.50%
QUALCOMM Inc QCOM 747525103 US7475251036 2714923 25,171 4,305,499.55 1.50%
Henry Schein Inc HSIC 806407102 US8064071025 2416962 55,475 4,192,800.5 1.46%
Sanofi SA SNY 80105N105 US80105N1054 2964557 80,407 3,896,523.22 1.36%
Amrize Ltd AMRZ H2927K103 CH1430134226 BV5F675 70,950 3,836,976 1.34%
UnitedHealth Group Inc UNH 91324P102 US91324P1021 2917766 11,357 3,749,059.27 1.31%
PulteGroup Inc PHM 745867101 US7458671010 2708841 31,779 3,726,405.54 1.30%
TotalEnergies SE TTE F92124100 FR0000120271 B15CVJ3 56,612 3,703,557.04 1.29%
Rockwell Automation Inc ROK 773903109 US7739031091 2754060 9,439 3,672,431.73 1.28%
Bank of New York Mellon Corp/The BK 064058100 US0640581007 B1Z77F6 29,182 3,387,738.38 1.18%
Cummins Inc CMI 231021106 US2310211063 2240202 5,633 2,875,364.85 1.00%
Estee Lauder Cos Inc/The EL 518439104 US5184391044 2320524 26,769 2,803,249.68 0.98%
US DOLLARS -- 999201JL1 -- -- 2,592,527 2,592,527.24 0.90%

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.