American Century Large Cap Growth ETF
American Century Large Cap Growth ETF
YTD TOTAL RETURN
6.52%
NAV
As of 05/14/2026
6.16%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.39%
GROSS
NAV
$70.26
Prices as of 05/14/2026
MARKET PRICE
$70.10
YTD TOTAL RETURN As of 05/14/2026 NAV Market Price | 6.52% 6.16% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.39% |
NAV Prices as of 05/14/2026 | $70.26 1.34% ($0.93) |
Market Price | $70.10 1.05% ($0.73) |
Total Holdings
American Century Large Cap Growth ETF
As of 03/31/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| US Foods Holding Corp | USFD | 912008109 | US9120081099 | BYVFC94 | 79 | 7,284.59 | 0.07% |
| Birkenstock Holding Plc | BIRK | M2029K104 | JE00BS44BN30 | BS44BN3 | 201 | 7,201.83 | 0.07% |
| Sprouts Farmers Market Inc | SFM | 85208M102 | US85208M1027 | BCGCR79 | 91 | 7,018.83 | 0.07% |
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 8,332 | 1,453,100.8 | 13.58% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 2,937 | 1,087,189.29 | 10.16% |
| Apple Inc | AAPL | 037833100 | US0378331005 | 2046251 | 3,959 | 1,004,754.61 | 9.39% |
| Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 2,545 | 731,840.2 | 6.84% |
| Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 1,902 | 588,688.02 | 5.50% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 1,940 | 404,043.8 | 3.78% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 757 | 378,242.62 | 3.53% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 559 | 319,820.67 | 2.99% |
| Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 316 | 290,647.32 | 2.72% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 724 | 269,147 | 2.51% |
| Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | 2701271 | 224 | 223,200.32 | 2.09% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 666 | 201,291.84 | 1.88% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 1,714 | 164,801.1 | 1.54% |
| Lam Research Corp | LRCX | 512807306 | US5128073062 | BSML4N7 | 654 | 139,733.64 | 1.31% |
| ServiceNow Inc | NOW | 81762P102 | US81762P1021 | B80NXX8 | 1,283 | 134,137.65 | 1.25% |
| TJX Cos Inc/The | TJX | 872540109 | US8725401090 | 2989301 | 778 | 124,246.6 | 1.16% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 217 | 121,930.13 | 1.14% |
| AbbVie Inc | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 502 | 109,179.98 | 1.02% |
| Applied Materials Inc | AMAT | 038222105 | US0382221051 | 2046552 | 308 | 105,271.32 | 0.98% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 365 | 101,422.55 | 0.95% |
| General Electric Co | GE | 369604301 | US3696043013 | BL59CR9 | 351 | 99,603.27 | 0.93% |
| GE Vernova Inc | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 111 | 96,891.9 | 0.91% |
| Trane Technologies PLC | TT | G8994E103 | IE00BK9ZQ967 | BK9ZQ96 | 226 | 94,183.24 | 0.88% |
| Amphenol Corp | APH | 032095101 | US0320951017 | 2145084 | 718 | 90,719.3 | 0.85% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | 2113382 | 262 | 88,542.9 | 0.83% |
| Marriott International Inc/MD | MAR | 571903202 | US5719032022 | 2210614 | 267 | 87,327.69 | 0.82% |
| Booking Holdings Inc | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 20 | 84,206.4 | 0.79% |
| Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 255 | 81,125.7 | 0.76% |
| Amer Sports Inc | AS | G0260P102 | KYG0260P1028 | BN6TZY0 | 2,357 | 77,592.44 | 0.73% |
| Vertiv Holdings Co | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 299 | 74,923.42 | 0.70% |
| ASML Holding NV | ASML | N07059210 | USN070592100 | B908F01 | 55 | 72,645.65 | 0.68% |
| Linde PLC | LIN | G54950103 | IE000S9YS762 | BNZHB81 | 138 | 68,414.88 | 0.64% |
| Uber Technologies Inc | UBER | 90353T100 | US90353T1007 | BK6N347 | 905 | 65,096.65 | 0.61% |
| Crowdstrike Holdings Inc | CRWD | 22788C105 | US22788C1053 | BJJP138 | 157 | 61,294.37 | 0.57% |
| Palo Alto Networks Inc | PANW | 697435105 | US6974351057 | B87ZMX0 | 379 | 60,761.28 | 0.57% |
| Vertex Pharmaceuticals Inc | VRTX | 92532F100 | US92532F1003 | 2931034 | 134 | 59,836.36 | 0.56% |
| Intuit Inc | INTU | 461202103 | US4612021034 | 2459020 | 135 | 58,371.3 | 0.55% |
| Motorola Solutions Inc | MSI | 620076307 | US6200763075 | B5BKPQ4 | 127 | 55,114.19 | 0.51% |
| Parker-Hannifin Corp | PH | 701094104 | US7010941042 | 2671501 | 60 | 53,714.4 | 0.50% |
| MSCI Inc | MSCI | 55354G100 | US55354G1004 | B2972D2 | 99 | 53,361.99 | 0.50% |
| Cummins Inc | CMI | 231021106 | US2310211063 | 2240202 | 95 | 51,111.9 | 0.48% |
| AppLovin Corp | APP | 03831W108 | US03831W1080 | BMV3LG4 | 128 | 50,944 | 0.48% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 388 | 50,808.6 | 0.47% |
| Automatic Data Processing Inc | ADP | 053015103 | US0530151036 | 2065308 | 225 | 45,715.5 | 0.43% |
| Cigna Group/The | CI | 125523100 | US1255231003 | BHJ0775 | 162 | 43,213.5 | 0.40% |
| Equinix Inc | EQIX | 29444U700 | US29444U7000 | BVLZX12 | 44 | 43,130.56 | 0.40% |
| Agilent Technologies Inc | A | 00846U101 | US00846U1016 | 2520153 | 350 | 39,893 | 0.37% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.