American Century Large Cap Growth ETF
American Century Large Cap Growth ETF
YTD TOTAL RETURN
11.35%
NAV
As of 09/11/2025
11.37%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2025
0.39%
GROSS
NAV
$64.25
Prices as of 09/11/2025
MARKET PRICE
$64.31
YTD TOTAL RETURN As of 09/11/2025 NAV Market Price | 11.35% 11.37% |
EXPENSE RATIO As of 1/1/2025 Net Gross | -- 0.39% |
NAV Prices as of 09/11/2025 | $64.25 0.47% ($0.30) |
Market Price | $64.31 0.74% ($0.47) |
Total Holdings
American Century Large Cap Growth ETF
As of 06/30/2025
Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
---|---|---|---|---|---|---|---|
Crocs Inc | CROX | 227046109 | US2270461096 | B0T7Z62 | 168 | 17,015.04 | 0.09% |
SBA Communications Corp | SBAC | 78410G104 | US78410G1040 | BZ6TS23 | 65 | 15,264.6 | 0.08% |
US Foods Holding Corp | USFD | 912008109 | US9120081099 | BYVFC94 | 136 | 10,473.36 | 0.06% |
Schlumberger NV | SLB | 806857108 | AN8068571086 | 2779201 | 0 | 0 | 0.00% |
Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 5,377 | 2,674,573.57 | 14.43% |
NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 12,823 | 2,025,905.77 | 10.93% |
Apple Inc | AAPL | 037833100 | US0378331005 | 2046251 | 7,045 | 1,445,422.65 | 7.80% |
Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 6,901 | 1,216,163.23 | 6.56% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 4,275 | 937,892.25 | 5.06% |
Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 3,348 | 922,876.2 | 4.98% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 1,038 | 766,137.42 | 4.13% |
Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 894 | 502,374.36 | 2.71% |
Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 1,412 | 448,535.92 | 2.42% |
Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 519 | 404,576.07 | 2.18% |
Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 296 | 396,382.48 | 2.14% |
ServiceNow Inc | NOW | 81762P102 | US81762P1021 | B80NXX8 | 343 | 352,631.44 | 1.90% |
Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 833 | 295,756.65 | 1.60% |
Booking Holdings Inc | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 36 | 208,412.64 | 1.12% |
Home Depot Inc/The | HD | 437076102 | US4370761029 | 2434209 | 551 | 202,018.64 | 1.09% |
Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 607 | 187,047.05 | 1.01% |
Palo Alto Networks Inc | PANW | 697435105 | US6974351057 | B87ZMX0 | 836 | 171,079.04 | 0.92% |
Trane Technologies PLC | TT | G8994E103 | IE00BK9ZQ967 | BK9ZQ96 | 391 | 171,027.31 | 0.92% |
IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 318 | 170,556.12 | 0.92% |
Uber Technologies Inc | UBER | 90353T100 | US90353T1007 | BK6N347 | 1,782 | 166,260.6 | 0.90% |
TJX Cos Inc/The | TJX | 872540109 | US8725401090 | 2989301 | 1,345 | 166,094.05 | 0.90% |
Arista Networks Inc | ANET | 040413205 | US0404132054 | BL9XPM3 | 1,553 | 158,887.43 | 0.86% |
Salesforce Inc | CRM | 79466L302 | US79466L3024 | 2310525 | 562 | 153,251.78 | 0.83% |
AbbVie Inc | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 783 | 145,340.46 | 0.78% |
Adobe Inc | ADBE | 00724F101 | US00724F1012 | 2008154 | 345 | 133,473.6 | 0.72% |
Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 2,338 | 131,278.7 | 0.71% |
Workday Inc | WDAY | 98138H101 | US98138H1014 | B8K6ZD1 | 514 | 123,360 | 0.67% |
Hilton Worldwide Holdings Inc | HLT | 43300A203 | US43300A2033 | BYVMW06 | 453 | 120,652.02 | 0.65% |
Automatic Data Processing Inc | ADP | 053015103 | US0530151036 | 2065308 | 389 | 119,967.6 | 0.65% |
Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 495 | 117,819.9 | 0.64% |
Progressive Corp/The | PGR | 743315103 | US7433151039 | 2705024 | 424 | 113,148.64 | 0.61% |
Linde PLC | LIN | G54950103 | IE000S9YS762 | BNZHB81 | 238 | 111,664.84 | 0.60% |
Crowdstrike Holdings Inc | CRWD | 22788C105 | US22788C1053 | BJJP138 | 202 | 102,880.62 | 0.56% |
Vertex Pharmaceuticals Inc | VRTX | 92532F100 | US92532F1003 | 2931034 | 228 | 101,505.6 | 0.55% |
ASML Holding NV | ASML | N07059210 | USN070592100 | B908F01 | 122 | 97,769.58 | 0.53% |
Palantir Technologies Inc | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 688 | 93,788.16 | 0.51% |
Cigna Group/The | CI | 125523100 | US1255231003 | BHJ0775 | 280 | 92,562.4 | 0.50% |
Motorola Solutions Inc | MSI | 620076307 | US6200763075 | B5BKPQ4 | 219 | 92,080.74 | 0.50% |
Deckers Outdoor Corp | DECK | 243537107 | US2435371073 | 2267278 | 876 | 90,289.32 | 0.49% |
Snowflake Inc | SNOW | 833445109 | US8334451098 | BN134B7 | 402 | 89,955.54 | 0.49% |
Goldman Sachs Group Inc/The | GS | 38141G104 | US38141G1040 | 2407966 | 121 | 85,637.75 | 0.46% |
Copart Inc | CPRT | 217204106 | US2172041061 | 2208073 | 1,700 | 83,419 | 0.45% |
Carvana Co | CVNA | 146869102 | US1468691027 | BYQHPG3 | 230 | 77,500.8 | 0.42% |
AppLovin Corp | APP | 03831W108 | US03831W1080 | BMV3LG4 | 219 | 76,667.52 | 0.41% |
S&P Global Inc | SPGI | 78409V104 | US78409V1044 | BYV2325 | 142 | 74,875.18 | 0.40% |
Zoetis Inc | ZTS | 98978V103 | US98978V1035 | B95WG16 | 480 | 74,856 | 0.40% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.