American Century Large Cap Growth ETF
American Century Large Cap Growth ETF
YTD TOTAL RETURN
4.79%
NAV
As of 08/25/2026
4.46%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.39%
GROSS
NAV
$69.07
Prices as of 08/25/2026
MARKET PRICE
$68.93
YTD TOTAL RETURN As of 08/25/2026 NAV Market Price | 4.79% 4.46% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.39% |
NAV Prices as of 08/25/2026 | $69.07 0.58% ($0.40) |
Market Price | $68.93 0.25% ($0.17) |
Total Holdings
American Century Large Cap Growth ETF
As of 06/30/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | 2379504 | 6,937 | 1,388,024.33 | 13.38% |
| Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | BYVY8G0 | 3,453 | 1,233,998.61 | 11.90% |
| Broadcom Inc | AVGO | 11135F101 | US11135F1012 | BDZ78H9 | 1,571 | 593,445.25 | 5.72% |
| Microsoft Corp | MSFT | 594918104 | US5949181045 | 2588173 | 1,363 | 508,426.26 | 4.90% |
| Apple Inc | AAPL | 037833100 | US0378331005 | 2046251 | 1,295 | 374,721.2 | 3.61% |
| Mastercard Inc | MA | 57636Q104 | US57636Q1040 | B121557 | 634 | 325,622.4 | 3.14% |
| Eli Lilly & Co | LLY | 532457108 | US5324571083 | 2516152 | 257 | 308,253.51 | 2.97% |
| Tesla Inc | TSLA | 88160R101 | US88160R1014 | B616C79 | 606 | 254,883.6 | 2.46% |
| Lam Research Corp | LRCX | 512807306 | US5128073062 | BSML4N7 | 549 | 237,898.17 | 2.29% |
| Meta Platforms Inc | META | 30303M102 | US30303M1027 | B7TL820 | 375 | 211,233.75 | 2.04% |
| Amazon.com Inc | AMZN | 023135106 | US0231351067 | 2000019 | 870 | 207,355.8 | 2.00% |
| Western Digital Corp | WDC | 958102105 | US9581021055 | 2954699 | 307 | 196,087.04 | 1.89% |
| Visa Inc | V | 92826C839 | US92826C8394 | B2PZN04 | 559 | 191,787.31 | 1.85% |
| Palo Alto Networks Inc | PANW | 697435105 | US6974351057 | B87ZMX0 | 406 | 138,454.12 | 1.33% |
| Ciena Corp | CIEN | 171779309 | US1717793095 | B1FLZ21 | 273 | 133,922.88 | 1.29% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 308 | 115,598.56 | 1.11% |
| Flex Ltd | FLEX | Y2573F102 | SG9999000020 | 2353058 | 695 | 112,638.65 | 1.09% |
| Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | 2701271 | 118 | 110,385.46 | 1.06% |
| General Electric Co | GE | 369604301 | US3696043013 | BL59CR9 | 294 | 109,876.62 | 1.06% |
| GE Vernova Inc | GEV | 36828A101 | US36828A1016 | BP6H4Y1 | 93 | 109,261.98 | 1.05% |
| ServiceNow Inc | NOW | 81762P102 | US81762P1021 | B80NXX8 | 1,073 | 106,527.44 | 1.03% |
| Amphenol Corp | APH | 032095101 | US0320951017 | 2145084 | 603 | 106,320.96 | 1.03% |
| Palantir Technologies Inc | PLTR | 69608A108 | US69608A1088 | BN78DQ4 | 905 | 105,586.35 | 1.02% |
| Sandisk Corp | SNDK | 80004C200 | US80004C2008 | BSNPZV3 | 44 | 100,044.12 | 0.96% |
| Crowdstrike Holdings Inc | CRWD | 22788C105 | US22788C1053 | BJJP138 | 131 | 99,971.34 | 0.96% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 186 | 97,917.84 | 0.94% |
| Netflix Inc | NFLX | 64110L106 | US64110L1061 | 2857817 | 1,334 | 95,247.6 | 0.92% |
| Micron Technology Inc | MU | 595112103 | US5951121038 | 2588184 | 81 | 93,497.49 | 0.90% |
| Trane Technologies PLC | TT | G8994E103 | IE00BK9ZQ967 | BK9ZQ96 | 190 | 93,320.4 | 0.90% |
| Seagate Technology Holdings PLC | STX | G7997R103 | IE00BKVD2N49 | BKVD2N4 | 93 | 89,745 | 0.87% |
| Vertiv Holdings Co | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 252 | 84,374.64 | 0.81% |
| Marriott International Inc/MD | MAR | 571903202 | US5719032022 | 2210614 | 220 | 81,529.8 | 0.79% |
| Amer Sports Inc | AS | G0260P102 | KYG0260P1028 | BN6TZY0 | 2,334 | 78,982.56 | 0.76% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 515 | 75,246.65 | 0.73% |
| Booking Holdings Inc | BKNG | 09857L108 | US09857L1089 | BDRXDB4 | 405 | 72,187.2 | 0.70% |
| Coherent Corp | COHR | 19247G107 | US19247G1076 | BNG8Z81 | 182 | 71,793.54 | 0.69% |
| Jabil Inc | JBL | 466313103 | US4663131039 | 2471789 | 184 | 70,928.32 | 0.68% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | 2113382 | 140 | 66,859.8 | 0.64% |
| Comfort Systems USA Inc | FIX | 199908104 | US1999081045 | 2036047 | 33 | 65,404.35 | 0.63% |
| Analog Devices Inc | ADI | 032654105 | US0326541051 | 2032067 | 161 | 63,944.37 | 0.62% |
| ASML Holding NV | ASML | N07059210 | USN070592100 | B908F01 | 30 | 59,683.2 | 0.58% |
| Datadog Inc | DDOG | 23804L103 | US23804L1035 | BKT9Y49 | 229 | 59,622.44 | 0.57% |
| Cummins Inc | CMI | 231021106 | US2310211063 | 2240202 | 80 | 57,056.8 | 0.55% |
| AppLovin Corp | APP | 03831W108 | US03831W1080 | BMV3LG4 | 107 | 55,129.61 | 0.53% |
| Fabrinet | FN | G3323L100 | KYG3323L1005 | B4JSZL8 | 92 | 51,711.36 | 0.50% |
| AbbVie Inc | ABBV | 00287Y109 | US00287Y1091 | B92SR70 | 200 | 50,328 | 0.49% |
| EMCOR Group Inc | EME | 29084Q100 | US29084Q1004 | 2474164 | 60 | 49,792.8 | 0.48% |
| Snowflake Inc | SNOW | 833445109 | US8334451098 | BN134B7 | 194 | 49,373 | 0.48% |
| Parker-Hannifin Corp | PH | 701094104 | US7010941042 | 2671501 | 49 | 47,927.88 | 0.46% |
| TJX Cos Inc/The | TJX | 872540109 | US8725401090 | 2989301 | 307 | 46,510.5 | 0.45% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.