My Account
All Funds
MID

American Century Mid Cap Growth Impact ETF

How to Buy

YTD TOTAL RETURN

As of 05/03/2024

NAV

Market Price

11.86%

11.87%

EXPENSE RATIO

As of 1/1/2024

Net

Gross

--

0.45%

NAV

Prices as of 05/03/2024

$56.60

1.25% ($0.70)

Market Price

$56.62

1.36% ($0.76)

Total Holdings

American Century Mid Cap Growth Impact ETF

As of 03/31/2024

All holdings
Proxy Portfolio
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Manhattan Associates Inc MANH 562750109 US5627501092 2239471 16,818 4,208,368.14 6.10%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 12,573 3,913,723.44 5.67%
Monolithic Power Systems Inc MPWR 609839105 US6098391054 B01Z7J1 5,693 3,856,552.06 5.59%
Republic Services Inc RSG 760759100 US7607591002 2262530 17,257 3,303,680.08 4.79%
Vertiv Holdings Co VRT 92537N108 US92537N1081 BL3LWS8 39,529 3,228,333.43 4.68%
MSCI Inc MSCI 55354G100 US55354G1004 B2972D2 5,101 2,858,855.45 4.14%
Trane Technologies PLC TT G8994E103 IE00BK9ZQ967 BK9ZQ96 9,271 2,783,154.2 4.03%
Element Solutions Inc ESI 28618M106 US28618M1062 BJ1C2K1 110,646 2,763,937.08 4.00%
Dexcom Inc DXCM 252131107 US2521311074 B0796X4 19,801 2,746,398.7 3.98%
Avient Corp AVNT 05368V106 US05368V1061 BMHWY55 60,812 2,639,240.8 3.82%
IQVIA Holdings Inc IQV 46266C105 US46266C1053 BDR73G1 10,378 2,624,492.42 3.80%
Airbnb Inc ABNB 009066101 US0090661010 BMGYYH4 15,068 2,485,617.28 3.60%
Chipotle Mexican Grill Inc CMG 169656105 US1696561059 B0X7DZ3 849 2,467,847.73 3.58%
Bright Horizons Family Solutions Inc BFAM 109194100 US1091941005 B7MJWP2 20,850 2,363,556 3.42%
Duolingo Inc DUOL 26603R106 US26603R1068 BMCM6P4 9,190 2,027,130.2 2.94%
Church & Dwight Co Inc CHD 171340102 US1713401024 2195841 19,129 1,995,345.99 2.89%
Hubbell Inc HUBB 443510607 US4435106079 BDFG6S3 4,678 1,941,603.9 2.81%
Keysight Technologies Inc KEYS 49338L103 US49338L1035 BQZJ0Q9 12,267 1,918,313.46 2.78%
Xylem Inc/NY XYL 98419M100 US98419M1009 B3P2CN8 14,028 1,812,978.72 2.63%
Bio-Techne Corp TECH 09073M104 US09073M1045 BSHZ3Q0 24,828 1,747,642.92 2.53%
Jacobs Solutions Inc J 46982L108 US46982L1089 BNGC0D3 10,991 1,689,646.43 2.45%
GE HealthCare Technologies Inc GEHC 36266G107 US36266G1076 BL6JPG8 16,005 1,455,014.55 2.11%
Enphase Energy Inc ENPH 29355A107 US29355A1079 B65SQW4 11,312 1,368,525.76 1.98%
Natera Inc NTRA 632307104 US6323071042 BYQRG48 14,710 1,345,376.6 1.95%
Excelerate Energy Inc EE 30069T101 US30069T1016 BN2QTD2 83,132 1,331,774.64 1.93%
Shockwave Medical Inc SWAV 82489T104 US82489T1043 BHLNZ89 3,476 1,131,889.88 1.64%
Inspire Medical Systems Inc INSP 457730109 US4577301090 BDT5KT5 5,103 1,096,073.37 1.59%
On Holding AG ONON H5919C104 CH1134540470 BPF0FP9 30,539 1,080,469.82 1.57%
Insulet Corp PODD 45784P101 US45784P1012 B1XGNW4 6,286 1,077,420.4 1.56%
Argenx SE ARGX 04016X101 US04016X1019 BDVLM39 2,635 1,037,452.2 1.50%
Equifax Inc EFX 294429105 US2944291051 2319146 2,548 681,640.96 0.99%
Core & Main Inc CNM 21874C102 US21874C1027 BNXKS92 11,811 676,179.75 0.98%
Alnylam Pharmaceuticals Inc ALNY 02043Q107 US02043Q1076 B00FWN1 4,097 612,296.65 0.89%
Viking Therapeutics Inc VKTX 92686J106 US92686J1060 BQQG1V1 6,343 520,126 0.75%
US DOLLARS -- 999201JL1 -- -- 197,141 197,140.5 0.29%

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.