American Century Mid Cap Growth Impact ETF
American Century Mid Cap Growth Impact ETF
YTD TOTAL RETURN
5.19%
NAV
As of 09/10/2026
5.53%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$68.46
Prices as of 09/10/2026
MARKET PRICE
$68.73
YTD TOTAL RETURN As of 09/10/2026 NAV Market Price | 5.19% 5.53% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 09/10/2026 | $68.46 -1.16% (-$0.81) |
Market Price | $68.73 -0.15% (-$0.10) |
Total Holdings
American Century Mid Cap Growth Impact ETF
As of 06/30/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| Cloudflare Inc | NET | 18915M107 | US18915M1071 | BJXC5M2 | 32,167 | 7,889,921.76 | 7.80% |
| Okta Inc | OKTA | 679295105 | US6792951054 | BDFZSP1 | 49,899 | 6,808,718.55 | 6.73% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 3,999 | 5,528,057.64 | 5.47% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 34,017 | 4,970,223.87 | 4.91% |
| MACOM Technology Solutions Holdings Inc | MTSI | 55405Y100 | US55405Y1001 | B5B15Y5 | 12,705 | 4,832,600.85 | 4.78% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 12,829 | 4,814,980.28 | 4.76% |
| Targa Resources Corp | TRGP | 87612G101 | US87612G1013 | B55PZY3 | 17,655 | 4,734,011.7 | 4.68% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 136,275 | 4,633,350 | 4.58% |
| WESCO International Inc | WCC | 95082P105 | US95082P1057 | 2416973 | 12,933 | 4,467,446.19 | 4.42% |
| Hubbell Inc | HUBB | 443510607 | US4435106079 | BDFG6S3 | 8,099 | 4,237,396.8 | 4.19% |
| Hilton Worldwide Holdings Inc | HLT | 43300A203 | US43300A2033 | BYVMW06 | 11,681 | 3,860,103.26 | 3.82% |
| Vistra Corp | VST | 92840M102 | US92840M1027 | BZ8VJQ8 | 20,185 | 3,201,946.55 | 3.17% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 10,559 | 3,178,575.77 | 3.14% |
| Coupang Inc | CPNG | 22266T109 | US22266T1097 | BNYHDF3 | 179,924 | 3,125,279.88 | 3.09% |
| Vertiv Holdings Co | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 9,119 | 3,053,223.58 | 3.02% |
| Cameco Corp | CCJ | 13321L108 | CA13321L1085 | 2158684 | 28,689 | 2,922,261.54 | 2.89% |
| Reddit Inc | RDDT | 75734B100 | US75734B1008 | BMVNLY2 | 15,267 | 2,650,045.86 | 2.62% |
| Republic Services Inc | RSG | 760759100 | US7607591002 | 2262530 | 11,876 | 2,530,538.08 | 2.50% |
| Capstone Copper Corp | CS | 14071L108 | CA14071L1085 | BMY5XY9 | 262,326 | 2,409,238.96 | 2.38% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 4,303 | 2,265,271.32 | 2.24% |
| Natera Inc | NTRA | 632307104 | US6323071042 | BYQRG48 | 7,685 | 2,086,093.25 | 2.06% |
| Spotify Technology SA | SPOT | L8681T102 | LU1778762911 | BFZ1K46 | 3,996 | 1,834,683.48 | 1.81% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | KYG6683N1034 | BN6NP19 | 120,781 | 1,613,634.16 | 1.60% |
| Dexcom Inc | DXCM | 252131107 | US2521311074 | B0796X4 | 22,742 | 1,531,673.7 | 1.51% |
| Toast Inc | TOST | 888787108 | US8887871080 | BP6D7B7 | 53,596 | 1,491,040.72 | 1.47% |
| Duolingo Inc | DUOL | 26603R106 | US26603R1068 | BMCM6P4 | 12,398 | 1,426,017.96 | 1.41% |
| Axon Enterprise Inc | AXON | 05464C101 | US05464C1018 | BDT5S35 | 2,363 | 1,324,721.43 | 1.31% |
| Corpay Inc | CPAY | 219948106 | US2199481068 | BMX5GK7 | 3,791 | 1,263,426.57 | 1.25% |
| Insmed Inc | INSM | 457669307 | US4576693075 | 2614487 | 11,598 | 1,236,578.76 | 1.22% |
| Affirm Holdings Inc | AFRM | 00827B106 | US00827B1061 | BMF9NM8 | 13,669 | 1,114,706.95 | 1.10% |
| On Holding AG | ONON | H5919C104 | CH1134540470 | BPF0FP9 | 27,152 | 961,723.84 | 0.95% |
| Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 17,891 | 960,209.97 | 0.95% |
| Viking Therapeutics Inc | VKTX | 92686J106 | US92686J1060 | BQQG1V1 | 23,013 | 897,737.13 | 0.89% |
| West Pharmaceutical Services Inc | WST | 955306105 | US9553061055 | 2950482 | 2,049 | 735,591 | 0.73% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 521,476 | 521,475.92 | 0.52% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.