American Century California Municipal Bond ETF
American Century California Municipal Bond ETF
YTD TOTAL RETURN
1.67%
NAV
As of 06/11/2026
2.04%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.27%
GROSS
NAV
$50.07
Prices as of 06/11/2026
MARKET PRICE
$50.26
YTD TOTAL RETURN As of 06/11/2026 NAV Market Price | 1.67% 2.04% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.27% |
NAV Prices as of 06/11/2026 | $50.07 -0.01% (-$0.01) |
Market Price | $50.26 0.36% ($0.18) |
Total Holdings
American Century California Municipal Bond ETF
As of 06/11/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 3,153,696 | 3,154,011 | 4.06% |
| CALIFORNIA ST CAS 12/30 FIXED OID 3.5 | -- | 13063CXB1 | US13063CXB17 | -- | 995,000 | 995,228.75 | 1.28% |
| RIVERSIDE CNTY CA TRANSPRTN CO RIVTRN 06/46 FIXED 4 | -- | 76912DAZ1 | US76912DAZ15 | -- | 820,000 | 805,406.05 | 1.04% |
| ORANGE CA UNIF SCH DIST ORANGE ORASCD 08/37 FIXED OID 3.125 | -- | 684133KT7 | US684133KT71 | -- | 800,000 | 763,251.52 | 0.98% |
| CALIFORNIA ST CAS 09/43 FIXED OID 4 | -- | 13063D5S3 | US13063D5S35 | -- | 745,000 | 753,607.95 | 0.97% |
| CALIFORNIA ST HLTH FACS FING A CASMED 11/44 FIXED 5 | -- | 13032UN61 | US13032UN611 | -- | 675,000 | 736,960.28 | 0.95% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 700,000 | 699,107.85 | 0.90% |
| EAST CNTY ADVANCED WTR PURIFIC EAWWTR 09/26 FIXED 3.125 | -- | 271843AB0 | US271843AB05 | -- | 690,000 | 690,042.09 | 0.89% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 02/36 FIXED 5.25 | -- | 13013JHW9 | US13013JHW99 | -- | 600,000 | 655,463.16 | 0.84% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 09/54 FIXED 5 | -- | 13048VV39 | US13048VV394 | -- | 600,000 | 623,608.5 | 0.80% |
| CALIFORNIA ST HLTH FACS FING A CASMED 08/34 FIXED 5 | -- | 13032UX45 | US13032UX453 | -- | 530,000 | 613,938.17 | 0.79% |
| DESERT CMNTY CLG DIST CA DESHGR 08/51 FIXED 5 | -- | 250375NY4 | US250375NY45 | -- | 550,000 | 587,068.3 | 0.76% |
| LOS ANGELES CA UNIF SCH DIST LOSSCD 07/35 FIXED 5 | -- | 544647JV3 | US544647JV34 | -- | 500,000 | 583,220.65 | 0.75% |
| CALIFORNIA ST PUBLIC WKS BRD L CASFAC 09/33 FIXED 5 | -- | 13068XMA4 | US13068XMA45 | -- | 500,000 | 572,465.35 | 0.74% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 02/55 ADJUSTABLE VAR | -- | 13013JFD3 | US13013JFD37 | -- | 525,000 | 569,016.58 | 0.73% |
| CALIFORNIA ST HLTH FACS FING A CASMED 12/42 FIXED 5 | -- | 13032US33 | US13032US339 | -- | 515,000 | 559,630.83 | 0.72% |
| E BAY CA MUNI UTILITY DIST WST EBYUTL 06/45 FIXED 5 | -- | 271012GP5 | US271012GP57 | -- | 520,000 | 558,739.27 | 0.72% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 10/56 ADJUSTABLE VAR | -- | 13013JHG4 | US13013JHG40 | -- | 500,000 | 540,281.55 | 0.70% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 11/33 FIXED 5 | -- | 13013JHH2 | US13013JHH23 | -- | 500,000 | 540,180.5 | 0.70% |
| GUAM GOVT WTRWKS AUTH WTR WS GMSUTL 07/41 FIXED 5.25 | -- | 40065FFD1 | US40065FFD15 | -- | 500,000 | 539,312.85 | 0.69% |
| SAN FRANCISCO CA CITY CNTY AR SFOAPT 05/56 FIXED 5.5 | -- | 79766DZR3 | US79766DZR33 | -- | 500,000 | 535,926.35 | 0.69% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 05/54 ADJUSTABLE VAR | -- | 13013JDR4 | US13013JDR41 | BSMPRV8 | 500,000 | 530,539.35 | 0.68% |
| UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/53 FIXED 5 | -- | 91412HVY6 | US91412HVY60 | -- | 500,000 | 529,592.2 | 0.68% |
| LAMMERSVILLE CA JT UNIF SCH DI LSVSCD 09/40 FIXED 5 | -- | 513533JT7 | US513533JT71 | -- | 500,000 | 528,060 | 0.68% |
| LOS ANGELES CA DEPT OF WTR P LOSUTL 07/45 FIXED 5 | -- | 544532MT8 | US544532MT80 | -- | 500,000 | 527,476.6 | 0.68% |
| HASTINGS CAMPUS HSG FIN AUTH C HCHGEN 07/61 FIXED 5 | -- | 418338AB5 | US418338AB53 | -- | 590,000 | 527,047.3 | 0.68% |
| SAN DIEGO CA PUBLIC FACS FING SDOWTR 08/42 FIXED 5 | -- | 79730CMF8 | US79730CMF85 | -- | 460,000 | 519,874.89 | 0.67% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 08/55 ADJUSTABLE VAR | -- | 13013JEB8 | US13013JEB89 | BRXHN85 | 500,000 | 518,983.9 | 0.67% |
| IRVINE CA UNIF SCH DIST FING A IRVEDU 09/34 FIXED 5 | -- | 46361RDD5 | US46361RDD52 | -- | 450,000 | 514,744.61 | 0.66% |
| ROSEVILLE CA SPL TAX ROSGEN 09/44 FIXED 5 | -- | 7778706N1 | US7778706N10 | -- | 500,000 | 513,102.75 | 0.66% |
| CALIFORNIA ST STWD CMNTYS DEV CASMFH 09/67 ADJUSTABLE VAR | -- | 13079PA37 | US13079PA379 | -- | 500,000 | 510,872.5 | 0.66% |
| CALIFORNIA ST MUNI FIN AUTH SP CASFIN 07/29 FIXED 4 | -- | 13050RAA0 | US13050RAA05 | BKBNXX1 | 500,000 | 504,301.4 | 0.65% |
| STHRN CALIFORNIA ST PUBLIC PWR STNPWR 07/40 ADJUSTABLE VAR | -- | 842475R80 | US842475R809 | -- | 500,000 | 500,968.7 | 0.65% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 11/36 FIXED 5 | -- | 13048TF99 | US13048TF995 | -- | 500,000 | 500,214.35 | 0.64% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 11/54 ADJUSTABLE VAR | -- | 13013JDG8 | US13013JDG85 | BRV4TV3 | 465,000 | 491,399.12 | 0.63% |
| SANTA CLARA CNTY CA FING AUTH SCRGEN 11/49 FIXED OID 4 | -- | 801577SG3 | US801577SG30 | -- | 500,000 | 485,227.1 | 0.63% |
| BAY AREA CA TOLL AUTH TOLL BRI BAYTRN 04/30 FIXED 4 | -- | 072024VD1 | US072024VD19 | -- | 475,000 | 480,487.87 | 0.62% |
| SAN DIEGO CA PUBLIC FACS FING SDOUTL 05/54 FIXED 5 | -- | 79730ALY2 | US79730ALY28 | -- | 450,000 | 473,024.3 | 0.61% |
| SAN JOAQUIN HILLS CA TRANSPRTN SJHTRN 01/29 ZEROCPNOID 0 | -- | 798111DD9 | US798111DD98 | -- | 500,000 | 461,141 | 0.59% |
| ALAMEDA CA CORRIDOR TRANSPRTN ALATRN 10/37 FIXED 5 | -- | 010869HB4 | US010869HB41 | -- | 450,000 | 451,904 | 0.58% |
| CALIFORNIA ST ENTERPRISE DEV A CASDEV 07/33 FIXED 5 | -- | 13067RGD9 | US13067RGD98 | -- | 400,000 | 444,936.92 | 0.57% |
| ORANGE CNTY CA CMNTY FACS DIST ORAFAC 08/53 FIXED OID 5.5 | -- | 68423PA91 | US68423PA910 | -- | 425,000 | 441,341.97 | 0.57% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 12/35 FIXED 5 | -- | 13013JHJ8 | US13013JHJ88 | -- | 400,000 | 437,365.64 | 0.56% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 10/36 FIXED 5 | -- | 13048V3P1 | US13048V3P17 | -- | 400,000 | 429,952.28 | 0.55% |
| SAN FRANCISCO CITY CNTY CA P SFOUTL 10/48 ADJUSTABLE VAR | -- | 79768HGV4 | US79768HGV42 | -- | 395,000 | 409,213.36 | 0.53% |
| UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/37 FIXED 5 | -- | 91412HQR7 | US91412HQR74 | -- | 360,000 | 406,835.75 | 0.52% |
| CALIFORNIA ST HLTH FACS FING A CASMED 04/37 FIXED 4 | -- | 13032UWY0 | US13032UWY09 | -- | 400,000 | 404,228.28 | 0.52% |
| DUBLIN CA SPL TAX DUB 09/51 FIXED OID 5.375 | -- | 26362DBU1 | US26362DBU19 | -- | 390,000 | 401,754.05 | 0.52% |
| CALIFORNIA ST MUNI FIN AUTH AC CASEDU 07/29 FIXED 5 | -- | 130491AB9 | US130491AB99 | -- | 375,000 | 400,502.66 | 0.52% |
| CALIFORNIA ST STWD CMNTYS DEVA CASDEV 05/40 FIXED 5 | -- | 13078RGJ3 | US13078RGJ32 | -- | 400,000 | 400,408.56 | 0.52% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.