American Century California Municipal Bond ETF
American Century California Municipal Bond ETF
YTD TOTAL RETURN
0.19%
NAV
As of 04/01/2026
0.60%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.27%
GROSS
NAV
$49.77
Prices as of 04/01/2026
MARKET PRICE
$49.98
YTD TOTAL RETURN As of 04/01/2026 NAV Market Price | 0.19% 0.60% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.27% |
NAV Prices as of 04/01/2026 | $49.77 0.28% ($0.14) |
Market Price | $49.98 0.32% ($0.16) |
Total Holdings
American Century California Municipal Bond ETF
As of 04/01/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| BLACKROCK CASH SWEEP BLACKROCK LIQ FD MUNICASH IN | -- | 09199J9T9 | -- | -- | 2,975,475 | 2,975,772.8 | 4.27% |
| CALIFORNIA ST CAS 12/30 FIXED OID 3.5 | -- | 13063CXB1 | US13063CXB17 | -- | 995,000 | 995,159.8 | 1.43% |
| ORANGE CA UNIF SCH DIST ORANGE ORASCD 08/37 FIXED OID 3.125 | -- | 684133KT7 | US684133KT71 | -- | 800,000 | 750,066.64 | 1.08% |
| CALIFORNIA ST CAS 09/43 FIXED OID 4 | -- | 13063D5S3 | US13063D5S35 | -- | 745,000 | 743,601.19 | 1.07% |
| CALIFORNIA ST HLTH FACS FING A CASMED 11/44 FIXED 5 | -- | 13032UN61 | US13032UN611 | -- | 675,000 | 734,083.49 | 1.05% |
| MANHATTAN BEACH CA COPS MNBCTF 07/55 ADJUSTABLE VAR | -- | 562765GJ0 | US562765GJ07 | -- | 670,000 | 697,778.33 | 1.00% |
| EAST CNTY ADVANCED WTR PURIFIC EAWWTR 09/26 FIXED 3.125 | -- | 271843AB0 | US271843AB05 | -- | 690,000 | 697,017.99 | 1.00% |
| PUERTO RICO SALES TAX FING COR PRCGEN 07/40 FIXED 4.329 | -- | 74529JRH0 | US74529JRH04 | BG0Y2Y1 | 700,000 | 693,089.88 | 0.99% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 02/36 FIXED 5.25 | -- | 13013JHW9 | US13013JHW99 | -- | 600,000 | 645,683.22 | 0.93% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 09/54 FIXED 5 | -- | 13048VV39 | US13048VV394 | -- | 600,000 | 618,510.24 | 0.89% |
| CALIFORNIA ST HLTH FACS FING A CASMED 08/34 FIXED 5 | -- | 13032UX45 | US13032UX453 | -- | 530,000 | 613,241.64 | 0.88% |
| LOS ANGELES CA UNIF SCH DIST LOSSCD 07/35 FIXED 5 | -- | 544647JV3 | US544647JV34 | -- | 500,000 | 592,621.65 | 0.85% |
| CALIFORNIA ST PUBLIC WKS BRD L CASFAC 09/33 FIXED 5 | -- | 13068XMA4 | US13068XMA45 | -- | 500,000 | 569,739.65 | 0.82% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 02/55 ADJUSTABLE VAR | -- | 13013JFD3 | US13013JFD37 | -- | 525,000 | 563,885.91 | 0.81% |
| E BAY CA MUNI UTILITY DIST WST EBYUTL 06/45 FIXED 5 | -- | 271012GP5 | US271012GP57 | -- | 520,000 | 553,021.3 | 0.79% |
| RIVERSIDE CNTY CA TRANSPRTN CO RIVTRN 06/46 FIXED 4 | -- | 76912DAZ1 | US76912DAZ15 | -- | 565,000 | 541,566.63 | 0.78% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 10/56 ADJUSTABLE VAR | -- | 13013JHG4 | US13013JHG40 | -- | 500,000 | 537,808.5 | 0.77% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 11/33 FIXED 5 | -- | 13013JHH2 | US13013JHH23 | -- | 500,000 | 536,763.85 | 0.77% |
| GUAM GOVT WTRWKS AUTH WTR WS GMSUTL 07/41 FIXED 5.25 | -- | 40065FFD1 | US40065FFD15 | -- | 500,000 | 535,580.35 | 0.77% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 05/54 ADJUSTABLE VAR | -- | 13013JDR4 | US13013JDR41 | BSMPRV8 | 500,000 | 529,033.3 | 0.76% |
| UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/53 FIXED 5 | -- | 91412HVY6 | US91412HVY60 | -- | 500,000 | 521,596.8 | 0.75% |
| LOS ANGELES CA DEPT OF WTR P LOSUTL 07/45 FIXED 5 | -- | 544532MT8 | US544532MT80 | -- | 500,000 | 521,310.9 | 0.75% |
| LAMMERSVILLE CA JT UNIF SCH DI LSVSCD 09/40 FIXED 5 | -- | 513533JT7 | US513533JT71 | -- | 500,000 | 521,195.15 | 0.75% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 08/55 ADJUSTABLE VAR | -- | 13013JEB8 | US13013JEB89 | BRXHN85 | 500,000 | 520,368.65 | 0.75% |
| SAN DIEGO CA PUBLIC FACS FING SDOWTR 08/42 FIXED 5 | -- | 79730CMF8 | US79730CMF85 | -- | 460,000 | 513,351.03 | 0.74% |
| CALIFORNIA ST STWD CMNTYS DEV CASMFH 09/67 ADJUSTABLE VAR | -- | 13079PA37 | US13079PA379 | -- | 500,000 | 509,928.85 | 0.73% |
| ROSEVILLE CA SPL TAX ROSGEN 09/44 FIXED 5 | -- | 7778706N1 | US7778706N10 | -- | 500,000 | 507,180.85 | 0.73% |
| CALIFORNIA ST MUNI FIN AUTH SP CASFIN 07/29 FIXED 4 | -- | 13050RAA0 | US13050RAA05 | BKBNXX1 | 500,000 | 502,450.95 | 0.72% |
| STHRN CALIFORNIA ST PUBLIC PWR STNPWR 07/40 ADJUSTABLE VAR | -- | 842475R80 | US842475R809 | -- | 500,000 | 501,394.4 | 0.72% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 11/36 FIXED 5 | -- | 13048TF99 | US13048TF995 | -- | 500,000 | 500,672.55 | 0.72% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 11/54 ADJUSTABLE VAR | -- | 13013JDG8 | US13013JDG85 | BRV4TV3 | 465,000 | 491,666.54 | 0.71% |
| BAY AREA CA TOLL AUTH TOLL BRI BAYTRN 04/30 FIXED 4 | -- | 072024VD1 | US072024VD19 | -- | 475,000 | 481,743.34 | 0.69% |
| DESERT CMNTY CLG DIST CA DESHGR 08/51 FIXED 5 | -- | 250375NY4 | US250375NY45 | -- | 450,000 | 475,108.52 | 0.68% |
| SANTA CLARA CNTY CA FING AUTH SCRGEN 11/49 FIXED OID 4 | -- | 801577SG3 | US801577SG30 | -- | 500,000 | 473,343.8 | 0.68% |
| SAN DIEGO CA PUBLIC FACS FING SDOUTL 05/54 FIXED 5 | -- | 79730ALY2 | US79730ALY28 | -- | 450,000 | 469,371.29 | 0.67% |
| SAN JOAQUIN HILLS CA TRANSPRTN SJHTRN 01/29 ZEROCPNOID 0 | -- | 798111DD9 | US798111DD98 | -- | 500,000 | 457,748.2 | 0.66% |
| NTHRN CA TRANSMISSION AGY REVE NORGEN 05/33 FIXED 5 | -- | 664848BT4 | US664848BT47 | -- | 450,000 | 451,132.52 | 0.65% |
| ORANGE CNTY CA CMNTY FACS DIST ORAFAC 08/53 FIXED OID 5.5 | -- | 68423PA91 | US68423PA910 | -- | 425,000 | 437,443.58 | 0.63% |
| CALIFORNIA CMNTY CHOICE FING A CCEDEV 12/35 FIXED 5 | -- | 13013JHJ8 | US13013JHJ88 | -- | 400,000 | 434,649.28 | 0.62% |
| CALIFORNIA ST MUNI FIN AUTH RE CASFIN 10/36 FIXED 5 | -- | 13048V3P1 | US13048V3P17 | -- | 400,000 | 428,335.64 | 0.61% |
| SAN FRANCISCO CITY CNTY CA P SFOUTL 10/48 ADJUSTABLE VAR | -- | 79768HGV4 | US79768HGV42 | -- | 395,000 | 411,250.38 | 0.59% |
| UNIV OF CALIFORNIA CA REVENUES UNVHGR 05/37 FIXED 5 | -- | 91412HQR7 | US91412HQR74 | -- | 360,000 | 404,237.12 | 0.58% |
| CALIFORNIA ST MUNI FIN AUTH AC CASEDU 07/29 FIXED 5 | -- | 130491AB9 | US130491AB99 | -- | 375,000 | 403,156.73 | 0.58% |
| CALIFORNIA ST HLTH FACS FING A CASMED 04/37 FIXED 4 | -- | 13032UWY0 | US13032UWY09 | -- | 400,000 | 402,608.6 | 0.58% |
| SACRAMENTO CA MUNI UTILITY DIS SACPWR 11/54 FIXED 5 | -- | 786005K64 | US786005K641 | -- | 385,000 | 401,840.82 | 0.58% |
| CALIFORNIA ST STWD CMNTYS DEVA CASDEV 05/40 FIXED 5 | -- | 13078RGJ3 | US13078RGJ32 | -- | 400,000 | 400,342.4 | 0.57% |
| DUBLIN CA SPL TAX DUB 09/51 FIXED OID 5.375 | -- | 26362DBU1 | US26362DBU19 | -- | 390,000 | 398,824.14 | 0.57% |
| SACRAMENTO CNTY CA ARPT SYS RE SACAPT 07/54 FIXED 5.25 | -- | 786107VC3 | US786107VC31 | -- | 370,000 | 390,118.16 | 0.56% |
| CALIFORNIA ST MUNI FIN AUTH MO CASFIN 08/37 FIXED 5 | -- | 13049SFW9 | US13049SFW98 | -- | 360,000 | 389,406.17 | 0.56% |
| CENTRL VLY CA ENERGY AUTH COMM CTVPWR 12/55 ADJUSTABLE VAR | -- | 15569DAA0 | US15569DAA00 | -- | 360,000 | 388,914.52 | 0.56% |
- 1
- 2
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.