| Support | Open an Account | Register for Access
My Account
All Funds
AHYB

American Century Select High Yield ETF

YTD TOTAL RETURN

As of 09/11/2025

NAV

Market Price

6.73%

7.00%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.45%

NAV

Prices as of 09/11/2025

$46.79

0.19% ($0.09)

Market Price

$46.85

0.19% ($0.09)

Total Holdings

American Century Select High Yield ETF

As of 09/11/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
SSC GOVERNMENT MM GVMXX -- 7839989D1 -- -- 968,140 968,140.08 2.07%
OLYMPUS WTR US HLDG CORP SR SECURED 144A 11/28 9.75 -- 25259KAA8 US25259KAA88 BRBH8M6 250,000 263,197.63 0.56%
TRANSDIGM INC COMPANY GUAR 144A 05/33 6.375 -- 893647BY2 US893647BY22 BV99DS3 225,000 230,149.61 0.49%
TENET HEALTHCARE CORP SR SECURED 11/27 5.125 -- 88033GDB3 US88033GDB32 BPTJRF6 225,000 225,102.15 0.48%
STANDARD INDUSTRI INC/NY SR UNSECURED 144A 07/30 4.375 -- 853496AG2 US853496AG21 BMYXXP4 225,000 216,548.25 0.46%
BOOST NEWCO BORROWER LLC SR SECURED 144A 01/31 7.5 -- 36268NAA8 US36268NAA81 BL6CM66 202,000 214,862.81 0.46%
MELCO RESORTS FINANCE SR UNSECURED 144A 04/32 7.625 -- 58547DAH2 US58547DAH26 BMDPV24 200,000 209,083.05 0.45%
1261229 BC LTD SR SECURED 144A 04/32 10 -- 68288AAA5 US68288AAA51 BS9G792 200,000 208,238.8 0.45%
MAYA SAS/FRANCE SR SECURED 144A 04/32 7 -- 449691AG9 US449691AG96 -- 200,000 205,474.77 0.44%
TRANSDIGM INC SR SECURED 144A 08/28 6.75 -- 893647BR7 US893647BR70 BNC3FJ1 200,000 204,727.6 0.44%
NOVELIS CORP COMPANY GUAR 144A 01/30 4.75 -- 670001AE6 US670001AE60 BKLPSC1 200,000 194,156.64 0.41%
CAESARS ENTERTAIN INC COMPANY GUAR 144A 10/29 4.625 -- 12769GAA8 US12769GAA85 BP6VNC4 200,000 191,093.17 0.41%
IRON MOUNTAIN INC COMPANY GUAR 144A 03/28 5.25 -- 46284VAE1 US46284VAE11 BD3MND7 190,000 190,186.39 0.41%
NISSAN MOTOR CO SR UNSECURED 144A 09/30 4.81 -- 654744AD3 US654744AD34 -- 200,000 188,668.42 0.40%
FREEDOM MORTGAGE HOLD SR UNSECURED 144A 02/29 9.25 -- 35641AAA6 US35641AAA60 BNRPV83 175,000 185,344.25 0.40%
VIRGIN MEDIA SECURED FIN SR SECURED 144A 05/29 5.5 -- 92769XAP0 US92769XAP06 BJDQX75 187,000 185,328.89 0.40%
BOMBARDIER INC SR UNSECURED 144A 06/32 7 -- 097751CC3 US097751CC35 BRJNZF8 175,000 183,832.78 0.39%
NATIONSTAR MTG HLD INC COMPANY GUAR 144A 02/32 7.125 -- 63861CAF6 US63861CAF68 BS7Y6M4 175,000 183,322.83 0.39%
TENET HEALTHCARE CORP COMPANY GUAR 10/28 6.125 -- 88033GDK3 US88033GDK31 BPVDS42 181,000 181,276.03 0.39%
WEATHERFORD INTERNATIONA COMPANY GUAR 144A 04/30 8.625 -- 947075AU1 US947075AU14 BNRPC80 175,000 179,557.88 0.38%
COREWEAVE INC COMPANY GUAR 144A 06/30 9.25 -- 21873SAB4 US21873SAB43 BVF9138 175,000 178,089.98 0.38%
CLOUD SOFTWARE GRP INC SR SECURED 144A 03/29 6.5 -- 88632QAE3 US88632QAE35 BN2QTP4 175,000 177,368.89 0.38%
SMYRNA READY MIX CONCRET SR SECURED 144A 11/28 6 -- 85236FAA1 US85236FAA12 BMDXC58 175,000 175,809.38 0.38%
MEDLINE BORROWER LP SR UNSECURED 144A 10/29 5.25 -- 62482BAB8 US62482BAB80 BMWDGR9 175,000 174,681.86 0.37%
OLIN CORP SR UNSECURED 02/30 5 -- 680665AK2 US680665AK27 BFNJ804 175,000 172,090.47 0.37%
DIRECTV FIN LLC/COINC SR SECURED 144A 02/31 10 -- 25461LAD4 US25461LAD47 BRXZ215 175,000 171,255.46 0.37%
UNITI GROUP/CSL CAPITAL SR SECURED 144A 02/28 10.5 -- 91327TAA9 US91327TAA97 BR1H7L8 157,000 165,190.06 0.35%
IMOLA MERGER CORP SR SECURED 144A 05/29 4.75 -- 45258LAA5 US45258LAA52 BJNPGH3 165,000 161,946.23 0.35%
ALLIED UNIVERSAL HOLDCO SR SECURED 144A 02/31 7.875 -- 019576AD9 US019576AD90 BMCGQM3 150,000 158,461.54 0.34%
KEHE DIST/FIN / NEXTWAVE SR SECURED 144A 02/29 9 -- 487526AC9 US487526AC91 BNRPLW7 150,000 158,248.5 0.34%
BLOCK INC SR UNSECURED 05/32 6.5 -- 852234AS2 US852234AS26 BNZG7Q8 150,000 156,812.51 0.34%
BATH + BODY WORKS INC COMPANY GUAR 144A 10/30 6.625 -- 501797AW4 US501797AW48 BMH1559 150,000 154,636.34 0.33%
CARNIVAL CORP COMPANY GUAR 144A 06/31 5.875 -- 143658BZ4 US143658BZ43 BTZJ8P5 150,000 154,247.73 0.33%
CAESARS ENTERTAIN INC SR SECURED 144A 02/30 7 -- 12769GAB6 US12769GAB68 BPX27Q2 148,000 153,179.41 0.33%
SNAP INC COMPANY GUAR 144A 03/33 6.875 -- 83304AAL0 US83304AAL08 BTXQV60 150,000 153,147.9 0.33%
METHANEX US OPERATIONS COMPANY GUAR 144A 03/32 6.25 -- 59151LAA4 US59151LAA44 BS9F9G0 150,000 152,675.44 0.33%
CIVITAS RESOURCES INC COMPANY GUAR 144A 07/31 8.75 -- 17888HAB9 US17888HAB96 BRT75V6 150,000 152,521.44 0.33%
UNIVISION COMMUNICATIONS SR SECURED 144A 06/30 7.375 -- 914906AX0 US914906AX08 BN33NL8 150,000 152,270.04 0.33%
EQT CORP SR UNSECURED 01/31 4.75 -- 26884LBD0 US26884LBD01 -- 150,000 149,977.26 0.32%
BATH + BODY WORKS INC COMPANY GUAR 07/36 6.75 -- 501797AM6 US501797AM65 BYMC9V5 145,000 149,569.11 0.32%
OUTFRONT MEDIA CAP LLC/C COMPANY GUAR 144A 08/27 5 -- 69007TAB0 US69007TAB08 BK6WVJ5 150,000 148,938.96 0.32%
CQP HOLDCO LP/BIP V CHIN SR SECURED 144A 06/31 5.5 -- 12657NAA8 US12657NAA81 BM8H4Y8 150,000 148,598.63 0.32%
TRANSDIGM INC COMPANY GUAR 05/29 4.875 -- 893647BQ9 US893647BQ97 BN30610 150,000 148,090.26 0.32%
TRANSDIGM INC COMPANY GUAR 01/29 4.625 -- 893647BP1 US893647BP15 BNNJ4V3 150,000 147,673.2 0.32%
ICAHN ENTERPRISES/FIN SR SECURED 05/27 5.25 -- 451102BZ9 US451102BZ91 BLGSGV7 150,000 147,545.76 0.32%
HARVEST MIDSTREAM I LP SR UNSECURED 144A 09/28 7.5 -- 417558AA1 US417558AA18 BMF3RK6 145,000 147,023.19 0.31%
ANTERO MIDSTREAM PART/FI COMPANY GUAR 144A 06/29 5.375 -- 03690AAH9 US03690AAH95 BLB14R3 147,000 147,004.23 0.31%
ADT SEC CORP SR SECURED 144A 07/32 4.875 -- 74166NAA2 US74166NAA28 BDR0DC6 150,000 145,763.03 0.31%
SUNOCO LP/FINANCE CORP COMPANY GUAR 04/30 4.5 -- 86765LAZ0 US86765LAZ04 BN79VB8 150,000 145,420.02 0.31%
ZAYO GROUP HOLDINGS INC SR SECURED 144A 03/27 4 -- 98919VAA3 US98919VAA35 BLBQFB9 150,000 145,120.62 0.31%
  • 1
  • 2

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.