American Century Mid Cap Growth Impact ETF
American Century Mid Cap Growth Impact ETF
YTD TOTAL RETURN
3.92%
NAV
As of 01/22/2026
3.83%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$67.67
Prices as of 01/22/2026
MARKET PRICE
$67.66
YTD TOTAL RETURN As of 01/22/2026 NAV Market Price | 3.92% 3.83% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 01/22/2026 | $67.67 0.43% ($0.29) |
Market Price | $67.66 0.38% ($0.26) |
Total Holdings
American Century Mid Cap Growth Impact ETF
As of 12/31/2025
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| Cloudflare Inc | NET | 18915M107 | US18915M1071 | BJXC5M2 | 30,105 | 5,935,200.75 | 6.18% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 40,444 | 4,843,169 | 5.04% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 4,850 | 4,395,846 | 4.58% |
| Vistra Corp | VST | 92840M102 | US92840M1027 | BZ8VJQ8 | 25,854 | 4,171,025.82 | 4.34% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 12,876 | 4,024,780.08 | 4.19% |
| TopBuild Corp | BLD | 89055F103 | US89055F1030 | BZ0P3W2 | 9,580 | 3,996,680.2 | 4.16% |
| Tractor Supply Co | TSCO | 892356106 | US8923561067 | 2900335 | 71,098 | 3,555,610.98 | 3.70% |
| Zscaler Inc | ZS | 98980G102 | US98980G1022 | BZ00V34 | 15,560 | 3,499,755.2 | 3.64% |
| On Holding AG | ONON | H5919C104 | CH1134540470 | BPF0FP9 | 70,915 | 3,296,129.2 | 3.43% |
| Targa Resources Corp | TRGP | 87612G101 | US87612G1013 | B55PZY3 | 17,748 | 3,274,506 | 3.41% |
| MSCI Inc | MSCI | 55354G100 | US55354G1004 | B2972D2 | 5,574 | 3,197,971.02 | 3.33% |
| WESCO International Inc | WCC | 95082P105 | US95082P1057 | 2416973 | 13,001 | 3,180,564.64 | 3.31% |
| Carvana Co | CVNA | 146869102 | US1468691027 | BYQHPG3 | 6,900 | 2,911,938 | 3.03% |
| Republic Services Inc | RSG | 760759100 | US7607591002 | 2262530 | 11,973 | 2,537,437.89 | 2.64% |
| Hubbell Inc | HUBB | 443510607 | US4435106079 | BDFG6S3 | 5,682 | 2,523,433.02 | 2.63% |
| Pool Corp | POOL | 73278L105 | US73278L1052 | 2781585 | 10,818 | 2,474,617.5 | 2.58% |
| TPG Inc | TPG | 872657101 | US8726571016 | BNKBB55 | 38,203 | 2,438,879.52 | 2.54% |
| West Pharmaceutical Services Inc | WST | 955306105 | US9553061055 | 2950482 | 8,859 | 2,437,465.26 | 2.54% |
| Bio-Techne Corp | TECH | 09073M104 | US09073M1045 | BSHZ3Q0 | 41,119 | 2,418,208.39 | 2.52% |
| Insulet Corp | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 8,261 | 2,348,106.64 | 2.44% |
| Dexcom Inc | DXCM | 252131107 | US2521311074 | B0796X4 | 34,572 | 2,294,543.64 | 2.39% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 2,228,597 | 2,228,597.19 | 2.32% |
| Equifax Inc | EFX | 294429105 | US2944291051 | 2319146 | 9,912 | 2,150,705.76 | 2.24% |
| IQVIA Holdings Inc | IQV | 46266C105 | US46266C1053 | BDR73G1 | 9,187 | 2,070,841.67 | 2.16% |
| Vertiv Holdings Co | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 12,055 | 1,953,030.55 | 2.03% |
| GE HealthCare Technologies Inc | GEHC | 36266G107 | US36266G1076 | BL6JPG8 | 23,613 | 1,936,738.26 | 2.02% |
| Element Solutions Inc | ESI | 28618M106 | US28618M1062 | BJ1C2K1 | 73,510 | 1,837,014.9 | 1.91% |
| Natera Inc | NTRA | 632307104 | US6323071042 | BYQRG48 | 7,434 | 1,703,055.06 | 1.77% |
| Sprouts Farmers Market Inc | SFM | 85208M102 | US85208M1027 | BCGCR79 | 18,296 | 1,457,642.32 | 1.52% |
| Axon Enterprise Inc | AXON | 05464C101 | US05464C1018 | BDT5S35 | 2,371 | 1,346,562.03 | 1.40% |
| ICON PLC | ICLR | G4705A100 | IE0005711209 | B94G471 | 7,324 | 1,334,579.28 | 1.39% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 3,185 | 1,266,515.25 | 1.32% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 1,851 | 1,252,257.03 | 1.30% |
| Bright Horizons Family Solutions Inc | BFAM | 109194100 | US1091941005 | B7MJWP2 | 11,974 | 1,214,163.6 | 1.26% |
| Toast Inc | TOST | 888787108 | US8887871080 | BP6D7B7 | 29,921 | 1,062,494.71 | 1.11% |
| Affirm Holdings Inc | AFRM | 00827B106 | US00827B1061 | BMF9NM8 | 13,736 | 1,022,370.48 | 1.06% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | KYG6683N1034 | BN6NP19 | 55,749 | 933,238.26 | 0.97% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 21,378 | 790,986 | 0.82% |
| Argenx SE | ARGX | 04016X101 | US04016X1019 | BDVLM39 | 615 | 517,184.25 | 0.54% |
| Duolingo Inc | DUOL | 26603R106 | US26603R1068 | BMCM6P4 | 1,241 | 217,795.5 | 0.23% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.