My Account
All Funds
MID

American Century Mid Cap Growth Impact ETF

YTD TOTAL RETURN

As of 07/15/2025

NAV

Market Price

7.88%

7.90%

EXPENSE RATIO

As of 1/1/2025

Net

Gross

--

0.45%

NAV

Prices as of 07/15/2025

$65.04

-0.85% (-$0.56)

Market Price

$65.06

-0.85% (-$0.56)
Morningstar Overall Rating
As of 06/30/2025 for Mid-Cap Growth category
Based on risk-adjusted return out of 479 funds.

Total Holdings

American Century Mid Cap Growth Impact ETF

As of 06/30/2025

All Holdings
Daily Pricing Basket
Company
Ticker Cusip ISIN SEDOL Shares/Principal/ Notional Amount Market Value ($) Weight
Avient Corp AVNT 05368V106 US05368V1061 BMHWY55 0 0 0.01%
Cloudflare Inc NET 18915M107 US18915M1071 BJXC5M2 37,824 7,407,073.92 7.79%
Zscaler Inc ZS 98980G102 US98980G1022 BZ00V34 17,195 5,398,198.3 5.68%
Bright Horizons Family Solutions Inc BFAM 109194100 US1091941005 B7MJWP2 31,389 3,879,366.51 4.08%
Johnson Controls International plc JCI G51502105 IE00BY7QL619 BY7QL61 36,518 3,857,031.16 4.05%
Docusign Inc DOCU 256163106 US2561631068 BFYT7B7 47,140 3,671,734.6 3.86%
Chipotle Mexican Grill Inc CMG 169656105 US1696561059 B0X7DZ3 63,700 3,576,755 3.76%
Cadence Design Systems Inc CDNS 127387108 US1273871087 2302232 11,361 3,500,892.15 3.68%
Vistra Corp VST 92840M102 US92840M1027 BZ8VJQ8 17,018 3,298,258.58 3.47%
Monolithic Power Systems Inc MPWR 609839105 US6098391054 B01Z7J1 4,292 3,139,082.96 3.30%
MSCI Inc MSCI 55354G100 US55354G1004 B2972D2 5,031 2,901,578.94 3.05%
Duolingo Inc DUOL 26603R106 US26603R1068 BMCM6P4 7,068 2,898,021.36 3.05%
On Holding AG ONON H5919C104 CH1134540470 BPF0FP9 54,400 2,831,520 2.98%
Targa Resources Corp TRGP 87612G101 US87612G1013 B55PZY3 16,031 2,790,676.48 2.93%
Sprouts Farmers Market Inc SFM 85208M102 US85208M1027 BCGCR79 16,459 2,709,809.76 2.85%
Republic Services Inc RSG 760759100 US7607591002 2262530 10,816 2,667,333.76 2.80%
TopBuild Corp BLD 89055F103 US89055F1030 BZ0P3W2 8,090 2,619,056.6 2.75%
Pool Corp POOL 73278L105 US73278L1052 2781585 8,834 2,574,934.32 2.71%
Cencora Inc COR 03073E105 US03073E1055 2795393 8,102 2,429,384.7 2.55%
Dexcom Inc DXCM 252131107 US2521311074 B0796X4 24,445 2,133,804.05 2.24%
Hubbell Inc HUBB 443510607 US4435106079 BDFG6S3 5,136 2,097,593.76 2.21%
TPG Inc TPG 872657101 US8726571016 BNKBB55 34,563 1,812,829.35 1.91%
Manhattan Associates Inc MANH 562750109 US5627501092 2239471 9,157 1,808,232.79 1.90%
WESCO International Inc WCC 95082P105 US95082P1057 2416973 9,707 1,797,736.4 1.89%
Axon Enterprise Inc AXON 05464C101 US05464C1018 BDT5S35 2,139 1,770,963.66 1.86%
Airbnb Inc ABNB 009066101 US0090661010 BMGYYH4 12,926 1,710,626.84 1.80%
Element Solutions Inc ESI 28618M106 US28618M1062 BJ1C2K1 66,293 1,501,536.45 1.58%
IQVIA Holdings Inc IQV 46266C105 US46266C1053 BDR73G1 9,206 1,450,773.54 1.53%
Core & Main Inc CNM 21874C102 US21874C1027 BNXKS92 23,512 1,418,949.2 1.49%
Vertiv Holdings Co VRT 92537N108 US92537N1081 BL3LWS8 10,880 1,397,100.8 1.47%
Block Inc XYZ 852234103 US8522341036 BYNZGK1 19,900 1,351,807 1.42%
Carvana Co CVNA 146869102 US1468691027 BYQHPG3 3,999 1,347,503.04 1.42%
Equifax Inc EFX 294429105 US2944291051 2319146 5,144 1,334,199.28 1.40%
Alnylam Pharmaceuticals Inc ALNY 02043Q107 US02043Q1076 B00FWN1 3,910 1,275,011.9 1.34%
Natera Inc NTRA 632307104 US6323071042 BYQRG48 7,290 1,231,572.6 1.29%
Insulet Corp PODD 45784P101 US45784P1012 B1XGNW4 3,630 1,140,473.4 1.20%
Argenx SE ARGX 04016X101 US04016X1019 BDVLM39 1,953 1,076,532.66 1.13%
GE HealthCare Technologies Inc GEHC 36266G107 US36266G1076 BL6JPG8 14,227 1,053,793.89 1.11%
West Pharmaceutical Services Inc WST 955306105 US9553061055 2950482 4,653 1,018,076.4 1.07%
Bio-Techne Corp TECH 09073M104 US09073M1045 BSHZ3Q0 18,784 966,436.8 1.02%
IDEXX Laboratories Inc IDXX 45168D104 US45168D1046 2459202 1,676 898,905.84 0.95%
NU Holdings Ltd/Cayman Islands NU G6683N103 KYG6683N1034 BN6NP19 50,400 691,488 0.73%
US DOLLARS -- 999201JL1 -- -- 656,207 656,206.82 0.69%

ETFs: NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange, Cboe BZX Exchange, Inc, or Nasdaq. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.

Mutual Funds: American Century Investment Services, Inc., Distributor.