American Century Mid Cap Growth Impact ETF
American Century Mid Cap Growth Impact ETF
YTD TOTAL RETURN
-0.76%
NAV
As of 05/08/2026
0.25%
MARKET PRICE
EXPENSE RATIO
--
NET
As of 1/1/2026
0.45%
GROSS
NAV
$64.60
Prices as of 05/08/2026
MARKET PRICE
$65.31
YTD TOTAL RETURN As of 05/08/2026 NAV Market Price | -0.76% 0.25% |
EXPENSE RATIO As of 1/1/2026 Net Gross | -- 0.45% |
NAV Prices as of 05/08/2026 | $64.60 -2.57% (-$1.71) |
Market Price | $65.31 -1.69% (-$1.12) |
Total Holdings
American Century Mid Cap Growth Impact ETF
As of 03/31/2026
| Company | Ticker | Cusip | ISIN | SEDOL | Shares/Principal/ Notional Amount | Market Value ($) | Weight |
|---|---|---|---|---|---|---|---|
| Cloudflare Inc | NET | 18915M107 | US18915M1071 | BJXC5M2 | 28,531 | 5,887,086.54 | 6.85% |
| Monolithic Power Systems Inc | MPWR | 609839105 | US6098391054 | B01Z7J1 | 4,983 | 5,448,163.05 | 6.34% |
| Johnson Controls International plc | JCI | G51502105 | IE00BY7QL619 | BY7QL61 | 38,302 | 5,015,646.9 | 5.84% |
| Targa Resources Corp | TRGP | 87612G101 | US87612G1013 | B55PZY3 | 16,784 | 4,208,252.32 | 4.90% |
| Tractor Supply Co | TSCO | 892356106 | US8923561067 | 2900335 | 86,081 | 3,899,469.3 | 4.54% |
| Vistra Corp | VST | 92840M102 | US92840M1027 | BZ8VJQ8 | 24,492 | 3,681,882.36 | 4.29% |
| Cadence Design Systems Inc | CDNS | 127387108 | US1273871087 | 2302232 | 12,240 | 3,401,128.8 | 3.96% |
| WESCO International Inc | WCC | 95082P105 | US95082P1057 | 2416973 | 12,331 | 3,374,008.22 | 3.93% |
| Vertiv Holdings Co | VRT | 92537N108 | US92537N1081 | BL3LWS8 | 11,434 | 2,865,131.72 | 3.33% |
| MSCI Inc | MSCI | 55354G100 | US55354G1004 | B2972D2 | 5,281 | 2,846,511.81 | 3.31% |
| Hubbell Inc | HUBB | 443510607 | US4435106079 | BDFG6S3 | 5,366 | 2,633,310.84 | 3.06% |
| Republic Services Inc | RSG | 760759100 | US7607591002 | 2262530 | 11,336 | 2,482,810.72 | 2.89% |
| US DOLLARS | -- | 999201JL1 | -- | -- | 2,464,366 | 2,464,365.73 | 2.87% |
| On Holding AG | ONON | H5919C104 | CH1134540470 | BPF0FP9 | 67,263 | 2,288,287.26 | 2.66% |
| TopBuild Corp | BLD | 89055F103 | US89055F1030 | BZ0P3W2 | 6,449 | 2,265,533.7 | 2.64% |
| Alnylam Pharmaceuticals Inc | ALNY | 02043Q107 | US02043Q1076 | B00FWN1 | 6,756 | 2,235,357.72 | 2.60% |
| Zscaler Inc | ZS | 98980G102 | US98980G1022 | BZ00V34 | 14,743 | 2,068,295.47 | 2.41% |
| Dexcom Inc | DXCM | 252131107 | US2521311074 | B0796X4 | 32,705 | 2,053,874 | 2.39% |
| Insmed Inc | INSM | 457669307 | US4576693075 | 2614487 | 12,130 | 1,983,497.6 | 2.31% |
| West Pharmaceutical Services Inc | WST | 955306105 | US9553061055 | 2950482 | 7,709 | 1,932,183.76 | 2.25% |
| Cameco Corp | CCJ | 13321L108 | CA13321L1085 | 2158684 | 17,580 | 1,909,363.8 | 2.22% |
| Capstone Copper Corp | CS | 14071L108 | CA14071L1085 | BMY5XY9 | 249,124 | 1,872,602.74 | 2.18% |
| Insulet Corp | PODD | 45784P101 | US45784P1012 | B1XGNW4 | 8,775 | 1,841,346 | 2.14% |
| Equifax Inc | EFX | 294429105 | US2944291051 | 2319146 | 9,397 | 1,692,117.79 | 1.97% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | KYG6683N1034 | BN6NP19 | 115,129 | 1,654,403.73 | 1.93% |
| Bio-Techne Corp | TECH | 09073M104 | US09073M1045 | BSHZ3Q0 | 31,269 | 1,634,117.94 | 1.90% |
| Carvana Co | CVNA | 146869102 | US1468691027 | BYQHPG3 | 5,081 | 1,597,364.78 | 1.86% |
| Chipotle Mexican Grill Inc | CMG | 169656105 | US1696561059 | B0X7DZ3 | 46,738 | 1,496,083.38 | 1.74% |
| Natera Inc | NTRA | 632307104 | US6323071042 | BYQRG48 | 7,325 | 1,464,926.75 | 1.70% |
| Toast Inc | TOST | 888787108 | US8887871080 | BP6D7B7 | 50,980 | 1,351,479.8 | 1.57% |
| Sprouts Farmers Market Inc | SFM | 85208M102 | US85208M1027 | BCGCR79 | 17,294 | 1,333,886.22 | 1.55% |
| Axon Enterprise Inc | AXON | 05464C101 | US05464C1018 | BDT5S35 | 2,248 | 954,703.12 | 1.11% |
| Bright Horizons Family Solutions Inc | BFAM | 109194100 | US1091941005 | B7MJWP2 | 11,294 | 927,576.22 | 1.08% |
| IQVIA Holdings Inc | IQV | 46266C105 | US46266C1053 | BDR73G1 | 4,791 | 817,057.14 | 0.95% |
| Viking Therapeutics Inc | VKTX | 92686J106 | US92686J1060 | BQQG1V1 | 21,830 | 710,348.2 | 0.83% |
| Affirm Holdings Inc | AFRM | 00827B106 | US00827B1061 | BMF9NM8 | 13,024 | 596,759.68 | 0.69% |
| IDEXX Laboratories Inc | IDXX | 45168D104 | US45168D1046 | 2459202 | 879 | 493,901.31 | 0.57% |
| Structure Therapeutics Inc | GPCR | 86366E106 | US86366E1064 | BQS9486 | 8,301 | 400,108.2 | 0.47% |
| Duolingo Inc | DUOL | 26603R106 | US26603R1068 | BMCM6P4 | 1,163 | 114,636.91 | 0.13% |
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC - Distributor, not affiliated with American Century Investment Services, Inc.
Mutual Funds: American Century Investment Services, Inc., Distributor.